Schwab International Equity ETF (SCHF)

As of 09/15/26
Displaying 1 - 100 of 1493
  • SAMSUNG ELECTRONICS LTD

  • SK HYNIX

  • ASML HOLDING

  • HSBC HOLDINGS PLC

  • ROCHE PS PAR AG

  • ROYAL BANK OF CANADA

  • SHELL PLC

  • NOVARTIS AG

  • MITSUBISHI UFJ FINANCIAL GROUP

  • ASTRAZENECA PLC

  • NESTLE SA

  • SAP

  • SIEMENS N AG

  • BANCO SANTANDER

  • BHP GROUP LTD

  • TOYOTA MOTOR

  • TORONTO DOMINION

  • ALLIANZ

  • COMMONWEALTH BANK OF AUSTRALIA

  • TOTALENERGIES

  • SCHNEIDER ELECTRIC

  • BANCO BILBAO VIZCAYA ARGENTARIA SA

  • ROLLS-ROYCE HOLDINGS PLC

  • SUMITOMO MITSUI FINANCIAL GROUP

  • IBERDROLA

  • SHOPIFY SUBORDINATE VOTING CLASS A

  • UBS GROUP AG

  • SOFTBANK GROUP

  • HITACHI

  • RECRUIT HOLDINGS LTD

  • ABB LTD

  • UNICREDIT

  • TOKYO ELECTRON

  • SONY GROUP

  • ADVANTEST

  • NOVO NORDISK CLASS B

  • UNILEVER PLC

  • AIRBUS

  • MIZUHO FINANCIAL GROUP

  • SAFRAN SA

  • BANK OF MONTREAL

  • BP PLC

  • LAIR LIQUIDE SOCIETE ANONYME POUR

  • DBS GROUP HOLDINGS LTD

  • INTESA SANPAOLO

  • SIEMENS ENERGY N AG

  • LVMH

  • BRITISH AMERICAN TOBACCO

  • BANK OF NOVA SCOTIA

  • DEUTSCHE TELEKOM N AG

  • BNP PARIBAS SA

  • KIOXIA HOLDINGS

  • SAMSUNG ELECTRONICS NON VOTING PRE

  • COMPAGNIE FINANCIERE RICHEMONT SA

  • ZURICH INSURANCE GROUP AG

  • ENBRIDGE

  • ING GROEP

  • CANADIAN NATURAL RESOURCES LTD

  • CANADIAN IMPERIAL BANK OF COMMERCE

  • AIA GROUP

  • LOREAL SA

  • RIO TINTO PLC

  • AGNICO EAGLE MINES

  • MITSUBISHI

  • GLAXOSMITHKLINE

  • TOKIO MARINE HOLDINGS

  • ITOCHU

  • SANOFI SA

  • KEYENCE

  • BARCLAYS PLC

  • LLOYDS BANKING GROUP PLC

  • SUNCOR ENERGY INC

  • WESTPAC BANKING CORPORATION CORP

  • NATIONAL AUSTRALIA BANK LTD

  • MURATA MANUFACTURING

  • AXA SA

  • INFINEON TECHNOLOGIES AG

  • ANZ GROUP HOLDINGS LTD

  • MITSUI

  • BAE SYSTEMS PLC

  • OVERSEA-CHINESE BANKING LTD

  • CANADIAN PACIFIC KANSAS CITY

  • GLENCORE PLC

  • MITSUBISHI HEAVY INDUSTRIES

  • FAST RETAILING

  • BROOKFIELD CLASS A

  • ENEL

  • MUENCHENER RUECKVERSICHERUNGS-GESE

  • ANHEUSER-BUSCH INBEV SA

  • NATWEST GROUP PLC

  • NATIONAL GRID PLC

  • MANULIFE FINANCIAL

  • BARRICK MINING

  • INVESTOR CLASS B

  • WHEATON PRECIOUS METALS

  • SHIN ETSU CHEMICAL

  • INDUSTRIA DE DISENO TEXTIL SA

  • DEUTSCHE BANK AG

  • CANADIAN NATIONAL RAILWAY

  • NORDEA BANK

Fund Name CUSIP Symbol Quantity % of Assets Market Value
SAMSUNG ELECTRONICS LTD 677172009 005930 10,601,750 2.85% $1.9B
SK HYNIX 645026907 000660 1,273,075 2.33% $1.6B
ASML HOLDING ACI02GTQ9 ASML 885,434 2.07% $1.4B
HSBC HOLDINGS PLC 054052907 HSBA 39,329,665 1.17% $797.8M
ROCHE PS PAR AG ACI38LVK6 ROP 1,608,001 1.04% $707.7M
ROYAL BANK OF CANADA 780087102 RY 3,216,367 0.97% $657.0M
SHELL PLC BP6MXD906 SHEL 12,866,504 0.93% $633.9M
NOVARTIS AG 710306903 NOVN 4,286,869 0.88% $595.7M
MITSUBISHI UFJ FINANCIAL GROUP 633517909 8306 24,907,647 0.87% $589.1M
ASTRAZENECA PLC 098952906 AZN 3,445,136 0.83% $563.1M
NESTLE SA 712387901 NESN 5,909,510 0.83% $561.8M
SAP 484628904 SAP 2,360,820 0.75% $509.8M
SIEMENS N AG 572797900 SIE 1,680,155 0.74% $501.9M
BANCO SANTANDER 570594903 SAN 33,939,316 0.73% $496.2M
BHP GROUP LTD 614469005 BHP 11,665,584 0.72% $492.9M
TOYOTA MOTOR 690064001 7203 24,471,773 0.70% $476.7M
TORONTO DOMINION 891160509 TD 3,838,780 0.69% $466.2M
ALLIANZ 523148906 ALV 874,579 0.66% $448.9M
COMMONWEALTH BANK OF AUSTRALIA 621503002 CBA 3,841,370 0.61% $417.7M
TOTALENERGIES B15C55900 TTE 4,400,682 0.60% $408.9M
SCHNEIDER ELECTRIC 483410007 SU 1,248,063 0.58% $396.6M
BANCO BILBAO VIZCAYA ARGENTARIA SA 550190904 BBVA 12,938,672 0.55% $371.9M
ROLLS-ROYCE HOLDINGS PLC B63H84900 RR. 19,280,006 0.54% $369.4M
SUMITOMO MITSUI FINANCIAL GROUP 656302908 8316 8,315,305 0.54% $366.9M
IBERDROLA B288C9908 IBE 15,825,098 0.54% $366.1M
SHOPIFY SUBORDINATE VOTING CLASS A 82509L107 SHOP 2,815,754 0.54% $365.9M
UBS GROUP AG ACI09N1W4 UBSG 7,153,832 0.54% $365.5M
SOFTBANK GROUP 677062903 9984 8,643,290 0.51% $350.0M
HITACHI 642910004 6501 10,142,374 0.50% $341.5M
RECRUIT HOLDINGS LTD BQRRZ0906 6098 3,096,681 0.49% $336.4M
ABB LTD 710889908 ABBN 3,550,279 0.49% $332.3M
UNICREDIT BYMXPS901 UCG 3,470,729 0.49% $330.9M
TOKYO ELECTRON 689567006 8035 1,010,397 0.49% $330.0M
SONY GROUP 682150008 6758 13,587,288 0.48% $326.4M
ADVANTEST 687049007 6857 1,663,842 0.48% $323.6M
NOVO NORDISK CLASS B BP6KMJ909 NOVO B 7,304,831 0.46% $311.2M
UNILEVER PLC ACI30VPD5 ULVR 4,837,159 0.45% $302.9M
AIRBUS 401225909 AIR 1,342,210 0.44% $301.8M
MIZUHO FINANCIAL GROUP 659101901 8411 5,400,281 0.44% $299.4M
SAFRAN SA B058TZ909 SAF 789,361 0.43% $293.7M
BANK OF MONTREAL 063671101 BMO 1,623,806 0.41% $282.1M
BP PLC 079805909 BP. 35,987,740 0.41% $281.7M
LAIR LIQUIDE SOCIETE ANONYME POUR B1YXBJ905 AI 1,458,067 0.41% $279.8M
DBS GROUP HOLDINGS LTD 617520903 D05 4,636,681 0.41% $279.5M
INTESA SANPAOLO 407683002 ISP 35,048,197 0.40% $271.0M
SIEMENS ENERGY N AG ACI1RCRC2 ENR 1,736,994 0.39% $266.7M
LVMH 406141903 MC 568,030 0.39% $266.5M
BRITISH AMERICAN TOBACCO 028758902 BATS 4,660,214 0.39% $265.5M
BANK OF NOVA SCOTIA 064149107 BNS 2,836,938 0.39% $264.8M
DEUTSCHE TELEKOM N AG 584235907 DTE 7,901,478 0.39% $263.6M
BNP PARIBAS SA 730968906 BNP 2,236,264 0.38% $261.5M
KIOXIA HOLDINGS BMGYJ0900 285A 772,755 0.38% $257.9M
SAMSUNG ELECTRONICS NON VOTING PRE 677381907 005935 1,840,044 0.37% $253.2M
COMPAGNIE FINANCIERE RICHEMONT SA ACI06R7K8 CFR 1,218,299 0.37% $252.6M
ZURICH INSURANCE GROUP AG 598381903 ZURN 344,063 0.37% $252.3M
ENBRIDGE 29250N105 ENB 5,091,833 0.36% $246.7M
ING GROEP BZ5739900 INGA 6,619,973 0.36% $242.2M
CANADIAN NATURAL RESOURCES LTD 136385101 CNQ 4,676,349 0.35% $241.0M
CANADIAN IMPERIAL BANK OF COMMERCE 136069101 CM 2,114,965 0.35% $239.9M
AIA GROUP B4TX8S909 1299 24,104,848 0.34% $233.7M
LOREAL SA 405780909 OR 526,710 0.34% $231.8M
RIO TINTO PLC 071887004 RIO 2,393,457 0.34% $230.8M
AGNICO EAGLE MINES 008474108 AEM 1,171,811 0.34% $230.6M
MITSUBISHI 659678007 8058 7,242,953 0.34% $229.3M
GLAXOSMITHKLINE BN7SWP901 GSK 9,141,023 0.34% $228.6M
TOKIO MARINE HOLDINGS 651312902 8766 4,308,324 0.33% $224.5M
ITOCHU 646780007 8001 14,386,723 0.32% $215.3M
SANOFI SA 567173901 SAN 2,477,262 0.31% $212.2M
KEYENCE 649099009 6861 430,609 0.31% $210.1M
BARCLAYS PLC 313486904 BARC 31,142,250 0.29% $197.6M
LLOYDS BANKING GROUP PLC 087061008 LLOY 133,610,164 0.29% $196.3M
SUNCOR ENERGY INC 867224107 SU 2,728,482 0.29% $196.1M
WESTPAC BANKING CORPORATION CORP 607614005 WBC 7,867,364 0.28% $192.7M
NATIONAL AUSTRALIA BANK LTD 662460005 NAB 7,044,866 0.28% $192.0M
MURATA MANUFACTURING 661040006 6981 3,981,896 0.28% $190.0M
AXA SA 708842901 CS 3,739,302 0.28% $188.3M
INFINEON TECHNOLOGIES AG 588950907 IFX 2,989,221 0.28% $187.5M
ANZ GROUP HOLDINGS LTD 606558005 ANZ 6,923,444 0.27% $183.3M
MITSUI 659730006 8031 5,606,017 0.27% $183.2M
BAE SYSTEMS PLC 026349902 BA. 6,755,640 0.27% $182.8M
OVERSEA-CHINESE BANKING LTD B0F9V2906 O39 7,441,412 0.27% $181.2M
CANADIAN PACIFIC KANSAS CITY 13646K108 CP 2,030,740 0.27% $180.8M
GLENCORE PLC B4T3BW902 GLEN 23,147,339 0.26% $179.9M
MITSUBISHI HEAVY INDUSTRIES 659706006 7011 7,498,391 0.26% $179.0M
FAST RETAILING 633243902 9983 416,407 0.26% $178.9M
BROOKFIELD CLASS A 11271J958 BN 4,766,094 0.26% $177.0M
ENEL 714456902 ENEL 17,292,785 0.26% $174.5M
MUENCHENER RUECKVERSICHERUNGS-GESE 529412900 MUV2 294,297 0.26% $174.2M
ANHEUSER-BUSCH INBEV SA ACI0PX3F9 ABI 2,185,153 0.25% $173.4M
NATWEST GROUP PLC BM8PJY904 NWG 18,260,543 0.25% $169.8M
NATIONAL GRID PLC BDR05C901 NG. 11,333,327 0.25% $169.7M
MANULIFE FINANCIAL 56501R957 MFC 3,830,629 0.25% $168.3M
BARRICK MINING 06849F108 ABX 3,843,742 0.24% $163.9M
INVESTOR CLASS B BMV7PQ908 INVE B 4,018,368 0.24% $163.5M
WHEATON PRECIOUS METALS 962879102 WPM 1,042,460 0.23% $156.4M
SHIN ETSU CHEMICAL 680458007 4063 4,210,574 0.23% $154.6M
INDUSTRIA DE DISENO TEXTIL SA ACI08XL68 ITX 2,537,617 0.23% $154.0M
DEUTSCHE BANK AG 575035902 DBK 3,961,096 0.22% $152.4M
CANADIAN NATIONAL RAILWAY 136375102 CNR 1,247,214 0.22% $152.0M
NORDEA BANK BFM0SV904 NDA FI 7,403,148 0.22% $150.7M