Schwab Emerging Markets Equity ETF (SCHE)

As of 08/14/26
Displaying 1 - 100 of 2222
  • TAIWAN SEMICONDUCTOR MANUFACTURING

  • TENCENT HOLDINGS LTD

  • ALIBABA GROUP HOLDING LTD

  • MEDIATEK

  • DELTA ELECTRONICS

  • SSC GOVERNMENT MM GVMXX

  • HON HAI PRECISION INDUSTRY

  • CHINA CONSTRUCTION BANK CORP H

  • RELIANCE INDUSTRIES LTD

  • HDFC BANK

  • ICICI BANK

  • INDUSTRIAL AND COMMERCIAL BANK OF

  • PDD HOLDINGS ADS

  • ASE TECHNOLOGY HOLDING

  • BHARTI AIRTEL LTD

  • MEITUAN

  • ELITE MATERIAL

  • XIAOMI

  • AL RAJHI BANK

  • ANGLOGOLD ASHANTI PLC

  • VALE

  • BANK OF CHINA LTD H

  • PING AN INSURANCE (GROUP) CO OF CH

  • NETEASE

  • UNITED MICRO ELECTRONICS CORP

  • INFOSYS

  • UNIMICRON TECHNOLOGY

  • SAUDI ARABIAN OIL

  • BYD H

  • ITAU UNIBANCO HOLDING PREF SA

  • NASPERS LIMITED CLASS N

  • PETROLEO BRASILEIRO PREF SA

  • GRUPO MEXICO B

  • CTBC FINANCIAL HOLDING

  • GOLD FIELDS

  • ACCTON TECHNOLOGY

  • JD.COM CLASS A

  • FUBON FINANCIAL HOLDING

  • OTP BANK

  • PETROLEO BRASILEIRO SA

  • MAHINDRA AND MAHINDRA LTD

  • FIRSTRAND LTD

  • THE SAUDI NATIONAL BANK

  • ASIA VITAL COMPONENTS

  • GPO FINANCE BANORTE

  • NAN YA PLASTICS CORP

  • KUWAIT FINANCE HOUSE

  • BAJAJ FINANCE LTD

  • YAGEO

  • CATHAY FINANCIAL HOLDING

  • AXIS BANK

  • LARSEN AND TOUBRO LTD

  • TS FINANCIAL HOLDING

  • BAIDU CLASS A

  • QUANTA COMPUTER

  • TRIP.COM GROUP

  • ZIJIN MINING GROUP LTD H

  • CHROMA ATE INC

  • CAPITEC LTD

  • STANDARD BANK GROUP LTD

  • TATA CONSULTANCY SERVICES LTD

  • CHINA LIFE INSURANCE LTD H

  • PETROCHINA LTD H

  • NATIONAL BANK OF KUWAIT

  • FIRST ABU DHABI BANK

  • SAUDI ARABIAN MINING

  • YUANTA FINANCIAL HOLDING

  • DELTA ELECTRONICS (THAILAND) NON-V

  • VALTERRA PLATINUM LTD

  • CHINA MERCHANTS BANK LTD H

  • AGRICULTURAL BANK OF CHINA LTD H

  • BEONE MEDICINES AG

  • KOTAK MAHINDRA BANK

  • SAUDI TELECOM

  • SUN PHARMACEUTICAL INDUSTRIES LTD

  • WUXI BIOLOGICS CAYMAN INC

  • KING SLIDE WORKS

  • STATE BANK OF INDIA

  • ASUSTEK COMPUTER INC

  • WIWYNN CORPORATION

  • QATAR NATIONAL BANK

  • MTN GROUP LTD

  • FOMENTO ECONOMICO MEXICANO UBD UNI

  • EMIRATES TELECOM

  • MALAYAN BANKING

  • TITAN COMPANY LTD

  • HINDUSTAN UNILEVER LTD

  • INNOVENT BIOLOGICS INC

  • EMAAR PROPERTIES

  • ASPEED TECHNOLOGY

  • MARUTI SUZUKI INDIA LTD

  • PUBLIC BANK

  • CHINA SHENHUA ENERGY LTD H

  • E.SUN FINANCIAL HOLDING

  • NANYA TECHNOLOGY CORP

  • WISTRON

  • AMERICA MOVIL B

  • CONTEMPORARY AMPEREX TECHNOLOGY A

  • WINBOND ELECTRONICS

  • MEGA FINANCIAL HOLDING LTD

Fund Name CUSIP Symbol Quantity % of Assets Market Value
TAIWAN SEMICONDUCTOR MANUFACTURING 688910900 2330 28,949,500 16.81% $2.2B
TENCENT HOLDINGS LTD BMMV2K903 700 7,438,591 3.24% $417.1M
ALIBABA GROUP HOLDING LTD BK6YZP902 9988 21,765,438 2.58% $332.6M
MEDIATEK 637248907 2454 1,750,713 1.79% $230.2M
DELTA ELECTRONICS 626073902 2308 2,297,148 1.05% $135.3M
SSC GOVERNMENT MM GVMXX 7839989D1 GVMXX 132,832,971 1.03% $132.8M
HON HAI PRECISION INDUSTRY 643856909 2317 14,558,092 0.92% $118.0M
CHINA CONSTRUCTION BANK CORP H B0LMTQ900 939 105,855,527 0.92% $117.9M
RELIANCE INDUSTRIES LTD 609962907 RELIANCE 7,995,711 0.85% $109.8M
HDFC BANK BK1N46907 HDFCBANK 13,634,612 0.81% $103.9M
ICICI BANK BSZ2BY900 ICICIBANK 6,333,848 0.73% $94.0M
INDUSTRIAL AND COMMERCIAL BANK OF B1G1QD902 1398 95,766,713 0.68% $87.4M
PDD HOLDINGS ADS 722304102 PDD 915,525 0.60% $77.6M
ASE TECHNOLOGY HOLDING ACI126S98 3711 3,969,120 0.59% $76.4M
BHARTI AIRTEL LTD 644232902 BHARTIARTL 3,622,509 0.59% $75.6M
MEITUAN ACI14YZ22 3690 6,583,316 0.57% $73.2M
ELITE MATERIAL 631612900 2383 347,000 0.52% $66.8M
XIAOMI BG0ZMJ902 1810 20,452,181 0.52% $66.8M
AL RAJHI BANK B12LZH904 1120 3,531,449 0.47% $60.2M
ANGLOGOLD ASHANTI PLC BRF6FX903 ANG 600,903 0.45% $57.9M
VALE 219628005 VALE3 4,146,792 0.44% $56.6M
BANK OF CHINA LTD H B15456906 3988 80,947,912 0.42% $54.2M
PING AN INSURANCE (GROUP) CO OF CH B01FLR903 2318 7,700,720 0.42% $53.6M
NETEASE BM93SF903 9999 2,170,314 0.42% $53.5M
UNITED MICRO ELECTRONICS CORP 691662902 2303 13,900,850 0.41% $52.5M
INFOSYS 620512905 INFY 4,072,609 0.39% $49.9M
UNIMICRON TECHNOLOGY 613772904 3037 1,562,947 0.39% $49.8M
SAUDI ARABIAN OIL BJTM27902 2222 7,053,583 0.39% $49.7M
BYD H 653665901 1211 4,373,022 0.38% $49.2M
ITAU UNIBANCO HOLDING PREF SA B037HR904 ITUB4 6,478,348 0.38% $48.4M
NASPERS LIMITED CLASS N ACI30CJZ5 NPN 922,742 0.35% $44.9M
PETROLEO BRASILEIRO PREF SA 268453008 PETR4 5,392,579 0.34% $43.4M
GRUPO MEXICO B 264367905 GMEXICOB 3,383,672 0.34% $43.4M
CTBC FINANCIAL HOLDING 652766908 2891 20,974,792 0.33% $43.1M
GOLD FIELDS 628021909 GFI 1,068,385 0.33% $42.9M
ACCTON TECHNOLOGY 600521900 2345 587,000 0.33% $42.2M
JD.COM CLASS A BKPQZT900 9618 2,927,453 0.32% $41.1M
FUBON FINANCIAL HOLDING 641167903 2881 9,973,344 0.31% $40.3M
OTP BANK 732015904 OTP 272,214 0.31% $40.0M
PETROLEO BRASILEIRO SA 268236908 PETR3 4,440,526 0.31% $39.8M
MAHINDRA AND MAHINDRA LTD 610018905 M&M 1,103,066 0.31% $39.6M
FIRSTRAND LTD 660699901 FSR 6,272,487 0.30% $38.4M
THE SAUDI NATIONAL BANK BSHYYN909 1180 3,482,929 0.30% $38.3M
ASIA VITAL COMPONENTS 654489905 3017 379,000 0.30% $38.3M
GPO FINANCE BANORTE 242104909 GFNORTEO 3,455,098 0.30% $38.2M
NAN YA PLASTICS CORP 662158906 1303 5,812,816 0.29% $37.7M
KUWAIT FINANCE HOUSE 650313901 KFH 14,791,360 0.29% $37.2M
BAJAJ FINANCE LTD BTFGH1905 BAJFINANCE 3,230,544 0.29% $36.8M
YAGEO 698438900 2327 1,871,764 0.28% $36.4M
CATHAY FINANCIAL HOLDING 642566905 2882 11,245,905 0.28% $35.7M
AXIS BANK ACI08ZVY1 AXISBANK 2,733,911 0.27% $34.9M
LARSEN AND TOUBRO LTD B0166K905 LT 797,952 0.26% $33.9M
TS FINANCIAL HOLDING 645168907 2887 27,921,929 0.26% $32.9M
BAIDU CLASS A B0J2D4903 9888 2,544,961 0.25% $32.7M
QUANTA COMPUTER 614101905 2382 3,155,057 0.25% $32.3M
TRIP.COM GROUP BNYK8H903 9961 714,829 0.25% $31.8M
ZIJIN MINING GROUP LTD H 672529906 2899 7,135,472 0.25% $31.6M
CHROMA ATE INC 621210905 2360 437,000 0.24% $31.4M
CAPITEC LTD 644085904 CPI 104,373 0.24% $31.2M
STANDARD BANK GROUP LTD B030GJ908 SBK 1,573,184 0.24% $31.2M
TATA CONSULTANCY SERVICES LTD B01NPJ900 TCS 1,220,494 0.23% $30.2M
CHINA LIFE INSURANCE LTD H 671897908 2628 8,826,379 0.23% $30.1M
PETROCHINA LTD H 622657906 857 24,728,674 0.23% $29.8M
NATIONAL BANK OF KUWAIT 688952902 NBK 10,336,129 0.23% $29.2M
FIRST ABU DHABI BANK 662447903 FAB 5,288,040 0.22% $28.9M
SAUDI ARABIAN MINING B3C8VY905 1211 1,653,733 0.22% $28.4M
YUANTA FINANCIAL HOLDING 642411904 2885 12,998,513 0.22% $28.3M
DELTA ELECTRONICS (THAILAND) NON-V 641893904 DELTA.R 3,437,210 0.22% $28.0M
VALTERRA PLATINUM LTD 676100902 VAL 314,770 0.21% $27.6M
CHINA MERCHANTS BANK LTD H B1DYPZ905 3968 4,520,070 0.21% $27.6M
AGRICULTURAL BANK OF CHINA LTD H B60LZR903 1288 36,865,384 0.21% $27.4M
BEONE MEDICINES AG BVDKGC900 6160 997,320 0.21% $26.8M
KOTAK MAHINDRA BANK ACI37SXH7 KOTAKBANK 6,473,560 0.21% $26.5M
SAUDI TELECOM B12M7Q903 7010 2,248,536 0.20% $26.1M
SUN PHARMACEUTICAL INDUSTRIES LTD 658248901 SUNPHARMA 1,278,371 0.20% $25.9M
WUXI BIOLOGICS CAYMAN INC 967JXD907 2269 4,470,446 0.20% $25.7M
KING SLIDE WORKS B01H72900 2059 65,000 0.20% $25.4M
STATE BANK OF INDIA ACI09YH11 SBIN 2,239,258 0.19% $25.1M
ASUSTEK COMPUTER INC 605104900 2357 800,621 0.19% $24.9M
WIWYNN CORPORATION BF4QXG904 6669 123,000 0.19% $24.7M
QATAR NATIONAL BANK 614819902 QNBK 5,307,067 0.19% $24.6M
MTN GROUP LTD 656320900 MTN 2,036,209 0.19% $24.4M
FOMENTO ECONOMICO MEXICANO UBD UNI 224205906 FEMSAUBD 2,037,016 0.19% $24.1M
EMIRATES TELECOM 632217907 EAND 4,147,766 0.19% $23.9M
MALAYAN BANKING 655632008 MAYBANK 9,049,318 0.18% $23.5M
TITAN COMPANY LTD 613934900 TITAN 438,416 0.18% $23.2M
HINDUSTAN UNILEVER LTD 626167902 HINDUNILVR 1,064,215 0.18% $23.2M
INNOVENT BIOLOGICS INC BGR6KX908 1801 1,925,628 0.18% $23.0M
EMAAR PROPERTIES B01RM2901 EMAAR 7,518,485 0.18% $22.8M
ASPEED TECHNOLOGY B80VKP907 5274 40,380 0.17% $22.3M
MARUTI SUZUKI INDIA LTD 663371904 MARUTI 153,356 0.17% $22.2M
PUBLIC BANK B012W4901 PBBANK 17,472,970 0.17% $21.9M
CHINA SHENHUA ENERGY LTD H B09N7M905 1088 3,991,054 0.17% $21.9M
E.SUN FINANCIAL HOLDING 643391907 2884 18,529,215 0.17% $21.8M
NANYA TECHNOLOGY CORP 628360901 2408 1,358,000 0.17% $21.7M
WISTRON 667248900 3231 3,580,080 0.17% $21.6M
AMERICA MOVIL B ACI2DNX59 AMXB 18,153,961 0.17% $21.4M
CONTEMPORARY AMPEREX TECHNOLOGY A BHQPSY905 300750 364,300 0.17% $21.3M
WINBOND ELECTRONICS 696651900 2344 3,684,703 0.16% $21.1M
MEGA FINANCIAL HOLDING LTD 644406902 2886 14,083,508 0.16% $20.8M