Schwab Emerging Markets Equity ETF (SCHE)

As of 09/15/26
Displaying 1 - 100 of 2219
  • TAIWAN SEMICONDUCTOR MANUFACTURING

  • TENCENT HOLDINGS

  • ALIBABA GROUP HOLDING

  • MEDIATEK

  • CHINA CONSTRUCTION BANK CORP H

  • SSC GOVERNMENT MM GVMXX

  • DELTA ELECTRONICS

  • HON HAI PRECISION INDUSTRY

  • RELIANCE INDUSTRIES LTD

  • HDFC BANK

  • INDUSTRIAL AND COMMERCIAL BANK OF

  • ICICI BANK

  • ASE TECHNOLOGY HOLDING

  • PDD HOLDINGS ADS

  • XIAOMI

  • BHARTI AIRTEL LTD

  • MEITUAN

  • AL RAJHI BANK

  • BANK OF CHINA LTD H

  • UNITED MICRO ELECTRONICS CORP

  • VALE

  • ANGLOGOLD ASHANTI PLC

  • ELITE MATERIAL

  • ITAU UNIBANCO HOLDING PREF SA

  • PETROLEO BRASILEIRO PREF SA

  • PING AN INSURANCE (GROUP) CO OF CH

  • NETEASE

  • PETROLEO BRASILEIRO SA

  • SAUDI ARABIAN OIL

  • FUBON FINANCIAL HOLDING

  • UNIMICRON TECHNOLOGY

  • CTBC FINANCIAL HOLDING

  • GOLD FIELDS

  • INFOSYS

  • BYD H

  • NASPERS LIMITED CLASS N

  • GRUPO MEXICO B

  • NAN YA PLASTICS CORP

  • OTP BANK

  • CATHAY FINANCIAL HOLDING

  • JD.COM CLASS A

  • GPO FINANCE BANORTE

  • TS FINANCIAL HOLDING

  • THE SAUDI NATIONAL BANK

  • ASIA VITAL COMPONENTS

  • KUWAIT FINANCE HOUSE

  • FIRSTRAND LTD

  • AXIS BANK

  • MAHINDRA AND MAHINDRA LTD

  • BAJAJ FINANCE LTD

  • ACCTON TECHNOLOGY

  • QUANTA COMPUTER

  • CHINA LIFE INSURANCE LTD H

  • LARSEN AND TOUBRO LTD

  • PETROCHINA H

  • YAGEO

  • ZIJIN MINING GROUP LTD H

  • STANDARD BANK GROUP

  • AGRICULTURAL BANK OF CHINA LTD H

  • CHINA MERCHANTS BANK H

  • CAPITEC SHS

  • NATIONAL BANK OF KUWAIT

  • YUANTA FINANCIAL HOLDING

  • BAIDU

  • CHROMA ATE INC

  • TATA CONSULTANCY SERVICES LTD

  • FIRST ABU DHABI BANK

  • TRIP.COM GROUP

  • WUXI BIOLOGICS CAYMAN

  • KOTAK MAHINDRA BANK LTD

  • E.SUN FINANCIAL HOLDING

  • VALTERRA PLATINUM LTD

  • SAUDI ARABIAN MINING

  • BEONE MEDICINES AG

  • WIWYNN CORPORATION

  • SAUDI TELECOM

  • MTN GROUP

  • FOMENTO ECONOMICO MEXICANO UBD UNI

  • EMIRATES TELECOM

  • SUN PHARMACEUTICAL INDUSTRIES LTD

  • QATAR NATIONAL BANK

  • DELTA ELECTRONICS (THAILAND) NON-V

  • KING SLIDE WORKS

  • INNOVENT BIOLOGICS

  • EMAAR PROPERTIES

  • ASUSTEK COMPUTER INC

  • CHINA SHENHUA ENERGY LTD H

  • MALAYAN BANKING

  • MEGA FINANCIAL HOLDING LTD

  • BANCO BRADESCO PREF

  • STATE BANK OF INDIA

  • KGI FINANCIAL HOLDING

  • TITAN COMPANY LTD

  • ASPEED TECHNOLOGY

  • SINOPAC FINANCIAL HOLDINGS

  • HINDUSTAN UNILEVER LTD

  • AMERICA MOVIL B

  • LARGAN PRECISION LTD

  • BANK CENTRAL ASIA

  • PUBLIC BANK

Fund Name CUSIP Symbol Quantity % of Assets Market Value
TAIWAN SEMICONDUCTOR MANUFACTURING 688910900 2330 29,137,500 17.02% $2.2B
TENCENT HOLDINGS BMMV2K903 700 7,486,971 3.27% $418.8M
ALIBABA GROUP HOLDING BK6YZP902 9988 22,730,493 2.43% $310.6M
MEDIATEK 637248907 2454 1,761,713 1.91% $244.7M
CHINA CONSTRUCTION BANK CORP H B0LMTQ900 939 106,310,357 1.02% $130.2M
SSC GOVERNMENT MM GVMXX 857492706 GVMXX 121,345,102 0.95% $121.3M
DELTA ELECTRONICS 626073902 2308 2,317,148 0.95% $121.3M
HON HAI PRECISION INDUSTRY 643856909 2317 14,689,092 0.89% $113.5M
RELIANCE INDUSTRIES LTD 609962907 RELIANCE 8,071,972 0.81% $103.9M
HDFC BANK BK1N46907 HDFCBANK 13,693,187 0.80% $102.2M
INDUSTRIAL AND COMMERCIAL BANK OF B1G1QD902 1398 96,178,193 0.72% $91.8M
ICICI BANK BSZ2BY900 ICICIBANK 6,361,058 0.70% $89.5M
ASE TECHNOLOGY HOLDING ACI126S98 3711 3,999,120 0.58% $74.2M
PDD HOLDINGS ADS 722304102 PDD 925,917 0.56% $72.3M
XIAOMI BG0ZMJ902 1810 20,653,051 0.55% $69.8M
BHARTI AIRTEL LTD 644232902 BHARTIARTL 3,638,064 0.54% $69.4M
MEITUAN ACI14YZ22 3690 6,611,591 0.49% $63.0M
AL RAJHI BANK B12LZH904 1120 3,572,316 0.49% $63.0M
BANK OF CHINA LTD H B15456906 3988 81,935,717 0.49% $62.2M
UNITED MICRO ELECTRONICS CORP 691662902 2303 13,945,850 0.47% $60.6M
VALE 219628005 VALE3 4,164,597 0.47% $60.2M
ANGLOGOLD ASHANTI PLC BRF6FX903 ANG 603,483 0.47% $59.7M
ELITE MATERIAL 631612900 2383 349,000 0.44% $56.0M
ITAU UNIBANCO HOLDING PREF SA B037HR904 ITUB4 6,506,173 0.42% $53.8M
PETROLEO BRASILEIRO PREF SA 268453008 PETR4 5,415,739 0.41% $52.9M
PING AN INSURANCE (GROUP) CO OF CH B01FLR903 2318 7,813,795 0.41% $52.8M
NETEASE BM93SF903 9999 2,179,629 0.41% $52.0M
PETROLEO BRASILEIRO SA 268236908 PETR3 4,459,591 0.38% $48.6M
SAUDI ARABIAN OIL BJTM27902 2222 7,083,883 0.38% $48.1M
FUBON FINANCIAL HOLDING 641167903 2881 10,003,344 0.37% $47.4M
UNIMICRON TECHNOLOGY 613772904 3037 1,584,947 0.37% $47.3M
CTBC FINANCIAL HOLDING 652766908 2891 21,064,792 0.36% $46.0M
GOLD FIELDS 628021909 GFI 1,072,975 0.36% $45.9M
INFOSYS 620512905 INFY 4,090,099 0.36% $45.9M
BYD H 653665901 1211 4,414,802 0.35% $44.5M
NASPERS LIMITED CLASS N ACI30CJZ5 NPN 926,702 0.33% $42.4M
GRUPO MEXICO B 264367905 GMEXICOB 3,415,724 0.33% $42.3M
NAN YA PLASTICS CORP 662158906 1303 5,890,816 0.32% $40.9M
OTP BANK 732015904 OTP 275,059 0.32% $40.7M
CATHAY FINANCIAL HOLDING 642566905 2882 11,594,905 0.31% $40.0M
JD.COM CLASS A BKPQZT900 9618 2,940,023 0.31% $39.8M
GPO FINANCE BANORTE 242104909 GFNORTEO 3,469,933 0.31% $39.5M
TS FINANCIAL HOLDING 645168907 2887 28,026,929 0.30% $38.1M
THE SAUDI NATIONAL BANK BSHYYN909 1180 3,497,884 0.30% $38.0M
ASIA VITAL COMPONENTS 654489905 3017 384,000 0.29% $37.5M
KUWAIT FINANCE HOUSE 650313901 KFH 14,854,900 0.29% $37.1M
FIRSTRAND LTD 660699901 FSR 6,299,427 0.29% $36.6M
AXIS BANK ACI08ZVY1 AXISBANK 2,745,656 0.27% $35.0M
MAHINDRA AND MAHINDRA LTD 610018905 M&M 1,107,791 0.27% $35.0M
BAJAJ FINANCE LTD BTFGH1905 BAJFINANCE 3,275,237 0.27% $34.4M
ACCTON TECHNOLOGY 600521900 2345 594,000 0.27% $34.3M
QUANTA COMPUTER 614101905 2382 3,155,057 0.26% $32.9M
CHINA LIFE INSURANCE LTD H 671897908 2628 8,864,299 0.26% $32.7M
LARSEN AND TOUBRO LTD B0166K905 LT 801,372 0.25% $32.2M
PETROCHINA H 622657906 857 24,834,919 0.25% $31.6M
YAGEO 698438900 2327 1,871,764 0.25% $31.5M
ZIJIN MINING GROUP LTD H 672529906 2899 7,166,117 0.24% $30.4M
STANDARD BANK GROUP B030GJ908 SBK 1,579,934 0.24% $30.3M
AGRICULTURAL BANK OF CHINA LTD H B60LZR903 1288 37,023,784 0.23% $29.8M
CHINA MERCHANTS BANK H B1DYPZ905 3968 4,539,480 0.23% $29.6M
CAPITEC SHS 644085904 CPI 106,833 0.23% $29.5M
NATIONAL BANK OF KUWAIT 688952902 NBK 10,380,529 0.23% $29.2M
YUANTA FINANCIAL HOLDING 642411904 2885 13,563,453 0.23% $29.0M
BAIDU B0J2D4903 9888 2,555,896 0.23% $29.0M
CHROMA ATE INC 621210905 2360 444,000 0.23% $29.0M
TATA CONSULTANCY SERVICES LTD B01NPJ900 TCS 1,225,729 0.22% $28.8M
FIRST ABU DHABI BANK 662447903 FAB 5,310,750 0.22% $28.6M
TRIP.COM GROUP BNYK8H903 9961 717,889 0.22% $28.5M
WUXI BIOLOGICS CAYMAN 967JXD907 2269 4,489,646 0.22% $28.2M
KOTAK MAHINDRA BANK LTD ACI37SXH7 KOTAKBANK 6,501,370 0.22% $27.8M
E.SUN FINANCIAL HOLDING 643391907 2884 19,280,215 0.22% $27.6M
VALTERRA PLATINUM LTD 676100902 VAL 316,120 0.22% $27.6M
SAUDI ARABIAN MINING B3C8VY905 1211 1,660,828 0.21% $27.5M
BEONE MEDICINES AG BVDKGC900 6160 1,001,595 0.21% $27.1M
WIWYNN CORPORATION BF4QXG904 6669 366,883 0.21% $26.6M
SAUDI TELECOM B12M7Q903 7010 2,258,196 0.20% $26.2M
MTN GROUP 656320900 MTN 2,044,954 0.20% $25.4M
FOMENTO ECONOMICO MEXICANO UBD UNI 224205906 FEMSAUBD 2,070,704 0.20% $25.1M
EMIRATES TELECOM 632217907 EAND 4,165,586 0.19% $24.8M
SUN PHARMACEUTICAL INDUSTRIES LTD 658248901 SUNPHARMA 1,283,861 0.19% $24.6M
QATAR NATIONAL BANK 614819902 QNBK 5,329,867 0.19% $24.4M
DELTA ELECTRONICS (THAILAND) NON-V 641893904 DELTA.R 3,450,710 0.19% $24.1M
KING SLIDE WORKS B01H72900 2059 65,000 0.19% $23.9M
INNOVENT BIOLOGICS BGR6KX908 1801 1,958,893 0.19% $23.7M
EMAAR PROPERTIES B01RM2901 EMAAR 7,550,780 0.18% $23.4M
ASUSTEK COMPUTER INC 605104900 2357 800,621 0.18% $23.3M
CHINA SHENHUA ENERGY LTD H B09N7M905 1088 4,008,199 0.18% $23.2M
MALAYAN BANKING 655632008 MAYBANK 9,086,818 0.18% $23.2M
MEGA FINANCIAL HOLDING LTD 644406902 2886 14,143,508 0.18% $23.0M
BANCO BRADESCO PREF B00FM5901 BBDC4 6,465,193 0.18% $22.8M
STATE BANK OF INDIA ACI09YH11 SBIN 2,248,873 0.18% $22.7M
KGI FINANCIAL HOLDING 643175904 2883 18,726,334 0.17% $22.4M
TITAN COMPANY LTD 613934900 TITAN 440,291 0.17% $22.3M
ASPEED TECHNOLOGY B80VKP907 5274 40,380 0.17% $22.2M
SINOPAC FINANCIAL HOLDINGS 652587908 2890 15,810,668 0.17% $22.1M
HINDUSTAN UNILEVER LTD 626167902 HINDUNILVR 1,068,775 0.17% $21.6M
AMERICA MOVIL B ACI2DNX59 AMXB 18,231,961 0.17% $21.2M
LARGAN PRECISION LTD 645166901 3008 111,456 0.17% $21.2M
BANK CENTRAL ASIA B01C1P906 BBCA 57,750,032 0.16% $20.9M
PUBLIC BANK B012W4901 PBBANK 17,547,970 0.16% $20.6M