Schwab Emerging Markets Equity ETF (SCHE)

As of 06/12/26
Displaying 1 - 100 of 2207
  • TAIWAN SEMICONDUCTOR MANUFACTURING

  • TENCENT HOLDINGS LTD

  • ALIBABA GROUP HOLDING LTD

  • MEDIATEK INC

  • DELTA ELECTRONICS INC

  • CHINA CONSTRUCTION BANK CORP H

  • HON HAI PRECISION INDUSTRY LTD

  • SSC GOVERNMENT MM GVMXX

  • RELIANCE INDUSTRIES LTD

  • HDFC BANK LTD

  • ICICI BANK LTD

  • INDUSTRIAL AND COMMERCIAL BANK OF

  • PDD HOLDINGS ADS INC

  • ASE TECHNOLOGY HOLDING LTD

  • XIAOMI CORP

  • BHARTI AIRTEL LTD

  • VALE SA

  • MEITUAN

  • AL RAJHI BANK

  • UNITED MICRO ELECTRONICS CORP

  • BANK OF CHINA LTD H

  • PING AN INSURANCE (GROUP) CO OF CH

  • NETEASE INC

  • ELITE MATERIAL LTD

  • ITAU UNIBANCO HOLDING PREF SA

  • ANGLOGOLD ASHANTI PLC

  • SAUDI ARABIAN OIL

  • YAGEO CORP

  • BYD LTD H

  • INFOSYS LTD

  • NASPERS LIMITED LTD CLASS N

  • UNIMICRON TECHNOLOGY CORP

  • CTBC FINANCIAL HOLDING LTD

  • PETROLEO BRASILEIRO PREF SA

  • ACCTON TECHNOLOGY CORP

  • GRUPO MEXICO B

  • JD.COM CLASS A INC

  • PETROLEO BRASILEIRO SA

  • KUWAIT FINANCE HOUSE

  • AXIS BANK LTD

  • GOLD FIELDS LTD

  • OTP BANK

  • FUBON FINANCIAL HOLDING LTD

  • GPO FINANCE BANORTE

  • DELTA ELECTRONICS (THAILAND) NON-V

  • BAIDU CLASS A INC

  • THE SAUDI NATIONAL BANK

  • QUANTA COMPUTER INC

  • FIRSTRAND LTD

  • MAHINDRA AND MAHINDRA LTD

  • CATHAY FINANCIAL HOLDING LTD

  • LARSEN AND TOUBRO LTD

  • CHINA LIFE INSURANCE LTD H

  • TRIP.COM GROUP LTD

  • PETROCHINA LTD H

  • BAJAJ FINANCE LTD

  • CHROMA ATE INC

  • STANDARD BANK GROUP LTD

  • ASIA VITAL COMPONENTS LTD

  • ZIJIN MINING GROUP LTD H

  • CHINA MERCHANTS BANK LTD H

  • AGRICULTURAL BANK OF CHINA LTD H

  • TATA CONSULTANCY SERVICES LTD

  • CAPITEC LTD

  • KOTAK MAHINDRA BANK LTD

  • NATIONAL BANK OF KUWAIT

  • MTN GROUP LTD

  • SAUDI TELECOM

  • FOMENTO ECONOMICO MEXICANO UBD UNI

  • YUANTA FINANCIAL HOLDING LTD

  • AMERICA MOVIL B

  • TS FINANCIAL HOLDING LTD

  • FIRST ABU DHABI BANK

  • SAUDI ARABIAN MINING

  • QATAR NATIONAL BANK

  • SUN PHARMACEUTICAL INDUSTRIES LTD

  • HINDUSTAN UNILEVER LTD

  • EMAAR PROPERTIES

  • MALAYAN BANKING

  • STATE BANK OF INDIA

  • CEMEX CPO

  • VALTERRA PLATINUM LTD

  • CHINA SHENHUA ENERGY LTD H

  • MARUTI SUZUKI INDIA LTD

  • BANCO BRADESCO PREF SA

  • EMIRATES TELECOM

  • CONTEMPORARY AMPEREX TECHNOLOGY LT

  • CONTEMPORARY AMPEREX TECHNOLOGY LT

  • NTPC LTD

  • ASPEED TECHNOLOGY INC

  • CHUNGHWA TELECOM LTD

  • MPI CORP

  • TATA STEEL LTD

  • PUBLIC BANK

  • WINBOND ELECTRONICS CORP

  • E.SUN FINANCIAL HOLDING LTD

  • ASUSTEK COMPUTER INC

  • KWEICHOW MOUTAI LTD A

  • NAN YA PLASTICS CORP

  • KUAISHOU TECHNOLOGY

Fund Name CUSIP Symbol Quantity % of Assets Market Value
TAIWAN SEMICONDUCTOR MANUFACTURING 688910900 2330 28,877,500 16.68% $2.1B
TENCENT HOLDINGS LTD BMMV2K903 700 7,346,541 3.44% $434.6M
ALIBABA GROUP HOLDING LTD BK6YZP902 9988 21,238,936 2.36% $298.7M
MEDIATEK INC 637248907 2454 1,743,713 1.82% $230.5M
DELTA ELECTRONICS INC 626073902 2308 2,288,148 1.27% $160.3M
CHINA CONSTRUCTION BANK CORP H B0LMTQ900 939 103,531,561 0.94% $118.6M
HON HAI PRECISION INDUSTRY LTD 643856909 2317 14,386,092 0.94% $118.5M
SSC GOVERNMENT MM GVMXX 7839989D1 GVMXX 118,433,282 0.94% $118.4M
RELIANCE INDUSTRIES LTD 609962907 RELIANCE 8,098,917 0.87% $110.1M
HDFC BANK LTD BK1N46907 HDFCBANK 13,463,882 0.86% $109.3M
ICICI BANK LTD BSZ2BY900 ICICIBANK 6,242,844 0.70% $88.0M
INDUSTRIAL AND COMMERCIAL BANK OF B1G1QD902 1398 94,842,121 0.69% $87.4M
PDD HOLDINGS ADS INC 722304102 PDD 902,130 0.58% $73.6M
ASE TECHNOLOGY HOLDING LTD ACI126S98 3711 3,887,120 0.57% $72.5M
XIAOMI CORP BG0ZMJ902 1810 20,452,297 0.54% $68.4M
BHARTI AIRTEL LTD 644232902 BHARTIARTL 3,531,156 0.53% $67.7M
VALE SA 219628005 VALE3 4,253,265 0.52% $66.3M
MEITUAN ACI14YZ22 3690 6,293,106 0.49% $62.6M
AL RAJHI BANK B12LZH904 1120 3,483,217 0.49% $62.1M
UNITED MICRO ELECTRONICS CORP 691662902 2303 13,814,850 0.46% $58.3M
BANK OF CHINA LTD H B15456906 3988 81,187,790 0.45% $57.3M
PING AN INSURANCE (GROUP) CO OF CH B01FLR903 2318 7,687,490 0.44% $56.1M
NETEASE INC BM93SF903 9999 2,167,306 0.44% $55.2M
ELITE MATERIAL LTD 631612900 2383 342,000 0.41% $52.2M
ITAU UNIBANCO HOLDING PREF SA B037HR904 ITUB4 6,516,826 0.41% $52.1M
ANGLOGOLD ASHANTI PLC BRF6FX903 ANG 599,871 0.41% $51.3M
SAUDI ARABIAN OIL BJTM27902 2222 7,041,463 0.40% $51.0M
YAGEO CORP 698438900 2327 1,858,764 0.40% $50.3M
BYD LTD H 653665901 1211 4,365,510 0.38% $48.2M
INFOSYS LTD 620512905 INFY 4,090,690 0.38% $48.0M
NASPERS LIMITED LTD CLASS N ACI30CJZ5 NPN 895,900 0.37% $47.1M
UNIMICRON TECHNOLOGY CORP 613772904 3037 1,584,947 0.36% $45.2M
CTBC FINANCIAL HOLDING LTD 652766908 2891 20,938,792 0.35% $44.8M
PETROLEO BRASILEIRO PREF SA 268453008 PETR4 5,414,147 0.35% $43.9M
ACCTON TECHNOLOGY CORP 600521900 2345 587,000 0.34% $43.3M
GRUPO MEXICO B 264367905 GMEXICOB 3,377,858 0.33% $41.2M
JD.COM CLASS A INC BKPQZT900 9618 2,812,149 0.32% $40.4M
PETROLEO BRASILEIRO SA 268236908 PETR3 4,402,791 0.32% $40.1M
KUWAIT FINANCE HOUSE 650313901 KFH 15,847,906 0.31% $39.8M
AXIS BANK LTD ACI08ZVY1 AXISBANK 2,729,213 0.31% $38.9M
GOLD FIELDS LTD 628021909 GFI 1,066,549 0.31% $38.6M
OTP BANK 732015904 OTP 273,543 0.30% $38.2M
FUBON FINANCIAL HOLDING LTD 641167903 2881 9,824,344 0.30% $37.9M
GPO FINANCE BANORTE 242104909 GFNORTEO 3,447,140 0.30% $37.8M
DELTA ELECTRONICS (THAILAND) NON-V 641893904 DELTA.R 3,402,810 0.30% $37.8M
BAIDU CLASS A INC B0J2D4903 9888 2,540,587 0.30% $37.5M
THE SAUDI NATIONAL BANK BSHYYN909 1180 3,476,947 0.29% $37.1M
QUANTA COMPUTER INC 614101905 2382 3,128,057 0.29% $36.8M
FIRSTRAND LTD 660699901 FSR 6,261,711 0.29% $36.3M
MAHINDRA AND MAHINDRA LTD 610018905 M&M 1,108,996 0.28% $35.5M
CATHAY FINANCIAL HOLDING LTD 642566905 2882 11,104,905 0.28% $35.3M
LARSEN AND TOUBRO LTD B0166K905 LT 803,434 0.27% $34.2M
CHINA LIFE INSURANCE LTD H 671897908 2628 8,811,211 0.27% $33.9M
TRIP.COM GROUP LTD BNYK8H903 9961 708,305 0.27% $33.5M
PETROCHINA LTD H 622657906 857 24,686,176 0.26% $32.6M
BAJAJ FINANCE LTD BTFGH1905 BAJFINANCE 3,301,677 0.25% $31.9M
CHROMA ATE INC 621210905 2360 437,000 0.25% $31.7M
STANDARD BANK GROUP LTD B030GJ908 SBK 1,528,299 0.24% $30.1M
ASIA VITAL COMPONENTS LTD 654489905 3017 384,000 0.23% $29.2M
ZIJIN MINING GROUP LTD H 672529906 2899 7,123,214 0.23% $28.5M
CHINA MERCHANTS BANK LTD H B1DYPZ905 3968 4,512,306 0.22% $28.4M
AGRICULTURAL BANK OF CHINA LTD H B60LZR903 1288 36,441,648 0.22% $28.2M
TATA CONSULTANCY SERVICES LTD B01NPJ900 TCS 1,218,400 0.22% $27.7M
CAPITEC LTD 644085904 CPI 100,401 0.22% $27.7M
KOTAK MAHINDRA BANK LTD ACI37SXH7 KOTAKBANK 6,462,436 0.22% $27.4M
NATIONAL BANK OF KUWAIT 688952902 NBK 10,204,845 0.22% $27.3M
MTN GROUP LTD 656320900 MTN 1,936,774 0.21% $26.8M
SAUDI TELECOM B12M7Q903 7010 2,244,672 0.21% $26.5M
FOMENTO ECONOMICO MEXICANO UBD UNI 224205906 FEMSAUBD 2,033,518 0.21% $26.3M
YUANTA FINANCIAL HOLDING LTD 642411904 2885 12,980,513 0.21% $26.2M
AMERICA MOVIL B ACI2DNX59 AMXB 18,765,409 0.21% $26.1M
TS FINANCIAL HOLDING LTD 645168907 2887 27,075,475 0.20% $25.9M
FIRST ABU DHABI BANK 662447903 FAB 5,278,956 0.20% $25.1M
SAUDI ARABIAN MINING B3C8VY905 1211 1,585,335 0.20% $24.9M
QATAR NATIONAL BANK 614819902 QNBK 5,290,942 0.20% $24.7M
SUN PHARMACEUTICAL INDUSTRIES LTD 658248901 SUNPHARMA 1,276,175 0.19% $24.3M
HINDUSTAN UNILEVER LTD 626167902 HINDUNILVR 1,051,420 0.19% $24.0M
EMAAR PROPERTIES B01RM2901 EMAAR 7,518,677 0.19% $24.0M
MALAYAN BANKING 655632008 MAYBANK 9,034,318 0.19% $23.9M
STATE BANK OF INDIA ACI09YH11 SBIN 2,198,299 0.19% $23.5M
CEMEX CPO 240645903 CEMEXCPO 17,881,578 0.18% $23.3M
VALTERRA PLATINUM LTD 676100902 VAL 314,230 0.18% $23.1M
CHINA SHENHUA ENERGY LTD H B09N7M905 1088 3,984,196 0.18% $23.0M
MARUTI SUZUKI INDIA LTD 663371904 MARUTI 155,894 0.17% $21.9M
BANCO BRADESCO PREF SA B00FM5901 BBDC4 6,130,827 0.17% $21.5M
EMIRATES TELECOM 632217907 EAND 4,140,638 0.17% $21.4M
CONTEMPORARY AMPEREX TECHNOLOGY LT ACI2X39J8 3750 248,637 0.17% $21.3M
CONTEMPORARY AMPEREX TECHNOLOGY LT BHQPSY905 300750 363,700 0.17% $21.2M
NTPC LTD B037HF900 NTPC 5,658,331 0.17% $21.1M
ASPEED TECHNOLOGY INC B80VKP907 5274 35,800 0.17% $20.9M
CHUNGHWA TELECOM LTD 628784902 2412 4,535,310 0.16% $20.8M
MPI CORP 657445904 6223 101,000 0.16% $20.7M
TATA STEEL LTD BPQWCZ906 TATASTEEL 9,894,961 0.16% $20.6M
PUBLIC BANK B012W4901 PBBANK 17,203,170 0.16% $20.5M
WINBOND ELECTRONICS CORP 696651900 2344 3,757,703 0.16% $20.4M
E.SUN FINANCIAL HOLDING LTD 643391907 2884 18,782,215 0.16% $20.4M
ASUSTEK COMPUTER INC 605104900 2357 815,621 0.16% $20.2M
KWEICHOW MOUTAI LTD A BP3R2F907 600519 104,500 0.16% $20.0M
NAN YA PLASTICS CORP 662158906 1303 5,881,816 0.16% $19.8M
KUAISHOU TECHNOLOGY BLC90T908 1024 3,344,149 0.15% $19.6M