Schwab Emerging Markets Equity ETF (SCHE)

As of 06/22/26
Displaying 1 - 100 of 2232
  • TAIWAN SEMICONDUCTOR MANUFACTURING

  • TENCENT HOLDINGS LTD

  • ALIBABA GROUP HOLDING LTD

  • MEDIATEK INC

  • DELTA ELECTRONICS INC

  • HON HAI PRECISION INDUSTRY LTD

  • CHINA CONSTRUCTION BANK CORP H

  • HDFC BANK LTD

  • RELIANCE INDUSTRIES LTD

  • SSC GOVERNMENT MM GVMXX

  • ICICI BANK LTD

  • ASE TECHNOLOGY HOLDING LTD

  • INDUSTRIAL AND COMMERCIAL BANK OF

  • BHARTI AIRTEL LTD

  • PDD HOLDINGS ADS INC

  • UNITED MICRO ELECTRONICS CORP

  • VALE SA

  • ELITE MATERIAL LTD

  • YAGEO CORP

  • AL RAJHI BANK

  • XIAOMI CORP

  • MEITUAN

  • BANK OF CHINA LTD H

  • PING AN INSURANCE (GROUP) CO OF CH

  • NETEASE INC

  • ITAU UNIBANCO HOLDING PREF SA

  • ANGLOGOLD ASHANTI PLC

  • UNIMICRON TECHNOLOGY CORP

  • SAUDI ARABIAN OIL

  • ACCTON TECHNOLOGY CORP

  • CTBC FINANCIAL HOLDING LTD

  • NASPERS LIMITED LTD CLASS N

  • INFOSYS LTD

  • BYD LTD H

  • FUBON FINANCIAL HOLDING LTD

  • PETROLEO BRASILEIRO PREF SA

  • GRUPO MEXICO B

  • CATHAY FINANCIAL HOLDING LTD

  • JD.COM CLASS A INC

  • OTP BANK

  • AXIS BANK LTD

  • THE SAUDI NATIONAL BANK

  • FIRSTRAND LTD

  • QUANTA COMPUTER INC

  • PETROLEO BRASILEIRO SA

  • GOLD FIELDS LTD

  • GPO FINANCE BANORTE

  • KUWAIT FINANCE HOUSE

  • MAHINDRA AND MAHINDRA LTD

  • LARSEN AND TOUBRO LTD

  • BAIDU CLASS A INC

  • DELTA ELECTRONICS (THAILAND) NON-V

  • CHINA LIFE INSURANCE LTD H

  • BAJAJ FINANCE LTD

  • TRIP.COM GROUP LTD

  • CHROMA ATE INC

  • STANDARD BANK GROUP LTD

  • CAPITEC LTD

  • ASIA VITAL COMPONENTS LTD

  • PETROCHINA LTD H

  • ZIJIN MINING GROUP LTD H

  • YUANTA FINANCIAL HOLDING LTD

  • NAN YA PLASTICS CORP

  • TS FINANCIAL HOLDING LTD

  • MTN GROUP LTD

  • KOTAK MAHINDRA BANK LTD

  • TATA CONSULTANCY SERVICES LTD

  • SAUDI ARABIAN MINING

  • NATIONAL BANK OF KUWAIT

  • CHINA MERCHANTS BANK LTD H

  • SAUDI TELECOM

  • AGRICULTURAL BANK OF CHINA LTD H

  • FIRST ABU DHABI BANK

  • EMAAR PROPERTIES

  • WINBOND ELECTRONICS CORP

  • QATAR NATIONAL BANK

  • FOMENTO ECONOMICO MEXICANO UBD UNI

  • SUN PHARMACEUTICAL INDUSTRIES LTD

  • HINDUSTAN UNILEVER LTD

  • STATE BANK OF INDIA

  • CONTEMPORARY AMPEREX TECHNOLOGY LT

  • MALAYAN BANKING

  • AMERICA MOVIL B

  • VALTERRA PLATINUM LTD

  • CEMEX CPO

  • EMIRATES TELECOM

  • CONTEMPORARY AMPEREX TECHNOLOGY LT

  • NTPC LTD

  • ASPEED TECHNOLOGY INC

  • MARUTI SUZUKI INDIA LTD

  • NANYA TECHNOLOGY CORP

  • CHINA SHENHUA ENERGY LTD H

  • BANCO BRADESCO PREF SA

  • E.SUN FINANCIAL HOLDING LTD

  • CHUNGHWA TELECOM LTD

  • PUBLIC BANK

  • MPI CORP

  • BEONE MEDICINES AG

  • TITAN COMPANY LTD

  • TATA STEEL LTD

Fund Name CUSIP Symbol Quantity % of Assets Market Value
TAIWAN SEMICONDUCTOR MANUFACTURING 688910900 2330 28,813,500 17.63% $2.3B
TENCENT HOLDINGS LTD BMMV2K903 700 7,403,341 3.15% $408.9M
ALIBABA GROUP HOLDING LTD BK6YZP902 9988 21,667,836 2.19% $284.4M
MEDIATEK INC 637248907 2454 1,741,713 1.90% $246.0M
DELTA ELECTRONICS INC 626073902 2308 2,283,148 1.20% $155.3M
HON HAI PRECISION INDUSTRY LTD 643856909 2317 14,418,092 0.94% $122.4M
CHINA CONSTRUCTION BANK CORP H B0LMTQ900 939 105,112,561 0.89% $115.2M
HDFC BANK LTD BK1N46907 HDFCBANK 13,544,453 0.87% $112.5M
RELIANCE INDUSTRIES LTD 609962907 RELIANCE 7,963,410 0.86% $111.6M
SSC GOVERNMENT MM GVMXX 7839989D1 GVMXX 98,868,022 0.76% $98.9M
ICICI BANK LTD BSZ2BY900 ICICIBANK 6,291,481 0.69% $89.9M
ASE TECHNOLOGY HOLDING LTD ACI126S98 3711 3,950,120 0.65% $84.2M
INDUSTRIAL AND COMMERCIAL BANK OF B1G1QD902 1398 94,842,121 0.64% $83.2M
BHARTI AIRTEL LTD 644232902 BHARTIARTL 3,603,722 0.56% $72.9M
PDD HOLDINGS ADS INC 722304102 PDD 913,953 0.55% $71.4M
UNITED MICRO ELECTRONICS CORP 691662902 2303 13,814,850 0.54% $69.9M
VALE SA 219628005 VALE3 4,139,670 0.50% $65.2M
ELITE MATERIAL LTD 631612900 2383 345,000 0.49% $63.6M
YAGEO CORP 698438900 2327 1,858,764 0.48% $62.6M
AL RAJHI BANK B12LZH904 1120 3,483,217 0.48% $62.2M
XIAOMI CORP BG0ZMJ902 1810 20,264,697 0.47% $61.3M
MEITUAN ACI14YZ22 3690 6,499,506 0.46% $59.7M
BANK OF CHINA LTD H B15456906 3988 80,808,790 0.42% $54.3M
PING AN INSURANCE (GROUP) CO OF CH B01FLR903 2318 7,687,490 0.42% $53.9M
NETEASE INC BM93SF903 9999 2,156,806 0.40% $52.3M
ITAU UNIBANCO HOLDING PREF SA B037HR904 ITUB4 6,434,903 0.40% $51.3M
ANGLOGOLD ASHANTI PLC BRF6FX903 ANG 599,871 0.39% $51.0M
UNIMICRON TECHNOLOGY CORP 613772904 3037 1,562,947 0.38% $49.7M
SAUDI ARABIAN OIL BJTM27902 2222 7,041,463 0.38% $49.6M
ACCTON TECHNOLOGY CORP 600521900 2345 587,000 0.37% $48.2M
CTBC FINANCIAL HOLDING LTD 652766908 2891 20,938,792 0.36% $46.7M
NASPERS LIMITED LTD CLASS N ACI30CJZ5 NPN 909,755 0.35% $45.5M
INFOSYS LTD 620512905 INFY 4,041,187 0.35% $45.5M
BYD LTD H 653665901 1211 4,365,510 0.34% $43.6M
FUBON FINANCIAL HOLDING LTD 641167903 2881 9,824,344 0.33% $43.0M
PETROLEO BRASILEIRO PREF SA 268453008 PETR4 5,383,315 0.32% $41.1M
GRUPO MEXICO B 264367905 GMEXICOB 3,377,858 0.32% $41.0M
CATHAY FINANCIAL HOLDING LTD 642566905 2882 11,227,905 0.31% $40.1M
JD.COM CLASS A INC BKPQZT900 9618 2,906,999 0.31% $39.9M
OTP BANK 732015904 OTP 271,752 0.31% $39.6M
AXIS BANK LTD ACI08ZVY1 AXISBANK 2,729,213 0.30% $39.2M
THE SAUDI NATIONAL BANK BSHYYN909 1180 3,476,947 0.29% $38.0M
FIRSTRAND LTD 660699901 FSR 6,261,711 0.29% $37.8M
QUANTA COMPUTER INC 614101905 2382 3,128,057 0.29% $37.6M
PETROLEO BRASILEIRO SA 268236908 PETR3 4,402,791 0.29% $37.4M
GOLD FIELDS LTD 628021909 GFI 1,066,549 0.29% $37.2M
GPO FINANCE BANORTE 242104909 GFNORTEO 3,424,346 0.29% $37.2M
KUWAIT FINANCE HOUSE 650313901 KFH 14,765,944 0.28% $36.8M
MAHINDRA AND MAHINDRA LTD 610018905 M&M 1,101,176 0.27% $35.6M
LARSEN AND TOUBRO LTD B0166K905 LT 796,584 0.27% $35.3M
BAIDU CLASS A INC B0J2D4903 9888 2,540,587 0.27% $35.2M
DELTA ELECTRONICS (THAILAND) NON-V 641893904 DELTA.R 3,431,810 0.27% $34.9M
CHINA LIFE INSURANCE LTD H 671897908 2628 8,811,211 0.26% $34.0M
BAJAJ FINANCE LTD BTFGH1905 BAJFINANCE 3,224,994 0.25% $33.0M
TRIP.COM GROUP LTD BNYK8H903 9961 713,605 0.25% $32.1M
CHROMA ATE INC 621210905 2360 437,000 0.25% $31.9M
STANDARD BANK GROUP LTD B030GJ908 SBK 1,528,299 0.24% $30.6M
CAPITEC LTD 644085904 CPI 104,199 0.23% $29.9M
ASIA VITAL COMPONENTS LTD 654489905 3017 379,000 0.22% $29.0M
PETROCHINA LTD H 622657906 857 24,686,176 0.22% $28.8M
ZIJIN MINING GROUP LTD H 672529906 2899 7,123,214 0.22% $28.7M
YUANTA FINANCIAL HOLDING LTD 642411904 2885 12,980,513 0.22% $28.2M
NAN YA PLASTICS CORP 662158906 1303 5,806,816 0.22% $28.0M
TS FINANCIAL HOLDING LTD 645168907 2887 27,603,475 0.22% $28.0M
MTN GROUP LTD 656320900 MTN 2,032,711 0.21% $27.6M
KOTAK MAHINDRA BANK LTD ACI37SXH7 KOTAKBANK 6,462,436 0.21% $27.4M
TATA CONSULTANCY SERVICES LTD B01NPJ900 TCS 1,218,400 0.21% $27.4M
SAUDI ARABIAN MINING B3C8VY905 1211 1,622,449 0.21% $27.2M
NATIONAL BANK OF KUWAIT 688952902 NBK 10,204,845 0.21% $27.0M
CHINA MERCHANTS BANK LTD H B1DYPZ905 3968 4,512,306 0.21% $26.9M
SAUDI TELECOM B12M7Q903 7010 2,244,672 0.20% $26.5M
AGRICULTURAL BANK OF CHINA LTD H B60LZR903 1288 36,441,648 0.20% $26.4M
FIRST ABU DHABI BANK 662447903 FAB 5,278,956 0.20% $26.1M
EMAAR PROPERTIES B01RM2901 EMAAR 7,391,306 0.20% $26.0M
WINBOND ELECTRONICS CORP 696651900 2344 3,678,703 0.20% $25.8M
QATAR NATIONAL BANK 614819902 QNBK 5,237,361 0.20% $25.7M
FOMENTO ECONOMICO MEXICANO UBD UNI 224205906 FEMSAUBD 2,033,518 0.20% $25.5M
SUN PHARMACEUTICAL INDUSTRIES LTD 658248901 SUNPHARMA 1,276,175 0.19% $25.1M
HINDUSTAN UNILEVER LTD 626167902 HINDUNILVR 1,062,391 0.19% $24.5M
STATE BANK OF INDIA ACI09YH11 SBIN 2,198,299 0.19% $24.2M
CONTEMPORARY AMPEREX TECHNOLOGY LT ACI2X39J8 3750 252,337 0.18% $23.9M
MALAYAN BANKING 655632008 MAYBANK 9,034,318 0.18% $23.9M
AMERICA MOVIL B ACI2DNX59 AMXB 17,958,680 0.18% $23.5M
VALTERRA PLATINUM LTD 676100902 VAL 314,230 0.18% $22.7M
CEMEX CPO 240645903 CEMEXCPO 17,881,578 0.17% $22.5M
EMIRATES TELECOM 632217907 EAND 4,140,638 0.17% $22.1M
CONTEMPORARY AMPEREX TECHNOLOGY LT BHQPSY905 300750 363,700 0.17% $21.9M
NTPC LTD B037HF900 NTPC 5,658,331 0.17% $21.9M
ASPEED TECHNOLOGY INC B80VKP907 5274 35,800 0.17% $21.8M
MARUTI SUZUKI INDIA LTD 663371904 MARUTI 153,098 0.17% $21.7M
NANYA TECHNOLOGY CORP 628360901 2408 1,358,000 0.17% $21.7M
CHINA SHENHUA ENERGY LTD H B09N7M905 1088 3,984,196 0.17% $21.6M
BANCO BRADESCO PREF SA B00FM5901 BBDC4 6,130,827 0.16% $21.1M
E.SUN FINANCIAL HOLDING LTD 643391907 2884 18,499,215 0.16% $20.9M
CHUNGHWA TELECOM LTD 628784902 2412 4,535,310 0.16% $20.7M
PUBLIC BANK B012W4901 PBBANK 17,442,970 0.16% $20.6M
MPI CORP 657445904 6223 101,000 0.16% $20.5M
BEONE MEDICINES AG BVDKGC900 6160 995,610 0.16% $20.5M
TITAN COMPANY LTD 613934900 TITAN 437,666 0.16% $20.2M
TATA STEEL LTD BPQWCZ906 TATASTEEL 9,522,866 0.15% $20.0M