Schwab Emerging Markets Equity ETF (SCHE)

As of 05/18/26
Displaying 1 - 100 of 2210
  • TAIWAN SEMICONDUCTOR MANUFACTURING

  • TENCENT HOLDINGS LTD

  • ALIBABA GROUP HOLDING LTD

  • MEDIATEK INC

  • DELTA ELECTRONICS INC

  • SSC GOVERNMENT MM GVMXX

  • CHINA CONSTRUCTION BANK CORP H

  • HON HAI PRECISION INDUSTRY LTD

  • RELIANCE INDUSTRIES LTD

  • HDFC BANK LTD

  • PDD HOLDINGS ADS INC

  • INDUSTRIAL AND COMMERCIAL BANK OF

  • ICICI BANK LTD

  • XIAOMI CORP

  • BHARTI AIRTEL LTD

  • VALE SA

  • MEITUAN

  • ASE TECHNOLOGY HOLDING LTD

  • AL RAJHI BANK

  • PING AN INSURANCE (GROUP) CO OF CH

  • ANGLOGOLD ASHANTI PLC

  • BANK OF CHINA LTD H

  • BYD LTD H

  • SAUDI ARABIAN OIL

  • ITAU UNIBANCO HOLDING PREF SA

  • PETROLEO BRASILEIRO PREF SA

  • ELITE MATERIAL LTD

  • UNITED MICRO ELECTRONICS CORP

  • NETEASE INC

  • INFOSYS LTD

  • NASPERS LIMITED LTD CLASS N

  • ACCTON TECHNOLOGY CORP

  • PETROLEO BRASILEIRO SA

  • JD.COM CLASS A INC

  • BAIDU CLASS A INC

  • GOLD FIELDS LTD

  • UNIMICRON TECHNOLOGY CORP

  • KUWAIT FINANCE HOUSE

  • GRUPO MEXICO B

  • GPO FINANCE BANORTE

  • CTBC FINANCIAL HOLDING LTD

  • OTP BANK

  • THE SAUDI NATIONAL BANK

  • MAHINDRA AND MAHINDRA LTD

  • AXIS BANK LTD

  • PETROCHINA LTD H

  • TRIP.COM GROUP LTD

  • CHINA LIFE INSURANCE LTD H

  • FIRSTRAND LTD

  • DELTA ELECTRONICS (THAILAND) NON-V

  • LARSEN AND TOUBRO LTD

  • BAJAJ FINANCE LTD

  • ZIJIN MINING GROUP LTD H

  • CHROMA ATE INC

  • QUANTA COMPUTER INC

  • FUBON FINANCIAL HOLDING LTD

  • YAGEO CORP

  • ASIA VITAL COMPONENTS LTD

  • TATA CONSULTANCY SERVICES LTD

  • STANDARD BANK GROUP LTD

  • AGRICULTURAL BANK OF CHINA LTD H

  • NATIONAL BANK OF KUWAIT

  • CATHAY FINANCIAL HOLDING LTD

  • CHINA MERCHANTS BANK LTD H

  • KOTAK MAHINDRA BANK LTD

  • CAPITEC LTD

  • SAUDI ARABIAN MINING

  • SAUDI TELECOM

  • VALTERRA PLATINUM LTD

  • AMERICA MOVIL B

  • MALAYAN BANKING

  • QATAR NATIONAL BANK

  • FOMENTO ECONOMICO MEXICANO UBD UNI

  • SUN PHARMACEUTICAL INDUSTRIES LTD

  • HINDUSTAN UNILEVER LTD

  • FIRST ABU DHABI BANK

  • MTN GROUP LTD

  • EMAAR PROPERTIES

  • CHINA SHENHUA ENERGY LTD H

  • NTPC LTD

  • CEMEX CPO

  • YUANTA FINANCIAL HOLDING LTD

  • CONTEMPORARY AMPEREX TECHNOLOGY LT

  • BANCO BRADESCO PREF SA

  • TATA STEEL LTD

  • STATE BANK OF INDIA

  • CONTEMPORARY AMPEREX TECHNOLOGY LT

  • BEONE MEDICINES AG

  • MARUTI SUZUKI INDIA LTD

  • PUBLIC BANK

  • KUAISHOU TECHNOLOGY

  • EMIRATES TELECOM

  • B3 BRASIL BOLSA BALCAO SA

  • KWEICHOW MOUTAI LTD A

  • BANK CENTRAL ASIA

  • TS FINANCIAL HOLDING LTD

  • WIWYNN CORPORATION CORP

  • WALMART DE MEXICO V

  • INNOVENT BIOLOGICS INC

  • GEELY AUTOMOBILE HOLDINGS LTD

Fund Name CUSIP Symbol Quantity % of Assets Market Value
TAIWAN SEMICONDUCTOR MANUFACTURING 688910900 2330 28,897,500 16.40% $2.1B
TENCENT HOLDINGS LTD BMMV2K903 700 7,355,740 3.37% $421.9M
ALIBABA GROUP HOLDING LTD BK6YZP902 9988 21,248,163 2.86% $357.3M
MEDIATEK INC 637248907 2454 1,740,713 1.50% $187.5M
DELTA ELECTRONICS INC 626073902 2308 2,288,148 1.17% $146.4M
SSC GOVERNMENT MM GVMXX 7839989D1 GVMXX 121,845,823 0.97% $121.8M
CHINA CONSTRUCTION BANK CORP H B0LMTQ900 939 103,546,311 0.93% $115.8M
HON HAI PRECISION INDUSTRY LTD 643856909 2317 14,394,092 0.91% $113.3M
RELIANCE INDUSTRIES LTD 609962907 RELIANCE 8,100,365 0.90% $112.3M
HDFC BANK LTD BK1N46907 HDFCBANK 13,498,694 0.86% $107.7M
PDD HOLDINGS ADS INC 722304102 PDD 900,766 0.68% $85.5M
INDUSTRIAL AND COMMERCIAL BANK OF B1G1QD902 1398 94,557,398 0.66% $82.7M
ICICI BANK LTD BSZ2BY900 ICICIBANK 6,258,981 0.65% $81.3M
XIAOMI CORP BG0ZMJ902 1810 20,435,790 0.64% $80.0M
BHARTI AIRTEL LTD 644232902 BHARTIARTL 3,540,282 0.57% $71.2M
VALE SA 219628005 VALE3 4,264,263 0.56% $69.6M
MEITUAN ACI14YZ22 3690 6,309,378 0.53% $66.2M
ASE TECHNOLOGY HOLDING LTD ACI126S98 3711 3,882,120 0.50% $62.7M
AL RAJHI BANK B12LZH904 1120 3,492,217 0.49% $61.8M
PING AN INSURANCE (GROUP) CO OF CH B01FLR903 2318 7,707,371 0.49% $60.9M
ANGLOGOLD ASHANTI PLC BRF6FX903 ANG 601,419 0.45% $56.6M
BANK OF CHINA LTD H B15456906 3988 81,397,751 0.43% $54.2M
BYD LTD H 653665901 1211 4,376,796 0.42% $52.4M
SAUDI ARABIAN OIL BJTM27902 2222 7,059,670 0.42% $52.3M
ITAU UNIBANCO HOLDING PREF SA B037HR904 ITUB4 6,533,674 0.41% $51.7M
PETROLEO BRASILEIRO PREF SA 268453008 PETR4 5,428,142 0.40% $50.3M
ELITE MATERIAL LTD 631612900 2383 342,000 0.39% $49.2M
UNITED MICRO ELECTRONICS CORP 691662902 2303 13,841,850 0.39% $48.7M
NETEASE INC BM93SF903 9999 2,172,904 0.39% $48.6M
INFOSYS LTD 620512905 INFY 4,073,031 0.39% $48.3M
NASPERS LIMITED LTD CLASS N ACI30CJZ5 NPN 898,213 0.37% $46.8M
ACCTON TECHNOLOGY CORP 600521900 2345 587,000 0.37% $46.4M
PETROLEO BRASILEIRO SA 268236908 PETR3 4,414,176 0.36% $45.6M
JD.COM CLASS A INC BKPQZT900 9618 2,801,671 0.36% $45.3M
BAIDU CLASS A INC B0J2D4903 9888 2,547,157 0.35% $43.8M
GOLD FIELDS LTD 628021909 GFI 1,069,303 0.35% $43.7M
UNIMICRON TECHNOLOGY CORP 613772904 3037 1,584,947 0.33% $41.0M
KUWAIT FINANCE HOUSE 650313901 KFH 15,777,892 0.32% $39.7M
GRUPO MEXICO B 264367905 GMEXICOB 3,386,588 0.31% $39.3M
GPO FINANCE BANORTE 242104909 GFNORTEO 3,431,554 0.30% $37.4M
CTBC FINANCIAL HOLDING LTD 652766908 2891 20,992,792 0.29% $36.4M
OTP BANK 732015904 OTP 274,245 0.29% $36.3M
THE SAUDI NATIONAL BANK BSHYYN909 1180 3,485,938 0.29% $35.8M
MAHINDRA AND MAHINDRA LTD 610018905 M&M 1,111,858 0.28% $35.6M
AXIS BANK LTD ACI08ZVY1 AXISBANK 2,736,269 0.28% $35.2M
PETROCHINA LTD H 622657906 857 24,750,013 0.28% $34.7M
TRIP.COM GROUP LTD BNYK8H903 9961 704,832 0.28% $34.6M
CHINA LIFE INSURANCE LTD H 671897908 2628 8,833,990 0.27% $33.6M
FIRSTRAND LTD 660699901 FSR 6,277,902 0.27% $33.4M
DELTA ELECTRONICS (THAILAND) NON-V 641893904 DELTA.R 3,410,910 0.26% $33.1M
LARSEN AND TOUBRO LTD B0166K905 LT 805,504 0.26% $32.8M
BAJAJ FINANCE LTD BTFGH1905 BAJFINANCE 3,310,209 0.25% $31.6M
ZIJIN MINING GROUP LTD H 672529906 2899 7,141,628 0.25% $31.4M
CHROMA ATE INC 621210905 2360 437,000 0.24% $30.3M
QUANTA COMPUTER INC 614101905 2382 3,128,057 0.24% $29.7M
FUBON FINANCIAL HOLDING LTD 641167903 2881 9,842,344 0.24% $29.7M
YAGEO CORP 698438900 2327 1,858,764 0.24% $29.5M
ASIA VITAL COMPONENTS LTD 654489905 3017 384,000 0.23% $29.3M
TATA CONSULTANCY SERVICES LTD B01NPJ900 TCS 1,204,687 0.23% $28.5M
STANDARD BANK GROUP LTD B030GJ908 SBK 1,532,250 0.23% $28.4M
AGRICULTURAL BANK OF CHINA LTD H B60LZR903 1288 36,535,887 0.23% $28.3M
NATIONAL BANK OF KUWAIT 688952902 NBK 10,231,233 0.22% $27.4M
CATHAY FINANCIAL HOLDING LTD 642566905 2882 11,131,905 0.22% $27.1M
CHINA MERCHANTS BANK LTD H B1DYPZ905 3968 4,523,970 0.22% $26.9M
KOTAK MAHINDRA BANK LTD ACI37SXH7 KOTAKBANK 6,479,149 0.21% $26.3M
CAPITEC LTD 644085904 CPI 100,653 0.21% $26.3M
SAUDI ARABIAN MINING B3C8VY905 1211 1,589,430 0.21% $26.2M
SAUDI TELECOM B12M7Q903 7010 2,250,477 0.21% $26.1M
VALTERRA PLATINUM LTD 676100902 VAL 315,040 0.21% $25.7M
AMERICA MOVIL B ACI2DNX59 AMXB 18,813,937 0.20% $25.3M
MALAYAN BANKING 655632008 MAYBANK 9,056,818 0.20% $25.2M
QATAR NATIONAL BANK 614819902 QNBK 5,304,622 0.20% $25.1M
FOMENTO ECONOMICO MEXICANO UBD UNI 224205906 FEMSAUBD 2,038,774 0.20% $24.9M
SUN PHARMACEUTICAL INDUSTRIES LTD 658248901 SUNPHARMA 1,255,082 0.20% $24.8M
HINDUSTAN UNILEVER LTD 626167902 HINDUNILVR 1,054,138 0.20% $24.7M
FIRST ABU DHABI BANK 662447903 FAB 5,292,600 0.19% $24.2M
MTN GROUP LTD 656320900 MTN 1,941,778 0.19% $24.2M
EMAAR PROPERTIES B01RM2901 EMAAR 7,538,117 0.18% $23.1M
CHINA SHENHUA ENERGY LTD H B09N7M905 1088 3,994,492 0.18% $22.9M
NTPC LTD B037HF900 NTPC 5,672,956 0.18% $22.9M
CEMEX CPO 240645903 CEMEXCPO 17,927,820 0.18% $22.8M
YUANTA FINANCIAL HOLDING LTD 642411904 2885 13,007,513 0.18% $22.4M
CONTEMPORARY AMPEREX TECHNOLOGY LT BHQPSY905 300750 364,600 0.18% $22.4M
BANCO BRADESCO PREF SA B00FM5901 BBDC4 6,146,676 0.17% $21.7M
TATA STEEL LTD BPQWCZ906 TATASTEEL 9,920,548 0.17% $21.6M
STATE BANK OF INDIA ACI09YH11 SBIN 2,203,978 0.17% $21.5M
CONTEMPORARY AMPEREX TECHNOLOGY LT ACI2X39J8 3750 249,276 0.17% $21.5M
BEONE MEDICINES AG BVDKGC900 6160 958,776 0.17% $21.4M
MARUTI SUZUKI INDIA LTD 663371904 MARUTI 156,290 0.17% $21.1M
PUBLIC BANK B012W4901 PBBANK 17,247,270 0.17% $20.9M
KUAISHOU TECHNOLOGY BLC90T908 1024 3,352,789 0.17% $20.8M
EMIRATES TELECOM 632217907 EAND 4,151,339 0.17% $20.7M
B3 BRASIL BOLSA BALCAO SA BG36ZK906 B3SA3 6,208,424 0.17% $20.7M
KWEICHOW MOUTAI LTD A BP3R2F907 600519 104,500 0.16% $20.3M
BANK CENTRAL ASIA B01C1P906 BBCA 58,328,206 0.16% $20.2M
TS FINANCIAL HOLDING LTD 645168907 2887 27,138,475 0.16% $20.2M
WIWYNN CORPORATION CORP BF4QXG904 6669 123,000 0.16% $19.8M
WALMART DE MEXICO V BW1YVH903 WALMEX* 6,103,744 0.16% $19.8M
INNOVENT BIOLOGICS INC BGR6KX908 1801 1,927,290 0.16% $19.8M
GEELY AUTOMOBILE HOLDINGS LTD 653182907 175 7,441,819 0.16% $19.6M