Schwab Emerging Markets Equity ETF (SCHE)

All holdings as of date 03/20/26
Displaying 1 - 100 of 2165
  • TAIWAN SEMICONDUCTOR MANUFACTURING

  • TENCENT HOLDINGS LTD

  • ALIBABA GROUP HOLDING LTD

  • RELIANCE INDUSTRIES LTD

  • SSC GOVERNMENT MM GVMXX

  • HDFC BANK LTD

  • CHINA CONSTRUCTION BANK CORP H

  • DELTA ELECTRONICS INC

  • XIAOMI CORP

  • HON HAI PRECISION INDUSTRY LTD

  • MEDIATEK INC

  • PDD HOLDINGS ADS INC

  • ICICI BANK LTD

  • INDUSTRIAL AND COMMERCIAL BANK OF

  • MEITUAN

  • BHARTI AIRTEL LTD

  • AL RAJHI BANK

  • VALE SA

  • PING AN INSURANCE (GROUP) CO OF CH

  • BYD LTD H

  • INFOSYS LTD

  • ITAU UNIBANCO HOLDING PREF SA

  • SAUDI ARABIAN OIL

  • ANGLOGOLD ASHANTI PLC

  • NETEASE INC

  • PETROLEO BRASILEIRO PREF SA

  • BANK OF CHINA LTD H

  • NASPERS LIMITED LTD CLASS N

  • GOLD FIELDS LTD

  • PETROLEO BRASILEIRO SA

  • ASE TECHNOLOGY HOLDING LTD

  • JD.COM CLASS A INC

  • BAIDU CLASS A INC

  • KUWAIT FINANCE HOUSE

  • THE SAUDI NATIONAL BANK

  • GPO FINANCE BANORTE

  • TRIP.COM GROUP LTD

  • MAHINDRA AND MAHINDRA LTD

  • AXIS BANK LTD

  • PETROCHINA LTD H

  • GRUPO MEXICO B

  • CTBC FINANCIAL HOLDING LTD

  • FIRSTRAND LTD

  • CHINA LIFE INSURANCE LTD H

  • ZIJIN MINING GROUP LTD H

  • TATA CONSULTANCY SERVICES LTD

  • ELITE MATERIAL LTD

  • BAJAJ FINANCE LTD

  • LARSEN AND TOUBRO LTD

  • ACCTON TECHNOLOGY CORP

  • SAUDI ARABIAN MINING

  • UNIMICRON TECHNOLOGY CORP

  • OTP BANK

  • NATIONAL BANK OF KUWAIT

  • CHINA MERCHANTS BANK LTD H

  • QUANTA COMPUTER INC

  • FUBON FINANCIAL HOLDING LTD

  • DELTA ELECTRONICS (THAILAND) NON-V

  • STANDARD BANK GROUP LTD

  • MALAYAN BANKING

  • KOTAK MAHINDRA BANK LTD

  • UNITED MICRO ELECTRONICS CORP

  • QATAR NATIONAL BANK

  • SAUDI TELECOM

  • STATE BANK OF INDIA

  • CAPITEC LTD

  • CHINA SHENHUA ENERGY LTD H

  • CATHAY FINANCIAL HOLDING LTD

  • VALTERRA PLATINUM LTD

  • AGRICULTURAL BANK OF CHINA LTD H

  • FIRST ABU DHABI BANK

  • EMAAR PROPERTIES

  • ASIA VITAL COMPONENTS LTD

  • SUN PHARMACEUTICAL INDUSTRIES LTD

  • HINDUSTAN UNILEVER LTD

  • KUAISHOU TECHNOLOGY

  • BANK CENTRAL ASIA

  • NTPC LTD

  • MTN GROUP LTD

  • YUM CHINA HOLDINGS INC

  • AMERICA MOVIL B

  • CHROMA ATE INC

  • KWEICHOW MOUTAI LTD A

  • PUBLIC BANK

  • BANCO BRADESCO PREF SA

  • POP MART INTERNATIONAL GROUP LTD

  • CONTEMPORARY AMPEREX TECHNOLOGY LT

  • MARUTI SUZUKI INDIA LTD

  • FOMENTO ECONOMICO MEXICANO UBD UNI

  • EMIRATES TELECOM

  • BEONE MEDICINES AG

  • BHARAT ELECTRONICS LTD

  • TATA STEEL LTD

  • CIMB GROUP HOLDINGS

  • B3 BRASIL BOLSA BALCAO SA

  • INNOVENT BIOLOGICS INC

  • TENAGA NASIONAL

  • TS FINANCIAL HOLDING LTD

  • WALMART DE MEXICO V

  • TITAN COMPANY LTD

Fund Name CUSIP Symbol Quantity % of Assets Market Value
TAIWAN SEMICONDUCTOR MANUFACTURING 688910900 2330 29,069,500 14.60% $1.7B
TENCENT HOLDINGS LTD BMMV2K903 700 7,413,640 4.21% $485.5M
ALIBABA GROUP HOLDING LTD BK6YZP902 9988 21,386,963 3.13% $360.4M
RELIANCE INDUSTRIES LTD 609962907 RELIANCE 8,147,560 1.06% $121.8M
SSC GOVERNMENT MM GVMXX 7839989D1 GVMXX 120,288,621 1.04% $120.3M
HDFC BANK LTD BK1N46907 HDFCBANK 13,565,288 1.01% $116.9M
CHINA CONSTRUCTION BANK CORP H B0LMTQ900 939 104,250,311 0.93% $107.7M
DELTA ELECTRONICS INC 626073902 2308 2,303,148 0.91% $104.8M
XIAOMI CORP BG0ZMJ902 1810 20,655,590 0.83% $95.8M
HON HAI PRECISION INDUSTRY LTD 643856909 2317 14,512,092 0.81% $93.0M
MEDIATEK INC 637248907 2454 1,757,713 0.80% $92.4M
PDD HOLDINGS ADS INC 722304102 PDD 911,934 0.77% $88.8M
ICICI BANK LTD BSZ2BY900 ICICIBANK 6,286,602 0.74% $84.8M
INDUSTRIAL AND COMMERCIAL BANK OF B1G1QD902 1398 95,511,398 0.70% $80.2M
MEITUAN ACI14YZ22 3690 6,393,978 0.57% $65.9M
BHARTI AIRTEL LTD 644232902 BHARTIARTL 3,331,397 0.57% $65.7M
AL RAJHI BANK B12LZH904 1120 2,353,218 0.55% $63.4M
VALE SA 219628005 VALE3 4,279,679 0.54% $62.5M
PING AN INSURANCE (GROUP) CO OF CH B01FLR903 2318 7,764,371 0.53% $61.1M
BYD LTD H 653665901 1211 4,402,096 0.50% $58.0M
INFOSYS LTD 620512905 INFY 4,210,968 0.48% $55.5M
ITAU UNIBANCO HOLDING PREF SA B037HR904 ITUB4 6,599,738 0.46% $53.6M
SAUDI ARABIAN OIL BJTM27902 2222 7,178,227 0.45% $51.7M
ANGLOGOLD ASHANTI PLC BRF6FX903 ANG 603,859 0.44% $51.2M
NETEASE INC BM93SF903 9999 2,172,404 0.44% $50.8M
PETROLEO BRASILEIRO PREF SA 268453008 PETR4 5,445,903 0.42% $48.6M
BANK OF CHINA LTD H B15456906 3988 81,397,751 0.42% $48.5M
NASPERS LIMITED LTD CLASS N ACI30CJZ5 NPN 912,057 0.42% $48.2M
GOLD FIELDS LTD 628021909 GFI 1,074,261 0.38% $43.5M
PETROLEO BRASILEIRO SA 268236908 PETR3 4,414,176 0.38% $43.4M
ASE TECHNOLOGY HOLDING LTD ACI126S98 3711 3,969,120 0.37% $43.1M
JD.COM CLASS A INC BKPQZT900 9618 3,020,921 0.37% $42.7M
BAIDU CLASS A INC B0J2D4903 9888 2,567,157 0.34% $38.6M
KUWAIT FINANCE HOUSE 650313901 KFH 14,628,119 0.33% $38.2M
THE SAUDI NATIONAL BANK BSHYYN909 1180 3,485,938 0.32% $37.4M
GPO FINANCE BANORTE 242104909 GFNORTEO 3,485,478 0.32% $37.0M
TRIP.COM GROUP LTD BNYK8H903 9961 710,832 0.32% $36.6M
MAHINDRA AND MAHINDRA LTD 610018905 M&M 1,111,858 0.32% $36.6M
AXIS BANK LTD ACI08ZVY1 AXISBANK 2,736,269 0.31% $35.7M
PETROCHINA LTD H 622657906 857 24,950,013 0.30% $34.2M
GRUPO MEXICO B 264367905 GMEXICOB 3,386,588 0.30% $34.1M
CTBC FINANCIAL HOLDING LTD 652766908 2891 20,992,792 0.29% $33.9M
FIRSTRAND LTD 660699901 FSR 6,277,902 0.28% $32.4M
CHINA LIFE INSURANCE LTD H 671897908 2628 8,897,990 0.28% $32.0M
ZIJIN MINING GROUP LTD H 672529906 2899 7,141,628 0.27% $31.6M
TATA CONSULTANCY SERVICES LTD B01NPJ900 TCS 1,227,040 0.27% $31.2M
ELITE MATERIAL LTD 631612900 2383 334,000 0.26% $30.2M
BAJAJ FINANCE LTD BTFGH1905 BAJFINANCE 3,358,053 0.26% $30.2M
LARSEN AND TOUBRO LTD B0166K905 LT 805,504 0.26% $29.9M
ACCTON TECHNOLOGY CORP 600521900 2345 593,000 0.26% $29.5M
SAUDI ARABIAN MINING B3C8VY905 1211 1,589,430 0.26% $29.4M
UNIMICRON TECHNOLOGY CORP 613772904 3037 1,613,947 0.25% $29.3M
OTP BANK 732015904 OTP 274,245 0.25% $29.2M
NATIONAL BANK OF KUWAIT 688952902 NBK 9,744,032 0.25% $28.9M
CHINA MERCHANTS BANK LTD H B1DYPZ905 3968 4,523,970 0.24% $28.2M
QUANTA COMPUTER INC 614101905 2382 3,128,057 0.24% $28.0M
FUBON FINANCIAL HOLDING LTD 641167903 2881 10,140,344 0.24% $28.0M
DELTA ELECTRONICS (THAILAND) NON-V 641893904 DELTA.R 3,421,310 0.24% $28.0M
STANDARD BANK GROUP LTD B030GJ908 SBK 1,571,293 0.24% $27.7M
MALAYAN BANKING 655632008 MAYBANK 9,056,818 0.23% $26.7M
KOTAK MAHINDRA BANK LTD ACI37SXH7 KOTAKBANK 6,536,954 0.23% $26.0M
UNITED MICRO ELECTRONICS CORP 691662902 2303 13,983,850 0.22% $25.7M
QATAR NATIONAL BANK 614819902 QNBK 5,304,622 0.22% $25.5M
SAUDI TELECOM B12M7Q903 7010 2,250,477 0.22% $25.3M
STATE BANK OF INDIA ACI09YH11 SBIN 2,224,294 0.22% $25.2M
CAPITEC LTD 644085904 CPI 102,549 0.22% $25.1M
CHINA SHENHUA ENERGY LTD H B09N7M905 1088 4,035,992 0.22% $25.1M
CATHAY FINANCIAL HOLDING LTD 642566905 2882 11,131,905 0.22% $24.9M
VALTERRA PLATINUM LTD 676100902 VAL 315,040 0.22% $24.9M
AGRICULTURAL BANK OF CHINA LTD H B60LZR903 1288 36,535,887 0.22% $24.9M
FIRST ABU DHABI BANK 662447903 FAB 5,292,600 0.22% $24.8M
EMAAR PROPERTIES B01RM2901 EMAAR 7,538,117 0.21% $24.5M
ASIA VITAL COMPONENTS LTD 654489905 3017 388,000 0.21% $24.5M
SUN PHARMACEUTICAL INDUSTRIES LTD 658248901 SUNPHARMA 1,281,673 0.21% $24.1M
HINDUSTAN UNILEVER LTD 626167902 HINDUNILVR 1,068,335 0.21% $24.0M
KUAISHOU TECHNOLOGY BLC90T908 1024 3,322,089 0.20% $23.5M
BANK CENTRAL ASIA B01C1P906 BBCA 58,328,206 0.20% $23.3M
NTPC LTD B037HF900 NTPC 5,672,956 0.20% $22.9M
MTN GROUP LTD 656320900 MTN 1,941,778 0.20% $22.8M
YUM CHINA HOLDINGS INC 98850P109 9987 417,232 0.19% $22.4M
AMERICA MOVIL B ACI2DNX59 AMXB 18,813,937 0.19% $22.3M
CHROMA ATE INC 621210905 2360 443,000 0.19% $22.1M
KWEICHOW MOUTAI LTD A BP3R2F907 600519 104,500 0.19% $22.0M
PUBLIC BANK B012W4901 PBBANK 17,247,270 0.19% $21.3M
BANCO BRADESCO PREF SA B00FM5901 BBDC4 6,146,676 0.19% $21.8M
POP MART INTERNATIONAL GROUP LTD BN6PP3905 9992 798,274 0.19% $21.7M
CONTEMPORARY AMPEREX TECHNOLOGY LT BHQPSY905 300750 371,100 0.19% $21.5M
MARUTI SUZUKI INDIA LTD 663371904 MARUTI 157,747 0.19% $21.5M
FOMENTO ECONOMICO MEXICANO UBD UNI 224205906 FEMSAUBD 2,038,774 0.19% $21.4M
EMIRATES TELECOM 632217907 EAND 4,151,339 0.18% $20.8M
BEONE MEDICINES AG BVDKGC900 6160 960,576 0.18% $20.8M
BHARAT ELECTRONICS LTD ACI0T1NN6 BEL 4,399,850 0.18% $20.5M
TATA STEEL LTD BPQWCZ906 TATASTEEL 9,920,548 0.18% $20.4M
CIMB GROUP HOLDINGS 607574001 CIMB 9,806,652 0.17% $19.6M
B3 BRASIL BOLSA BALCAO SA BG36ZK906 B3SA3 6,208,424 0.17% $20.0M
INNOVENT BIOLOGICS INC BGR6KX908 1801 1,905,290 0.17% $19.9M
TENAGA NASIONAL 690461009 TENAGA 5,180,074 0.17% $18.8M
TS FINANCIAL HOLDING LTD 645168907 2887 25,940,475 0.17% $19.8M
WALMART DE MEXICO V BW1YVH903 WALMEX* 6,103,744 0.17% $19.4M
TITAN COMPANY LTD 613934900 TITAN 438,791 0.17% $19.1M