Schwab U.S. Aggregate Bond ETF (SCHZ)

As of 07/23/26
Displaying 3701 - 3800 of 12373
  • FNMA 30YR UMBS

  • LOWES COMPANIES INC

  • KEYBANK NATIONAL ASSOCIATION

  • SOLVENTUM CORP

  • KOREA DEVELOPMENT BANK

  • ASTRAZENECA FINANCE LLC

  • ALTRIA GROUP INC

  • SYNCHRONY FINANCIAL

  • TYSON FOODS INC

  • SOUTHERN COPPER CORP

  • COMCAST CORPORATION

  • JBS NV

  • INDONESIA (REPUBLIC OF)

  • SOLVENTUM CORP

  • CANADIAN IMPERIAL BANK OF COMMERCE

  • COREBRIDGE FINANCIAL INC

  • KEYSIGHT TECHNOLOGIES INC

  • ANTHEM INC

  • ROGERS COMMUNICATIONS INC

  • FNMA 15YR

  • FNMA 30YR UMBS

  • COCA-COLA CO

  • KOREA DEVELOPMENT BANK

  • UNITEDHEALTH GROUP INC

  • EXPORT-IMPORT BANK OF KOREA

  • BAKER HUGHES HOLDINGS LLC

  • GNMA2 30YR

  • BAIDU INC

  • BARRICK NORTH AMERICA FINANCE LLC

  • APPLE INC

  • KINDER MORGAN INC

  • VODAFONE GROUP PLC

  • BARCLAYS PLC

  • MIZUHO FINANCIAL GROUP INC

  • WW GRAINGER INC

  • EXELON CORPORATION

  • FORD MOTOR CREDIT COMPANY LLC

  • SALESFORCE.COM INC.

  • BANK OF AMERICA NA

  • FNMA 15YR

  • FISERV INC

  • GNMA2 30YR

  • JPMORGAN CHASE & CO

  • BURLINGTON NORTHERN SANTA FE LLC

  • JPMORGAN CHASE & CO

  • INTERNATIONAL BUSINESS MACHINES CO

  • BARCLAYS PLC

  • SALESFORCE INC

  • BOEING CO

  • BLACKROCK INC

  • TRUIST BANK (FXD-FRN)

  • FNMA 30YR

  • DELL INTERNATIONAL LLC

  • FNMA 30YR UMBS

  • MASTERCARD INC

  • GNMA2 30YR

  • HP INC

  • FREMF_K-157

  • WALMART INC

  • BANCO SANTANDER SA

  • ABBVIE INC

  • NEW BRUNSWICK (PROVINCE OF)

  • NATIONAL AUSTRALIA BANK LTD (NEW Y

  • ING GROEP NV

  • FNMA 30YR UMBS

  • COSTCO WHOLESALE CORPORATION

  • BHP BILLITON FINANCE (USA) LTD

  • COMCAST CORPORATION

  • GNMA2 30YR

  • AERCAP IRELAND CAPITAL DAC

  • DEVON ENERGY CORP

  • BROADCOM INC

  • ISRAEL (STATE OF)

  • FNMA 30YR UMBS

  • MERCK & CO INC

  • CSX CORP

  • ENTERPRISE PRODUCTS OPERATING LLC

  • JAPAN BANK FOR INTERNATIONAL COOPE

  • KINDER MORGAN ENERGY PARTNERS LP

  • BANCO SANTANDER SA

  • PNC FINANCIAL SERVICES GROUP INC (

  • UNITED AIRLINES 2023-1 PASS THROUG

  • BAXTER INTERNATIONAL INC

  • MORGAN ST DEAN WITTER

  • BANK OF NEW YORK MELLON CORP (FXD-

  • NATIONAL AUSTRALIA BANK LTD (NEW Y

  • INDONESIA (REPUBLIC OF)

  • AT&T INC

  • SUMITOMO MITSUI FINANCIAL GROUP IN

  • DEUTSCHE BANK AG (NEW YORK BRANCH)

  • PEPSICO INC

  • GLAXOSMITHKLINE CAPITAL INC

  • VERIZON COMMUNICATIONS INC

  • HONEYWELL INTERNATIONAL INC

  • FORD MOTOR CREDIT COMPANY LLC

  • TOTALENERGIES CAPITAL SA

  • ONEOK INC

  • BANCO BILBAO VIZCAYA ARGENTARIA SA

  • MASTERCARD INC

  • FNMA 15YR

Fund Name CUSIP Symbol Quantity % of Assets Market Value
FNMA 30YR UMBS 3140QT2Q1 390,880 0.00% $390.2K
LOWES COMPANIES INC 548661DZ7 645,000 0.00% $390.1K
KEYBANK NATIONAL ASSOCIATION 49327M3F9 385,000 0.00% $390.0K
SOLVENTUM CORP 83444MAQ4 385,000 0.00% $389.9K
KOREA DEVELOPMENT BANK 500630ER5 400,000 0.00% $389.8K
ASTRAZENECA FINANCE LLC 04636NAE3 410,000 0.00% $389.8K
ALTRIA GROUP INC 02209SAV5 545,000 0.00% $389.5K
SYNCHRONY FINANCIAL 87165BAY9 395,000 0.00% $389.4K
TYSON FOODS INC 902494BH5 450,000 0.00% $389.3K
SOUTHERN COPPER CORP 84265VAK1 400,000 0.00% $389.3K
COMCAST CORPORATION 20030NAK7 370,000 0.00% $389.1K
JBS NV 472140AF9 400,000 0.00% $389.1K
INDONESIA (REPUBLIC OF) 455780EE2 400,000 0.00% $389.1K
SOLVENTUM CORP 83444MAS0 410,000 0.00% $389.0K
CANADIAN IMPERIAL BANK OF COMMERCE 13608JAA5 385,000 0.00% $388.8K
COREBRIDGE FINANCIAL INC 21871XAF6 400,000 0.00% $388.8K
KEYSIGHT TECHNOLOGIES INC 49338LAH6 385,000 0.00% $388.8K
ANTHEM INC 036752AS2 575,000 0.00% $388.7K
ROGERS COMMUNICATIONS INC 775109DF5 400,000 0.00% $388.6K
FNMA 15YR 3140Q8F75 404,161 0.00% $388.6K
FNMA 30YR UMBS 3140QCKV7 432,159 0.00% $388.6K
COCA-COLA CO 191216DE7 450,000 0.00% $388.5K
KOREA DEVELOPMENT BANK 500630EE4 390,000 0.00% $388.1K
UNITEDHEALTH GROUP INC 91324PFB3 395,000 0.00% $388.0K
EXPORT-IMPORT BANK OF KOREA 302154ER6 400,000 0.00% $387.9K
BAKER HUGHES HOLDINGS LLC 05724BAM1 400,000 0.00% $387.9K
GNMA2 30YR 36179R7J2 430,395 0.00% $387.9K
BAIDU INC 056752AL2 390,000 0.00% $387.8K
BARRICK NORTH AMERICA FINANCE LLC 06849RAG7 395,000 0.00% $387.8K
APPLE INC 037833EW6 440,000 0.00% $387.8K
KINDER MORGAN INC 49456BAP6 390,000 0.00% $387.6K
VODAFONE GROUP PLC 92857TAH0 355,000 0.00% $387.6K
BARCLAYS PLC 06738EBR5 435,000 0.00% $387.6K
MIZUHO FINANCIAL GROUP INC 60687YDG1 385,000 0.00% $387.3K
WW GRAINGER INC 384802AF1 405,000 0.00% $387.3K
EXELON CORPORATION 30161NBJ9 385,000 0.00% $387.3K
FORD MOTOR CREDIT COMPANY LLC 345397G49 385,000 0.00% $387.2K
SALESFORCE.COM INC. 79466LAJ3 450,000 0.00% $387.2K
BANK OF AMERICA NA 06050TJZ6 375,000 0.00% $386.9K
FNMA 15YR 3140J5SL4 403,375 0.00% $386.8K
FISERV INC 337738BP2 400,000 0.00% $386.7K
GNMA2 30YR 36179Q6P1 426,515 0.00% $386.7K
JPMORGAN CHASE & CO 46647PBV7 565,000 0.00% $386.6K
BURLINGTON NORTHERN SANTA FE LLC 12189LAG6 415,000 0.00% $386.6K
JPMORGAN CHASE & CO 48126BAA1 400,000 0.00% $386.6K
INTERNATIONAL BUSINESS MACHINES CO 459200LT6 410,000 0.00% $386.5K
BARCLAYS PLC 06738EDJ1 400,000 0.00% $386.4K
SALESFORCE INC 79466LAV6 400,000 0.00% $386.4K
BOEING CO 097023DB8 395,000 0.00% $386.2K
BLACKROCK INC 09247XAP6 400,000 0.00% $386.1K
TRUIST BANK (FXD-FRN) 89788JAJ8 390,000 0.00% $386.1K
FNMA 30YR 31418BLF1 422,436 0.00% $386.1K
DELL INTERNATIONAL LLC 24703DBX8 400,000 0.00% $385.9K
FNMA 30YR UMBS 3140Y6VH0 368,038 0.00% $385.8K
MASTERCARD INC 57636QBG8 385,000 0.00% $385.7K
GNMA2 30YR 3618N5C72 378,259 0.00% $385.6K
HP INC 40434LAK1 395,000 0.00% $385.5K
FREMF_K-157 3137HAAG1 400,000 0.00% $385.4K
WALMART INC 931142ES8 410,000 0.00% $385.4K
BANCO SANTANDER SA 05971KAS8 400,000 0.00% $385.1K
ABBVIE INC 00287YEF2 400,000 0.00% $385.1K
NEW BRUNSWICK (PROVINCE OF) 642869AM3 390,000 0.00% $385.0K
NATIONAL AUSTRALIA BANK LTD (NEW Y 632525CA7 385,000 0.00% $384.9K
ING GROEP NV 456837BH5 370,000 0.00% $384.9K
FNMA 30YR UMBS 31418EAN0 467,908 0.00% $384.9K
COSTCO WHOLESALE CORPORATION 22160KAQ8 450,000 0.00% $384.9K
BHP BILLITON FINANCE (USA) LTD 055451BL1 385,000 0.00% $384.8K
COMCAST CORPORATION 20030NDH1 500,000 0.00% $384.5K
GNMA2 30YR 36179XH33 374,923 0.00% $384.4K
AERCAP IRELAND CAPITAL DAC 00774MBQ7 380,000 0.00% $384.2K
DEVON ENERGY CORP 25179MAL7 400,000 0.00% $384.1K
BROADCOM INC 11135FCS8 550,000 0.00% $384.0K
ISRAEL (STATE OF) 46514BRA7 405,000 0.00% $384.0K
FNMA 30YR UMBS 3140Y9BJ2 396,830 0.00% $383.9K
MERCK & CO INC 58933YBT1 400,000 0.00% $383.9K
CSX CORP 126408HZ9 390,000 0.00% $383.8K
ENTERPRISE PRODUCTS OPERATING LLC 29379VBN2 385,000 0.00% $383.5K
JAPAN BANK FOR INTERNATIONAL COOPE 471048DD7 400,000 0.00% $383.4K
KINDER MORGAN ENERGY PARTNERS LP 494550AW6 350,000 0.00% $383.2K
BANCO SANTANDER SA 05971KAC3 400,000 0.00% $383.1K
PNC FINANCIAL SERVICES GROUP INC ( 693475BK0 380,000 0.00% $382.8K
UNITED AIRLINES 2023-1 PASS THROUG 90932LAJ6 373,079 0.00% $382.8K
BAXTER INTERNATIONAL INC 071813CS6 450,000 0.00% $382.7K
MORGAN ST DEAN WITTER 617446HD4 345,000 0.00% $382.6K
BANK OF NEW YORK MELLON CORP (FXD- 06406RCG0 390,000 0.00% $382.5K
NATIONAL AUSTRALIA BANK LTD (NEW Y 63253QAB0 380,000 0.00% $382.5K
INDONESIA (REPUBLIC OF) 455780ED4 405,000 0.00% $382.4K
AT&T INC 00206RNH1 400,000 0.00% $382.3K
SUMITOMO MITSUI FINANCIAL GROUP IN 86562MEK2 400,000 0.00% $382.3K
DEUTSCHE BANK AG (NEW YORK BRANCH) 25160PAQ0 380,000 0.00% $382.1K
PEPSICO INC 713448FM5 400,000 0.00% $382.1K
GLAXOSMITHKLINE CAPITAL INC 377372AP2 385,000 0.00% $381.9K
VERIZON COMMUNICATIONS INC 92343VDV3 420,000 0.00% $381.8K
HONEYWELL INTERNATIONAL INC 438516CF1 445,000 0.00% $381.8K
FORD MOTOR CREDIT COMPANY LLC 345397E25 380,000 0.00% $381.8K
TOTALENERGIES CAPITAL SA 89157XAC5 410,000 0.00% $381.6K
ONEOK INC 682680DD2 395,000 0.00% $381.6K
BANCO BILBAO VIZCAYA ARGENTARIA SA 05946KAU5 400,000 0.00% $381.5K
MASTERCARD INC 57636QAP9 400,000 0.00% $381.3K
FNMA 15YR 3140EUF53 394,776 0.00% $381.2K