Schwab U.S. Aggregate Bond ETF (SCHZ)

All holdings as of date 02/20/26
Displaying 11901 - 11952 of 11952
  • FNMA 30YR

  • GNMA2 15YR

  • FGOLD 20YR

  • GNMA2 30YR

  • FGOLD 30YR

  • FGOLD 30YR

  • FGOLD 30YR GIANT

  • GNMA2 15YR

  • FNMA 30YR

  • FNMA 15YR

  • FHLMC GOLD 30YR

  • COUSINS PROPERTIES LP

  • PROLOGIS LP

  • FNMA 15YR

  • FHLMC GOLD 30YR

  • FNMA 15YR

  • FNMA 15YR

  • FGOLD 30YR

  • Novant Health

  • GNMA2 15YR

  • FNMA 30YR

  • FNMA 15YR

  • FNMA 15YR

  • FNMA 20YR

  • FNMA 15YR

  • FNMA 15YR

  • GNMA2 15YR

  • GNMA2 15YR

  • FGOLD 15YR

  • FGOLD 15YR

  • FNMA 15YR

  • FGOLD 15YR

  • FGOLD 15YR

  • GNMA2 15YR

  • FGOLD 15YR

  • FNMA 15YR

  • FNMA 15YR

  • FGOLD 15YR

  • GNMA 15YR

  • FNMA 15YR

  • FGOLD 15YR

  • FGOLD 15YR GIANT

  • FNMA 15YR

  • FNMA 15YR

  • FGOLD 15YR GIANT

  • FNMA 15YR

  • FGOLD 30YR GIANT

  • FGOLD 15YR

  • FGOLD 15YR

  • FGOLD 15YR

  • FNMA 15YR

  • US DOLLAR

Fund Name CUSIP Symbol Quantity % of Assets Market Value
FNMA 30YR 3138EHKF8 7,013 0.00% $7.0K
GNMA2 15YR 36179NUU0 6,927 0.00% $6.8K
FGOLD 20YR 3128P7RX3 6,380 0.00% $6.4K
GNMA2 30YR 36179M2N9 6,983 0.00% $6.3K
FGOLD 30YR 3128K0AZ6 5,793 0.00% $6.0K
FGOLD 30YR 312938H63 5,874 0.00% $5.8K
FGOLD 30YR GIANT 3128MJRE2 6,123 0.00% $5.7K
GNMA2 15YR 36179NQB7 5,558 0.00% $5.5K
FNMA 30YR 3138EGVA9 5,292 0.00% $5.5K
FNMA 15YR 3138MRA43 5,411 0.00% $5.3K
FHLMC GOLD 30YR 3132HP6C3 5,612 0.00% $5.3K
COUSINS PROPERTIES LP 222793AB7 5,000 0.00% $5.2K
PROLOGIS LP 74340XCQ2 5,000 0.00% $5.1K
FNMA 15YR 3138E5YJ1 4,611 0.00% $4.6K
FHLMC GOLD 30YR 3132GTD53 4,522 0.00% $4.4K
FNMA 15YR 3138MFPX9 4,251 0.00% $4.2K
FNMA 15YR 3138LWTY7 4,162 0.00% $4.2K
FGOLD 30YR 312940ZV4 3,986 0.00% $4.1K
Novant Health 66988AAG9 5,000 0.00% $4.1K
GNMA2 15YR 36179NMN5 4,089 0.00% $4.0K
FNMA 30YR 3138A2R43 4,022 0.00% $4.0K
FNMA 15YR 3138MBWC6 3,947 0.00% $3.9K
FNMA 15YR 3138LWQ87 3,886 0.00% $3.9K
FNMA 20YR 31417YVT1 3,858 0.00% $3.8K
FNMA 15YR 3138ECFT5 3,807 0.00% $3.8K
FNMA 15YR 3138ALNP8 3,721 0.00% $3.7K
GNMA2 15YR 36179NHJ0 3,666 0.00% $3.6K
GNMA2 15YR 36179MKL3 3,612 0.00% $3.6K
FGOLD 15YR 3128PWXN3 3,482 0.00% $3.5K
FGOLD 15YR 31307BEH9 3,500 0.00% $3.5K
FNMA 15YR 3138E1BZ9 3,458 0.00% $3.4K
FGOLD 15YR 3128PYKL7 3,379 0.00% $3.4K
FGOLD 15YR 31294MNY3 3,357 0.00% $3.3K
GNMA2 15YR 36202F4Y9 3,152 0.00% $3.1K
FGOLD 15YR 3128Q0XL6 2,879 0.00% $2.8K
FNMA 15YR 3138ANJ46 2,330 0.00% $2.3K
FNMA 15YR 3138AXJZ5 2,202 0.00% $2.2K
FGOLD 15YR 3128PWV21 1,902 0.00% $1.9K
GNMA 15YR 36176XJ26 1,887 0.00% $1.9K
FNMA 15YR 3138MGK53 1,593 0.00% $1.6K
FGOLD 15YR 31307BY20 1,559 0.00% $1.5K
FGOLD 15YR GIANT 3128MMPE7 1,495 0.00% $1.5K
FNMA 15YR 31418AH50 1,254 0.00% $1.3K
FNMA 15YR 3138ASMH2 1,048 0.00% $1.0K
FGOLD 15YR GIANT 3128MD4M2 816 0.00% $814.6
FNMA 15YR 31416Y3D8 635 0.00% $633.1
FGOLD 30YR GIANT 3128LXKB5 529 0.00% $565.0
FGOLD 15YR 3128PVCT5 382 0.00% $381.8
FGOLD 15YR 3128PWEA2 170 0.00% $169.8
FGOLD 15YR 31294MFJ5 87 0.00% $87.4
FNMA 15YR 31416XYL8 60 0.00% $60.8
US DOLLAR 999USDZ92 5,689,224 -- $5.7M