Schwab U.S. Aggregate Bond ETF (SCHZ)

As of 06/04/26
Displaying 11901 - 12000 of 12294
  • GNMA2 30YR

  • FNMA 30YR

  • FGOLD 30YR GIANT

  • FNMA 30YR

  • FNMA 30YR

  • FNMA 30YR

  • FNMA 20YR UMBS

  • FNMA 30YR

  • FGOLD 30YR GIANT

  • FGOLD 20YR

  • FNMA 30YR

  • FNMA 30YR

  • FGOLD 30YR

  • GNMA 30YR

  • FNMA 30YR

  • FGOLD 30YR

  • GNMA 30YR

  • FNMA 30YR

  • FGOLD 30YR GIANT

  • FGOLD 30YR

  • GNMA2 30YR

  • FHLMC GOLD 30YR GIANT

  • FGOLD 30YR GIANT

  • PORT AUTH N Y & N J

  • FGOLD 30YR GIANT

  • FGOLD 30YR

  • GNMA2 15YR

  • FNMA 30YR

  • FNMA 30YR

  • FNMA 20YR

  • FNMA 15YR

  • FNMA 30YR

  • FHLMC GOLD 30YR

  • GNMA2 30YR

  • HYDRO-QUEBEC

  • GNMA 30YR

  • FNMA 15YR

  • FNMA 30YR

  • NATIONAL RURAL UTILITIES COOPERATI

  • RIVERSIDE CALIF

  • FGOLD 30YR GIANT

  • FGOLD 15YR GIANT

  • FGOLD 30YR GIANT

  • FGOLD 30YR GIANT

  • GNMA2 30YR

  • KITE REALTY GROUP LP

  • FNMA 30YR

  • FHLMC GOLD 30YR

  • CONSOLIDATED EDISON COMPANY OF NEW

  • FNMA 30YR

  • FHLMC 30YR UMBS SUPER

  • FNMA 30YR

  • FNMA 30YR

  • FNMA 20YR

  • GNMA2 30YR

  • FNMA 15YR

  • FNMA 30YR

  • GNMA2 30YR

  • FHLMC 15YR UMBS MIRROR

  • FGOLD 15YR GIANT

  • FNMA 30YR

  • FNMA 30YR

  • NEVADA POWER COMPANY

  • FNMA 30YR

  • FGOLD 30YR GIANT

  • HIGHWOODS REALTY LP

  • FNMA 30YR

  • FNMA 30YR

  • FHLMC GOLD 30YR

  • FNMA 15YR

  • ILLINOIS ST TOLL HWY AUTH TOLL HIG

  • GNMA2 30YR

  • FGOLD 30YR GIANT

  • FNMA 30YR

  • FHLMC GOLD 30YR

  • GNMA2 15YR

  • FGOLD 30YR GIANT

  • GNMA 30YR

  • FNMA 30YR

  • FNMA 30YR

  • INVITATION HOMES OPERATING PARTNER

  • RUTGERS ST UNIV N J

  • FGOLD 30YR GIANT

  • MICHIGAN ST STRATEGIC FD LTD O

  • GNMA 30YR

  • FNMA 30YR

  • FNMA 30YR

  • GNMA 30YR

  • FNMA 30YR

  • FNMA 30YR

  • FHLMC GOLD 30YR

  • FNMA 15YR

  • FHLMC GOLD 30YR

  • FHLMC GOLD 30YR GIANT

  • FNMA 30YR

  • FGOLD 15YR GIANT

  • FGOLD 20YR

  • FNMA 30YR

  • FNMA 30YR

  • FGOLD 15YR GIANT

Fund Name CUSIP Symbol Quantity % of Assets Market Value
GNMA2 30YR 36202F3M6 41,846 0.00% $39.3K
FNMA 30YR 3138WVEL1 40,785 0.00% $39.2K
FGOLD 30YR GIANT 3128M7MH6 38,160 0.00% $39.2K
FNMA 30YR 31371K6C0 38,399 0.00% $39.2K
FNMA 30YR 3140J5GG8 37,477 0.00% $39.2K
FNMA 30YR 31403DUK3 38,090 0.00% $39.1K
FNMA 20YR UMBS 31418DKB7 43,315 0.00% $39.0K
FNMA 30YR 31385XJW8 38,115 0.00% $38.9K
FGOLD 30YR GIANT 3128MJV56 42,894 0.00% $38.6K
FGOLD 20YR 3128P8AJ0 40,581 0.00% $38.6K
FNMA 30YR 3138EJUS5 41,105 0.00% $38.6K
FNMA 30YR 3138WZVF6 41,021 0.00% $38.5K
FGOLD 30YR 312945ZL5 38,886 0.00% $38.5K
GNMA 30YR 3620ASE47 38,819 0.00% $38.4K
FNMA 30YR 3138NY4L6 43,239 0.00% $38.3K
FGOLD 30YR 312939JD4 38,470 0.00% $38.2K
GNMA 30YR 3620ARYQ8 39,453 0.00% $38.1K
FNMA 30YR 3138E1M20 40,426 0.00% $38.1K
FGOLD 30YR GIANT 3128M7SW7 36,701 0.00% $37.9K
FGOLD 30YR 3128K0U84 36,786 0.00% $37.8K
GNMA2 30YR 36179SGJ0 43,340 0.00% $37.6K
FHLMC GOLD 30YR GIANT 31335AXH6 35,729 0.00% $37.6K
FGOLD 30YR GIANT 3128M7ZZ2 36,399 0.00% $37.6K
PORT AUTH N Y & N J 73358XJB9 40,000 0.00% $37.6K
FGOLD 30YR GIANT 3128MJE48 36,859 0.00% $37.2K
FGOLD 30YR 31292LF34 39,567 0.00% $37.2K
GNMA2 15YR 36179RYY9 38,430 0.00% $37.1K
FNMA 30YR 3140J8KS1 37,040 0.00% $37.1K
FNMA 30YR 31419DTW1 38,726 0.00% $36.7K
FNMA 20YR 31417YPN1 36,580 0.00% $36.6K
FNMA 15YR 31417EUV1 36,922 0.00% $36.4K
FNMA 30YR 31417WTW1 36,595 0.00% $36.3K
FHLMC GOLD 30YR 3132JNYY7 36,798 0.00% $36.2K
GNMA2 30YR 36179VDR8 36,792 0.00% $36.0K
HYDRO-QUEBEC 448814DL4 30,000 0.00% $35.9K
GNMA 30YR 36296UZ37 36,091 0.00% $35.7K
FNMA 15YR 3138WH2U5 37,115 0.00% $35.7K
FNMA 30YR 3138WSNK0 39,272 0.00% $35.6K
NATIONAL RURAL UTILITIES COOPERATI 63743HFX5 35,000 0.00% $35.4K
RIVERSIDE CALIF 769036BT0 40,000 0.00% $35.3K
FGOLD 30YR GIANT 3128MJZM5 39,332 0.00% $35.2K
FGOLD 15YR GIANT 3128MD5C3 35,912 0.00% $35.1K
FGOLD 30YR GIANT 3128M9LK6 38,451 0.00% $35.1K
FGOLD 30YR GIANT 3128MJWW6 36,636 0.00% $35.1K
GNMA2 30YR 36202EJV2 34,648 0.00% $35.0K
KITE REALTY GROUP LP 49803XAF0 35,000 0.00% $34.8K
FNMA 30YR 3138W7PW8 36,213 0.00% $34.8K
FHLMC GOLD 30YR 3132HQ6W7 36,893 0.00% $34.6K
CONSOLIDATED EDISON COMPANY OF NEW 209111FM0 35,000 0.00% $34.5K
FNMA 30YR 31402Q2V2 34,088 0.00% $34.4K
FHLMC 30YR UMBS SUPER 3132DV5B7 34,303 0.00% $34.4K
FNMA 30YR 31410GPR8 32,363 0.00% $34.3K
FNMA 30YR 3138AWGL1 35,416 0.00% $34.3K
FNMA 20YR 31418AQU5 35,641 0.00% $34.2K
GNMA2 30YR 36202EBU2 33,654 0.00% $34.1K
FNMA 15YR 3138W9LS7 34,771 0.00% $34.0K
FNMA 30YR 31412PK34 34,685 0.00% $33.6K
GNMA2 30YR 36179QYS4 35,864 0.00% $33.3K
FHLMC 15YR UMBS MIRROR 3132A9SL2 34,774 0.00% $33.0K
FGOLD 15YR GIANT 3128MMSM6 33,755 0.00% $33.0K
FNMA 30YR 3138MBMB9 36,116 0.00% $32.9K
FNMA 30YR 31416XQT0 34,014 0.00% $32.9K
NEVADA POWER COMPANY 641423CE6 50,000 0.00% $32.8K
FNMA 30YR 3138WXWP8 33,804 0.00% $32.6K
FGOLD 30YR GIANT 3128M6PB8 31,591 0.00% $32.5K
HIGHWOODS REALTY LP 431282AS1 35,000 0.00% $32.5K
FNMA 30YR 3138EGCF9 32,140 0.00% $32.4K
FNMA 30YR 31416RRG0 32,444 0.00% $32.1K
FHLMC GOLD 30YR 3132J8TR1 34,092 0.00% $32.0K
FNMA 15YR 3138WPJG0 32,442 0.00% $31.9K
ILLINOIS ST TOLL HWY AUTH TOLL HIG 452252FH7 30,000 0.00% $31.7K
GNMA2 30YR 36179UZV7 32,258 0.00% $31.6K
FGOLD 30YR GIANT 3128M4LC5 30,122 0.00% $31.4K
FNMA 30YR 31418CAF1 35,033 0.00% $31.4K
FHLMC GOLD 30YR 3132J86E5 33,427 0.00% $31.3K
GNMA2 15YR 36179VS50 32,986 0.00% $31.3K
FGOLD 30YR GIANT 3128MJX54 32,641 0.00% $31.1K
GNMA 30YR 3620ADSF0 31,343 0.00% $30.9K
FNMA 30YR 31416CCH7 30,954 0.00% $30.7K
FNMA 30YR 31412QZ85 30,790 0.00% $30.5K
INVITATION HOMES OPERATING PARTNER 46188BAF9 30,000 0.00% $30.5K
RUTGERS ST UNIV N J 783186NH8 30,000 0.00% $30.5K
FGOLD 30YR GIANT 3128M9HV7 30,673 0.00% $30.5K
MICHIGAN ST STRATEGIC FD LTD O 594698SJ2 40,000 0.00% $30.2K
GNMA 30YR 36180SNG5 32,552 0.00% $30.0K
FNMA 30YR 31410KNH3 29,116 0.00% $29.9K
FNMA 30YR 3138ANCX9 30,944 0.00% $29.9K
GNMA 30YR 36297FRG9 30,072 0.00% $29.7K
FNMA 30YR 3140EUKT5 31,232 0.00% $29.7K
FNMA 30YR 31413BTW1 28,583 0.00% $29.4K
FHLMC GOLD 30YR 3132HPW34 31,641 0.00% $28.9K
FNMA 15YR 31417CKY0 29,153 0.00% $28.8K
FHLMC GOLD 30YR 3132GRLZ2 29,716 0.00% $28.8K
FHLMC GOLD 30YR GIANT 31335BDT0 27,650 0.00% $28.6K
FNMA 30YR 3138ADDN2 28,138 0.00% $28.5K
FGOLD 15YR GIANT 3128MMQG1 28,859 0.00% $28.3K
FGOLD 20YR 3128E7C78 29,300 0.00% $28.2K
FNMA 30YR 31417YUH8 29,096 0.00% $28.1K
FNMA 30YR 3138LUSQ9 30,644 0.00% $27.9K
FGOLD 15YR GIANT 3128MMSU8 28,571 0.00% $27.9K