Schwab Municipal Bond ETF (SCMB)

All holdings as of date 04/30/25
Displaying 2801 - 2900 of 4993
  • METROPOLITAN TRANSN AUTH N Y R

  • SAN FRANCISCO CALIF CITY & CNT

  • CALIFORNIA ST

  • MASSACHUSETTS ST

  • NEW YORK ST DORM AUTH ST PERS

  • PENNSYLVANIA ST

  • NEW YORK N Y

  • DISTRICT COLUMBIA

  • TEXAS TRANSN COMMN

  • GEORGIA ST

  • SALES TAX SECURITIZATION CORP

  • NEW JERSEY ST TRANSN TR FD AUT

  • CALIFORNIA ST

  • MASSACHUSETTS DEPT TRANSN MET

  • UTAH ST

  • UNIVERSITY TEX PERM UNIV FD

  • DUVAL CNTY FLA SCH BRD CTFS PA

  • KELLER TEX INDPT SCH DIST

  • LOS ANGELES CALIF CMNTY COLLEG

  • REGIONAL TRANSN DIST COLO SALE

  • GRAND RIVER DAM AUTH OKLA REV

  • CALIFORNIA ST PUB WKS BRD LEAS

  • NEW YORK N Y CITY TRANSITIONAL

  • NEW YORK N Y CITY TRANSITIONAL

  • MASSACHUSETTS ST

  • LOS ANGELES CALIF DEPT ARPTS R

  • ILLINOIS ST TOLL HWY AUTH TOLL

  • NEW YORK N Y CITY TRANSITIONAL

  • NEW YORK N Y CITY TRANSITIONAL

  • HOUSTON TEX

  • GEORGIA STATE OF

  • OKLAHOMA TRANSN AUTH OK F/K/A

  • GEORGIA ST

  • MINNEAPOLIS & ST PAUL MINN MET

  • NORTH TEX TWY AUTH REV

  • CHAFFEY CMNTY COLLEGE DIST CAL

  • CHICAGO ILL MET WTR RECLAMATIO

  • LOS ANGELES CA UNIF SCH DIST

  • NEW YORK ST DORM AUTH SALES TA

  • PENNSYLVANIA ST

  • PALM BEACH CNTY FLA SCH BRD CT

  • NEW YORK N Y CITY TRANSITIONAL

  • WASHINGTON ST

  • ILLINOIS ST

  • OREGON ST DEPT TRANSN HWY USER

  • SAN DIEGO CNTY CALIF REGL ARPT

  • METROPOLITAN TRANSN AUTH N Y R

  • MINNESOTA ST

  • NEW YORK N Y

  • CITRUS CALIF CMNTY COLLEGE DIS

  • SOUTH CAROLINA TRANSN INFRASTR

  • CALIFORNIA ST

  • GEORGIA ST PORTS AUTH REV

  • PORT AUTH N Y & N J

  • NEW YORK ST DORM AUTH SALES TA

  • NEW YORK ST URBAN DEV CORP ST

  • CALIFORNIA ST

  • COOK CNTY ILL

  • CLARK CNTY NEV PASSENGER FAC C

  • IOWA ST SPL OBLIG

  • GLENDALE CALIF CMNTY COLLEGE D

  • CONNECTICUT ST SPL TAX OBLIG R

  • PLANO TEX INDPT SCH DIST

  • MANOR TEX INDPT SCH DIST

  • SAN JOSE CALIF FING AUTH WASTE

  • INDIANA FIN AUTH HWY REV

  • ILLINOIS ST

  • NEW JERSEY ST TRANSN TR FD AUTH

  • OHIO ST UNIV GEN RCPTS

  • HARRIS CNTY TEX CULTURAL ED FA

  • PHILADELPHIA PA SCH DIST

  • NEW JERSEY ST TRANSN TR FD AUT

  • CALIFORNIA ST

  • NEW YORK ST DORM AUTH ST PERS

  • ALLEGHENY CNTY PA SAN AUTH SWR

  • TAMPA FLA WTR & WASTEWATER SYS

  • NEW JERSEY ST TRANSN TR FD AUT

  • LAKELAND FLA ENERGY SYS REV

  • GREENVILLE CNTY S C SCH DIST I

  • NEW YORK N Y CITY TRANSITIONAL

  • CALIFORNIA ST

  • NEW YORK N Y CITY TRANSITIONAL

  • INDIANA ST FIN AUTH REV

  • TEXAS TRANSN COMMN CENT TEX TP

  • NEW YORK N Y

  • NEW YORK LIBERTY DEV CORP LIBE

  • LOS ANGELES CALIF DEPT WTR & P

  • NEW YORK ST DORM AUTH ST PERS

  • INTERMOUNTAIN PWR AGY UTAH PWR

  • LOS ANGELES CALIF UNI SCH DIST

  • NEW JERSEY ST TPK AUTH TPK REV

  • CALIFORNIA ST

  • NEW YORK N Y CITY TRANSITIONAL

  • MINNESOTA ST FOR PREVIOUS ISSU

  • TRIBOROUGH BRDG & TUNL AUTH N

  • ORANGE CNTY CALIF LOC TRANSN A

  • MASSACHUSETTS ST

  • IOWA FIN AUTH REV

  • NEW YORK N Y

  • TAMPA BAY WTR FLA UTIL SYS REV

Fund Name CUSIP Symbol Quantity % of Assets Market Value
METROPOLITAN TRANSN AUTH N Y R 59261AZ26 100,000 0.01% $107.3K
SAN FRANCISCO CALIF CITY & CNT 79773KMA9 95,000 0.01% $107.2K
CALIFORNIA ST 13063DUM8 100,000 0.01% $107.2K
MASSACHUSETTS ST 57582RQE9 115,000 0.01% $107.2K
NEW YORK ST DORM AUTH ST PERS 64990KFT5 150,000 0.01% $107.2K
PENNSYLVANIA ST 70914PQ47 100,000 0.01% $107.2K
NEW YORK N Y 64966QFS4 105,000 0.01% $107.1K
DISTRICT COLUMBIA 25476FB31 100,000 0.01% $107.1K
TEXAS TRANSN COMMN 882830BP6 100,000 0.01% $107.1K
GEORGIA ST 373385EG4 100,000 0.01% $107.0K
SALES TAX SECURITIZATION CORP 79467BEG6 100,000 0.01% $107.0K
NEW JERSEY ST TRANSN TR FD AUT 6461367X3 100,000 0.01% $106.9K
CALIFORNIA ST 13063DQQ4 100,000 0.01% $106.9K
MASSACHUSETTS DEPT TRANSN MET 57563CDH2 100,000 0.01% $106.9K
UTAH ST 917542WP3 100,000 0.01% $106.7K
UNIVERSITY TEX PERM UNIV FD 915115X95 100,000 0.01% $106.7K
DUVAL CNTY FLA SCH BRD CTFS PA 267169HF0 100,000 0.01% $106.7K
KELLER TEX INDPT SCH DIST 487694SV4 115,000 0.01% $106.6K
LOS ANGELES CALIF CMNTY COLLEG 54438CE99 100,000 0.01% $106.6K
REGIONAL TRANSN DIST COLO SALE 759136UU6 100,000 0.01% $106.6K
GRAND RIVER DAM AUTH OKLA REV 386442ZE0 100,000 0.01% $106.6K
CALIFORNIA ST PUB WKS BRD LEAS 13068XGN3 100,000 0.01% $106.6K
NEW YORK N Y CITY TRANSITIONAL 64972JCF3 100,000 0.01% $106.5K
NEW YORK N Y CITY TRANSITIONAL 64971XP51 100,000 0.01% $106.5K
MASSACHUSETTS ST 57582R7A8 100,000 0.01% $106.5K
LOS ANGELES CALIF DEPT ARPTS R 544445PL7 100,000 0.01% $106.4K
ILLINOIS ST TOLL HWY AUTH TOLL 452252NE5 100,000 0.01% $106.4K
NEW YORK N Y CITY TRANSITIONAL 64971XB72 100,000 0.01% $106.4K
NEW YORK N Y CITY TRANSITIONAL 64971X4Q8 100,000 0.01% $106.4K
HOUSTON TEX 4423315B6 100,000 0.01% $106.4K
GEORGIA STATE OF 3733846F8 105,000 0.01% $106.3K
OKLAHOMA TRANSN AUTH OK F/K/A 679111YX6 105,000 0.01% $106.3K
GEORGIA ST 373385HS5 105,000 0.01% $106.3K
MINNEAPOLIS & ST PAUL MINN MET 603827WZ5 105,000 0.01% $106.3K
NORTH TEX TWY AUTH REV 66285WZL3 100,000 0.01% $106.2K
CHAFFEY CMNTY COLLEGE DIST CAL 157432LD5 100,000 0.01% $106.1K
CHICAGO ILL MET WTR RECLAMATIO 167560SU6 105,000 0.01% $106.1K
LOS ANGELES CA UNIF SCH DIST 5446463Z3 110,000 0.01% $106.1K
NEW YORK ST DORM AUTH SALES TA 64990AJA4 105,000 0.01% $106.1K
PENNSYLVANIA ST 70914PX80 100,000 0.01% $106.1K
PALM BEACH CNTY FLA SCH BRD CT 696550G89 100,000 0.01% $106.0K
NEW YORK N Y CITY TRANSITIONAL 64971XNP9 150,000 0.01% $106.0K
WASHINGTON ST 93974EB88 100,000 0.01% $106.0K
ILLINOIS ST 452153CY3 100,000 0.01% $106.0K
OREGON ST DEPT TRANSN HWY USER 68607DWR2 100,000 0.01% $105.9K
SAN DIEGO CNTY CALIF REGL ARPT 79739GMX1 115,000 0.01% $105.9K
METROPOLITAN TRANSN AUTH N Y R 59261A3J4 100,000 0.01% $105.8K
MINNESOTA ST 60412AN58 100,000 0.01% $105.8K
NEW YORK N Y 64966Q3K4 100,000 0.01% $105.8K
CITRUS CALIF CMNTY COLLEGE DIS 17741RJP4 100,000 0.01% $105.8K
SOUTH CAROLINA TRANSN INFRASTR 837152VW4 105,000 0.01% $105.8K
CALIFORNIA ST 13063DQ68 100,000 0.01% $105.7K
GEORGIA ST PORTS AUTH REV 373586HQ2 100,000 0.01% $105.7K
PORT AUTH N Y & N J 73358WZF4 105,000 0.01% $105.6K
NEW YORK ST DORM AUTH SALES TA 64990AWQ4 100,000 0.01% $105.6K
NEW YORK ST URBAN DEV CORP ST 64985TAE1 100,000 0.01% $105.6K
CALIFORNIA ST 13063DE53 100,000 0.01% $105.6K
COOK CNTY ILL 213185LV1 100,000 0.01% $105.6K
CLARK CNTY NEV PASSENGER FAC C 181006HS9 100,000 0.01% $105.6K
IOWA ST SPL OBLIG 46257TEV7 100,000 0.01% $105.5K
GLENDALE CALIF CMNTY COLLEGE D 378394GX2 100,000 0.01% $105.5K
CONNECTICUT ST SPL TAX OBLIG R 207758B85 100,000 0.01% $105.4K
PLANO TEX INDPT SCH DIST 727199C82 100,000 0.01% $105.4K
MANOR TEX INDPT SCH DIST 564096J71 150,000 0.01% $105.4K
SAN JOSE CALIF FING AUTH WASTE 79816NAZ0 100,000 0.01% $105.4K
INDIANA FIN AUTH HWY REV 45470RCW4 100,000 0.01% $105.4K
ILLINOIS ST 452153GL7 100,000 0.01% $105.4K
NEW JERSEY ST TRANSN TR FD AUTH 646136XG1 125,000 0.01% $105.3K
OHIO ST UNIV GEN RCPTS 677632Q61 95,000 0.01% $105.3K
HARRIS CNTY TEX CULTURAL ED FA 414008CY6 100,000 0.01% $105.3K
PHILADELPHIA PA SCH DIST 717883A77 100,000 0.01% $105.2K
NEW JERSEY ST TRANSN TR FD AUT 64613CCE6 100,000 0.01% $105.2K
CALIFORNIA ST 13063ECP9 100,000 0.01% $105.2K
NEW YORK ST DORM AUTH ST PERS 64990FA53 150,000 0.01% $105.2K
ALLEGHENY CNTY PA SAN AUTH SWR 017357R71 115,000 0.01% $105.0K
TAMPA FLA WTR & WASTEWATER SYS 875291CN4 100,000 0.01% $105.0K
NEW JERSEY ST TRANSN TR FD AUT 6461366Y2 100,000 0.01% $104.9K
LAKELAND FLA ENERGY SYS REV 51166FFX2 100,000 0.01% $104.9K
GREENVILLE CNTY S C SCH DIST I 396066JF0 100,000 0.01% $104.9K
NEW YORK N Y CITY TRANSITIONAL 64972JAL2 95,000 0.01% $104.9K
CALIFORNIA ST 13063DQ84 100,000 0.01% $104.9K
NEW YORK N Y CITY TRANSITIONAL 64971XRN0 100,000 0.01% $104.9K
INDIANA ST FIN AUTH REV 45506DJ55 100,000 0.01% $104.8K
TEXAS TRANSN COMMN CENT TEX TP 88283KCG1 100,000 0.01% $104.8K
NEW YORK N Y 64966QCP3 100,000 0.01% $104.8K
NEW YORK LIBERTY DEV CORP LIBE 649519EN1 150,000 0.01% $104.8K
LOS ANGELES CALIF DEPT WTR & P 544532JG0 100,000 0.01% $104.8K
NEW YORK ST DORM AUTH ST PERS 64990FKQ6 100,000 0.01% $104.8K
INTERMOUNTAIN PWR AGY UTAH PWR 45884AE25 100,000 0.01% $104.8K
LOS ANGELES CALIF UNI SCH DIST 5446466M9 100,000 0.01% $104.8K
NEW JERSEY ST TPK AUTH TPK REV 6461397C3 100,000 0.01% $104.8K
CALIFORNIA ST 13063DWM6 100,000 0.01% $104.8K
NEW YORK N Y CITY TRANSITIONAL 64972JJC3 100,000 0.01% $104.7K
MINNESOTA ST FOR PREVIOUS ISSU 60412AKC6 100,000 0.01% $104.7K
TRIBOROUGH BRDG & TUNL AUTH N 89602HGC5 95,000 0.01% $104.7K
ORANGE CNTY CALIF LOC TRANSN A 684273JB2 100,000 0.01% $104.7K
MASSACHUSETTS ST 57582RJM9 135,000 0.01% $104.6K
IOWA FIN AUTH REV 46246K4B5 100,000 0.01% $104.6K
NEW YORK N Y 64966QAM2 100,000 0.01% $104.6K
TAMPA BAY WTR FLA UTIL SYS REV 875128FC9 95,000 0.01% $104.5K