Schwab Emerging Markets Equity ETF (SCHE)

As of 07/02/26
Displaying 2101 - 2200 of 2223
  • TRIANGLE TYRE LTD

  • SHENZHEN AISIDI LTD A

  • LAKALA PAYMENT LTD A

  • HONGTA SECURITIES LTD A

  • WUXI AUTOWELL TECHNOLOGY LTD A

  • QINGDAO HUICHENG ENVIRONMENTAL TEC

  • DIGITAL CHINA INFORMATION SERVICE

  • CHINA TRANSINFO TECHNOLOGY LTD A

  • STATE GRID YINGDA LTD A

  • SHEDE SPIRITS LTD A

  • CSG HOLDING LTD B

  • JAFRON BIOMEDICAL CO LTD A

  • OFFCN EDUCATION TECHNOLOGY LTD A

  • QINGDAO HANHE CABLE LTD A

  • KEBODA TECHNOLOGY LTD A

  • SHAANXI INTERNATIONAL TRUST LTD A

  • ZHEJIANG JIUZHOU PHARMACEUTICAL LT

  • GUANGZHOU KINGMED DIAGNOSTICS GROU

  • LYDIA YESIL ENERJI KAYNAKLARI A.S.

  • ZHEJIANG DAILY DIGITAL CULTURE LTD

  • LUOYANG XINQIANGLIAN SLEWING BEARI

  • LONGSHINE TECHNOLOGY GROUP LTD A

  • BEIJING SHOUGANG LTD A

  • C&S PAPER LTD A

  • ZHEJIANG WANLIYANG LTD A

  • ZHEJIANG MEDICINE LTD A

  • SANSURE BIOTECH INC A

  • BGI GENOMICS LTD A

  • JIANGSU LINYANG ENERGY LTD A

  • JIANGSU XUKUANG ENERGY LTD A

  • CHONGQING CHONGBAI TECHNOLOGY GROU

  • PYLON TECHNOLOGIES LTD A

  • SHENZHEN AGRICULTURAL PRODUCTS GRO

  • TONGHUA DONGBAO PHARMACEUTICAL LTD

  • CSSC SCIENCE & TECHNOLOGY LTD A

  • YANTAI CHANGYU PIONEER WINE LTD A

  • BBMG JIDONG CEMENT GROUP LTD A

  • SHANGHAI JAHWA UNITED LTD A

  • EASYHOME NEW RETAIL GROUP CORP LTD

  • HARBIN HATOU INVESTMENT LTD A

  • NANJING KING-FRIEND BIOCHEMICAL PH

  • BANK OF QINGDAO LTD A

  • XIAMEN ITG GROUP CORP LTD A

  • TAB GIDA SANAYI VE TICARET AS

  • VISUAL CHINA LTD A

  • CHINA ENTERPRISE LTD A

  • SHENZHEN KINGDOM SCI-TECH LTD A

  • SINOSOFT LTD A

  • PORTON PHARMA SOLUTIONS LTD A

  • FARASIS ENERGY (GAN ZHOU) LTD A

  • DONGGUAN DEVELOPMENT (HOLDINGS) LT

  • YILI CHUANNING BIOTECHNOLOGY LTD A

  • BLUESTAR ADISSEO COMPANY A

  • ANHUI YINGJIA DISTILLERY CO LID LT

  • TIANJIN CHASE SUN PHARMACEUTICAL L

  • GEMDALE CORP A

  • SHANGHAI M&G STATIONERY INC A

  • SHANGHAI JINQIAO EXPORT PROCESSING

  • GUANGXI GUIGUAN ELECTRIC POWER LTD

  • SHANDONG LINGLONG TYRE CO LTD A

  • OSOTSPA PCL NON-VOTING DR

  • DONGFENG AUTOMOBILE LTD A

  • ANHUI XINHUA MEDIA LTD A

  • YUAN LONGPING HIGH-TECH AGRICULTUR

  • NANYANG TOPSEC TECHNOLOGIES GROUP

  • POLARIS BAY GROUP LTD A

  • AUTEK CHINA INC A

  • FUJIAN KUNCAI MATERIAL TECHNOLOGY

  • GUANGZHOU BAIYUN INTERNATIONAL AIR

  • CHINA RESOURCES BOYA BIO-PHARMACEU

  • SHANXI MEIJIN ENERGY LTD A

  • GUANGDONG XINBAO ELECTRICAL APPLIA

  • ORIENTAL ENERGY LTD A

  • MINMETALS NEW ENERGY MATERIALS(HUN

  • HAINAN DRINDA NEW ENERGY TECHNOLOG

  • TAIJI COMPUTER CORP LTD A

  • SANY HEAVY ENERGY LTD A

  • GUANGZHOU WONDFO BIOTECH LTD A

  • HUBEI JUMPCAN PHARMACEUTICAL LTD A

  • CHINESE UNIVERSE PUBLISHING AND ME

  • KANGMEI PHARMACEUTICAL LTD A

  • LIANCHUANG ELECTRONIC TECHNOLOGY L

  • MUANGTHAI CAPITAL ORS NON-VOTING D

  • HONGYUAN GREEN ENERGY LTD A

  • GUANGDONG SOUTH NEW MEDIA LTD A

  • WANGFUJING GROUP LTD A

  • GRANDJOY HOLDINGS GROUP LTD A

  • JIANGLING MOTORS CORP LTD A

  • GREENLAND HOLDINGS GROUP CORPORATI

  • BY-HEALTH LTD A

  • DAAN GENE LTD A

  • LBX PHARMACY CHAIN A

  • TIANSHAN MATERIAL LTD A

  • BEIJING SHUNXIN AGRICULTURE LTD A

  • VANCHIP (TIANJIN) TECHNOLOGY LTD A

  • KOCAER CELIK SANAYI VE TICARET AS

  • KONYA CIMENTO SANAYII A

  • GAMBOL PET GROUP LTD A

  • AIMA TECHNOLOGY GROUP LTD A

  • GUANGDONG GOLDEN DRAGON DEVELOPMEN

Fund Name CUSIP Symbol Quantity % of Assets Market Value
TRIANGLE TYRE LTD BYW5QN901 601163 88,400 0.00% $167.9K
SHENZHEN AISIDI LTD A BD5CF9905 002416 127,200 0.00% $167.5K
LAKALA PAYMENT LTD A BK4XY4904 300773 73,500 0.00% $166.9K
HONGTA SECURITIES LTD A BK71FX908 601236 162,900 0.00% $166.8K
WUXI AUTOWELL TECHNOLOGY LTD A BQ3RXH907 688516 20,787 0.00% $166.2K
QINGDAO HUICHENG ENVIRONMENTAL TEC BK71FT907 300779 22,820 0.00% $166.0K
DIGITAL CHINA INFORMATION SERVICE BD5CLS906 000555 111,000 0.00% $165.3K
CHINA TRANSINFO TECHNOLOGY LTD A BD5CJ3904 002373 156,500 0.00% $165.1K
STATE GRID YINGDA LTD A BP3R8D906 600517 235,700 0.00% $164.9K
SHEDE SPIRITS LTD A BP3RJY908 600702 30,800 0.00% $164.7K
CSG HOLDING LTD B 619617004 200012 794,185 0.00% $164.0K
JAFRON BIOMEDICAL CO LTD A BFY8H0904 300529 68,050 0.00% $162.5K
OFFCN EDUCATION TECHNOLOGY LTD A BHQPRN900 002607 570,800 0.00% $161.4K
QINGDAO HANHE CABLE LTD A BD5CH3906 002498 167,800 0.00% $160.9K
KEBODA TECHNOLOGY LTD A BK71FZ903 603786 25,100 0.00% $160.5K
SHAANXI INTERNATIONAL TRUST LTD A BD5CF8907 000563 379,800 0.00% $158.9K
ZHEJIANG JIUZHOU PHARMACEUTICAL LT BMQBVL909 603456 74,200 0.00% $158.6K
GUANGZHOU KINGMED DIAGNOSTICS GROU BFYX68904 603882 45,900 0.00% $158.4K
LYDIA YESIL ENERJI KAYNAKLARI A.S. B8FDNB909 LYDYE.E 537 0.00% $157.6K
ZHEJIANG DAILY DIGITAL CULTURE LTD BP3R6N906 600633 103,200 0.00% $156.7K
LUOYANG XINQIANGLIAN SLEWING BEARI BNR4ML902 300850 39,000 0.00% $155.1K
LONGSHINE TECHNOLOGY GROUP LTD A BKDQ8C900 300682 105,200 0.00% $153.1K
BEIJING SHOUGANG LTD A BD5M2J905 000959 284,600 0.00% $153.0K
C&S PAPER LTD A BFY8GH908 002511 151,300 0.00% $152.9K
ZHEJIANG WANLIYANG LTD A BD5LXR905 002434 170,900 0.00% $152.6K
ZHEJIANG MEDICINE LTD A BP3R9X901 600216 86,200 0.00% $152.3K
SANSURE BIOTECH INC A BP91NQ901 688289 68,395 0.00% $151.6K
BGI GENOMICS LTD A BFY8H5903 300676 28,700 0.00% $151.6K
JIANGSU LINYANG ENERGY LTD A BP3RD7903 601222 188,800 0.00% $151.6K
JIANGSU XUKUANG ENERGY LTD A BPVB0J905 600925 247,300 0.00% $151.2K
CHONGQING CHONGBAI TECHNOLOGY GROU BP3RB7905 600729 53,000 0.00% $150.3K
PYLON TECHNOLOGIES LTD A BQ3RX8907 688063 19,566 0.00% $149.4K
SHENZHEN AGRICULTURAL PRODUCTS GRO BD5CLC901 000061 178,800 0.00% $149.1K
TONGHUA DONGBAO PHARMACEUTICAL LTD BP3R80904 600867 121,000 0.00% $147.8K
CSSC SCIENCE & TECHNOLOGY LTD A BFB4H3902 600072 116,000 0.00% $147.6K
YANTAI CHANGYU PIONEER WINE LTD A BD5CGS902 000869 62,483 0.00% $146.9K
BBMG JIDONG CEMENT GROUP LTD A BD5CFH907 000401 287,800 0.00% $146.7K
SHANGHAI JAHWA UNITED LTD A BP3R5H900 600315 56,800 0.00% $146.7K
EASYHOME NEW RETAIL GROUP CORP LTD BMVB4Y905 000785 486,800 0.00% $146.3K
HARBIN HATOU INVESTMENT LTD A BP3R1Z904 600864 185,700 0.00% $146.1K
NANJING KING-FRIEND BIOCHEMICAL PH BF2DZL902 603707 132,900 0.00% $146.1K
BANK OF QINGDAO LTD A BHZM36900 002948 187,600 0.00% $145.6K
XIAMEN ITG GROUP CORP LTD A 978VRE902 600755 178,800 0.00% $145.4K
TAB GIDA SANAYI VE TICARET AS BLC8HQ908 TABGD.E 30,026 0.00% $143.9K
VISUAL CHINA LTD A BD5CJS909 000681 48,000 0.00% $143.2K
CHINA ENTERPRISE LTD A BP3R9R904 600675 458,300 0.00% $142.5K
SHENZHEN KINGDOM SCI-TECH LTD A BP3RCG904 600446 92,200 0.00% $142.3K
SINOSOFT LTD A BK71FY906 603927 75,400 0.00% $142.3K
PORTON PHARMA SOLUTIONS LTD A BD5LZ9903 300363 58,800 0.00% $142.1K
FARASIS ENERGY (GAN ZHOU) LTD A BNHPNL905 688567 93,274 0.00% $141.1K
DONGGUAN DEVELOPMENT (HOLDINGS) LT BD5M0M900 000828 98,400 0.00% $140.8K
YILI CHUANNING BIOTECHNOLOGY LTD A BNHSQH905 301301 112,400 0.00% $138.9K
BLUESTAR ADISSEO COMPANY A BYV1QK907 600299 112,900 0.00% $138.7K
ANHUI YINGJIA DISTILLERY CO LID LT BYV1VH908 603198 30,900 0.00% $138.4K
TIANJIN CHASE SUN PHARMACEUTICAL L BD5CGM905 300026 302,500 0.00% $138.1K
GEMDALE CORP A BP3R3Q902 600383 429,400 0.00% $137.3K
SHANGHAI M&G STATIONERY INC A BZ0D28905 603899 44,200 0.00% $137.2K
SHANGHAI JINQIAO EXPORT PROCESSING BP3RCF906 600639 99,800 0.00% $136.6K
GUANGXI GUIGUAN ELECTRIC POWER LTD BP3RDX906 600236 98,200 0.00% $136.0K
SHANDONG LINGLONG TYRE CO LTD A BYW5N1902 601966 86,400 0.00% $134.7K
OSOTSPA PCL NON-VOTING DR BGR9X3904 OSP.R 255,063 0.00% $133.3K
DONGFENG AUTOMOBILE LTD A BYV01B906 600006 174,000 0.00% $133.0K
ANHUI XINHUA MEDIA LTD A BP3R8N904 601801 178,100 0.00% $133.0K
YUAN LONGPING HIGH-TECH AGRICULTUR BD5CK3902 000998 116,200 0.00% $132.7K
NANYANG TOPSEC TECHNOLOGIES GROUP BD73L7900 002212 156,800 0.00% $132.1K
POLARIS BAY GROUP LTD A BFF5BW907 600155 157,700 0.00% $131.0K
AUTEK CHINA INC A BHQPSJ908 300595 81,180 0.00% $130.2K
FUJIAN KUNCAI MATERIAL TECHNOLOGY BMF7NV907 603826 35,980 0.00% $130.2K
GUANGZHOU BAIYUN INTERNATIONAL AIR BP3RBS909 600004 118,300 0.00% $129.1K
CHINA RESOURCES BOYA BIO-PHARMACEU BD5LWP900 300294 58,000 0.00% $128.6K
SHANXI MEIJIN ENERGY LTD A BFCCPV902 000723 247,000 0.00% $124.8K
GUANGDONG XINBAO ELECTRICAL APPLIA BHRV3N902 002705 74,500 0.00% $123.9K
ORIENTAL ENERGY LTD A BD5CH8905 002221 156,600 0.00% $123.2K
MINMETALS NEW ENERGY MATERIALS(HUN BNRLFZ901 688779 105,286 0.00% $123.2K
HAINAN DRINDA NEW ENERGY TECHNOLOG BLC7SF902 002865 14,400 0.00% $122.9K
TAIJI COMPUTER CORP LTD A BD5CJL904 002368 59,600 0.00% $122.7K
SANY HEAVY ENERGY LTD A BNTY0L908 688349 55,945 0.00% $121.7K
GUANGZHOU WONDFO BIOTECH LTD A BFY8GZ908 300482 48,200 0.00% $120.9K
HUBEI JUMPCAN PHARMACEUTICAL LTD A BS7K3N904 600566 36,400 0.00% $120.3K
CHINESE UNIVERSE PUBLISHING AND ME BP3R1Q904 600373 121,000 0.00% $119.8K
KANGMEI PHARMACEUTICAL LTD A BP3R42904 600518 620,700 0.00% $118.0K
LIANCHUANG ELECTRONIC TECHNOLOGY L BD57ZT900 002036 107,700 0.00% $116.1K
MUANGTHAI CAPITAL ORS NON-VOTING D BSNLDQ906 MTC.R 120,515 0.00% $115.8K
HONGYUAN GREEN ENERGY LTD A BK9480900 603185 48,517 0.00% $115.2K
GUANGDONG SOUTH NEW MEDIA LTD A BK4XYK908 300770 24,100 0.00% $114.7K
WANGFUJING GROUP LTD A BP3RC2905 600859 82,500 0.00% $114.4K
GRANDJOY HOLDINGS GROUP LTD A BD5CK5907 000031 356,972 0.00% $113.1K
JIANGLING MOTORS CORP LTD A BD5M27901 000550 46,100 0.00% $111.2K
GREENLAND HOLDINGS GROUP CORPORATI ACI0NJWT0 600606 603,400 0.00% $111.1K
BY-HEALTH LTD A BD5CKV900 300146 78,200 0.00% $107.4K
DAAN GENE LTD A BD5CKW908 002030 140,160 0.00% $107.2K
LBX PHARMACY CHAIN A ACI0NKBV5 603883 62,699 0.00% $106.4K
TIANSHAN MATERIAL LTD A BD5LV7901 000877 197,300 0.00% $106.1K
BEIJING SHUNXIN AGRICULTURE LTD A BD5C9L905 000860 70,600 0.00% $105.5K
VANCHIP (TIANJIN) TECHNOLOGY LTD A BNDKPF901 688153 21,658 0.00% $103.2K
KOCAER CELIK SANAYI VE TICARET AS BMYKXJ903 KCAER.E 321,286 0.00% $102.9K
KONYA CIMENTO SANAYII A B03MVN904 KONYA.E 1,163 0.00% $102.9K
GAMBOL PET GROUP LTD A BN4P55904 301498 16,800 0.00% $101.2K
AIMA TECHNOLOGY GROUP LTD A BP91ND900 603529 34,100 0.00% $100.6K
GUANGDONG GOLDEN DRAGON DEVELOPMEN BD5CL5906 000712 75,300 0.00% $100.3K