Schwab U.S. Aggregate Bond ETF (SCHZ)

All holdings as of date 08/15/25
Displaying 5201 - 5300 of 11220
  • TRUIST FINANCIAL CORPORATION

  • DELL INTERNATIONAL LLC / EMC CORP

  • SANTANDER HOLDINGS USA INC

  • SALES TAX SECURITIZATION CORP

  • AES CORPORATION (THE)

  • CARRIER GLOBAL CORP

  • ANTHEM INC

  • DEVON ENERGY CORPORATION

  • SANTANDER HOLDINGS USA (FXD-FRN)

  • HCA INC

  • NXP BV

  • GNMA2 30YR

  • INTERCONTINENTAL EXCHANGE INC

  • INTERNATIONAL BUSINESS MACHINES CO

  • JOHN DEERE CAPITAL CORP

  • NATWEST GROUP PLC

  • SOUTHERN CALIFORNIA EDISON COMPANY

  • SALESFORCE.COM INC.

  • GNMA2 30YR

  • WEYERHAEUSER COMPANY

  • FHMS_17-K062

  • FGOLD 30YR GIANT

  • COMCAST CORPORATION

  • VULCAN MATERIALS COMPANY

  • TENNESSEE GAS PIPELINE CO

  • DUKE ENERGY CAROLINAS LLC

  • HESS CORPORATION

  • NIKE INC

  • PHILIP MORRIS INTERNATIONAL INC

  • AMERICAN INTERNATIONAL GROUP INC

  • FGOLD 30YR GIANT

  • THERMO FISHER SCIENTIFIC INC

  • GLOBAL PAYMENTS INC

  • AUSTRALIA AND NEW ZEALAND BANKING

  • ALEXANDRIA REAL ESTATE EQUITIES IN

  • SMURFIT WESTROCK FINANCING DAC

  • FNMA 30YR UMBS

  • TORONTO-DOMINION BANK/THE

  • BP CAPITAL MARKETS AMERICA INC

  • CONSOLIDATED EDISON CO OF NEW YORK

  • BANK OF MONTREAL

  • DELL INTERNATIONAL LLC

  • CVS HEALTH CORP

  • SOUTHERN COMPANY (THE)

  • REPUBLIC SERVICES INC

  • WESTPAC BANKING CORP

  • JOHNSON & JOHNSON

  • J M SMUCKER CO

  • QUALCOMM INCORPORATED

  • BERKSHIRE HATHAWAY FINANCE CORP

  • CIGNA CORP

  • CAMPBELL SOUP COMPANY

  • FORD MOTOR COMPANY

  • FAIRFAX FINANCIAL HOLDINGS LTD

  • CATERPILLAR FINANCIAL SERVICES

  • AUSTRALIA AND NEW ZEALAND BANKING

  • WESTPAC BANKING CORP

  • AMERICAN EXPRESS COMPANY (FXD-FRN)

  • PANAMA REPUBLIC OF (GOVERNMENT)

  • MARRIOTT INTERNATIONAL INC

  • HOME DEPOT INC

  • PNC FINANCIAL SERVICES GROUP INC (

  • NEXTERA ENERGY CAPITAL HOLDINGS IN

  • JOHNSON & JOHNSON

  • L3HARRIS TECHNOLOGIES INC

  • COOPERATIEVE RABOBANK UA (NEW YORK

  • ENABLE MIDSTREAM PARTNERS LP

  • PACCAR FINANCIAL CORP

  • VIACOM CBS INC

  • GLOBAL PAYMENTS INC

  • DOMINION RESOURCES INC

  • WILLIAMS COMPANIES INC

  • NATIONAL AUSTRALIA BANK LTD (NEW Y

  • AMERICAN WATER CAP CORP

  • FNMA 30YR

  • HCA INC

  • CONNECTICUT LIGHT AND POWER COMPAN

  • AERCAP IRELAND CAPITAL DAC

  • AMRIZE FINANCE US LLC

  • NEW YORK N Y CITY MUN FIN AUTH WTR

  • PPL CAPITAL FUNDING INC

  • NEXTERA ENERGY CAPITAL HOLDINGS IN

  • ALTRIA GROUP INC

  • WESTERN MIDSTREAM OPERATING LP

  • JOHN DEERE CAPITAL CORP

  • BOSTON PROPERTIES LP

  • ALEXANDRIA REAL ESTATE EQUITIES IN

  • REGIONS FINANCIAL CORPORATION

  • BP CAPITAL MARKETS AMERICA INC

  • TOYOTA MOTOR CREDIT CORP

  • ONEOK INC

  • EMERSON ELECTRIC CO

  • EXPORT-IMPORT BANK OF KOREA

  • CONSOLIDATED EDISON CO OF NEW YORK

  • FLORIDA POWER & LIGHT CO

  • PHILIPPINES (REPUBLIC OF)

  • RPM INTERNATIONAL INC

  • GNMA2 30YR

  • MCKESSON CORP

  • GILEAD SCIENCES INC

Fund Name CUSIP Symbol Quantity % of Assets Market Value
TRUIST FINANCIAL CORPORATION 89788MAT9 250,000 0.00% $256.0K
DELL INTERNATIONAL LLC / EMC CORP 24703DBJ9 250,000 0.00% $256.0K
SANTANDER HOLDINGS USA INC 80282KBM7 250,000 0.00% $256.0K
SALES TAX SECURITIZATION CORP 79467BAR6 300,000 0.00% $256.0K
AES CORPORATION (THE) 00130HCH6 250,000 0.00% $255.9K
CARRIER GLOBAL CORP 14448CBC7 240,000 0.00% $255.7K
ANTHEM INC 036752AS2 365,000 0.00% $255.7K
DEVON ENERGY CORPORATION 25179MBD4 255,000 0.00% $255.7K
SANTANDER HOLDINGS USA (FXD-FRN) 80282KBN5 250,000 0.00% $255.7K
HCA INC 404119CJ6 265,000 0.00% $255.6K
NXP BV 62954HBB3 255,000 0.00% $255.5K
GNMA2 30YR 36179R7H6 286,066 0.00% $255.4K
INTERCONTINENTAL EXCHANGE INC 45866FAP9 350,000 0.00% $255.4K
INTERNATIONAL BUSINESS MACHINES CO 459200LH2 250,000 0.00% $255.3K
JOHN DEERE CAPITAL CORP 24422EWZ8 250,000 0.00% $255.3K
NATWEST GROUP PLC 639057AV0 250,000 0.00% $255.2K
SOUTHERN CALIFORNIA EDISON COMPANY 842400JJ3 250,000 0.00% $255.2K
SALESFORCE.COM INC. 79466LAM6 415,000 0.00% $255.2K
GNMA2 30YR 36179QL58 275,149 0.00% $255.2K
WEYERHAEUSER COMPANY 962166BY9 260,000 0.00% $255.2K
FHMS_17-K062 3137BUX60 257,767 0.00% $255.1K
FGOLD 30YR GIANT 3128MJRT9 280,016 0.00% $255.1K
COMCAST CORPORATION 20030NCG4 338,000 0.00% $255.1K
VULCAN MATERIALS COMPANY 929160AZ2 265,000 0.00% $255.0K
TENNESSEE GAS PIPELINE CO 880451AS8 245,000 0.00% $255.0K
DUKE ENERGY CAROLINAS LLC 26442CBJ2 250,000 0.00% $254.9K
HESS CORPORATION 42809HAH0 250,000 0.00% $254.9K
NIKE INC 654106AJ2 260,000 0.00% $254.9K
PHILIP MORRIS INTERNATIONAL INC 718172DG1 250,000 0.00% $254.9K
AMERICAN INTERNATIONAL GROUP INC 026874DS3 250,000 0.00% $254.8K
FGOLD 30YR GIANT 3128MJXQ8 284,956 0.00% $254.8K
THERMO FISHER SCIENTIFIC INC 883556BZ4 270,000 0.00% $254.8K
GLOBAL PAYMENTS INC 37940XAN2 250,000 0.00% $254.8K
AUSTRALIA AND NEW ZEALAND BANKING 05253JB59 250,000 0.00% $254.8K
ALEXANDRIA REAL ESTATE EQUITIES IN 015271AY5 300,000 0.00% $254.8K
SMURFIT WESTROCK FINANCING DAC 83272YAB8 250,000 0.00% $254.7K
FNMA 30YR UMBS 31418DKV3 270,354 0.00% $254.7K
TORONTO-DOMINION BANK/THE 89115A3C4 250,000 0.00% $254.6K
BP CAPITAL MARKETS AMERICA INC 10373QCA6 250,000 0.00% $254.6K
CONSOLIDATED EDISON CO OF NEW YORK 209111FF5 300,000 0.00% $254.6K
BANK OF MONTREAL 06368MJG0 250,000 0.00% $254.6K
DELL INTERNATIONAL LLC 24703TAP1 250,000 0.00% $254.5K
CVS HEALTH CORP 126650DW7 250,000 0.00% $254.5K
SOUTHERN COMPANY (THE) 842587DQ7 250,000 0.00% $254.5K
REPUBLIC SERVICES INC 760759BC3 250,000 0.00% $254.5K
WESTPAC BANKING CORP 961214EG4 280,000 0.00% $254.5K
JOHNSON & JOHNSON 478160DH4 250,000 0.00% $254.5K
J M SMUCKER CO 832696AU2 300,000 0.00% $254.4K
QUALCOMM INCORPORATED 747525BR3 300,000 0.00% $254.4K
BERKSHIRE HATHAWAY FINANCE CORP 084664DA6 275,000 0.00% $254.3K
CIGNA CORP 125523CK4 375,000 0.00% $254.3K
CAMPBELL SOUP COMPANY 134429BP3 250,000 0.00% $254.3K
FORD MOTOR COMPANY 345370BR0 240,000 0.00% $254.3K
FAIRFAX FINANCIAL HOLDINGS LTD 303901BR2 250,000 0.00% $254.3K
CATERPILLAR FINANCIAL SERVICES 14913UAL4 250,000 0.00% $254.2K
AUSTRALIA AND NEW ZEALAND BANKING 05253JB34 250,000 0.00% $254.2K
WESTPAC BANKING CORP 961214FG3 250,000 0.00% $254.1K
AMERICAN EXPRESS COMPANY (FXD-FRN) 025816DV8 250,000 0.00% $254.1K
PANAMA REPUBLIC OF (GOVERNMENT) 698299BR4 300,000 0.00% $254.1K
MARRIOTT INTERNATIONAL INC 571903BJ1 250,000 0.00% $254.0K
HOME DEPOT INC 437076DB5 250,000 0.00% $254.0K
PNC FINANCIAL SERVICES GROUP INC ( 693475BV6 250,000 0.00% $253.9K
NEXTERA ENERGY CAPITAL HOLDINGS IN 65339KDG2 250,000 0.00% $253.9K
JOHNSON & JOHNSON 478160AT1 232,000 0.00% $253.9K
L3HARRIS TECHNOLOGIES INC 502431AP4 250,000 0.00% $253.9K
COOPERATIEVE RABOBANK UA (NEW YORK 21688ABD3 250,000 0.00% $253.8K
ENABLE MIDSTREAM PARTNERS LP 292480AL4 250,000 0.00% $253.7K
PACCAR FINANCIAL CORP 69371RS72 250,000 0.00% $253.7K
VIACOM CBS INC 92556HAD9 275,000 0.00% $253.6K
GLOBAL PAYMENTS INC 37940XAD4 275,000 0.00% $253.5K
DOMINION RESOURCES INC 257469AJ5 250,000 0.00% $253.5K
WILLIAMS COMPANIES INC 969457CL2 250,000 0.00% $253.4K
NATIONAL AUSTRALIA BANK LTD (NEW Y 632525CK5 250,000 0.00% $253.4K
AMERICAN WATER CAP CORP 03040WAD7 225,000 0.00% $253.4K
FNMA 30YR 31418CGD0 285,376 0.00% $253.4K
HCA INC 404121AL9 260,000 0.00% $253.3K
CONNECTICUT LIGHT AND POWER COMPAN 207597EL5 320,000 0.00% $253.3K
AERCAP IRELAND CAPITAL DAC 00774MBN4 250,000 0.00% $253.3K
AMRIZE FINANCE US LLC 43475RAD8 250,000 0.00% $253.3K
NEW YORK N Y CITY MUN FIN AUTH WTR 64972FY34 250,000 0.00% $253.3K
PPL CAPITAL FUNDING INC 69352PAT0 250,000 0.00% $253.3K
NEXTERA ENERGY CAPITAL HOLDINGS IN 65339KCP3 250,000 0.00% $253.2K
ALTRIA GROUP INC 02209SAQ6 300,000 0.00% $253.2K
WESTERN MIDSTREAM OPERATING LP 958667AA5 300,000 0.00% $253.2K
JOHN DEERE CAPITAL CORP 24422EXH7 250,000 0.00% $253.2K
BOSTON PROPERTIES LP 10112RBJ2 250,000 0.00% $253.1K
ALEXANDRIA REAL ESTATE EQUITIES IN 015271AU3 250,000 0.00% $253.1K
REGIONS FINANCIAL CORPORATION 7591EPAV2 250,000 0.00% $253.1K
BP CAPITAL MARKETS AMERICA INC 10373QBS8 400,000 0.00% $253.1K
TOYOTA MOTOR CREDIT CORP 89236TMK8 250,000 0.00% $253.1K
ONEOK INC 682680BH5 250,000 0.00% $253.0K
EMERSON ELECTRIC CO 291011BQ6 270,000 0.00% $253.0K
EXPORT-IMPORT BANK OF KOREA 302154EB1 250,000 0.00% $253.0K
CONSOLIDATED EDISON CO OF NEW YORK 209111EY5 250,000 0.00% $252.9K
FLORIDA POWER & LIGHT CO 341081GE1 400,000 0.00% $252.8K
PHILIPPINES (REPUBLIC OF) 718286CP0 350,000 0.00% $252.7K
RPM INTERNATIONAL INC 749685AV5 255,000 0.00% $252.7K
GNMA2 30YR 36179M5L0 278,170 0.00% $252.7K
MCKESSON CORP 581557BR5 260,000 0.00% $252.7K
GILEAD SCIENCES INC 375558BJ1 275,000 0.00% $252.6K