Schwab U.S. Aggregate Bond ETF (SCHZ)

All holdings as of date 08/13/25
Displaying 6401 - 6500 of 11220
  • FGOLD 15YR GIANT

  • MITSUBISHI UFJ FINANCIAL GROUP INC

  • LEGG MASON INC

  • EXTRA SPACE STORAGE LP

  • BROADCOM INC

  • MITSUBISHI UFJ FINANCIAL GROUP INC

  • NORTHERN TRUST CORPORATION

  • AVERY DENNISON CORPORATION

  • REGIONS FINANCIAL CORPORATION

  • FNMA 30YR

  • AMERICAN HONDA FINANCE CORPORATION

  • FNMA 30YR

  • CROWN CASTLE INC

  • EMBRAER NETHERLANDS FINANCE BV

  • ONEOK INC

  • OMEGA HEALTHCARE INVESTORS INC

  • CHARLES SCHWAB CORPORATION (THE)

  • MITSUBISHI UFJ FINANCIAL GROUP INC

  • FHLMC 30YR UMBS MIRROR

  • ATHENE HOLDING LTD

  • BANCO BILBAO VIZCAYA ARGENTARIA SA

  • STATE STREET CORP

  • CSX CORPORATION

  • UNION PACIFIC CORPORATION

  • DTE ELECTRIC COMPANY

  • COCA-COLA CONSOLIDATED INC

  • SOUTHERN CALIFORNIA EDISON COMPANY

  • PUBLIC SERVICE ENTERPRISE GROUP IN

  • ICON INVESTMENTS SIX DESIGNATED AC

  • DIAMONDBACK ENERGY INC

  • PACIFICORP

  • CONSTELLATION ENERGY GENERATION LL

  • FORD MOTOR CREDIT COMPANY LLC

  • FLORIDA POWER & LIGHT CO

  • AUTONATION INC

  • TORONTO-DOMINION BANK/THE

  • DR PEPPER SNAPPLE GROUP INC

  • TRAVELERS PROPERTY CASUALTY CORP

  • FNMA 30YR

  • AIR LEASE CORPORATION

  • FNMA 30YR

  • ATHENE HOLDING LTD

  • GENERAL MOTORS CO

  • NEW YORK N Y

  • ADOBE INC

  • ANTHEM INC

  • MITSUBISHI UFJ FINANCIAL GROUP INC

  • BLUE OWL CREDIT INCOME CORP

  • VERALTO CORP

  • FNMA 15YR

  • ARIZONA PUBLIC SERVICE COMPANY

  • MICRON TECHNOLOGY INC

  • HIGHWOODS REALTY LP

  • TYSON FOODS INC

  • BRISTOL-MYERS SQUIBB CO

  • PHILIPPINES (REPUBLIC OF)

  • AON CORP

  • EXTRA SPACE STORAGE LP

  • WELLS FARGO & COMPANY

  • CITIGROUP INC

  • HORMEL FOODS CORPORATION

  • COMCAST CORPORATION

  • TRANE TECHNOLOGIES FINANCING LTD

  • APPLIED MATERIALS INC

  • PACIFIC GAS AND ELECTRIC COMPANY

  • NEXTERA ENERGY CAPITAL HOLDINGS IN

  • PRUDENTIAL FINANCIAL INC

  • BIOGEN INC

  • JBS USA LUX SA

  • HSBC HOLDINGS PLC

  • SUNOCO LOGISTICS PARTNERS OPERATIO

  • THERMO FISHER SCIENTIFIC INC

  • VERALTO CORP

  • COCA-COLA FEMSA SAB DE CV

  • NEW YORK ST DORM AUTH ST PERS

  • MORGAN STANLEY DIRECT LENDING FUND

  • CENTERPOINT ENERGY HOUSTON ELECTRI

  • ZIMMER BIOMET HOLDINGS INC

  • TOYOTA MOTOR CREDIT CORP

  • CRH SMW FINANCE DAC

  • BURLINGTON NORTHERN SANTA FE LLC

  • AMERICAN INTERNATIONAL GROUP INC

  • KEURIG DR PEPPER INC

  • FISERV INC

  • BROOKFIELD ASSET MANAGEMENT LTD

  • NETAPP INC

  • GNMA2 30YR

  • INGERSOLL RAND INC

  • CBOE GLOBAL MARKETS INC

  • VALERO ENERGY CORPORATION

  • HUNTINGTON BANCSHARES INC

  • OVINTIV INC

  • ASTRAZENECA FINANCE LLC

  • ELI LILLY AND COMPANY

  • KEURIG DR PEPPER INC

  • OTIS WORLDWIDE CORP

  • WOODSIDE FINANCE LTD

  • SOUTHERN CALIFORNIA EDISON COMPANY

  • ALLSTATE CORPORATION (THE)

  • REYNOLDS AMERICAN INC

Fund Name CUSIP Symbol Quantity % of Assets Market Value
FGOLD 15YR GIANT 3128MMTG8 212,315 0.00% $207.9K
MITSUBISHI UFJ FINANCIAL GROUP INC 606822DC5 200,000 0.00% $207.9K
LEGG MASON INC 524901AR6 211,000 0.00% $207.9K
EXTRA SPACE STORAGE LP 30225VAK3 200,000 0.00% $207.9K
BROADCOM INC 11135FBR1 210,000 0.00% $207.8K
MITSUBISHI UFJ FINANCIAL GROUP INC 606822CT9 200,000 0.00% $207.8K
NORTHERN TRUST CORPORATION 665859AU8 215,000 0.00% $207.8K
AVERY DENNISON CORPORATION 053611AK5 225,000 0.00% $207.7K
REGIONS FINANCIAL CORPORATION 7591EPAU4 200,000 0.00% $207.7K
FNMA 30YR 3138Y4KV0 224,637 0.00% $207.6K
AMERICAN HONDA FINANCE CORPORATION 02665WFK2 205,000 0.00% $207.6K
FNMA 30YR 31417DLP6 222,113 0.00% $207.5K
CROWN CASTLE INC 22822VBD2 200,000 0.00% $207.5K
EMBRAER NETHERLANDS FINANCE BV 29082HAE2 200,000 0.00% $207.4K
ONEOK INC 682680BJ1 200,000 0.00% $207.4K
OMEGA HEALTHCARE INVESTORS INC 681936BM1 225,000 0.00% $207.4K
CHARLES SCHWAB CORPORATION (THE) 808513BW4 210,000 0.00% $207.4K
MITSUBISHI UFJ FINANCIAL GROUP INC 606822CR3 200,000 0.00% $207.3K
FHLMC 30YR UMBS MIRROR 3132AEKB1 237,151 0.00% $207.3K
ATHENE HOLDING LTD 04686JAG6 200,000 0.00% $207.2K
BANCO BILBAO VIZCAYA ARGENTARIA SA 05946KAL5 200,000 0.00% $207.2K
STATE STREET CORP 857477BU6 210,000 0.00% $207.2K
CSX CORPORATION 126408GY3 250,000 0.00% $207.1K
UNION PACIFIC CORPORATION 907818FQ6 250,000 0.00% $207.1K
DTE ELECTRIC COMPANY 23338VAH9 255,000 0.00% $207.1K
COCA-COLA CONSOLIDATED INC 191098AP7 200,000 0.00% $207.1K
SOUTHERN CALIFORNIA EDISON COMPANY 842400ES8 200,000 0.00% $207.1K
PUBLIC SERVICE ENTERPRISE GROUP IN 744573AV8 200,000 0.00% $207.1K
ICON INVESTMENTS SIX DESIGNATED AC 45115AAC8 200,000 0.00% $207.0K
DIAMONDBACK ENERGY INC 25278XAT6 275,000 0.00% $207.0K
PACIFICORP 695114DC9 200,000 0.00% $207.0K
CONSTELLATION ENERGY GENERATION LL 210385AB6 200,000 0.00% $207.0K
FORD MOTOR CREDIT COMPANY LLC 345397B93 225,000 0.00% $207.0K
FLORIDA POWER & LIGHT CO 341081GT8 200,000 0.00% $207.0K
AUTONATION INC 05329WAP7 210,000 0.00% $207.0K
TORONTO-DOMINION BANK/THE 89115A3G5 200,000 0.00% $207.0K
DR PEPPER SNAPPLE GROUP INC 26138EAY5 250,000 0.00% $206.9K
TRAVELERS PROPERTY CASUALTY CORP 89420GAE9 185,000 0.00% $206.9K
FNMA 30YR 3138ENAA7 208,921 0.00% $206.9K
AIR LEASE CORPORATION 00914AAT9 200,000 0.00% $206.8K
FNMA 30YR 3140JAFF0 218,701 0.00% $206.8K
ATHENE HOLDING LTD 04686JAL5 200,000 0.00% $206.8K
GENERAL MOTORS CO 37045VBA7 200,000 0.00% $206.8K
NEW YORK N Y 64966SNJ1 200,000 0.00% $206.7K
ADOBE INC 00724PAJ8 200,000 0.00% $206.7K
ANTHEM INC 036752AH6 250,000 0.00% $206.7K
MITSUBISHI UFJ FINANCIAL GROUP INC 606822AJ3 210,000 0.00% $206.7K
BLUE OWL CREDIT INCOME CORP 09581CAB7 200,000 0.00% $206.7K
VERALTO CORP 92338CAF0 200,000 0.00% $206.7K
FNMA 15YR 3138WCPC1 210,870 0.00% $206.7K
ARIZONA PUBLIC SERVICE COMPANY 040555DG6 200,000 0.00% $206.7K
MICRON TECHNOLOGY INC 595112CE1 200,000 0.00% $206.6K
HIGHWOODS REALTY LP 431282AQ5 210,000 0.00% $206.6K
TYSON FOODS INC 902494BL6 200,000 0.00% $206.6K
BRISTOL-MYERS SQUIBB CO 110122DR6 300,000 0.00% $206.6K
PHILIPPINES (REPUBLIC OF) 718286DH7 200,000 0.00% $206.6K
AON CORP 03740LAG7 200,000 0.00% $206.6K
EXTRA SPACE STORAGE LP 30225VAJ6 250,000 0.00% $206.5K
WELLS FARGO & COMPANY 949746NL1 200,000 0.00% $206.5K
CITIGROUP INC 172967JU6 235,000 0.00% $206.4K
HORMEL FOODS CORPORATION 440452AH3 220,000 0.00% $206.4K
COMCAST CORPORATION 20030NEH0 200,000 0.00% $206.4K
TRANE TECHNOLOGIES FINANCING LTD 892938AA9 200,000 0.00% $206.4K
APPLIED MATERIALS INC 038222AM7 240,000 0.00% $206.3K
PACIFIC GAS AND ELECTRIC COMPANY 694308KK2 200,000 0.00% $206.3K
NEXTERA ENERGY CAPITAL HOLDINGS IN 65339KDK3 200,000 0.00% $206.3K
PRUDENTIAL FINANCIAL INC 74432QCE3 250,000 0.00% $206.3K
BIOGEN INC 09062XAM5 200,000 0.00% $206.3K
JBS USA LUX SA 46590XAM8 220,000 0.00% $206.2K
HSBC HOLDINGS PLC 404280CK3 230,000 0.00% $206.2K
SUNOCO LOGISTICS PARTNERS OPERATIO 86765BAP4 230,000 0.00% $206.2K
THERMO FISHER SCIENTIFIC INC 883556DB5 200,000 0.00% $206.2K
VERALTO CORP 92338CAD5 200,000 0.00% $206.2K
COCA-COLA FEMSA SAB DE CV 191241AJ7 250,000 0.00% $206.1K
NEW YORK ST DORM AUTH ST PERS 64990FMT8 200,000 0.00% $206.1K
MORGAN STANLEY DIRECT LENDING FUND 61774AAF0 200,000 0.00% $206.1K
CENTERPOINT ENERGY HOUSTON ELECTRI 15189XBD9 200,000 0.00% $206.1K
ZIMMER BIOMET HOLDINGS INC 98956PBC5 200,000 0.00% $206.1K
TOYOTA MOTOR CREDIT CORP 89236TNB7 200,000 0.00% $206.1K
CRH SMW FINANCE DAC 12704PAA6 200,000 0.00% $206.0K
BURLINGTON NORTHERN SANTA FE LLC 12189LBB6 250,000 0.00% $206.0K
AMERICAN INTERNATIONAL GROUP INC 026874DX2 200,000 0.00% $206.0K
KEURIG DR PEPPER INC 49271VAV2 200,000 0.00% $206.0K
FISERV INC 337738BG2 200,000 0.00% $206.0K
BROOKFIELD ASSET MANAGEMENT LTD 113004AA3 200,000 0.00% $205.9K
NETAPP INC 64110DAN4 200,000 0.00% $205.9K
GNMA2 30YR 36179UUH3 230,902 0.00% $205.8K
INGERSOLL RAND INC 45687VAF3 200,000 0.00% $205.8K
CBOE GLOBAL MARKETS INC 12503MAC2 235,000 0.00% $205.8K
VALERO ENERGY CORPORATION 91913YBB5 215,000 0.00% $205.7K
HUNTINGTON BANCSHARES INC 446150BF0 200,000 0.00% $205.7K
OVINTIV INC 69047QAB8 200,000 0.00% $205.6K
ASTRAZENECA FINANCE LLC 04636NAG8 200,000 0.00% $205.6K
ELI LILLY AND COMPANY 532457CZ9 205,000 0.00% $205.6K
KEURIG DR PEPPER INC 49271VAZ3 205,000 0.00% $205.6K
OTIS WORLDWIDE CORP 68902VAP2 200,000 0.00% $205.5K
WOODSIDE FINANCE LTD 980236AU7 200,000 0.00% $205.5K
SOUTHERN CALIFORNIA EDISON COMPANY 842400EV1 200,000 0.00% $205.5K
ALLSTATE CORPORATION (THE) 020002BK6 200,000 0.00% $205.5K
REYNOLDS AMERICAN INC 761713BA3 200,000 0.00% $205.5K