Schwab Municipal Bond ETF (SCMB)

All holdings as of date 12/11/25
Displaying 1501 - 1600 of 5486
  • EAST CNTY ADVANCED WTR PURIFIC

  • UNIVERSITY TEX UNIV REVS

  • NEW YORK ST DORM AUTH SALES TA

  • NEW YORK N Y CITY TRANSITIONAL

  • TEXAS WATER DEV BRD

  • METROPOLITAN PIER & EXPOSITION

  • NORTH TEX TWY AUTH REV

  • DENVER COLO CITY & CNTY SCH DI

  • NEW YORK ST DORM AUTH ST PERS

  • SAN DIEGO CALIF UNI SCH DIST

  • E 470 PUB HWY AUTH COLO REV

  • GEORGIA ST

  • FORNEY TEX INDPT SCH DIST

  • SAN FRANCISCO CALIF CITY & CNT

  • NEW JERSEY ECONOMIC DEV AUTH R

  • GREAT LAKES WTR AUTH MICH SEW

  • ENERGY NORTHWEST WASH ELEC REV

  • TRIBOROUGH BRDG & TUNL AUTH N

  • NEW YORK ST URBAN DEV CORP REV

  • NEW JERSEY ST

  • KENTUCKY ST CTFS PARTN

  • DISTRICT COLUMBIA INCOME TAX R

  • CONNECTICUT ST SPL TAX OBLIG R

  • CALIFORNIA ST PUB WKS BRD LEAS

  • CHAFFEY CALIF UN HIGH SCH DIST

  • INTERMOUNTAIN PWR AGY UTAH PWR

  • MARIN CALIF HEALTHCARE DIST

  • NEW YORK ST DORM AUTH ST PERS

  • MASSACHUSETTS ST

  • RIVERSIDE CNTY CALIF TRANSN CO

  • NEW YORK ST URBAN DEV CORP REV

  • DISTRICT COLUMBIA INCOME TAX R

  • NEW YORK ST TWY AUTH GEN REV

  • NEW HAMPSHIRE HEALTH & ED FACS

  • MIAMI-DADE CNTY FLA SPL OBLIG

  • AUSTIN TEX CMNTY COLLEGE DIST

  • NORTH CAROLINA TPK AUTH TRIANG

  • DISTRICT COLUMBIA INCOME TAX R

  • WASHINGTON ST

  • FOOTHILL / EASTERN TRANSN CORR

  • SAN DIEGO CNTY CALIF REGL ARPT

  • CHICAGO ILL

  • NEW YORK ST DORM AUTH SALES TA

  • ALABAMA ST PUB SCH & COLLEGE A

  • EL PASO TEX

  • LOS ANGELES CALIF UNI SCH DIST

  • NORTHWEST TEX INDPT SCH DIST

  • GEORGIA ST

  • MASSACHUSETTS ST TRANSN FD REV

  • NEW YORK N Y

  • SALT RIV PROJ AGRIC IMPT & PWR

  • SALT RIV PROJ AGRIC IMPT & PWR

  • FULTON CNTY GA WTR & SEW REV

  • SACRAMENTO CALIF MUN UTIL DIST

  • DALLAS FORT WORTH TEX INTL ARP

  • IDAHO ST BLDG AUTH SALES TAX R

  • NEW YORK N Y CITY TRANSITIONAL

  • ENERGY NORTHWEST WASH ELEC REV

  • PENNSYLVANIA ST TPK COMMN TPK

  • PHILADELPHIA PA AUTH FOR INDL

  • TRIBOROUGH BRDG & TUNL AUTH N

  • JEA FLA ELEC SYS REV

  • DISTRICT COLUMBIA INCOME TAX R

  • IRVINE CALIF FACS FING AUTH SP

  • NEW YORK N Y

  • WISCONSIN ST TRANSN REV

  • SACRAMENTO CITY SCHOOLS JOINT POWE

  • NEW YORK N Y CITY TRANSITIONAL

  • NEW YORK ST TWY AUTH ST PERS I

  • TEXAS WATER DEV BRD

  • MIAMI-DADE CNTY FLA EDL FACS A

  • SAN FRANCISCO CALIF CITY & CNT

  • TEXAS PRIVATE ACTIVITY BD SURF

  • CONNECTICUT ST SPL TAX OBLIG R

  • PENNSYLVANIA ST TPK COMMN TPK

  • DISTRICT COLUMBIA INCOME TAX R

  • MIAMI-DADE CNTY FLA TRAN SYS S

  • NEW YORK N Y

  • PLANO TEX INDPT SCH DIST

  • LOS ANGELES CALIF DEPT ARPTS R

  • NEW YORK N Y CITY TRANSITIONAL

  • NEW YORK ST TWY AUTH GEN REV

  • INDIANA MUN PWR AGY PWR SUPPLY

  • PENINSULA CORRIDOR JT PWRS BRD

  • MASSACHUSETTS ST

  • INTERMOUNTAIN PWR AGY UTAH PWR

  • ATLANTA GA ARPT REV

  • TRIBOROUGH BRDG & TUNL AUTH N

  • CLARK CNTY NEV SCH DIST

  • MIAMI-DADE CNTY FLA PROFESSIONAL S

  • MASSACHUSETTS DEPT TRANSN MET

  • CONNECTICUT ST SPL TAX OBLIG R

  • NEW YORK N Y CITY TRANSITIONAL

  • TRIBOROUGH BRDG & TUNL AUTH N

  • METROPOLITAN PIER & EXPOSITION

  • NEW YORK N Y CITY MUN WTR FIN

  • DISTRICT COLUMBIA

  • CONNECTICUT ST SPL TAX OBLIG REVEN

  • FLORIDA INS ASSISTANCE INTERLO

  • GREENVILLE CNTY S C SCH DIST I

Fund Name CUSIP Symbol Quantity % of Assets Market Value
EAST CNTY ADVANCED WTR PURIFIC 271843AC8 330,000 0.01% $334.0K
UNIVERSITY TEX UNIV REVS 91514AJV8 300,000 0.01% $334.0K
NEW YORK ST DORM AUTH SALES TA 64990AWF8 285,000 0.01% $333.6K
NEW YORK N Y CITY TRANSITIONAL 64971X2B3 300,000 0.01% $333.1K
TEXAS WATER DEV BRD 882854A51 320,000 0.01% $332.8K
METROPOLITAN PIER & EXPOSITION 592247K74 480,000 0.01% $332.6K
NORTH TEX TWY AUTH REV 66285WS49 300,000 0.01% $332.5K
DENVER COLO CITY & CNTY SCH DI 249174ZA4 290,000 0.01% $332.1K
NEW YORK ST DORM AUTH ST PERS 64990FYJ7 385,000 0.01% $331.4K
SAN DIEGO CALIF UNI SCH DIST 797356MV1 350,000 0.01% $330.7K
E 470 PUB HWY AUTH COLO REV 26822LMN1 325,000 0.01% $330.4K
GEORGIA ST 373385AV5 340,000 0.01% $329.7K
FORNEY TEX INDPT SCH DIST 346425JD4 350,000 0.01% $329.7K
SAN FRANCISCO CALIF CITY & CNT 79768HFP8 310,000 0.01% $329.7K
NEW JERSEY ECONOMIC DEV AUTH R 64577XCT1 350,000 0.01% $329.3K
GREAT LAKES WTR AUTH MICH SEW 39081HFJ6 325,000 0.01% $329.3K
ENERGY NORTHWEST WASH ELEC REV 29270C2H7 310,000 0.01% $329.2K
TRIBOROUGH BRDG & TUNL AUTH N 896035CD2 350,000 0.01% $328.9K
NEW YORK ST URBAN DEV CORP REV 650036AN6 350,000 0.01% $328.8K
NEW JERSEY ST 646039YK7 325,000 0.01% $328.6K
KENTUCKY ST CTFS PARTN 491449BN3 350,000 0.01% $328.6K
DISTRICT COLUMBIA INCOME TAX R 25477GUT0 305,000 0.01% $328.3K
CONNECTICUT ST SPL TAX OBLIG R 207758ZM8 325,000 0.01% $328.1K
CALIFORNIA ST PUB WKS BRD LEAS 13068XLA5 295,000 0.01% $327.1K
CHAFFEY CALIF UN HIGH SCH DIST 157411XC8 1,000,000 0.01% $327.0K
INTERMOUNTAIN PWR AGY UTAH PWR 45884AF40 300,000 0.01% $326.8K
MARIN CALIF HEALTHCARE DIST 56782TBK7 350,000 0.01% $326.4K
NEW YORK ST DORM AUTH ST PERS 64990FX25 305,000 0.01% $325.9K
MASSACHUSETTS ST 57582RC79 300,000 0.01% $325.8K
RIVERSIDE CNTY CALIF TRANSN CO 769125GS8 310,000 0.01% $325.8K
NEW YORK ST URBAN DEV CORP REV 650036CD6 335,000 0.01% $325.6K
DISTRICT COLUMBIA INCOME TAX R 25477GPY5 305,000 0.01% $325.6K
NEW YORK ST TWY AUTH GEN REV 650009Q63 325,000 0.01% $325.5K
NEW HAMPSHIRE HEALTH & ED FACS 64461XMJ1 275,000 0.01% $325.4K
MIAMI-DADE CNTY FLA SPL OBLIG 59333NYV9 325,000 0.01% $325.4K
AUSTIN TEX CMNTY COLLEGE DIST 052403LD2 325,000 0.01% $323.7K
NORTH CAROLINA TPK AUTH TRIANG 65830RCQ0 320,000 0.01% $323.5K
DISTRICT COLUMBIA INCOME TAX R 25477GPE9 300,000 0.01% $323.5K
WASHINGTON ST 93974EE85 285,000 0.01% $323.2K
FOOTHILL / EASTERN TRANSN CORR 345105BC3 340,000 0.01% $323.2K
SAN DIEGO CNTY CALIF REGL ARPT 79739GMY9 350,000 0.01% $322.6K
CHICAGO ILL 167486E21 335,000 0.01% $322.6K
NEW YORK ST DORM AUTH SALES TA 64990AML6 305,000 0.01% $322.1K
ALABAMA ST PUB SCH & COLLEGE A 010609FH3 295,000 0.01% $321.9K
EL PASO TEX 2837347X3 330,000 0.01% $321.7K
LOS ANGELES CALIF UNI SCH DIST 5446466W7 310,000 0.01% $321.7K
NORTHWEST TEX INDPT SCH DIST 667826FH9 310,000 0.01% $321.4K
GEORGIA ST 373385KK8 285,000 0.01% $321.3K
MASSACHUSETTS ST TRANSN FD REV 57604THK5 340,000 0.01% $320.8K
NEW YORK N Y 64966QE63 315,000 0.01% $320.6K
SALT RIV PROJ AGRIC IMPT & PWR 79574CFL2 305,000 0.01% $320.5K
SALT RIV PROJ AGRIC IMPT & PWR 79574CDY6 315,000 0.01% $320.4K
FULTON CNTY GA WTR & SEW REV 360066PP3 435,000 0.01% $320.0K
SACRAMENTO CALIF MUN UTIL DIST 786005C89 325,000 0.01% $320.0K
DALLAS FORT WORTH TEX INTL ARP 2350365D8 300,000 0.01% $319.9K
IDAHO ST BLDG AUTH SALES TAX R 451446AV0 275,000 0.01% $319.7K
NEW YORK N Y CITY TRANSITIONAL 64972HS94 375,000 0.01% $319.1K
ENERGY NORTHWEST WASH ELEC REV 29270CR31 315,000 0.01% $319.1K
PENNSYLVANIA ST TPK COMMN TPK 709225LH7 295,000 0.01% $318.3K
PHILADELPHIA PA AUTH FOR INDL 71780TBL6 310,000 0.01% $318.3K
TRIBOROUGH BRDG & TUNL AUTH N 89602N7R9 310,000 0.01% $317.7K
JEA FLA ELEC SYS REV 46613SSA9 275,000 0.01% $317.6K
DISTRICT COLUMBIA INCOME TAX R 25477GWB7 300,000 0.01% $317.6K
IRVINE CALIF FACS FING AUTH SP 46360WAU0 300,000 0.01% $317.3K
NEW YORK N Y 64966SCF1 320,000 0.01% $317.1K
WISCONSIN ST TRANSN REV 977123Q50 305,000 0.01% $316.8K
SACRAMENTO CITY SCHOOLS JOINT POWE 785870R32 300,000 0.01% $316.5K
NEW YORK N Y CITY TRANSITIONAL 64972JMJ4 300,000 0.01% $316.3K
NEW YORK ST TWY AUTH ST PERS I 650028XT5 350,000 0.01% $315.7K
TEXAS WATER DEV BRD 882854Z88 350,000 0.01% $315.4K
MIAMI-DADE CNTY FLA EDL FACS A 59333ANY3 300,000 0.01% $315.3K
SAN FRANCISCO CALIF CITY & CNT 79765RJ67 315,000 0.01% $315.1K
TEXAS PRIVATE ACTIVITY BD SURF 882667AX6 315,000 0.01% $315.1K
CONNECTICUT ST SPL TAX OBLIG R 207758VV2 310,000 0.01% $314.7K
PENNSYLVANIA ST TPK COMMN TPK 709224P52 305,000 0.01% $314.7K
DISTRICT COLUMBIA INCOME TAX R 25477GRU1 295,000 0.01% $314.0K
MIAMI-DADE CNTY FLA TRAN SYS S 59334PKW6 305,000 0.01% $313.8K
NEW YORK N Y 64966SBX3 275,000 0.01% $313.8K
PLANO TEX INDPT SCH DIST 727199C41 285,000 0.01% $313.3K
LOS ANGELES CALIF DEPT ARPTS R 544445J34 300,000 0.01% $313.2K
NEW YORK N Y CITY TRANSITIONAL 64972JMF2 300,000 0.01% $313.0K
NEW YORK ST TWY AUTH GEN REV 6500092J1 295,000 0.01% $312.9K
INDIANA MUN PWR AGY PWR SUPPLY 454898VR5 305,000 0.01% $312.8K
PENINSULA CORRIDOR JT PWRS BRD 707121AV1 300,000 0.01% $312.7K
MASSACHUSETTS ST 57582R4B9 300,000 0.01% $312.6K
INTERMOUNTAIN PWR AGY UTAH PWR 45884AF32 285,000 0.01% $312.6K
ATLANTA GA ARPT REV 04780MV22 300,000 0.01% $312.5K
TRIBOROUGH BRDG & TUNL AUTH N 89602HEV5 300,000 0.01% $312.3K
CLARK CNTY NEV SCH DIST 1810596P6 295,000 0.01% $312.2K
MIAMI-DADE CNTY FLA PROFESSIONAL S 59333HCA2 750,000 0.01% $312.2K
MASSACHUSETTS DEPT TRANSN MET 57563CEN8 290,000 0.01% $312.1K
CONNECTICUT ST SPL TAX OBLIG R 207758U27 270,000 0.01% $311.8K
NEW YORK N Y CITY TRANSITIONAL 64971XYZ5 305,000 0.01% $311.8K
TRIBOROUGH BRDG & TUNL AUTH N 89602HHW0 275,000 0.01% $311.5K
METROPOLITAN PIER & EXPOSITION 592247J76 380,000 0.01% $311.0K
NEW YORK N Y CITY MUN WTR FIN 64972GZD9 300,000 0.01% $310.4K
DISTRICT COLUMBIA 25476FUE6 300,000 0.01% $310.2K
CONNECTICUT ST SPL TAX OBLIG REVEN 207758VP5 305,000 0.01% $309.8K
FLORIDA INS ASSISTANCE INTERLO 34074EAD1 305,000 0.01% $309.5K
GREENVILLE CNTY S C SCH DIST I 396066JF0 295,000 0.01% $309.3K