Schwab Municipal Bond ETF (SCMB)

As of 10/01/26
Displaying 1901 - 2000 of 7197
  • SPRINGFIELD ILL ELEC REV

  • LONG BEACH CALIF CMNTY COLLEGE DIS

  • WASHINGTON TWP CALIF HEALTH CA

  • GWINNETT CNTY GA SCH DIST

  • NEW YORK CITY TRANSITIONAL FIN AUT

  • LOWER COLO RIV AUTH TEX TRANSM

  • KENTUCKY ST PPTY & BLDGS COMMN

  • MOUNT SAN ANTONIO CALIF CMNTY

  • CONNECTICUT (STATE OF)

  • CALIFORNIA ST ENTERPRISE DEV A

  • DISTRICT COLUMBIA INCOME TAX R

  • NEW JERSEY ST TRANSN TR FD AUT

  • NEW YORK ST DORM AUTH SALES TA

  • NEW YORK N Y CITY TRANSITIONAL

  • FOOTHILL / EASTERN TRANSN CORR

  • NEW YORK N Y

  • ORLANDO FLA CONTRACT TOURIST D

  • GEORGIA ST

  • NEW YORK ST DORM AUTH ST PERS

  • MISSISSIPPI ST

  • GEORGIA ST PORTS AUTH REV

  • CROWLEY TEX INDPT SCH DIST

  • DALLAS TEX INDPT SCH DIST

  • MASSACHUSETTS ST

  • MASSACHUSETTS ST

  • NEW JERSEY ST TRANSN TR FD AUT

  • CONNECTICUT ST SPL TAX OBLIG R

  • METROPOLITAN ATLANTA RAPID TRA

  • WISCONSIN ST TRANSN REV

  • PALM BEACH CNTY FLA SCH BRD CT

  • WEST VIRGINIA ST

  • PINAL CNTY ARIZ REV OBLIGS

  • JEFFERSON CNTY ALA SWR REV

  • NEW YORK N Y CITY TRANSITIONAL

  • LOUISIANA ST

  • CALIFORNIA ST

  • NEW YORK N Y CITY TRANSITIONAL

  • PENNSYLVANIA ST TPK COMMN TPK

  • NEW YORK N Y CITY TRANSITIONAL

  • MASSACHUSETTS ST

  • LOS ANGELES CALIF WASTEWATER S

  • SPRING TEX INDPT SCH DIST

  • GEORGIA ST PORTS AUTH REV

  • NEW YORK N Y CITY TRANSITIONAL

  • GRAND PARKWAY TRANSN CORP TEX

  • ORLANDO FLA CONTRACT TOURIST D

  • NEW YORK N Y

  • UNIVERSITY OREGON GEN REV

  • LOS ANGELES CALIF DEPT WTR & P

  • UNIVERSITY MASS BLDG AUTH PROJ

  • SAN ANTONIO TEX WTR REV

  • TRIBOROUGH BRDG & TUNL AUTH N

  • GREAT LAKES WTR AUTH MICH SEW

  • TRIBOROUGH BRDG & TUNL AUTH N

  • PENNSYLVANIA ST TPK COMMN OIL

  • TRIBOROUGH BRDG & TUNL AUTH N

  • SACRAMENTO CALIF CITY UNI SCH

  • LOS ANGELES CALIF DEPT WTR & P

  • TRIBOROUGH NY BRIDGE & TUNNELAUTH

  • IRVINE CALIF FACS FING AUTH SP

  • WASHINGTON DC MET AREA TRANSIT AUT

  • UNIVERSITY CALIF REVS

  • ILLINOIS ST TOLL HWY AUTH TOLL

  • ILLINOIS ST TOLL HWY AUTH TOLL

  • HARRIS CNTY TEX TOLL RD REV

  • WASHINGTON ST

  • GREAT LAKES WTR AUTH MICH WTR

  • SAN FRANCISCO CALIF CMNTY COLL

  • TRIBOROUGH BRDG & TUNL AUTH N

  • PHILADELPHIA PA

  • ILLINOIS ST

  • COLORADO SPRINGS COLO UTILS RE

  • MASSACHUSETTS DEPT TRANSN MET

  • LONG IS PWR AUTH N Y ELEC SYS

  • GLENDALE CALIF CMNTY COLLEGE DIST

  • MASSACHUSETTS ST DEV FIN AGY R

  • WASHINGTON & CLACKAMAS CNTYS O

  • ILLINOIS ST

  • WASHINGTON ST

  • OKLAHOMA ST MUN PWR AUTH PWR S

  • NEW YORK N Y CITY MUN WTR FIN

  • MASSACHUSETTS ST SCH BLDG AUTH

  • ILLINOIS ST

  • TRIBOROUGH BRDG & TUNL AUTH N

  • NORTH TEXAS TOLLWAY AUTHORITY

  • HARRIS CNTY TEX HOSP DIST

  • KENTUCKY ST PPTY & BLDGS COMMN

  • INDIANA MUN PWR AGY

  • HUDSON YDS INFRASTRUCTURE CORP

  • NEW YORK N Y

  • COLORADO BRDG & TUNL ENTERPRIS

  • CALIFORNIA ST PUB WKS BRD LEAS

  • MINNEAPOLIS & ST PAUL MINN MET

  • CALIFORNIA ST

  • NEW JERSEY ECONOMIC DEV AUTH R

  • CALIFORNIA INFRASTRUCTURE & EC

  • NEW JERSEY ST TRANSN TR FD AUT

  • LOS ANGELES CALIF MUN IMPT COR

  • NEW YORK N Y

  • NEW YORK N Y CITY MUN WTR FIN

Fund Name CUSIP Symbol Quantity % of Assets Market Value
SPRINGFIELD ILL ELEC REV 850578UL7 500,000 0.02% $509.8K
LONG BEACH CALIF CMNTY COLLEGE DIS 542411QX4 500,000 0.02% $509.6K
WASHINGTON TWP CALIF HEALTH CA 940642GF2 500,000 0.02% $509.4K
GWINNETT CNTY GA SCH DIST 403755V65 500,000 0.02% $509.3K
NEW YORK CITY TRANSITIONAL FIN AUT 64972JS66 500,000 0.02% $509.3K
LOWER COLO RIV AUTH TEX TRANSM 54811BB83 500,000 0.02% $509.2K
KENTUCKY ST PPTY & BLDGS COMMN 49151F4H0 500,000 0.02% $509.0K
MOUNT SAN ANTONIO CALIF CMNTY 623040QL9 500,000 0.02% $508.8K
CONNECTICUT (STATE OF) 20772KM30 500,000 0.02% $508.7K
CALIFORNIA ST ENTERPRISE DEV A 13067VBT0 500,000 0.02% $508.6K
DISTRICT COLUMBIA INCOME TAX R 25477GUT0 500,000 0.02% $508.6K
NEW JERSEY ST TRANSN TR FD AUT 6461366D8 500,000 0.02% $508.4K
NEW YORK ST DORM AUTH SALES TA 64990AZK4 500,000 0.02% $508.3K
NEW YORK N Y CITY TRANSITIONAL 64972JS82 500,000 0.02% $508.3K
FOOTHILL / EASTERN TRANSN CORR 345105HT0 750,000 0.02% $508.2K
NEW YORK N Y 64966MZT9 595,000 0.02% $508.2K
ORLANDO FLA CONTRACT TOURIST D 686432BY0 500,000 0.02% $508.0K
GEORGIA ST 373385QZ9 500,000 0.02% $507.9K
NEW YORK ST DORM AUTH ST PERS 64990FPK4 490,000 0.02% $507.8K
MISSISSIPPI ST 605581JM0 500,000 0.02% $507.4K
GEORGIA ST PORTS AUTH REV 373586HT6 600,000 0.02% $507.2K
CROWLEY TEX INDPT SCH DIST 228130KH2 600,000 0.02% $506.9K
DALLAS TEX INDPT SCH DIST 235308P98 510,000 0.02% $506.7K
MASSACHUSETTS ST 57582RNZ5 500,000 0.02% $506.7K
MASSACHUSETTS ST 57582RKK1 500,000 0.02% $506.7K
NEW JERSEY ST TRANSN TR FD AUT 64613CEC8 500,000 0.02% $506.7K
CONNECTICUT ST SPL TAX OBLIG R 207758ZQ9 495,000 0.02% $506.5K
METROPOLITAN ATLANTA RAPID TRA 591746BZ4 500,000 0.02% $506.4K
WISCONSIN ST TRANSN REV 977123Q68 500,000 0.02% $506.2K
PALM BEACH CNTY FLA SCH BRD CT 696550L83 500,000 0.02% $506.1K
WEST VIRGINIA ST 956553J85 510,000 0.02% $505.9K
PINAL CNTY ARIZ REV OBLIGS 72205RJE3 500,000 0.02% $505.9K
JEFFERSON CNTY ALA SWR REV 472682ZH9 500,000 0.02% $505.9K
NEW YORK N Y CITY TRANSITIONAL 64972JPH5 500,000 0.02% $505.8K
LOUISIANA ST 546417KJ4 475,000 0.02% $505.8K
CALIFORNIA ST 13063EHD1 475,000 0.02% $505.8K
NEW YORK N Y CITY TRANSITIONAL 64971XL30 570,000 0.02% $505.7K
PENNSYLVANIA ST TPK COMMN TPK 709225LG9 500,000 0.02% $505.7K
NEW YORK N Y CITY TRANSITIONAL 64972JJ66 500,000 0.02% $505.7K
MASSACHUSETTS ST 57582RWR3 500,000 0.02% $505.6K
LOS ANGELES CALIF WASTEWATER S 53945CMF4 500,000 0.02% $505.6K
SPRING TEX INDPT SCH DIST 850001CM8 500,000 0.02% $504.5K
GEORGIA ST PORTS AUTH REV 373586HV1 625,000 0.02% $504.5K
NEW YORK N Y CITY TRANSITIONAL 64972JBB3 585,000 0.02% $504.5K
GRAND PARKWAY TRANSN CORP TEX 38611TBM8 500,000 0.02% $504.4K
ORLANDO FLA CONTRACT TOURIST D 686432CA1 500,000 0.02% $504.2K
NEW YORK N Y 64966STV8 500,000 0.02% $503.9K
UNIVERSITY OREGON GEN REV 914767AK4 500,000 0.02% $503.7K
LOS ANGELES CALIF DEPT WTR & P 544525A24 500,000 0.02% $503.6K
UNIVERSITY MASS BLDG AUTH PROJ 914440QV7 500,000 0.02% $503.4K
SAN ANTONIO TEX WTR REV 79642GQL9 500,000 0.02% $503.4K
TRIBOROUGH BRDG & TUNL AUTH N 89602HCH8 500,000 0.02% $503.3K
GREAT LAKES WTR AUTH MICH SEW 39081HEM0 500,000 0.02% $503.3K
TRIBOROUGH BRDG & TUNL AUTH N 89602N7K4 500,000 0.02% $503.3K
PENNSYLVANIA ST TPK COMMN OIL 709221VE2 500,000 0.02% $503.1K
TRIBOROUGH BRDG & TUNL AUTH N 896032AT6 500,000 0.02% $503.1K
SACRAMENTO CALIF CITY UNI SCH 785870E93 500,000 0.02% $503.0K
LOS ANGELES CALIF DEPT WTR & P 544532NE0 510,000 0.02% $503.0K
TRIBOROUGH NY BRIDGE & TUNNELAUTH 89602N7M0 500,000 0.02% $502.9K
IRVINE CALIF FACS FING AUTH SP 46360WAU0 500,000 0.02% $502.9K
WASHINGTON DC MET AREA TRANSIT AUT 938782FR5 500,000 0.02% $502.8K
UNIVERSITY CALIF REVS 91412HVY6 500,000 0.02% $502.7K
ILLINOIS ST TOLL HWY AUTH TOLL 452252QA0 500,000 0.02% $502.7K
ILLINOIS ST TOLL HWY AUTH TOLL 452252PU7 500,000 0.02% $502.5K
HARRIS CNTY TEX TOLL RD REV 41423PDX2 500,000 0.02% $502.5K
WASHINGTON ST 93974EVW3 500,000 0.02% $502.4K
GREAT LAKES WTR AUTH MICH WTR 39081JLN6 500,000 0.02% $502.3K
SAN FRANCISCO CALIF CMNTY COLL 797683KJ7 500,000 0.02% $502.3K
TRIBOROUGH BRDG & TUNL AUTH N 89602HDR5 505,000 0.02% $502.3K
PHILADELPHIA PA 717813B40 500,000 0.02% $502.2K
ILLINOIS ST 452153DG1 500,000 0.02% $502.2K
COLORADO SPRINGS COLO UTILS RE 1966328C0 500,000 0.02% $502.1K
MASSACHUSETTS DEPT TRANSN MET 57563CEL2 500,000 0.02% $502.0K
LONG IS PWR AUTH N Y ELEC SYS 542691LB4 500,000 0.02% $501.9K
GLENDALE CALIF CMNTY COLLEGE DIST 378394LA6 500,000 0.02% $501.9K
MASSACHUSETTS ST DEV FIN AGY R 57585BGQ5 500,000 0.02% $501.7K
WASHINGTON & CLACKAMAS CNTYS O 938395TN0 500,000 0.02% $501.7K
ILLINOIS ST 452153KL2 500,000 0.02% $501.7K
WASHINGTON ST 93974FBY8 500,000 0.02% $501.7K
OKLAHOMA ST MUN PWR AUTH PWR S 67910HTA8 500,000 0.02% $501.6K
NEW YORK N Y CITY MUN WTR FIN 64972GKG8 500,000 0.02% $501.6K
MASSACHUSETTS ST SCH BLDG AUTH 576000WX7 500,000 0.02% $501.5K
ILLINOIS ST 452153FL8 500,000 0.02% $501.5K
TRIBOROUGH BRDG & TUNL AUTH N 89602N7S7 500,000 0.02% $501.4K
NORTH TEXAS TOLLWAY AUTHORITY 66285WT55 485,000 0.02% $501.4K
HARRIS CNTY TEX HOSP DIST 41415UCC8 500,000 0.02% $501.3K
KENTUCKY ST PPTY & BLDGS COMMN 49151F5F3 500,000 0.02% $501.3K
INDIANA MUN PWR AGY 454898ZA8 480,000 0.02% $501.1K
HUDSON YDS INFRASTRUCTURE CORP 44420RBD1 500,000 0.02% $500.9K
NEW YORK N Y 64966QWJ5 480,000 0.02% $500.9K
COLORADO BRDG & TUNL ENTERPRIS 19633TAZ4 500,000 0.02% $500.7K
CALIFORNIA ST PUB WKS BRD LEAS 13068XMA4 465,000 0.02% $500.7K
MINNEAPOLIS & ST PAUL MINN MET 603827N36 520,000 0.02% $500.7K
CALIFORNIA ST 13063D2G2 490,000 0.02% $500.6K
NEW JERSEY ECONOMIC DEV AUTH R 64577BE26 500,000 0.02% $500.6K
CALIFORNIA INFRASTRUCTURE & EC 13034A7C8 500,000 0.02% $500.5K
NEW JERSEY ST TRANSN TR FD AUT 6461362C4 500,000 0.02% $500.3K
LOS ANGELES CALIF MUN IMPT COR 544587H43 500,000 0.02% $500.3K
NEW YORK N Y 64966SAY2 500,000 0.02% $500.3K
NEW YORK N Y CITY MUN WTR FIN 64972GF41 500,000 0.02% $500.0K