Schwab Municipal Bond ETF (SCMB)

All holdings as of date 12/12/25
Displaying 2101 - 2200 of 5503
  • CENTRAL FLA EXPWY AUTH SR LIEN

  • UTILITY DEBT SECURITIZATION AU

  • MIAMI-DADE CNTY FLA

  • ATLANTA GA ARPT PASSENGER FAC

  • BEDFORD OHIO CITY SCH DIST

  • MASSACHUSETTS BAY TRANSN AUTH MASS

  • ALLEN TEX INDPT SCH DIST

  • PENNSYLVANIA ST HIGHER EDL FAC

  • CLARKSVILLE TENN WTR SWR & GAS

  • NEW JERSEY ST EDL FACS AUTH RE

  • NEW YORK ST TWY AUTH ST PERS I

  • SAN DIEGO CALIF PUB FACS FING

  • METROPOLITAN TRANSN AUTH N Y R

  • NEW JERSEY ST TRANSN TR FD AUT

  • COOK CNTY ILL SALES TAX REV

  • NORTH CAROLINA ST LTD OBLIG

  • LOS ANGELES CALIF UNI SCH DIST

  • MASSACHUSETTS ST DEV FIN AGY R

  • MASSACHUSETTS ST

  • LOS ANGELES CALIF DEPT WTR & P

  • NEW YORK ST URBAN DEV CORP REV

  • DISTRICT COLUMBIA

  • CONNECTICUT ST HEALTH & EDL FA

  • WASHINGTON D C MET AREA TRAN A

  • LOWER COLO RIV AUTH TEX TRANSM

  • RANCHO SANTIAGO CALIF CMNTY COLLEG

  • ILLINOIS ST

  • NEW YORK N Y CITY TRANSITIONAL

  • COLORADO BRDG & TUNL ENTERPRIS

  • NEW YORK ST DORM AUTH REVS NON

  • ILLINOIS ST

  • CONNECTICUT ST

  • WASHINGTON ST

  • PORT GTR CINCINNATI DEV AUTH O

  • DISTRICT COLUMBIA WTR & SWR AU

  • METROPOLITAN TRANSN AUTH N Y R

  • NEW YORK N Y CITY TRANSITIONAL

  • DE KALB CNTY GA WTR & SEW REV

  • GRAND RIVER DAM AUTH OKLA REV

  • NORTH RIDGEVILLE OHIO CITY SCH

  • ENERGY NORTHWEST WASH ELEC REV

  • ILLINOIS ST

  • PASADENA CALIF AREA CMNTY COLL

  • NEW YORK ST TWY AUTH ST PERS I

  • MASSACHUSETTS BAY TRANSN AUTH

  • UNIVERSITY TEX PERM UNIV FD

  • CALIFORNIA ST

  • ARIZONA BRD REGENTS UNIV ARIZ

  • MET PIER & EXPO AUTH

  • CALIFORNIA ST

  • NEW YORK N Y CITY TRANSITIONAL

  • CALIFORNIA ST UNIV REVENUE

  • METROPOLITAN GOVT NASHVILLE &

  • NEW YORK N Y

  • NEW YORK N Y CITY MUN WTR FIN

  • NORTH TEX TWY AUTH REV

  • SALADO TEX INDPT SCH DIST

  • MISSISSIPPI ST

  • CENTRAL FLA EXPWY AUTH SR LIEN

  • OKLAHOMA ST WTR RES BRD REVOLV

  • FRANKLIN WIS PUB SCH DIST

  • TEXAS WTR DEV BRD REV

  • NEW YORK ST TWY AUTH ST PERS I

  • HUTTO TEX

  • METROPOLITAN ATLANTA RAPID TRA

  • MET GOVT NASHVILLE & DAVIDSON

  • NEW YORK N Y CITY MUN WTR FIN

  • BAY AREA TOLL AUTH CALIF TOLL

  • RIVERSIDE CALIF CMNTY COLLEGE

  • CONNECTICUT ST SPL TAX OBLIG R

  • SUNNYVALE CALIF FING AUTH LEAS

  • INTERMOUNTAIN PWR AGY UTAH PWR

  • WYLIE TEX INDPT SCH DIST COLLI

  • MASSACHUSETTS ST

  • MASSACHUSETTS ST

  • UNIVERSITY TEX PERM UNIV FD

  • HAYWARD CALIF UNI SCH DIST

  • DISTRICT COLUMBIA

  • WISCONSIN CTR DIST WIS TAX REV

  • NEW YORK N Y CITY MUN WTR FIN

  • MASSACHUSETTS ST

  • KING CNTY WASH SWR REV

  • LAS VEGAS VY NEV WTR DIST

  • HUTTO TEX

  • CHICAGO ILL BRD ED DEDICATED C

  • HOUSTON TX INDEP SCH DIST

  • NEW YORK ST DORM AUTH SALES TA

  • NEW YORK N Y CITY MUN WTR FIN

  • DALLAS TEX INDPT SCH DIST

  • TEXAS TRANSN COMMN ST HWY 249

  • UNIVERSITY CALIF REVS

  • GEORGIA ST

  • RIVERSIDE CALIF CMNTY COLLEGE

  • RIVERSIDE CNTY CALIF TRANSN CO

  • CALIFORNIA ST

  • CALIFORNIA ST

  • NEW YORK N Y CITY TRANSITIONAL

  • PENNSYLVANIA ST TPK COMMN TPK

  • TEXAS PRIVATE ACTIVITY BD SURF

  • PIEDMONT MUN PWR AGY S C ELEC

Fund Name CUSIP Symbol Quantity % of Assets Market Value
CENTRAL FLA EXPWY AUTH SR LIEN 153476DC7 250,000 0.01% $250.0K
UTILITY DEBT SECURITIZATION AU 91802RBU2 250,000 0.01% $250.0K
MIAMI-DADE CNTY FLA 59333FRZ5 250,000 0.01% $250.0K
ATLANTA GA ARPT PASSENGER FAC 04780TDC5 235,000 0.01% $249.9K
BEDFORD OHIO CITY SCH DIST 076365LY9 235,000 0.01% $249.3K
MASSACHUSETTS BAY TRANSN AUTH MASS 575579HE0 240,000 0.01% $249.3K
ALLEN TEX INDPT SCH DIST 018106YC2 250,000 0.01% $249.2K
PENNSYLVANIA ST HIGHER EDL FAC 70917TPA3 325,000 0.01% $248.8K
CLARKSVILLE TENN WTR SWR & GAS 182618PR3 270,000 0.01% $248.8K
NEW JERSEY ST EDL FACS AUTH RE 646067HD3 230,000 0.01% $248.5K
NEW YORK ST TWY AUTH ST PERS I 650028XB4 250,000 0.01% $248.4K
SAN DIEGO CALIF PUB FACS FING 797299NX8 260,000 0.01% $248.3K
METROPOLITAN TRANSN AUTH N Y R 59261AQN0 250,000 0.01% $248.2K
NEW JERSEY ST TRANSN TR FD AUT 64613CET1 250,000 0.01% $248.0K
COOK CNTY ILL SALES TAX REV 213248CN5 250,000 0.01% $247.9K
NORTH CAROLINA ST LTD OBLIG 65829QEC4 225,000 0.01% $247.9K
LOS ANGELES CALIF UNI SCH DIST 544647AW0 225,000 0.01% $247.4K
MASSACHUSETTS ST DEV FIN AGY R 57584X3E9 250,000 0.01% $247.4K
MASSACHUSETTS ST 57582RJJ6 250,000 0.01% $247.1K
LOS ANGELES CALIF DEPT WTR & P 544532BL7 235,000 0.01% $247.0K
NEW YORK ST URBAN DEV CORP REV 650036AJ5 245,000 0.01% $247.0K
DISTRICT COLUMBIA 25476FXV5 240,000 0.01% $246.6K
CONNECTICUT ST HEALTH & EDL FA 20774Y3A3 250,000 0.01% $246.6K
WASHINGTON D C MET AREA TRAN A 93878YAS8 230,000 0.01% $245.5K
LOWER COLO RIV AUTH TEX TRANSM 54811BXV8 240,000 0.01% $245.4K
RANCHO SANTIAGO CALIF CMNTY COLLEG 752147FL7 280,000 0.01% $245.0K
ILLINOIS ST 4521526V8 225,000 0.01% $244.6K
NEW YORK N Y CITY TRANSITIONAL 64971XUE6 250,000 0.01% $244.3K
COLORADO BRDG & TUNL ENTERPRIS 19633TAZ4 230,000 0.01% $244.3K
NEW YORK ST DORM AUTH REVS NON 65000BRJ9 250,000 0.01% $244.3K
ILLINOIS ST 452152P96 235,000 0.01% $244.3K
CONNECTICUT ST 20772KSU4 225,000 0.01% $244.1K
WASHINGTON ST 93974EE28 220,000 0.01% $243.8K
PORT GTR CINCINNATI DEV AUTH O 734195EE6 250,000 0.01% $243.5K
DISTRICT COLUMBIA WTR & SWR AU 254845TY6 215,000 0.01% $243.3K
METROPOLITAN TRANSN AUTH N Y R 59261AK48 270,000 0.01% $243.2K
NEW YORK N Y CITY TRANSITIONAL 64971XU48 230,000 0.01% $243.2K
DE KALB CNTY GA WTR & SEW REV 240523ZU7 225,000 0.01% $243.1K
GRAND RIVER DAM AUTH OKLA REV 386442ZE0 220,000 0.01% $242.8K
NORTH RIDGEVILLE OHIO CITY SCH 661870LX1 250,000 0.01% $242.8K
ENERGY NORTHWEST WASH ELEC REV 29270CZ40 230,000 0.01% $242.7K
ILLINOIS ST 452153ES4 235,000 0.01% $242.7K
PASADENA CALIF AREA CMNTY COLL 702185GH6 230,000 0.01% $242.6K
NEW YORK ST TWY AUTH ST PERS I 650028YG2 220,000 0.01% $242.4K
MASSACHUSETTS BAY TRANSN AUTH 575579V46 250,000 0.01% $242.3K
UNIVERSITY TEX PERM UNIV FD 915130BG2 205,000 0.01% $242.1K
CALIFORNIA ST 13063DP51 250,000 0.01% $241.8K
ARIZONA BRD REGENTS UNIV ARIZ 040484WY9 250,000 0.01% $241.7K
MET PIER & EXPO AUTH 592247K66 340,000 0.01% $241.7K
CALIFORNIA ST 13063ECQ7 250,000 0.01% $241.7K
NEW YORK N Y CITY TRANSITIONAL 64972JHS0 220,000 0.01% $241.7K
CALIFORNIA ST UNIV REVENUE 13077C4B7 250,000 0.01% $241.6K
METROPOLITAN GOVT NASHVILLE & 592112XX9 250,000 0.01% $241.5K
NEW YORK N Y 64966QFG0 225,000 0.01% $241.2K
NEW YORK N Y CITY MUN WTR FIN 64972GUH5 235,000 0.01% $241.1K
NORTH TEX TWY AUTH REV 66285WCA2 325,000 0.01% $241.1K
SALADO TEX INDPT SCH DIST 793810NS7 250,000 0.01% $240.9K
MISSISSIPPI ST 605581JQ1 230,000 0.01% $240.8K
CENTRAL FLA EXPWY AUTH SR LIEN 153476FG6 315,000 0.01% $240.4K
OKLAHOMA ST WTR RES BRD REVOLV 67919PUG6 255,000 0.01% $240.4K
FRANKLIN WIS PUB SCH DIST 355188LB7 250,000 0.01% $239.7K
TEXAS WTR DEV BRD REV 88285ADM7 225,000 0.01% $239.5K
NEW YORK ST TWY AUTH ST PERS I 650028YS6 220,000 0.01% $239.5K
HUTTO TEX 448474ZR0 250,000 0.01% $239.4K
METROPOLITAN ATLANTA RAPID TRA 591746AZ5 205,000 0.01% $239.2K
MET GOVT NASHVILLE & DAVIDSON 592041YQ4 250,000 0.01% $239.2K
NEW YORK N Y CITY MUN WTR FIN 64972GTE4 225,000 0.01% $239.1K
BAY AREA TOLL AUTH CALIF TOLL 072024VQ2 250,000 0.01% $238.5K
RIVERSIDE CALIF CMNTY COLLEGE 76886PKW2 250,000 0.01% $238.5K
CONNECTICUT ST SPL TAX OBLIG R 207758C76 215,000 0.01% $238.4K
SUNNYVALE CALIF FING AUTH LEAS 86754EAU0 250,000 0.01% $238.2K
INTERMOUNTAIN PWR AGY UTAH PWR 45884AF81 225,000 0.01% $238.2K
WYLIE TEX INDPT SCH DIST COLLI 98306ECB8 225,000 0.01% $238.2K
MASSACHUSETTS ST 57582RPH3 250,000 0.01% $238.1K
MASSACHUSETTS ST 57582RMJ2 250,000 0.01% $237.7K
UNIVERSITY TEX PERM UNIV FD 915130CC0 200,000 0.01% $237.5K
HAYWARD CALIF UNI SCH DIST 4212905B9 250,000 0.01% $237.3K
DISTRICT COLUMBIA 25476FXJ2 220,000 0.01% $237.2K
WISCONSIN CTR DIST WIS TAX REV 976595FV5 800,000 0.01% $237.0K
NEW YORK N Y CITY MUN WTR FIN 64972GPC2 250,000 0.01% $236.9K
MASSACHUSETTS ST 57582RPQ3 250,000 0.01% $236.5K
KING CNTY WASH SWR REV 4952894J6 235,000 0.01% $236.5K
LAS VEGAS VY NEV WTR DIST 517845NQ2 250,000 0.01% $236.4K
HUTTO TEX 448474ZS8 245,000 0.01% $236.1K
CHICAGO ILL BRD ED DEDICATED C 167510AE6 230,000 0.01% $236.1K
HOUSTON TX INDEP SCH DIST 442403KU4 235,000 0.01% $236.0K
NEW YORK ST DORM AUTH SALES TA 64990AGH2 230,000 0.01% $236.0K
NEW YORK N Y CITY MUN WTR FIN 64972GZP2 250,000 0.01% $235.9K
DALLAS TEX INDPT SCH DIST 235308V26 205,000 0.01% $235.8K
TEXAS TRANSN COMMN ST HWY 249 88283NAX0 915,000 0.01% $235.8K
UNIVERSITY CALIF REVS 91412HRQ8 200,000 0.01% $235.6K
GEORGIA ST 3733846V3 230,000 0.01% $235.6K
RIVERSIDE CALIF CMNTY COLLEGE 76886PKX0 250,000 0.01% $235.5K
RIVERSIDE CNTY CALIF TRANSN CO 769125GV1 225,000 0.01% $235.4K
CALIFORNIA ST 13063DSD1 220,000 0.01% $235.4K
CALIFORNIA ST 13063D5K0 225,000 0.01% $235.3K
NEW YORK N Y CITY TRANSITIONAL 64971XYA0 255,000 0.01% $234.9K
PENNSYLVANIA ST TPK COMMN TPK 709225NY8 220,000 0.01% $234.9K
TEXAS PRIVATE ACTIVITY BD SURF 882667AS7 220,000 0.01% $234.5K
PIEDMONT MUN PWR AGY S C ELEC 720175ZS0 230,000 0.01% $234.5K