Schwab Municipal Bond ETF (SCMB)

All holdings as of date 01/29/26
Displaying 2201 - 2300 of 6021
  • JEA FLA ELEC SYS REV

  • SALT RIV PROJ AGRIC IMPT & PWR

  • TRIBOROUGH BRDG & TUNL AUTH N

  • JACKSONVILLE FLA SPL REV

  • WASHINGTON ST

  • NEW YORK N Y

  • NEW YORK ST DORM AUTH SALES TA

  • TRIBOROUGH BRDG & TUNL AUTH N

  • MIAMI-DADE CNTY FLA PROFESSIONAL S

  • PLANO TEX INDPT SCH DIST

  • ENERGY NORTHWEST WASH ELEC REV

  • INTERMOUNTAIN PWR AGY UTAH PWR

  • MIAMI-DADE CNTY FLA EDL FACS A

  • NEW YORK N Y

  • ILLINOIS ST

  • HAMILTON CNTY OHIO SALES TAX

  • JACKSONVILLE FLA SPL REV

  • PHILADELPHIA PA AUTH FOR INDL

  • COLORADO HIGH PERFORMANCE TRAN

  • WISCONSIN ST TRANSN REV

  • LOS ANGELES CNTY CALIF MET TRA

  • DISTRICT COLUMBIA INCOME TAX R

  • NEW YORK N Y CITY TRANSITIONAL

  • CONNECTICUT ST SPL TAX OBLIG R

  • SACRAMENTO CITY SCHOOLS JOINT POWE

  • METROPOLITAN PIER & EXPOSITION

  • TEXAS PRIVATE ACTIVITY BD SURF

  • MASSACHUSETTS ST

  • TRIBOROUGH BRDG & TUNL AUTH N

  • NEW YORK N Y CITY TRANSITIONAL

  • SAN DIEGO CNTY CALIF REGL ARPT

  • LOS ANGELES CALIF DEPT ARPTS R

  • CONNECTICUT ST SPL TAX OBLIG R

  • INDIANA MUN PWR AGY PWR SUPPLY

  • LOS ANGELES CALIF UNI SCH DIST

  • MASSACHUSETTS DEPT TRANSN MET

  • CLARK CNTY NEV SCH DIST

  • TRIBOROUGH BRDG & TUNL AUTH N

  • MASSACHUSETTS ST

  • MOUNT SAN ANTONIO CALIF CMNTY

  • NEW YORK N Y CITY TRANSITIONAL

  • PENINSULA CORRIDOR JT PWRS BRD

  • NEW YORK N Y CITY TRANSITIONAL

  • CALIFORNIA ST

  • OREGON ST DEPT TRANSN HWY USER

  • TEXAS WATER DEV BRD

  • MIAMI-DADE CNTY FLA TRAN SYS S

  • SANTA CLARA VY CALIF TRANSN AU

  • NEW YORK N Y CITY MUN WTR FIN

  • CONNECTICUT ST SPL TAX OBLIG REVEN

  • NEW YORK ST TWY AUTH ST PERS I

  • UTAH TRAN AUTH SALES TAX REV

  • FLORIDA INS ASSISTANCE INTERLO

  • NEW YORK N Y CITY MUN WTR FIN

  • METROPOLITAN GOVT NASHVILLE &

  • UNIVERSITY TEX UNIV REVS

  • TRIBOROUGH BRDG & TUNL AUTH N

  • DALLAS FORT WORTH TEX INTL ARP

  • CENTRAL TEX REGL MOBILITY AUTH

  • MASSACHUSETTS ST TRANSN FD REV

  • ATLANTA GA ARPT REV

  • MARYLAND ST

  • MARYLAND ST DEPT TRANSN CONS T

  • LOUISIANA PUB FACS AUTH REV

  • ILLINOIS ST

  • SEMINOLE CNTY FLA SPL OBLIG

  • NEW YORK N Y

  • TRIBOROUGH BRDG & TUNL AUTH N

  • CALIFORNIA ST

  • MASSACHUSETTS ST

  • REGIONAL TRANSN DIST COLO SALE

  • NEW YORK ST DORM AUTH SALES TA

  • NORTH TEX MUN WTR DIST TEX WTR

  • LOS ANGELES CALIF DEPT WTR & P

  • MARYLAND ST DEPT TRANSN CONS T

  • UNIVERSITY CALIF REVS

  • NEW YORK N Y CITY TRANSITIONAL

  • UNIVERSITY CINCINNATI OHIO GEN

  • CALIFORNIA ST

  • OHIO ST TPK COMMN TPK REV

  • CLARK CNTY NEV

  • SAN FRANCISCO CALIF CITY & CNT

  • SAN FRANCISCO CALIF BAY AREA R

  • UNIVERSITY UTAH UNIV REVS

  • NEW YORK ST DORM AUTH SALES TA

  • LOS ANGELES CALIF DEPT WTR & P

  • NEW YORK N Y CITY TRANSITIONAL

  • HUDSON YDS INFRASTRUCTURE CORP

  • NEW MEXICO ST

  • NORTH CAROLINA ST LTD OBLIG

  • NORTH TEX TWY AUTH REV

  • CALIFORNIA ST

  • ILLINOIS ST

  • HOUSTON TEX UTIL SYS REV

  • CALIFORNIA EDL FACS AUTH REV

  • MINNESOTA ST CTFS PARTN

  • NEW YORK ST DORM AUTH REVS NON

  • CHICAGO ILL WTR REV

  • WISCONSIN ST ENVIRONMENTAL IMP

  • DUVAL CNTY FLA SCH BRD CTFS PA

Fund Name CUSIP Symbol Quantity % of Assets Market Value
JEA FLA ELEC SYS REV 46613SSA9 275,000 0.01% $320.3K
SALT RIV PROJ AGRIC IMPT & PWR 79574CFL2 305,000 0.01% $320.3K
TRIBOROUGH BRDG & TUNL AUTH N 896035CD2 350,000 0.01% $320.3K
JACKSONVILLE FLA SPL REV 469487VD1 300,000 0.01% $320.2K
WASHINGTON ST 93974EZ33 300,000 0.01% $320.1K
NEW YORK N Y 64966QE63 315,000 0.01% $320.0K
NEW YORK ST DORM AUTH SALES TA 64990AMK8 300,000 0.01% $318.8K
TRIBOROUGH BRDG & TUNL AUTH N 89602N7R9 310,000 0.01% $318.7K
MIAMI-DADE CNTY FLA PROFESSIONAL S 59333HCA2 750,000 0.01% $318.5K
PLANO TEX INDPT SCH DIST 727199C41 285,000 0.01% $318.5K
ENERGY NORTHWEST WASH ELEC REV 29270CR31 315,000 0.01% $318.4K
INTERMOUNTAIN PWR AGY UTAH PWR 45884AF32 285,000 0.01% $318.2K
MIAMI-DADE CNTY FLA EDL FACS A 59333ANY3 300,000 0.01% $318.1K
NEW YORK N Y 64966SBX3 275,000 0.01% $317.7K
ILLINOIS ST 452153JM2 290,000 0.01% $317.4K
HAMILTON CNTY OHIO SALES TAX 407287ME8 310,000 0.01% $317.1K
JACKSONVILLE FLA SPL REV 469487WK4 290,000 0.01% $317.1K
PHILADELPHIA PA AUTH FOR INDL 71780TBL6 310,000 0.01% $316.8K
COLORADO HIGH PERFORMANCE TRAN 19648DAD1 325,000 0.01% $316.6K
WISCONSIN ST TRANSN REV 977123Q50 305,000 0.01% $316.6K
LOS ANGELES CNTY CALIF MET TRA 54466HJM9 280,000 0.01% $316.2K
DISTRICT COLUMBIA INCOME TAX R 25477GRU1 295,000 0.01% $315.8K
NEW YORK N Y CITY TRANSITIONAL 64972JMJ4 400,000 0.01% $421.0K
CONNECTICUT ST SPL TAX OBLIG R 207758U27 270,000 0.01% $315.7K
SACRAMENTO CITY SCHOOLS JOINT POWE 785870R32 300,000 0.01% $315.7K
METROPOLITAN PIER & EXPOSITION 592247J76 380,000 0.01% $315.6K
TEXAS PRIVATE ACTIVITY BD SURF 882667AX6 315,000 0.01% $315.3K
MASSACHUSETTS ST 57582RMH6 320,000 0.01% $315.3K
TRIBOROUGH BRDG & TUNL AUTH N 89602HHW0 275,000 0.01% $315.2K
NEW YORK N Y CITY TRANSITIONAL 64972JMF2 300,000 0.01% $314.9K
SAN DIEGO CNTY CALIF REGL ARPT 79739GNA0 305,000 0.01% $314.8K
LOS ANGELES CALIF DEPT ARPTS R 544445J34 300,000 0.01% $314.5K
CONNECTICUT ST SPL TAX OBLIG R 207758VV2 310,000 0.01% $314.3K
INDIANA MUN PWR AGY PWR SUPPLY 454898VR5 305,000 0.01% $313.9K
LOS ANGELES CALIF UNI SCH DIST 544647CF5 300,000 0.01% $313.2K
MASSACHUSETTS DEPT TRANSN MET 57563CEN8 290,000 0.01% $313.2K
CLARK CNTY NEV SCH DIST 1810596P6 295,000 0.01% $313.1K
TRIBOROUGH BRDG & TUNL AUTH N 89602HEV5 300,000 0.01% $312.6K
MASSACHUSETTS ST 57582R4B9 300,000 0.01% $312.6K
MOUNT SAN ANTONIO CALIF CMNTY 623040QL9 290,000 0.01% $312.4K
NEW YORK N Y CITY TRANSITIONAL 64972HS94 375,000 0.01% $311.9K
PENINSULA CORRIDOR JT PWRS BRD 707121AV1 300,000 0.01% $311.5K
NEW YORK N Y CITY TRANSITIONAL 64971XYZ5 305,000 0.01% $311.3K
CALIFORNIA ST 13063D3X4 270,000 0.01% $311.1K
OREGON ST DEPT TRANSN HWY USER 68607DUW3 290,000 0.01% $310.9K
TEXAS WATER DEV BRD 882854Z88 350,000 0.01% $310.7K
MIAMI-DADE CNTY FLA TRAN SYS S 59334PKW6 305,000 0.01% $310.5K
SANTA CLARA VY CALIF TRANSN AU 80168NJR1 260,000 0.01% $310.4K
NEW YORK N Y CITY MUN WTR FIN 64972GZD9 300,000 0.01% $310.4K
CONNECTICUT ST SPL TAX OBLIG REVEN 207758VP5 305,000 0.01% $309.7K
NEW YORK ST TWY AUTH ST PERS I 650028XT5 350,000 0.01% $309.5K
UTAH TRAN AUTH SALES TAX REV 917567JD2 275,000 0.01% $309.4K
FLORIDA INS ASSISTANCE INTERLO 34074EAD1 305,000 0.01% $309.2K
NEW YORK N Y CITY MUN WTR FIN 64972GXX7 310,000 0.01% $309.1K
METROPOLITAN GOVT NASHVILLE & 592112RB4 310,000 0.01% $309.1K
UNIVERSITY TEX UNIV REVS 91514AJM8 285,000 0.01% $309.1K
TRIBOROUGH BRDG & TUNL AUTH N 89602N7P3 300,000 0.01% $309.1K
DALLAS FORT WORTH TEX INTL ARP 2350365C0 295,000 0.01% $308.9K
CENTRAL TEX REGL MOBILITY AUTH 155498LW6 300,000 0.01% $308.8K
MASSACHUSETTS ST TRANSN FD REV 57604TKD7 300,000 0.01% $308.8K
ATLANTA GA ARPT REV 04780MXA2 290,000 0.01% $308.7K
MARYLAND ST 574193NL8 300,000 0.01% $308.5K
MARYLAND ST DEPT TRANSN CONS T 574204N41 295,000 0.01% $308.1K
LOUISIANA PUB FACS AUTH REV 546399JU1 300,000 0.01% $308.1K
ILLINOIS ST 452153CN7 300,000 0.01% $307.9K
SEMINOLE CNTY FLA SPL OBLIG 816699BN1 300,000 0.01% $307.6K
NEW YORK N Y 64966QPZ7 300,000 0.01% $307.2K
TRIBOROUGH BRDG & TUNL AUTH N 89602HCR6 300,000 0.01% $307.2K
CALIFORNIA ST 13063DQ76 300,000 0.01% $307.2K
MASSACHUSETTS ST 57582RK47 300,000 0.01% $307.1K
REGIONAL TRANSN DIST COLO SALE 759136UP7 295,000 0.01% $307.0K
NEW YORK ST DORM AUTH SALES TA 64990AMN2 290,000 0.01% $307.0K
NORTH TEX MUN WTR DIST TEX WTR 662903H30 275,000 0.01% $306.6K
LOS ANGELES CALIF DEPT WTR & P 544525ZH4 300,000 0.01% $306.0K
MARYLAND ST DEPT TRANSN CONS T 574204J38 305,000 0.01% $305.8K
UNIVERSITY CALIF REVS 91412HUE1 260,000 0.01% $305.5K
NEW YORK N Y CITY TRANSITIONAL 64971XAP3 295,000 0.01% $305.4K
UNIVERSITY CINCINNATI OHIO GEN 9141194W9 295,000 0.01% $305.4K
CALIFORNIA ST 13063D5J3 300,000 0.01% $305.4K
OHIO ST TPK COMMN TPK REV 67760HLN9 290,000 0.01% $305.4K
CLARK CNTY NEV 180848XJ7 300,000 0.01% $305.2K
SAN FRANCISCO CALIF CITY & CNT 79765R5J4 295,000 0.01% $305.0K
SAN FRANCISCO CALIF BAY AREA R 797661YF6 305,000 0.01% $304.9K
UNIVERSITY UTAH UNIV REVS 9151833T2 290,000 0.01% $304.8K
NEW YORK ST DORM AUTH SALES TA 64990AFC4 300,000 0.01% $304.8K
LOS ANGELES CALIF DEPT WTR & P 544525G28 295,000 0.01% $304.5K
NEW YORK N Y CITY TRANSITIONAL 64972JDC9 260,000 0.01% $304.2K
HUDSON YDS INFRASTRUCTURE CORP 44420RCF5 310,000 0.01% $304.1K
NEW MEXICO ST 647293TB5 295,000 0.01% $303.8K
NORTH CAROLINA ST LTD OBLIG 65829QED2 275,000 0.01% $303.5K
NORTH TEX TWY AUTH REV 66285WXZ4 300,000 0.01% $303.4K
CALIFORNIA ST 13063ELX2 250,000 0.01% $303.3K
ILLINOIS ST 452152H46 300,000 0.01% $303.1K
HOUSTON TEX UTIL SYS REV 44244CT31 260,000 0.01% $303.1K
CALIFORNIA EDL FACS AUTH REV 130179JE5 300,000 0.01% $303.0K
MINNESOTA ST CTFS PARTN 604140XR9 265,000 0.01% $302.9K
NEW YORK ST DORM AUTH REVS NON 65000BQV3 285,000 0.01% $302.7K
CHICAGO ILL WTR REV 167736W78 275,000 0.01% $302.7K
WISCONSIN ST ENVIRONMENTAL IMP 97709TEJ1 260,000 0.01% $302.6K
DUVAL CNTY FLA SCH BRD CTFS PA 267169HB9 285,000 0.01% $302.5K