Schwab Municipal Bond ETF (SCMB)

As of 05/14/26
Displaying 3701 - 3800 of 6576
  • DISTRICT COLUMBIA INCOME TAX R

  • JEFFERSON CNTY ALA SWR REV

  • PENNSYLVANIA ST

  • LOS ANGELES CALIF UNI SCH DIST

  • BAY AREA TOLL AUTH CALIF TOLL

  • NEW YORK N Y CITY TRANSITIONAL

  • ILLINOIS ST

  • UTILITY DEBT SECURITIZATION AU

  • NEW JERSEY ST TRANSN TR FD AUT

  • MASSACHUSETTS ST

  • NEW YORK ST DORM AUTH ST PERS

  • MONTGOMERY CNTY MD

  • REGIONAL TRANSN DIST COLO SALE

  • POWAY CALIF UNI SCH DIST

  • CHICAGO ILL O HARE INTL ARPT

  • SAN ANTONIO TEX WTR REV

  • WASHINGTON D C MET AREA TRAN A

  • METROPOLITAN TRANSN AUTH N Y R

  • CALIFORNIA ST

  • CALIFORNIA ST

  • BEXAR CNTY TEX

  • TEXAS ST UNIV SYS FING REV

  • LOS ANGELES CALIF UNI SCH DIST

  • CALIFORNIA ST

  • INDIANA ST MUNI PWR AGY

  • OHIO ST TPK COMMN TPK REV

  • MASSACHUSETTS ST

  • NEW YORK N Y CITY MUN WTR FIN

  • ILLINOIS ST TOLL HWY AUTH TOLL

  • NEW YORK N Y CITY TRANSITIONAL

  • CALIFORNIA INFRASTRUCTURE & EC

  • UNIVERSITY UTAH UNIV REVS

  • SAN DIEGO CNTY CALIF REGL TRAN

  • SNOHOMISH CNTY WASH SCH DIST N

  • NEW YORK N Y

  • DALLAS FORT WORTH TEX INTL ARP

  • ILLINOIS FIN AUTH REV

  • LOS ANGELES CALIF UNI SCH DIST

  • KING CNTY WASH SCH DIST NO 414

  • PENNSYLVANIA ST

  • NEW YORK ST DORM AUTH SALES TA

  • WASHINGTON ST

  • NEW YORK N Y CITY MUN WTR FIN

  • RIO HONDO CALIF CMNTY COLLEGE

  • TRIBOROUGH BRDG & TUNL AUTH N

  • NEW JERSEY ECONOMIC DEV AUTH R

  • ANAHEIM CALIF PUB FING AUTH

  • SALES TAX SECURITIZATION CORP

  • HONOLULU HAWAII CITY & CNTY

  • NORTH EAST INDPT SCH DIST TEX

  • PORT AUTH N Y & N J

  • OREGON ST DEPT TRANSN HWY USER

  • NEW YORK N Y CITY TRANSITIONAL

  • CALIFORNIA ST

  • NEW JERSEY ST TRANSN TR FD AUTH

  • BEVERLY HILLS CALIF UNI SCH DIST

  • VIRGINIA COLLEGE BLDG AUTH VA

  • CALIFORNIA ST FOR PREVIOUS ISS

  • NEW YORK N Y CITY TRANSITIONAL

  • SALES TAX SECURITIZATION CORP

  • MARYLAND ST

  • NEW JERSEY ST TRANSN TR FD AUT

  • DISTRICT COLUMBIA REV

  • NORTH CAROLINA ST GRANT ANTIC

  • CENTRAL FLA EXPWY AUTH SR LIEN

  • MICHIGAN ST TRUNK LINE

  • CLARK CNTY NEV FOR ISSUES DTD

  • DISTRICT COLUMBIA

  • METROPOLITAN WTR DIST SOUTHN C

  • UTAH ST

  • METROPOLITAN TRANSN AUTH N Y R

  • CONNECTICUT ST SPL TAX OBLIG R

  • IOWA ST SPL OBLIG

  • OHIO ST TPK COMMN TPK REV

  • METROPOLITAN COUNCIL MINN MINN

  • NEW YORK ST DORM AUTH REVS NON

  • CHARLESTON S C WTRWKS & SWR RE

  • CALIFORNIA ST

  • MICHIGAN ST TRUNK LINE

  • SARASOTA CNTY FLA UTIL SYS REV

  • NEW YORK N Y CITY MUN WTR FIN

  • PENNSYLVANIA ST TPK COMMN TPK

  • DENVER COLO CITY & CNTY SCH DI

  • AUSTIN TEX CMNTY COLLEGE DIST

  • CALIFORNIA ST PUB WKS BRD LEAS

  • CAPE CORAL FLA UTIL IMPT ASSMT

  • SPOKANE CNTY WASH SCH DIST NO

  • NEW YORK ST TWY AUTH ST PERS I

  • SAN DIEGO CALIF UNI SCH DIST

  • UNIVERSITY TEX PERM UNIV FD

  • MET PIER & EXPO AUTH

  • NEW YORK ST DORM AUTH SALES TA

  • WASHINGTON ST

  • CALIFORNIA ST PUB WKS BRD LEAS

  • GEORGIA ST

  • COLORADO ST CTFS PARTN

  • WISCONSIN ST FOR ISSUES DTD PR

  • MICHIGAN ST UNIV REVS

  • NEW JERSEY ST TRANSN TR FD AUT

  • WASHINGTON ST

Fund Name CUSIP Symbol Quantity % of Assets Market Value
DISTRICT COLUMBIA INCOME TAX R 25477GQF5 205,000 0.01% $217.9K
JEFFERSON CNTY ALA SWR REV 472682ZG1 200,000 0.01% $217.7K
PENNSYLVANIA ST 70914P2D3 200,000 0.01% $217.6K
LOS ANGELES CALIF UNI SCH DIST 544647CN8 200,000 0.01% $217.5K
BAY AREA TOLL AUTH CALIF TOLL 072024WH1 200,000 0.01% $217.4K
NEW YORK N Y CITY TRANSITIONAL 64971XZ76 215,000 0.01% $217.3K
ILLINOIS ST 452153GE3 205,000 0.01% $217.2K
UTILITY DEBT SECURITIZATION AU 91802RFB0 195,000 0.01% $217.2K
NEW JERSEY ST TRANSN TR FD AUT 64613CAV0 200,000 0.01% $217.2K
MASSACHUSETTS ST 57582RNN2 210,000 0.01% $217.1K
NEW YORK ST DORM AUTH ST PERS 64990FZS6 215,000 0.01% $217.1K
MONTGOMERY CNTY MD 6133407N2 210,000 0.01% $216.9K
REGIONAL TRANSN DIST COLO SALE 759136UU6 205,000 0.01% $216.7K
POWAY CALIF UNI SCH DIST 738850QZ2 280,000 0.01% $216.7K
CHICAGO ILL O HARE INTL ARPT 167593M66 215,000 0.01% $216.6K
SAN ANTONIO TEX WTR REV 79642GRZ7 190,000 0.01% $216.6K
WASHINGTON D C MET AREA TRAN A 93878YBP3 250,000 0.01% $216.6K
METROPOLITAN TRANSN AUTH N Y R 59261AYX9 250,000 0.01% $216.5K
CALIFORNIA ST 13063DB98 200,000 0.01% $216.3K
CALIFORNIA ST 13063DED6 210,000 0.01% $216.0K
BEXAR CNTY TEX 088281B25 220,000 0.01% $215.9K
TEXAS ST UNIV SYS FING REV 88278PG99 200,000 0.01% $215.9K
LOS ANGELES CALIF UNI SCH DIST 544647BR0 200,000 0.01% $215.6K
CALIFORNIA ST 13063D4L9 200,000 0.01% $215.6K
INDIANA ST MUNI PWR AGY 454898TX5 215,000 0.01% $215.6K
OHIO ST TPK COMMN TPK REV 67760HKF7 300,000 0.01% $215.6K
MASSACHUSETTS ST 57582RY59 210,000 0.01% $215.5K
NEW YORK N Y CITY MUN WTR FIN 64972GZX5 205,000 0.01% $215.5K
ILLINOIS ST TOLL HWY AUTH TOLL 452252NW5 200,000 0.01% $215.5K
NEW YORK N Y CITY TRANSITIONAL 64972HZP0 210,000 0.01% $215.4K
CALIFORNIA INFRASTRUCTURE & EC 13034AU99 225,000 0.01% $215.4K
UNIVERSITY UTAH UNIV REVS 9151832B2 200,000 0.01% $215.3K
SAN DIEGO CNTY CALIF REGL TRAN 797400PJ1 200,000 0.01% $215.2K
SNOHOMISH CNTY WASH SCH DIST N 833153WB1 195,000 0.01% $215.2K
NEW YORK N Y 64966QZ52 200,000 0.01% $215.2K
DALLAS FORT WORTH TEX INTL ARP 23503CCP0 200,000 0.01% $215.0K
ILLINOIS FIN AUTH REV 45204FFW0 200,000 0.01% $214.7K
LOS ANGELES CALIF UNI SCH DIST 544647AY6 200,000 0.01% $214.6K
KING CNTY WASH SCH DIST NO 414 495260M99 210,000 0.01% $214.6K
PENNSYLVANIA ST 70914P2C5 200,000 0.01% $214.3K
NEW YORK ST DORM AUTH SALES TA 64990ASD8 190,000 0.01% $214.1K
WASHINGTON ST 93974E5E2 200,000 0.01% $214.1K
NEW YORK N Y CITY MUN WTR FIN 64972GG65 185,000 0.01% $214.1K
RIO HONDO CALIF CMNTY COLLEGE 767121ET9 500,000 0.01% $214.1K
TRIBOROUGH BRDG & TUNL AUTH N 89602HCU9 200,000 0.01% $214.0K
NEW JERSEY ECONOMIC DEV AUTH R 64577BC93 210,000 0.01% $214.0K
ANAHEIM CALIF PUB FING AUTH 03255LBR9 250,000 0.01% $213.9K
SALES TAX SECURITIZATION CORP 79467BCY9 215,000 0.01% $213.7K
HONOLULU HAWAII CITY & CNTY 438687TY1 205,000 0.01% $213.7K
NORTH EAST INDPT SCH DIST TEX 6591542Z0 200,000 0.01% $213.5K
PORT AUTH N Y & N J 73358W2T0 200,000 0.01% $213.1K
OREGON ST DEPT TRANSN HWY USER 68607DUJ2 200,000 0.01% $212.9K
NEW YORK N Y CITY TRANSITIONAL 64971X7E2 200,000 0.01% $212.8K
CALIFORNIA ST 13063EBF2 185,000 0.01% $212.8K
NEW JERSEY ST TRANSN TR FD AUTH 646136WP2 265,000 0.01% $212.7K
BEVERLY HILLS CALIF UNI SCH DIST 088023JB3 255,000 0.01% $212.7K
VIRGINIA COLLEGE BLDG AUTH VA 92778VNJ3 190,000 0.01% $212.7K
CALIFORNIA ST FOR PREVIOUS ISS 13063CU65 270,000 0.01% $212.7K
NEW YORK N Y CITY TRANSITIONAL 64972JJX7 195,000 0.01% $212.6K
SALES TAX SECURITIZATION CORP 79467BCS2 210,000 0.01% $212.6K
MARYLAND ST 574193VK1 190,000 0.01% $212.5K
NEW JERSEY ST TRANSN TR FD AUT 6461367D7 200,000 0.01% $212.5K
DISTRICT COLUMBIA REV 25483VWW0 200,000 0.01% $212.5K
NORTH CAROLINA ST GRANT ANTIC 658268EB9 200,000 0.01% $212.5K
CENTRAL FLA EXPWY AUTH SR LIEN 153476JH0 205,000 0.01% $212.4K
MICHIGAN ST TRUNK LINE 594695Y85 205,000 0.01% $212.4K
CLARK CNTY NEV FOR ISSUES DTD 180848RZ8 210,000 0.01% $212.4K
DISTRICT COLUMBIA 25476FA40 200,000 0.01% $212.2K
METROPOLITAN WTR DIST SOUTHN C 59266TTH4 200,000 0.01% $212.1K
UTAH ST 917542WR9 200,000 0.01% $212.1K
METROPOLITAN TRANSN AUTH N Y R 59261ANK9 205,000 0.01% $212.0K
CONNECTICUT ST SPL TAX OBLIG R 207758T78 195,000 0.01% $211.9K
IOWA ST SPL OBLIG 46257TEU9 200,000 0.01% $211.9K
OHIO ST TPK COMMN TPK REV 67760HLU3 205,000 0.01% $211.8K
METROPOLITAN COUNCIL MINN MINN 591852Z76 200,000 0.01% $211.8K
NEW YORK ST DORM AUTH REVS NON 65000BNU8 195,000 0.01% $211.5K
CHARLESTON S C WTRWKS & SWR RE 160429E69 200,000 0.01% $211.4K
CALIFORNIA ST 13063DLS5 200,000 0.01% $211.3K
MICHIGAN ST TRUNK LINE 5946954Q8 200,000 0.01% $211.3K
SARASOTA CNTY FLA UTIL SYS REV 803321TE8 200,000 0.01% $211.3K
NEW YORK N Y CITY MUN WTR FIN 64972GUE2 200,000 0.01% $211.2K
PENNSYLVANIA ST TPK COMMN TPK 709225KY1 200,000 0.01% $211.1K
DENVER COLO CITY & CNTY SCH DI 249174YP2 200,000 0.01% $211.1K
AUSTIN TEX CMNTY COLLEGE DIST 052403LA8 200,000 0.01% $211.1K
CALIFORNIA ST PUB WKS BRD LEAS 13068XRR2 200,000 0.01% $211.0K
CAPE CORAL FLA UTIL IMPT ASSMT 13937XER5 200,000 0.01% $210.9K
SPOKANE CNTY WASH SCH DIST NO 848712RG2 200,000 0.01% $210.8K
NEW YORK ST TWY AUTH ST PERS I 650028XF5 220,000 0.01% $210.7K
SAN DIEGO CALIF UNI SCH DIST 797356TS1 210,000 0.01% $210.6K
UNIVERSITY TEX PERM UNIV FD 915130CG1 200,000 0.01% $210.6K
MET PIER & EXPO AUTH 592247FZ8 225,000 0.01% $210.5K
NEW YORK ST DORM AUTH SALES TA 64990AHX6 205,000 0.01% $210.3K
WASHINGTON ST 93974EAR7 200,000 0.01% $210.3K
CALIFORNIA ST PUB WKS BRD LEAS 13068XDG1 200,000 0.01% $210.1K
GEORGIA ST 373385HW6 205,000 0.01% $210.0K
COLORADO ST CTFS PARTN 196711RE7 200,000 0.01% $209.8K
WISCONSIN ST FOR ISSUES DTD PR 97705MGR0 205,000 0.01% $209.7K
MICHIGAN ST UNIV REVS 594712ZH7 200,000 0.01% $209.6K
NEW JERSEY ST TRANSN TR FD AUT 6461365E7 200,000 0.01% $209.6K
WASHINGTON ST 93974EEQ5 200,000 0.01% $209.6K