Schwab Municipal Bond ETF (SCMB)

All holdings as of date 06/17/25
Displaying 4001 - 4100 of 5087
  • LOS ANGELES CALIF CMNTY COLLEG

  • METROPOLITAN TRANSN AUTH N Y R

  • MASSACHUSETTS (COMMONWEALTH OF)

  • MASSACHUSETTS ST

  • REGIONAL TRANSN DIST COLO SALE

  • PENNSYLVANIA ST

  • TRIBOROUGH BRDG & TUNL AUTH N

  • NEW YORK N Y CITY TRANSITIONAL

  • NEW YORK ST URBAN DEV CORP REV

  • UNIVERSITY TEX PERM UNIV FD

  • TEXAS TRANSN COMMN CENT TEX TP

  • MINNESOTA ST

  • ILLINOIS ST

  • E 470 PUB HWY AUTH COLO REV

  • SOUTH CAROLINA ST PUB SVCS AUT

  • RIVERSIDE CNTY CALIF TRANSN CO

  • NEW YORK N Y CITY MUN WTR FIN

  • WASHINGTON ST

  • WEST HARRIS CNTY TEX REGL WTR

  • CALIFORNIA ST DEPT WTR RES CEN

  • NEW YORK N Y CITY MUN WTR FIN

  • NORTH TEX TWY AUTH REV

  • NEW YORK N Y CITY TRANSITIONAL

  • NEW YORK ST

  • ALAMEDA CA CORRIDOR TRANSPRTNAUTH

  • HAWAII ST

  • NEW YORK N Y

  • MASSACHUSETTS DEPT TRANSN MET

  • NEW YORK N Y

  • CALIFORNIA ST DEPT OF WTR RESOURCE

  • NEW JERSEY ST TRANSN TR FD AUTH

  • CALIFORNIA ST

  • PORT AUTH N Y & N J

  • SAN MARCOS CALIF UNI SCH DIST

  • NORTH CAROLINA ST GRANT ANTIC

  • HAWAII ST

  • SAN DIEGO CNTY CALIF REGL ARPT

  • CALIFORNIA INFRASTRUCTURE & EC

  • NEW YORK N Y

  • NEW YORK N Y CITY TRANSITIONAL

  • NEW YORK N Y

  • NEW JERSEY ECONOMIC DEV AUTH R

  • OHIO ST HIGHER EDL FAC COMMN

  • NEW YORK N Y

  • MARYLAND ST DEPT TRANSN CONS T

  • ILLINOIS ST

  • WASHINGTON ST

  • WASHINGTON D C CONVENTION & SP

  • CALIFORNIA ST

  • SAN DIEGO CALIF UNI SCH DIST

  • NEW YORK ST URBAN DEV CORP REV

  • VIRGINIA COLLEGE BLDG AUTH VA

  • AUSTIN TEX CMNTY COLLEGE DIST

  • SALT RIV PROJ AGRIC IMPT & PWR

  • METROPOLITAN PIER & EXPOSITION AUT

  • HUDSON YDS INFRASTRUCTURE CORP

  • FLORIDA ST DEPT MGMT SVCS CTFS

  • MASSACHUSETTS ST

  • METROPOLITAN TRANSN AUTH N Y R

  • MARYLAND ST TRANSN AUTH TRANSN

  • IOWA FIN AUTH REV

  • NEW YORK ST DORM AUTH ST PERS

  • METROPOLITAN TRANSN AUTH N Y R

  • UNIVERSITY TEX PERM UNIV FD

  • WASHINGTON ST

  • CALIFORNIA ST

  • MASSACHUSETTS BAY TRANSN AUTH MASS

  • METROPOLITAN WASH D C ARPTS AU

  • NEW YORK N Y

  • NORTHWEST TEX INDPT SCH DIST

  • NEW YORK ST URBAN DEV CORP REV

  • ILLINOIS ST TOLL HWY AUTH TOLL

  • NEW YORK N Y CITY TRANSITIONAL

  • CONNECTICUT ST

  • GEORGIA ST

  • ORANGE CNTY FLA SCH BRD CTFS P

  • NEW YORK N Y CITY TRANSITIONAL

  • UNIVERSITY CALIF REVS

  • WISCONSIN ST

  • NEW YORK N Y CITY TRANSITIONAL

  • DALLAS FT WORTH TEX INTL ARPT

  • KING CNTY WASH

  • HONOLULU HAWAII CITY & CNTY

  • SEATTLE WASH MUN LT & PWR REV

  • GEORGIA ST

  • UNIVERSITY HOUSTON TEX UNIV RE

  • SAN DIEGO CNTY CALIF REGL ARPT

  • CALIFORNIA ST

  • MISSOURI ST HEALTH & EDL FACS

  • LOS ANGELES CALIF DEPT WTR & P

  • TRIBOROUGH BRDG & TUNL AUTH NY

  • CENTRAL PUGET SOUND WASH REGL

  • CALIFORNIA INFRASTRUCTURE & EC

  • PENNSYLVANIA ST

  • ALABAMA ST PUB SCH & COLLEGE A

  • MASSACHUSETTS ST

  • PENNSYLVANIA ST TPK COMMN TPK

  • DISTRICT COLUMBIA INCOME TAX R

  • METROPOLITAN TRANSN AUTH N Y R

  • COLORADO ST CTFS PARTN

Fund Name CUSIP Symbol Quantity % of Assets Market Value
LOS ANGELES CALIF CMNTY COLLEG 54438CYW6 60,000 0.00% $60.1K
METROPOLITAN TRANSN AUTH N Y R 59261AJ99 70,000 0.00% $60.1K
MASSACHUSETTS (COMMONWEALTH OF) 57583PGE3 60,000 0.00% $60.1K
MASSACHUSETTS ST 57582RD94 60,000 0.00% $60.0K
REGIONAL TRANSN DIST COLO SALE 759136VY7 55,000 0.00% $59.8K
PENNSYLVANIA ST 70914PS94 85,000 0.00% $59.8K
TRIBOROUGH BRDG & TUNL AUTH N 89602HBX4 100,000 0.00% $59.7K
NEW YORK N Y CITY TRANSITIONAL 64971XV88 55,000 0.00% $59.7K
NEW YORK ST URBAN DEV CORP REV 650036FR2 55,000 0.00% $59.7K
UNIVERSITY TEX PERM UNIV FD 915130AS7 55,000 0.00% $59.5K
TEXAS TRANSN COMMN CENT TEX TP 88283KBU1 55,000 0.00% $59.4K
MINNESOTA ST 60412AWU3 60,000 0.00% $59.3K
ILLINOIS ST 452153GG8 55,000 0.00% $59.2K
E 470 PUB HWY AUTH COLO REV 26822LDW1 70,000 0.00% $59.2K
SOUTH CAROLINA ST PUB SVCS AUT 8371514M8 55,000 0.00% $59.1K
RIVERSIDE CNTY CALIF TRANSN CO 76912DAU2 60,000 0.00% $59.1K
NEW YORK N Y CITY MUN WTR FIN 64972GUC6 55,000 0.00% $59.1K
WASHINGTON ST 93974EU38 55,000 0.00% $59.1K
WEST HARRIS CNTY TEX REGL WTR 95308RWX3 75,000 0.00% $59.1K
CALIFORNIA ST DEPT WTR RES CEN 13067WQV7 55,000 0.00% $59.0K
NEW YORK N Y CITY MUN WTR FIN 64972GXQ2 55,000 0.00% $58.7K
NORTH TEX TWY AUTH REV 66285WZV1 60,000 0.00% $58.7K
NEW YORK N Y CITY TRANSITIONAL 64972JJW9 55,000 0.00% $58.7K
NEW YORK ST 649791HU7 70,000 0.00% $58.7K
ALAMEDA CA CORRIDOR TRANSPRTNAUTH 010869HF5 60,000 0.00% $58.6K
HAWAII ST 419792XU5 55,000 0.00% $58.5K
NEW YORK N Y 64966QFU9 80,000 0.00% $58.5K
MASSACHUSETTS DEPT TRANSN MET 57563CER9 55,000 0.00% $58.4K
NEW YORK N Y 64966QFF2 55,000 0.00% $58.4K
CALIFORNIA ST DEPT OF WTR RESOURCE 13067WNS7 55,000 0.00% $58.3K
NEW JERSEY ST TRANSN TR FD AUTH 646136XM8 85,000 0.00% $58.3K
CALIFORNIA ST 13063DTL2 90,000 0.00% $58.2K
PORT AUTH N Y & N J 73358WKD5 75,000 0.00% $58.2K
SAN MARCOS CALIF UNI SCH DIST 798755DQ4 200,000 0.00% $58.1K
NORTH CAROLINA ST GRANT ANTIC 658268EF0 55,000 0.00% $58.1K
HAWAII ST 419792JD9 65,000 0.00% $58.0K
SAN DIEGO CNTY CALIF REGL ARPT 79739GLA2 55,000 0.00% $58.0K
CALIFORNIA INFRASTRUCTURE & EC 13034A3X6 50,000 0.00% $57.8K
NEW YORK N Y 64966MXP9 70,000 0.00% $57.8K
NEW YORK N Y CITY TRANSITIONAL 64972HX49 55,000 0.00% $57.6K
NEW YORK N Y 64966SFQ4 55,000 0.00% $57.5K
NEW JERSEY ECONOMIC DEV AUTH R 64577BL69 55,000 0.00% $57.5K
OHIO ST HIGHER EDL FAC COMMN 67756DZV1 75,000 0.00% $57.5K
NEW YORK N Y 64966QZ29 55,000 0.00% $57.5K
MARYLAND ST DEPT TRANSN CONS T 574204H89 55,000 0.00% $57.4K
ILLINOIS ST 452153CP2 55,000 0.00% $57.4K
WASHINGTON ST 93974EVJ2 55,000 0.00% $57.4K
WASHINGTON D C CONVENTION & SP 93878LBV8 55,000 0.00% $57.2K
CALIFORNIA ST 13063BP71 60,000 0.00% $57.2K
SAN DIEGO CALIF UNI SCH DIST 797356JX1 55,000 0.00% $57.1K
NEW YORK ST URBAN DEV CORP REV 6500356Q6 55,000 0.00% $57.1K
VIRGINIA COLLEGE BLDG AUTH VA 92778VNV6 55,000 0.00% $57.0K
AUSTIN TEX CMNTY COLLEGE DIST 052403KJ0 55,000 0.00% $57.0K
SALT RIV PROJ AGRIC IMPT & PWR 79574CBS1 55,000 0.00% $56.9K
METROPOLITAN PIER & EXPOSITION AUT 592248BB3 150,000 0.00% $56.8K
HUDSON YDS INFRASTRUCTURE CORP 44420RAQ3 55,000 0.00% $56.8K
FLORIDA ST DEPT MGMT SVCS CTFS 34160PEA3 55,000 0.00% $56.6K
MASSACHUSETTS ST 57582R5Y8 50,000 0.00% $56.6K
METROPOLITAN TRANSN AUTH N Y R 59261AZN0 55,000 0.00% $56.6K
MARYLAND ST TRANSN AUTH TRANSN 574300PJ2 50,000 0.00% $56.5K
IOWA FIN AUTH REV 46247SDP6 50,000 0.00% $56.5K
NEW YORK ST DORM AUTH ST PERS 64990FGE8 55,000 0.00% $56.4K
METROPOLITAN TRANSN AUTH N Y R 59261AJP3 55,000 0.00% $56.3K
UNIVERSITY TEX PERM UNIV FD 915130AA6 50,000 0.00% $56.3K
WASHINGTON ST 93974EVP8 55,000 0.00% $56.2K
CALIFORNIA ST 13063D2D9 50,000 0.00% $56.1K
MASSACHUSETTS BAY TRANSN AUTH MASS 575579HJ9 50,000 0.00% $56.0K
METROPOLITAN WASH D C ARPTS AU 592643DG2 80,000 0.00% $55.9K
NEW YORK N Y 64966QJ68 50,000 0.00% $55.9K
NORTHWEST TEX INDPT SCH DIST 667826EK3 55,000 0.00% $55.9K
NEW YORK ST URBAN DEV CORP REV 650035T99 55,000 0.00% $55.9K
ILLINOIS ST TOLL HWY AUTH TOLL 452252QP7 50,000 0.00% $55.9K
NEW YORK N Y CITY TRANSITIONAL 64972JPT9 55,000 0.00% $55.9K
CONNECTICUT ST 20772KSK6 50,000 0.00% $55.9K
GEORGIA ST 373385HQ9 50,000 0.00% $55.8K
ORANGE CNTY FLA SCH BRD CTFS P 684517SR7 50,000 0.00% $55.7K
NEW YORK N Y CITY TRANSITIONAL 64972H5S7 50,000 0.00% $55.7K
UNIVERSITY CALIF REVS 91412HPY3 50,000 0.00% $55.7K
WISCONSIN ST 97705MB38 50,000 0.00% $55.7K
NEW YORK N Y CITY TRANSITIONAL 64972JQP6 50,000 0.00% $55.6K
DALLAS FT WORTH TEX INTL ARPT 23503CAZ0 50,000 0.00% $55.5K
KING CNTY WASH 49474FZP8 50,000 0.00% $55.5K
HONOLULU HAWAII CITY & CNTY 438687UB9 50,000 0.00% $55.5K
SEATTLE WASH MUN LT & PWR REV 812643YL2 50,000 0.00% $55.5K
GEORGIA ST 3733846U5 55,000 0.00% $55.5K
UNIVERSITY HOUSTON TEX UNIV RE 914302CN2 55,000 0.00% $55.5K
SAN DIEGO CNTY CALIF REGL ARPT 79739GNA0 55,000 0.00% $55.5K
CALIFORNIA ST 13063D2C1 50,000 0.00% $55.5K
MISSOURI ST HEALTH & EDL FACS 60636ASS3 55,000 0.00% $55.4K
LOS ANGELES CALIF DEPT WTR & P 544525Q35 55,000 0.00% $55.4K
TRIBOROUGH BRDG & TUNL AUTH NY 89602REM3 50,000 0.00% $55.4K
CENTRAL PUGET SOUND WASH REGL 15504RGF0 55,000 0.00% $55.4K
CALIFORNIA INFRASTRUCTURE & EC 13034AE71 50,000 0.00% $55.4K
PENNSYLVANIA ST 70914PY63 50,000 0.00% $55.3K
ALABAMA ST PUB SCH & COLLEGE A 010609FJ9 50,000 0.00% $55.3K
MASSACHUSETTS ST 57582RT48 50,000 0.00% $55.3K
PENNSYLVANIA ST TPK COMMN TPK 709225AZ9 60,000 0.00% $55.3K
DISTRICT COLUMBIA INCOME TAX R 25477GVQ5 50,000 0.00% $55.3K
METROPOLITAN TRANSN AUTH N Y R 59261AQK6 65,000 0.00% $55.2K
COLORADO ST CTFS PARTN 196711SA4 50,000 0.00% $55.2K