Schwab International Small-Cap Equity ETF (SCHC)

All holdings as of date 03/31/26
Displaying 1901 - 2000 of 2263
  • HAKUTO LTD

  • RASPBERRY PI HOLDINGS PLC

  • CRESCO LTD

  • TOMOKU LTD

  • GS P&L LTD

  • VULCAN STEEL LTD

  • M-UP HOLDINGS INC

  • AIRMAN CORP

  • M&A CAPITAL PARTNERS LTD

  • LOTTE CHILSUNG BEVERAGE LTD

  • TAKI CHEMICAL LTD

  • ZIGNAGO VETRO

  • TOKUSHU TOKAI PAPER LTD

  • CHOFU SEISAKUSHO LTD

  • JW PHARMACEUTICAL CORP

  • NIHON NOHYAKU LTD

  • FAGERHULT GROUP

  • KOJIMA LTD

  • LOTTE RENTAL LTD

  • ARNOLDO MONDADORI EDITORE

  • DONG-A SOCIO HOLDING LTD

  • JSB LTD

  • MAXVALU TOKAI LTD

  • BELLUNA LTD

  • VASTNED BELGIUM NV

  • KOMIPHARM INTERNATIONAL LTD

  • JM HOLDINGS LTD

  • ARISTON HOLDING NV

  • SAM HWA CAPACITOR LTD

  • NIPPON BEET SUGAR MANUFACTURING LT

  • CAFE24 CORP

  • NHN KCP CORP

  • CHINA TRAVEL INTERNATIONAL INVESTM

  • LX HOLDINGS CORP

  • SAMTY RESIDENTIAL INVESTMENT REIT

  • PS CONSTRUCTION LTD

  • KYOKUTO SECURITIES LTD

  • ASKUL CORP

  • BEIJING TONG REN TANG CHINESE MEDI

  • VALUE PARTNERS GROUP LTD

  • ES-CON JAPAN LTD

  • INNOX ADVANCED MATERIALS LTD

  • ORIENTAL SHIRAISHI CORP

  • KEEPER TECHNICAL LABORATORY LTD

  • SNT MOTIV LTD

  • HANWHA GENERAL INSURANCE LTD

  • SINANEN HOLDINGS LTD

  • GODO STEEL LTD

  • STELLA CHEMIFA CORP

  • I-SENS INC

  • TKG HUCHEMS LTD

  • KOSAIDO HOLDINGS LTD

  • SUNGWOO HITECH LTD

  • DAESANG CORP

  • PACIFIC INDUSTRIAL LTD

  • AUSTRALIAN FINANCE GROUP LTD

  • HLB LIFE SCIENCE LTD

  • TRANSACTION LTD

  • EUBIOLOGICS LTD

  • MARS GROUP HOLDINGS CORP

  • TOA (OSAKA) CORP

  • AUD999999

  • PROSIEBEN SAT.1 MEDIA N

  • DEUTSCHE EUROSHOP AG

  • DIGITAL GARAGE INC

  • RANK GROUP PLC

  • DANAL LTD

  • SIIX CORP

  • AUSTRALIAN CLINICAL LABS LTD

  • OISIX RA DAICHI INC

  • CAWACHI LTD

  • AICHI CORP

  • SRE HOLDINGS CORP

  • NEC CAPITAL SOLUTIONS LTD

  • KOREA LINE CORP

  • SEOBU T&D LTD

  • KPP GROUP HOLDINGS LTD

  • WARABEYA NICHIYO HOLDINGS LTD

  • FUDO TETRA CORP

  • AVEX INC

  • HD HOME SHOPPING CORP

  • SHINPOONG PHARMACEUTICAL LTD

  • UNIPRES CORP

  • VT LTD

  • NIPPON CARBON LTD

  • OSAKA STEEL LTD

  • WILDCAT RESOURCES LTD

  • CJ CGV LTD

  • DONGWON INDUSTRIES LTD

  • KEY COFFEE INC

  • EQUASENS SA

  • HEALTHCARE & MEDICAL INVESTMENT RE

  • KC TECH LTD

  • THYSSENKRUPP NUCERA AG

  • AEON HOKKAIDO CORP

  • NETUREN LTD

  • CANADA PACKERS INC

  • BPOST SA

  • EMECO HOLDINGS LTD

  • SHOFU INC

Fund Name CUSIP Symbol Quantity % of Assets Market Value
HAKUTO LTD 641725908 7433 20,647 0.01% $540.3K
RASPBERRY PI HOLDINGS PLC BS3DYQ903 RPI 139,933 0.01% $539.7K
CRESCO LTD 603600909 4674 60,504 0.01% $539.3K
TOMOKU LTD 689631000 3946 25,512 0.01% $538.9K
GS P&L LTD BR4ZLQ909 499790 18,712 0.01% $537.6K
VULCAN STEEL LTD BMG3PV903 VSL 147,772 0.01% $536.9K
M-UP HOLDINGS INC B77P01900 3661 134,890 0.01% $535.2K
AIRMAN CORP 643314008 6364 44,639 0.01% $534.4K
M&A CAPITAL PARTNERS LTD BFTRL6900 6080 28,924 0.01% $532.3K
LOTTE CHILSUNG BEVERAGE LTD 653544908 005300 7,096 0.01% $532.3K
TAKI CHEMICAL LTD 687127001 4025 16,110 0.01% $530.2K
ZIGNAGO VETRO B1Y0SZ903 ZV 65,000 0.01% $529.9K
TOKUSHU TOKAI PAPER LTD B1TK21908 3708 52,648 0.01% $529.7K
CHOFU SEISAKUSHO LTD 619277007 5946 41,920 0.01% $528.2K
JW PHARMACEUTICAL CORP 619297005 001060 25,692 0.01% $527.1K
NIHON NOHYAKU LTD 647036003 4997 82,860 0.01% $526.1K
FAGERHULT GROUP ACI0VPJ39 FAG 184,539 0.01% $524.9K
KOJIMA LTD 648891901 7513 64,249 0.01% $524.8K
LOTTE RENTAL LTD ACI1ZR468 089860 25,585 0.01% $523.3K
ARNOLDO MONDADORI EDITORE 408489904 MN 230,504 0.01% $521.7K
DONG-A SOCIO HOLDING LTD 627316003 000640 8,242 0.01% $520.4K
JSB LTD BF0X6T905 3480 17,477 0.01% $520.4K
MAXVALU TOKAI LTD B01R69904 8198 22,962 0.01% $520.3K
BELLUNA LTD 607035904 9997 94,087 0.01% $519.0K
VASTNED BELGIUM NV 584708903 VASTB 15,744 0.01% $518.1K
KOMIPHARM INTERNATIONAL LTD 641900907 041960 90,824 0.01% $517.1K
JM HOLDINGS LTD BYM6DQ907 3539 53,632 0.01% $517.0K
ARISTON HOLDING NV BPG9MQ907 ARIS 123,974 0.01% $516.8K
SAM HWA CAPACITOR LTD 622073906 001820 14,447 0.01% $516.6K
NIPPON BEET SUGAR MANUFACTURING LT 664066008 2108 20,103 0.01% $515.4K
CAFE24 CORP ACI1089R7 042000 29,200 0.01% $515.3K
NHN KCP CORP 643456908 060250 47,824 0.01% $514.6K
CHINA TRAVEL INTERNATIONAL INVESTM 619728009 308 3,536,704 0.01% $514.5K
LX HOLDINGS CORP ACI1XDYK7 383800 96,410 0.01% $512.7K
SAMTY RESIDENTIAL INVESTMENT REIT BYRVCJ904 3459 774 0.01% $511.8K
PS CONSTRUCTION LTD 666562004 1871 29,700 0.01% $510.8K
KYOKUTO SECURITIES LTD B06MW5909 8706 49,965 0.01% $510.8K
ASKUL CORP 629449901 2678 73,452 0.01% $510.1K
BEIJING TONG REN TANG CHINESE MEDI B7TWG0906 3613 525,165 0.01% $510.0K
VALUE PARTNERS GROUP LTD B28XTQ907 806 2,037,398 0.01% $509.6K
ES-CON JAPAN LTD 638064907 8892 75,055 0.01% $509.5K
INNOX ADVANCED MATERIALS LTD ACI0VHH62 272290 25,710 0.01% $508.0K
ORIENTAL SHIRAISHI CORP 665514907 1786 220,751 0.01% $507.8K
KEEPER TECHNICAL LABORATORY LTD BVFNJ6902 6036 27,206 0.01% $507.7K
SNT MOTIV LTD 651543902 064960 23,265 0.01% $506.5K
HANWHA GENERAL INSURANCE LTD 680580909 000370 114,705 0.01% $506.3K
SINANEN HOLDINGS LTD 680452000 8132 10,166 0.01% $506.0K
GODO STEEL LTD 637434002 5410 22,100 0.01% $504.2K
STELLA CHEMIFA CORP 617558903 4109 16,690 0.01% $503.7K
I-SENS INC B94K2F907 099190 40,287 0.01% $503.4K
TKG HUCHEMS LTD 654899905 069260 42,459 0.01% $503.4K
KOSAIDO HOLDINGS LTD 603649906 7868 164,042 0.01% $502.8K
SUNGWOO HITECH LTD 620386904 015750 88,267 0.01% $502.0K
DAESANG CORP 635271901 001680 38,042 0.01% $502.0K
PACIFIC INDUSTRIAL LTD 666620000 7250 26,516 0.01% $501.9K
AUSTRALIAN FINANCE GROUP LTD BY4K6K907 AFG 409,782 0.01% $501.5K
HLB LIFE SCIENCE LTD B3FQK1906 067630 193,390 0.01% $501.4K
TRANSACTION LTD B667QF904 7818 68,964 0.01% $499.7K
EUBIOLOGICS LTD BDRVZL900 206650 54,994 0.01% $498.9K
MARS GROUP HOLDINGS CORP 659255905 6419 26,319 0.01% $498.2K
TOA (OSAKA) CORP 689443000 6809 44,390 0.01% $497.5K
AUD999999 AUD999999 -- -725,400 0.01% $497.3K
PROSIEBEN SAT.1 MEDIA N BCZM1B902 PSM 108,440 0.01% $496.8K
DEUTSCHE EUROSHOP AG 475497905 DEQ 21,349 0.01% $495.7K
DIGITAL GARAGE INC 630942902 4819 41,267 0.01% $495.6K
RANK GROUP PLC B1L5QH908 RNK 423,999 0.01% $495.3K
DANAL LTD B01RWL908 064260 121,161 0.01% $494.0K
SIIX CORP 617455902 7613 65,884 0.01% $492.7K
AUSTRALIAN CLINICAL LABS LTD BMWLLJ906 ACL 355,743 0.01% $492.6K
OISIX RA DAICHI INC B7KT0D901 3182 56,973 0.01% $491.8K
CAWACHI LTD 628978900 2664 26,387 0.01% $491.1K
AICHI CORP 601009004 6345 60,204 0.01% $491.0K
SRE HOLDINGS CORP ACI1HBWM7 2980 28,168 0.01% $490.8K
NEC CAPITAL SOLUTIONS LTD B05KJP905 8793 19,431 0.01% $490.8K
KOREA LINE CORP 649499902 005880 329,036 0.01% $490.6K
SEOBU T&D LTD B0MRY4901 006730 56,689 0.01% $489.9K
KPP GROUP HOLDINGS LTD ACI131213 9274 89,664 0.01% $489.5K
WARABEYA NICHIYO HOLDINGS LTD 696188903 2918 26,160 0.01% $489.3K
FUDO TETRA CORP 635500002 1813 26,150 0.01% $489.3K
AVEX INC 612907907 7860 65,904 0.01% $488.3K
HD HOME SHOPPING CORP B691DP906 057050 9,146 0.01% $488.1K
SHINPOONG PHARMACEUTICAL LTD 680611001 019170 68,740 0.01% $487.5K
UNIPRES CORP 698569902 5949 60,336 0.01% $487.5K
VT LTD 616610903 018290 48,773 0.01% $486.8K
NIPPON CARBON LTD 664116001 5302 17,319 0.01% $486.3K
OSAKA STEEL LTD 666209903 5449 28,088 0.01% $486.1K
WILDCAT RESOURCES LTD BMXRJN906 WC8 1,865,720 0.01% $486.0K
CJ CGV LTD B04S94907 079160 159,187 0.01% $484.7K
DONGWON INDUSTRIES LTD 627632904 006040 18,953 0.01% $483.9K
KEY COFFEE INC 648057909 2594 38,780 0.01% $483.7K
EQUASENS SA BZ04NV901 EQS 10,818 0.01% $483.1K
HEALTHCARE & MEDICAL INVESTMENT RE BVVFD0900 3455 654 0.01% $482.1K
KC TECH LTD BD3S0S906 281820 15,142 0.01% $480.0K
THYSSENKRUPP NUCERA AG BMHFYH906 NCH2 51,570 0.01% $479.2K
AEON HOKKAIDO CORP 654475904 7512 84,909 0.01% $477.9K
NETUREN LTD 662954007 5976 60,173 0.01% $475.2K
CANADA PACKERS INC 135180958 CPKR 32,515 0.01% $475.1K
BPOST SA BBH7K6907 BPOST 228,809 0.01% $471.2K
EMECO HOLDINGS LTD B1978V907 EHL 584,355 0.01% $470.7K
SHOFU INC 680533908 7979 44,780 0.01% $470.4K