Schwab International Small-Cap Equity ETF (SCHC)

All holdings as of date 09/18/25
Displaying 1901 - 2000 of 2156
  • AUDIOCODES LTD

  • TAMURA CORP

  • AHNLAB INC

  • EML PAYMENTS LTD

  • DONG-A SOCIO HOLDING LTD

  • SHINWA LTD

  • PIOLAX INC

  • TOMOKU LTD

  • HLB LIFE SCIENCE LTD

  • M&A RESEARCH INSTITUTE HOLDINGS IN

  • MCNEX LTD

  • STILLFRONT GROUP

  • VECTOR INC

  • STELLA CHEMIFA CORP

  • ROCK FIELD LTD

  • FUJICCO LTD

  • J OIL MILLS INC

  • INES CORP

  • HANSSEM LTD

  • NIHON NOHYAKU LTD

  • ALPEN LTD

  • HANILCMT LTD

  • SANYO ELECTRIC RAILWAY LTD

  • KOJIMA LTD

  • YONDENKO CORP

  • CHANGE HOLDINGS INC

  • FUDO TETRA CORP

  • GRIEG SEAFOOD

  • CHUBU STEEL PLATE LTD

  • WELLNEO SUGAR LTD

  • TRANSACTION LTD

  • ZENRIN LTD

  • SEIKITOKYU KOGYO LTD

  • OVH GROUPE SA

  • CAWACHI LTD

  • SINGAPORE DOLLAR

  • SINANEN HOLDINGS LTD

  • SOFTWARE SERVICE INC

  • MEGASTUDYEDU LTD

  • STRATEC

  • OKABE LTD

  • DEUTSCHE EUROSHOP AG

  • NEOWIZ

  • CHIYODA LTD

  • SFA ENGINEERING CORP

  • INNOX ADVANCED MATERIALS LTD

  • NITTOKU LTD

  • TOHOKUSHINSHA FILM CORP

  • COM2US

  • GIORDANO INTERNATIONAL LTD

  • BW ENERGY LTD

  • KOATSU GAS KOGYO LTD

  • BRAINCHIP HOLDINGS LTD

  • AIPHONE LTD

  • COLOPL INC

  • JSB LTD

  • SOFTCREATE HLDG CORP

  • GMO FINANCIAL HOLDINGS INC

  • ISTYLE INC

  • ASOS PLC

  • WEBJET GROUP LTD

  • I-SENS INC

  • PHC HOLDINGS CORP

  • DAITO PHARMACEUTICAL LTD

  • HOOSIERS LTD

  • SAMYANG HOLDINGS CORP

  • KOMIPHARM INTERNATIONAL LTD

  • DAIKYONISHIKAWA CORP

  • NIPPON THOMPSON LTD

  • HEXAGON COMPOSITES

  • MIROKU JYOHO SERVICE LTD

  • AUDINATE GROUP LTD

  • MANITOU BF SA

  • DONGKUK STEEL MILL CLS LTD

  • INUI GLOBAL LOGISTICS LTD

  • ONOKEN LTD

  • WOOD GROUP (JOHN) PLC

  • KYODO PRINTING LTD

  • HYUNDAI G F HOLDINGS LTD

  • GREE HOLDINGS INC

  • YOKOWO LTD

  • SEPTENI HOLDINGS LTD

  • AVANT GROUP CORP

  • BIONEER CORP

  • KOREA LINE CORP

  • DAI NIPPON TORYO LTD

  • SMARTONE TELECOMMUNICATIONS HOLDIN

  • HEALTHCO HEALTHCARE & WELLNESS REI

  • PRAEMIUM LTD

  • INBODY LTD

  • SPARX GROUP LTD

  • SHINSHO CORP

  • SUMIDA CORP

  • NEC CAPITAL SOLUTIONS LTD

  • COSEL LTD

  • TAKI CHEMICAL LTD

  • LOTTE CONF LTD

  • HYUNDAI GREEN FOOD LTD

  • FUKUI COMPUTER HOLDING INC

  • MOBICO GROUP PLC

Fund Name CUSIP Symbol Quantity % of Assets Market Value
AUDIOCODES LTD 641535901 AUDC 48,001 0.01% $448.6K
TAMURA CORP 687104000 6768 142,498 0.01% $448.5K
AHNLAB INC 640627907 053800 10,917 0.01% $446.2K
EML PAYMENTS LTD B7ZGK3903 EML 726,517 0.01% $445.5K
DONG-A SOCIO HOLDING LTD 627316003 000640 6,041 0.01% $445.2K
SHINWA LTD 616781902 7607 21,547 0.01% $444.6K
PIOLAX INC 648596906 5988 37,937 0.01% $444.2K
TOMOKU LTD 689631000 3946 20,560 0.01% $443.4K
HLB LIFE SCIENCE LTD B3FQK1906 067630 192,666 0.01% $442.2K
M&A RESEARCH INSTITUTE HOLDINGS IN BQ5HXL908 9552 51,790 0.01% $441.1K
MCNEX LTD B7YLVZ900 097520 21,968 0.01% $441.1K
STILLFRONT GROUP ACI1TN910 SF 861,745 0.01% $440.4K
VECTOR INC B7MTYY906 6058 59,697 0.01% $439.3K
STELLA CHEMIFA CORP 617558903 4109 16,338 0.01% $438.6K
ROCK FIELD LTD 674574900 2910 46,347 0.01% $437.9K
FUJICCO LTD 635511009 2908 41,284 0.01% $436.3K
J OIL MILLS INC 651274904 2613 33,327 0.01% $435.9K
INES CORP 646301002 9742 35,473 0.01% $435.8K
HANSSEM LTD 653668905 009240 14,578 0.01% $435.7K
NIHON NOHYAKU LTD 647036003 4997 66,856 0.01% $435.6K
ALPEN LTD B0ZGMK908 3028 29,028 0.01% $435.0K
HANILCMT LTD ACI13F2W4 300720 32,346 0.01% $433.7K
SANYO ELECTRIC RAILWAY LTD 677295008 9052 32,104 0.01% $433.4K
KOJIMA LTD 648891901 7513 56,984 0.01% $432.7K
YONDENKO CORP 680443009 1939 50,356 0.01% $432.5K
CHANGE HOLDINGS INC BD41Y7903 3962 61,478 0.01% $431.9K
FUDO TETRA CORP 635500002 1813 26,248 0.01% $431.8K
GRIEG SEAFOOD B1Y1P6908 GSF 67,362 0.01% $431.6K
CHUBU STEEL PLATE LTD 619573009 5461 30,390 0.01% $430.7K
WELLNEO SUGAR LTD B44QDD908 2117 25,558 0.01% $429.4K
TRANSACTION LTD B667QF904 7818 54,560 0.01% $428.0K
ZENRIN LTD 699112900 9474 62,195 0.01% $428.0K
SEIKITOKYU KOGYO LTD 679335000 1898 43,778 0.01% $427.8K
OVH GROUPE SA BLPLBD900 OVH 31,439 0.01% $427.7K
CAWACHI LTD 628978900 2664 23,255 0.01% $427.1K
SINGAPORE DOLLAR 999SGDZ90 SGD 617,765 0.01% $426.6K
SINANEN HOLDINGS LTD 680452000 8132 9,964 0.01% $426.4K
SOFTWARE SERVICE INC 673431904 3733 4,724 0.01% $426.0K
MEGASTUDYEDU LTD ACI0BXG03 215200 13,394 0.01% $425.0K
STRATEC ACI0GDQY7 SBS 13,995 0.01% $423.5K
OKABE LTD 665774006 5959 71,967 0.01% $422.3K
DEUTSCHE EUROSHOP AG 475497905 DEQ 20,897 0.01% $421.8K
NEOWIZ B1WGT8909 095660 22,029 0.01% $421.0K
CHIYODA LTD 619180003 8185 53,810 0.01% $419.0K
SFA ENGINEERING CORP 643014905 056190 24,377 0.01% $417.7K
INNOX ADVANCED MATERIALS LTD ACI0VHH62 272290 25,158 0.01% $417.0K
NITTOKU LTD 664624004 6145 29,736 0.01% $416.0K
TOHOKUSHINSHA FILM CORP 654541903 2329 99,796 0.01% $415.3K
COM2US B232R2905 078340 15,167 0.01% $415.2K
GIORDANO INTERNATIONAL LTD 628204901 709 2,193,714 0.01% $415.1K
BW ENERGY LTD ACI1JYPR2 BWE 117,897 0.01% $414.9K
KOATSU GAS KOGYO LTD 649596004 4097 62,590 0.01% $414.5K
BRAINCHIP HOLDINGS LTD BYMJYD905 BRN 3,379,140 0.01% $414.4K
AIPHONE LTD 602149007 6718 23,093 0.01% $412.7K
COLOPL INC B84B5K905 3668 123,570 0.01% $410.6K
JSB LTD BF0X6T905 3480 17,102 0.01% $409.5K
SOFTCREATE HLDG CORP B06T2M900 3371 27,446 0.01% $408.4K
GMO FINANCIAL HOLDINGS INC BVVQ8T909 7177 66,488 0.01% $408.4K
ISTYLE INC B7JCJZ901 3660 125,621 0.01% $404.3K
ASOS PLC 309272904 ASC 112,128 0.01% $403.5K
WEBJET GROUP LTD BSY5JG905 WJL 726,510 0.01% $403.2K
I-SENS INC B94K2F907 099190 32,532 0.01% $403.2K
PHC HOLDINGS CORP ACI20HQ13 6523 63,022 0.01% $401.8K
DAITO PHARMACEUTICAL LTD B6293R903 4577 53,138 0.01% $401.3K
HOOSIERS LTD ACI055KQ9 3284 48,278 0.01% $401.2K
SAMYANG HOLDINGS CORP 677181000 000070 6,563 0.01% $400.5K
KOMIPHARM INTERNATIONAL LTD 641900907 041960 88,843 0.01% $399.6K
DAIKYONISHIKAWA CORP BJVSF2903 4246 81,403 0.01% $399.4K
NIPPON THOMPSON LTD 664356003 6480 96,122 0.01% $399.4K
HEXAGON COMPOSITES 518600903 HEX 328,509 0.01% $397.8K
MIROKU JYOHO SERVICE LTD 659435002 9928 33,523 0.01% $395.2K
AUDINATE GROUP LTD BZ9N3B906 AD8 138,484 0.01% $395.1K
MANITOU BF SA 572404903 MTU 19,824 0.01% $394.8K
DONGKUK STEEL MILL CLS LTD 952TQT905 460860 61,226 0.01% $394.8K
INUI GLOBAL LOGISTICS LTD 646590901 9308 38,136 0.01% $394.7K
ONOKEN LTD 665919908 7414 43,711 0.01% $394.1K
WOOD GROUP (JOHN) PLC B5N0P8909 WG. 1,220,962 0.01% $392.6K
KYODO PRINTING LTD 649830007 7914 39,692 0.01% $390.2K
HYUNDAI G F HOLDINGS LTD 648930907 005440 67,325 0.01% $389.8K
GREE HOLDINGS INC B3FJNX909 3632 133,619 0.01% $389.6K
YOKOWO LTD 698672003 6800 42,169 0.01% $388.9K
SEPTENI HOLDINGS LTD 637742909 4293 146,170 0.01% $388.4K
AVANT GROUP CORP B1M7PY907 3836 40,471 0.01% $388.3K
BIONEER CORP B0VTXZ909 064550 40,202 0.01% $388.1K
KOREA LINE CORP 649499902 005880 321,841 0.01% $388.1K
DAI NIPPON TORYO LTD 625088000 4611 47,342 0.01% $386.5K
SMARTONE TELECOMMUNICATIONS HOLDIN 685699902 315 676,253 0.01% $382.2K
HEALTHCO HEALTHCARE & WELLNESS REI BNHNN0906 HCW 884,116 0.01% $382.2K
PRAEMIUM LTD B13YTQ902 PPS 793,154 0.01% $381.8K
INBODY LTD 631505906 041830 19,839 0.01% $380.9K
SPARX GROUP LTD 641922901 8739 38,109 0.01% $379.3K
SHINSHO CORP 680498003 8075 26,506 0.01% $377.2K
SUMIDA CORP 680895000 6817 56,518 0.01% $376.3K
NEC CAPITAL SOLUTIONS LTD B05KJP905 8793 15,078 0.01% $376.2K
COSEL LTD 619974900 6905 47,360 0.01% $375.9K
TAKI CHEMICAL LTD 687127001 4025 15,760 0.01% $375.7K
LOTTE CONF LTD BZ60JT903 280360 4,899 0.01% $375.5K
HYUNDAI GREEN FOOD LTD ACI2D6953 453340 35,899 0.01% $375.5K
FUKUI COMPUTER HOLDING INC 635565906 9790 18,070 0.01% $375.3K
MOBICO GROUP PLC 062152905 MCG 1,025,257 0.01% $374.6K