Schwab International Small-Cap Equity ETF (SCHC)

All holdings as of date 08/01/25
Displaying 1601 - 1700 of 2165
  • BENETEAU SA

  • KEIHANSHIN BUILDING LTD

  • GLOBAL DOMINION ACCESS SA

  • VALQUA LTD

  • MANDOM CORP

  • GWA GROUP LTD

  • SHOEI FOODS CORP

  • ASKA PHARMACEUTICAL HOLDINGS LTD

  • NISSEI ASB MACHINE LTD

  • NIPPON PARKING DEVELOPMENT LTD

  • YAMAICHI ELECTRONICS LTD

  • COREM PROPERTY GROUP CLASS B

  • ISE CHEMICALS CORP

  • LOTTE CHILSUNG BEVERAGE LTD

  • EUTELSAT COMMUNICATIONS SA

  • EGUARANTEE INC

  • SHOFU INC

  • INVESTMENT ORESUND

  • KATAKURA INDUSTRIES LTD

  • HALOWS LTD

  • HLB LIFE SCIENCE LTD

  • ORION HOLDINGS CORP

  • SHIKOKU BANK LTD

  • ADESSO K

  • MATSUYA FOODS HOLDINGS LTD

  • ABACUS GROUP UNIT

  • PATRIZIA

  • FINNAIR

  • SALA CORP

  • GKL LTD

  • SHINNIHON CORP

  • DAEWOONG LTD

  • SK DISCOVERY LTD

  • DAESANG CORP

  • FIXSTARS CORP

  • KYOKUYO LTD

  • GOLDCREST LTD

  • AIDA ENGINEERING LTD

  • ALTECH CORP

  • TOKAI (GIFU) CORP

  • VP BANK AG

  • WEEBIT NANO LTD

  • HEALIUS LTD

  • ITOCHU SHOKUHIN LTD

  • MEKO

  • EUGLENA LTD

  • DAINICHISEIKA COLOR & CHEMICALS MF

  • UNITED ARROWS LTD

  • DENYO LTD

  • SK NETWORKS LTD

  • NACHI-FUJIKOSHI CORP

  • MITSUI DM SUGAR LTD

  • JUVENTUS FOOTBAL CLUB

  • AEM HOLDINGS LTD

  • ARISAWA MFG LTD

  • TINEXTA

  • KOREA ELECTRIC TERMINAL LTD

  • MAUREL ET PROM SA

  • IRISO ELECTRONICS LTD

  • KAMEI CORP

  • NIPPON KANZAI HOLDINGS LTD

  • NS UNITED KAIUN KAISHA LTD

  • WUESTENROT & WUERTTEMBERGISCHE AG

  • OSAKA TITANIUM TECHNOLOGIES LTD

  • ECOPRO HN LTD

  • S FOODS INC

  • BANK OF RYUKYUS LTD

  • VOLTALIA SA

  • SAGAMI HOLDINGS CORP

  • SAKAI CHEMICAL INDUSTRY LTD

  • SATO CORP

  • CHERYONG ELECTRIC LTD

  • DONGWON INDUSTRIES LTD

  • DYDO GROUP HOLDINGS INC

  • MURAKAMI CORP

  • INFOMEDIA LTD

  • BROADLEAF LTD

  • JAPAN INVESTMENT ADVISER LTD

  • SHIZUOKA GAS LTD

  • CEDAR WOODS PROPERTIES LTD

  • NIPPON CERAMIC LTD

  • PSK INC

  • FUTABA INDUSTRIAL LTD

  • SELECT HARVESTS LTD

  • DONGKOOK PHARMACEUTICAL LTD

  • KYOEI STEEL LTD

  • NIPPON SHEET GLASS LTD

  • SUNLIGHT REAL ESTATE INVESTMENT TR

  • RASPBERRY PI HOLDINGS PLC

  • DEUTSCHE BETEILIGUNGS AG

  • EN JAPAN INC

  • SEAH BESTEEL HDS CORP

  • YOUL CHON CHEM LTD

  • FINEOS CORPORATION HOLDINGS CDI PL

  • OILES CORP

  • MITSUBISHI RESEARCH INSTITUTE INC

  • TACHIBANA ELETECH LTD

  • FADU INC

  • AIRMAN CORP

  • VOLATI

Fund Name CUSIP Symbol Quantity % of Assets Market Value
BENETEAU SA 730928900 BEN 65,624 0.01% $613.3K
KEIHANSHIN BUILDING LTD 648720001 8818 58,919 0.01% $612.7K
GLOBAL DOMINION ACCESS SA BD6SZ7901 DOM 158,577 0.01% $612.6K
VALQUA LTD 664362001 7995 26,071 0.01% $612.4K
MANDOM CORP 656097003 4917 63,901 0.01% $612.3K
GWA GROUP LTD 639294909 GWA 375,841 0.01% $612.2K
SHOEI FOODS CORP 680534906 8079 22,286 0.01% $610.1K
ASKA PHARMACEUTICAL HOLDINGS LTD ACI1W6L35 4886 37,025 0.01% $609.6K
NISSEI ASB MACHINE LTD 664497906 6284 14,016 0.01% $609.1K
NIPPON PARKING DEVELOPMENT LTD 658375902 2353 344,416 0.01% $608.8K
YAMAICHI ELECTRONICS LTD 698567906 6941 31,510 0.01% $608.2K
COREM PROPERTY GROUP CLASS B ACI0ZYFJ5 CORE B 1,355,141 0.01% $606.8K
ISE CHEMICALS CORP 645601907 4107 3,313 0.01% $606.5K
LOTTE CHILSUNG BEVERAGE LTD 653544908 005300 6,466 0.01% $606.1K
EUTELSAT COMMUNICATIONS SA B0M7KJ907 ETL 167,951 0.01% $605.5K
EGUARANTEE INC B1QGV4902 8771 60,723 0.01% $605.2K
SHOFU INC 680533908 7979 44,490 0.01% $604.8K
INVESTMENT ORESUND BYQP7X903 ORES 46,554 0.01% $604.8K
KATAKURA INDUSTRIES LTD 648384006 3001 34,712 0.01% $604.1K
HALOWS LTD 653970905 2742 18,332 0.01% $603.6K
HLB LIFE SCIENCE LTD B3FQK1906 067630 177,018 0.01% $601.8K
ORION HOLDINGS CORP 689684900 001800 37,296 0.01% $601.1K
SHIKOKU BANK LTD 680414000 8387 71,991 0.01% $600.8K
ADESSO K 599062908 ADN1 6,470 0.01% $600.6K
MATSUYA FOODS HOLDINGS LTD 657298907 9887 16,662 0.01% $600.3K
ABACUS GROUP UNIT BQV4PB909 ABG 773,508 0.01% $600.1K
PATRIZIA B11Y3K905 PAT 66,779 0.01% $600.0K
FINNAIR ACI2NDKZ8 FIA1S 182,079 0.01% $599.8K
SALA CORP 652060906 2734 93,616 0.01% $599.7K
GKL LTD B4347P908 114090 53,490 0.01% $599.0K
SHINNIHON CORP 680401908 1879 51,138 0.01% $598.7K
DAEWOONG LTD 616442901 003090 35,503 0.01% $597.8K
SK DISCOVERY LTD 685991002 006120 15,154 0.01% $597.7K
DAESANG CORP 635271901 001680 35,116 0.01% $596.3K
FIXSTARS CORP BKXLD6906 3687 43,354 0.01% $594.9K
KYOKUYO LTD 649870003 1301 19,098 0.01% $594.5K
GOLDCREST LTD 612334904 8871 27,062 0.01% $594.3K
AIDA ENGINEERING LTD 601032006 6118 97,679 0.01% $593.2K
ALTECH CORP 602956906 4641 32,440 0.01% $592.3K
TOKAI (GIFU) CORP 689435006 9729 42,191 0.01% $592.1K
VP BANK AG ACI0MBJ97 VPBN 6,192 0.01% $591.7K
WEEBIT NANO LTD BD82NL908 WBT 379,741 0.01% $591.7K
HEALIUS LTD BFZYRL909 HLS 1,193,344 0.01% $591.6K
ITOCHU SHOKUHIN LTD 632785903 2692 8,736 0.01% $589.8K
MEKO B23PWD904 MEKO 67,158 0.01% $589.7K
EUGLENA LTD B93SWL905 2931 185,719 0.01% $588.6K
DAINICHISEIKA COLOR & CHEMICALS MF 625096003 4116 25,965 0.01% $587.5K
UNITED ARROWS LTD 616659900 7606 40,170 0.01% $586.4K
DENYO LTD 626377006 6517 29,175 0.01% $584.5K
SK NETWORKS LTD B04PZG907 001740 177,299 0.01% $584.3K
NACHI-FUJIKOSHI CORP 661990002 6474 27,164 0.01% $583.9K
MITSUI DM SUGAR LTD 659756001 2109 28,287 0.01% $582.7K
JUVENTUS FOOTBAL CLUB ACI2MJNR1 JUVE 183,568 0.01% $582.4K
AEM HOLDINGS LTD BXC7XC907 AWX 466,381 0.01% $582.4K
ARISAWA MFG LTD 604960005 5208 56,478 0.01% $581.7K
TINEXTA BP3S24900 TNXT 34,964 0.01% $581.5K
KOREA ELECTRIC TERMINAL LTD 614591907 025540 12,145 0.01% $580.6K
MAUREL ET PROM SA B05DY7904 MAU 94,290 0.01% $580.6K
IRISO ELECTRONICS LTD 646112904 6908 29,942 0.01% $579.8K
KAMEI CORP 648255008 8037 33,830 0.01% $579.7K
NIPPON KANZAI HOLDINGS LTD ACI2DD495 9347 31,327 0.01% $579.1K
NS UNITED KAIUN KAISHA LTD 680500006 9110 20,733 0.01% $578.6K
WUESTENROT & WUERTTEMBERGISCHE AG 577091903 WUW 35,955 0.01% $577.8K
OSAKA TITANIUM TECHNOLOGIES LTD 644771909 5726 52,258 0.01% $576.4K
ECOPRO HN LTD 935JAE909 383310 30,212 0.01% $576.2K
S FOODS INC 683858906 2292 32,506 0.01% $576.1K
BANK OF RYUKYUS LTD 607635000 8399 70,076 0.01% $576.0K
VOLTALIA SA BNLPTL904 VLTSA 67,820 0.01% $576.0K
SAGAMI HOLDINGS CORP 676734908 9900 48,854 0.01% $571.7K
SAKAI CHEMICAL INDUSTRY LTD 676940000 4078 29,982 0.01% $571.6K
SATO CORP 677757007 6287 40,084 0.01% $570.5K
CHERYONG ELECTRIC LTD 619827900 033100 19,458 0.01% $569.0K
DONGWON INDUSTRIES LTD 627632904 006040 17,111 0.01% $565.7K
DYDO GROUP HOLDINGS INC 637499906 2590 31,822 0.01% $565.2K
MURAKAMI CORP 661023903 7292 12,844 0.01% $565.0K
INFOMEDIA LTD 626809909 IFM 674,670 0.01% $564.7K
BROADLEAF LTD B7VB4G907 3673 110,644 0.01% $564.6K
JAPAN INVESTMENT ADVISER LTD BQ25C2902 7172 46,122 0.01% $564.5K
SHIZUOKA GAS LTD 641995907 9543 74,839 0.01% $563.4K
CEDAR WOODS PROPERTIES LTD 618228902 CWP 117,737 0.01% $562.5K
NIPPON CERAMIC LTD 664656006 6929 28,312 0.01% $561.2K
PSK INC BJBW4Q905 319660 37,443 0.01% $560.2K
FUTABA INDUSTRIAL LTD 635774003 7241 102,991 0.01% $559.1K
SELECT HARVESTS LTD 626072904 SHV 252,196 0.01% $558.6K
DONGKOOK PHARMACEUTICAL LTD B1Y3XY904 086450 41,008 0.01% $558.0K
KYOEI STEEL LTD B1HHF4908 5440 38,586 0.01% $556.9K
NIPPON SHEET GLASS LTD 664144003 5202 166,594 0.01% $556.8K
SUNLIGHT REAL ESTATE INVESTMENT TR B1KR43906 435 1,920,348 0.01% $555.3K
RASPBERRY PI HOLDINGS PLC BS3DYQ903 RPI 101,444 0.01% $555.2K
DEUTSCHE BETEILIGUNGS AG ACI068BL3 DBAN 19,873 0.01% $555.0K
EN JAPAN INC 635275902 4849 47,446 0.01% $554.9K
SEAH BESTEEL HDS CORP 649450905 001430 24,499 0.01% $553.8K
YOUL CHON CHEM LTD 614699908 008730 22,411 0.01% $553.5K
FINEOS CORPORATION HOLDINGS CDI PL BK5XVJ903 FCL 311,270 0.01% $553.1K
OILES CORP 665753901 6282 38,647 0.01% $552.9K
MITSUBISHI RESEARCH INSTITUTE INC B3WPWZ901 3636 17,576 0.01% $552.4K
TACHIBANA ELETECH LTD 686977000 8159 28,952 0.01% $550.6K
FADU INC BR1YGR909 440110 63,249 0.01% $550.5K
AIRMAN CORP 643314008 6364 40,110 0.01% $550.1K
VOLATI BZ006R907 VOLO 49,697 0.01% $549.9K