Schwab International Small-Cap Equity ETF (SCHC)

All holdings as of date 03/31/26
Displaying 2001 - 2100 of 2263
  • HANILCMT LTD

  • VECTOR INC

  • WELLNEO SUGAR LTD

  • HOOSIERS LTD

  • DAIKI ALUMINIUM INDUSTRY LTD

  • CITIC RESOURCES HOLDINGS LTD

  • HANCOM INC

  • BUSINESS ENGINEERING CORP

  • INNOCEAN WORLDWIDE INC

  • YUANTA SECURITIES KOREA LTD

  • ESCON JAPAN REIT INVESTMENT REIT C

  • ESLEAD CORP

  • WEST HOLDINGS CORP

  • TOWA BANK LTD

  • INUI GLOBAL LOGISTICS LTD

  • CHUO SPRING LTD

  • SPARX GROUP LTD

  • BINGGRAE LTD

  • ASIANA AIRLINES INC

  • HUONS GLOBAL LTD

  • JR GLOBAL

  • PRIME US REIT UNITS

  • SMARTONE TELECOMMUNICATIONS HOLDIN

  • INES CORP

  • PHC HOLDINGS CORP

  • SEOUL SEMICONDUCTOR LTD

  • SFA ENGINEERING CORP

  • IS DONGSEO LTD

  • TONG YANG LIFE INSURANCE LTD

  • HEALIUS LTD

  • NIPPON RIETEC LTD

  • BAPCOR LTD

  • KOATSU GAS KOGYO LTD

  • MEGASTUDYEDU LTD

  • GEO HOLDINGS CORP

  • JUVENTUS FOOTBAL CLUB

  • V TECHNOLOGY LTD

  • MANITOU BF SA

  • DAITO PHARMACEUTICAL LTD

  • ACCENT GROUP LTD

  • SEBANG GLOBAL BATTERY LTD

  • OKABE LTD

  • GAKKEN HOLDINGS LTD

  • HANSSEM LTD

  • REMIXPOINT INC

  • CHANGE HOLDINGS INC

  • KAPPA CREATE LTD

  • GLOBERIDE INC

  • CURVES HOLDINGS LTD

  • NIPPON DENKO LTD

  • QOL HOLDINGS LTD

  • BRITISH POUND STERLING

  • DAIKYONISHIKAWA CORP

  • NICHIDEN CORP

  • DENTIUM LTD

  • J OIL MILLS INC

  • BINEX LTD

  • PRAEMIUM LTD

  • LAGARDERE SA

  • SHINWA LTD

  • 29METALS LTD

  • SEIKITOKYU KOGYO LTD

  • PARTRON LTD

  • GREEN CROSS HOLDINGS

  • FIXSTARS CORP

  • FIDEA HOLDING LTD

  • JDC CORP

  • AHNLAB INC

  • AURELIA METALS LTD

  • ROCK FIELD LTD

  • NIHON TOKUSHU LTD

  • SIGMAXYZ HOLDINGS INC

  • MIE KOTSU GROUP HOLDINGS INC

  • FUJICCO LTD

  • JSP CORP

  • ISTYLE INC

  • MITSUBISHI LOGISNEXT LTD

  • DI DONGIL CORP

  • DAIDO METAL LTD

  • SANYO ELECTRIC RAILWAY LTD

  • GIORDANO INTERNATIONAL LTD

  • TOSEI REIT INVESTMENT REIT CORP

  • HUTCHISON TELECOMMUNICATIONS HONG

  • ISEKI LTD

  • COLOPL INC

  • SOLUS ADVANCED MATERIALS LTD

  • RETAIL PARTNERS LTD

  • PI ADVANCED MATERIALS LTD

  • COMTURE CORP

  • NITTOKU LTD

  • FUJIO FOOD GROUP INC

  • CAFE DE CORAL HOLDINGS LTD

  • UNISOL HOLDINGS CORP

  • AVANT GROUP CORP

  • BAJAJ MOBILITY AG

  • BRAINCHIP HOLDINGS LTD

  • J TRUST LTD

  • CHUNBO LTD

  • CMK CORP

  • KYODO PRINTING LTD

Fund Name CUSIP Symbol Quantity % of Assets Market Value
HANILCMT LTD ACI13F2W4 300720 43,016 0.01% $469.7K
VECTOR INC B7MTYY906 6058 61,026 0.01% $468.6K
WELLNEO SUGAR LTD B44QDD908 2117 26,110 0.01% $465.9K
HOOSIERS LTD ACI055KQ9 3284 61,908 0.01% $465.7K
DAIKI ALUMINIUM INDUSTRY LTD 625049002 5702 53,444 0.01% $465.0K
CITIC RESOURCES HOLDINGS LTD 636923906 1205 6,870,657 0.01% $464.7K
HANCOM INC B0SQYP900 030520 35,893 0.01% $463.9K
BUSINESS ENGINEERING CORP 632188900 4828 61,800 0.01% $461.8K
INNOCEAN WORLDWIDE INC BYX20P900 214320 39,014 0.01% $460.2K
YUANTA SECURITIES KOREA LTD 689480903 003470 150,011 0.01% $459.2K
ESCON JAPAN REIT INVESTMENT REIT C BHPBWR907 2971 612 0.01% $459.2K
ESLEAD CORP 617584909 8877 11,900 0.01% $458.7K
WEST HOLDINGS CORP B0YQ5X908 1407 40,766 0.01% $457.9K
TOWA BANK LTD 689790004 8558 72,085 0.01% $456.4K
INUI GLOBAL LOGISTICS LTD 646590901 9308 48,188 0.01% $455.8K
CHUO SPRING LTD 619657000 5992 19,552 0.01% $455.3K
SPARX GROUP LTD 641922901 8739 38,961 0.01% $455.2K
BINGGRAE LTD 609823901 005180 9,627 0.01% $454.8K
ASIANA AIRLINES INC 620020909 020560 98,917 0.01% $454.2K
HUONS GLOBAL LTD B1GN48909 084110 10,123 0.01% $453.5K
JR GLOBAL BMXTQP909 348950 436,365 0.01% $452.6K
PRIME US REIT UNITS ACI1D9W20 OXMU 2,592,948 0.01% $451.2K
SMARTONE TELECOMMUNICATIONS HOLDIN 685699902 315 691,395 0.01% $450.9K
INES CORP 646301002 9742 36,250 0.01% $446.9K
PHC HOLDINGS CORP ACI20HQ13 6523 64,426 0.01% $446.6K
SEOUL SEMICONDUCTOR LTD 643949902 046890 75,797 0.01% $445.6K
SFA ENGINEERING CORP 643014905 056190 24,904 0.01% $445.3K
IS DONGSEO LTD 627320906 010780 25,986 0.01% $444.0K
TONG YANG LIFE INSURANCE LTD B3D0VR906 082640 76,683 0.01% $443.7K
HEALIUS LTD BFZYRL909 HLS 1,209,312 0.01% $443.5K
NIPPON RIETEC LTD 619137904 1938 27,902 0.01% $443.2K
BAPCOR LTD BLD2CY908 BAP 1,056,675 0.01% $441.9K
KOATSU GAS KOGYO LTD 649596004 4097 64,089 0.01% $441.1K
MEGASTUDYEDU LTD ACI0BXG03 215200 13,722 0.01% $440.9K
GEO HOLDINGS CORP 629655903 2681 41,707 0.01% $440.8K
JUVENTUS FOOTBAL CLUB ACI2MJNR1 JUVE 191,995 0.01% $440.3K
V TECHNOLOGY LTD 630198901 7717 16,100 0.01% $438.5K
MANITOU BF SA 572404903 MTU 20,251 0.01% $437.4K
DAITO PHARMACEUTICAL LTD B6293R903 4577 48,279 0.01% $437.3K
ACCENT GROUP LTD BD20RS909 AX1 885,686 0.01% $437.2K
SEBANG GLOBAL BATTERY LTD 621256908 004490 11,038 0.01% $436.2K
OKABE LTD 665774006 5959 73,571 0.01% $435.3K
GAKKEN HOLDINGS LTD 635973001 9470 70,763 0.01% $435.1K
HANSSEM LTD 653668905 009240 15,659 0.01% $434.9K
REMIXPOINT INC B1GD70905 3825 312,069 0.01% $434.3K
CHANGE HOLDINGS INC BD41Y7903 3962 75,632 0.01% $433.8K
KAPPA CREATE LTD 648032902 7421 42,920 0.01% $433.4K
GLOBERIDE INC 625148002 7990 33,203 0.01% $433.3K
CURVES HOLDINGS LTD ACI1JF4S4 7085 93,033 0.01% $433.3K
NIPPON DENKO LTD 664036001 5563 166,071 0.01% $432.0K
QOL HOLDINGS LTD B11V89901 3034 37,435 0.01% $432.0K
BRITISH POUND STERLING 999GBPZ94 GBP 326,860 0.01% $431.4K
DAIKYONISHIKAWA CORP BJVSF2903 4246 83,209 0.01% $431.3K
NICHIDEN CORP 663797900 9902 28,741 0.01% $430.2K
DENTIUM LTD ACI0SW3V3 145720 12,630 0.01% $430.0K
J OIL MILLS INC 651274904 2613 34,281 0.01% $429.8K
BINEX LTD 638337907 053030 57,272 0.01% $428.9K
PRAEMIUM LTD B13YTQ902 PPS 977,191 0.01% $428.7K
LAGARDERE SA 454721002 MMB 20,994 0.01% $428.5K
SHINWA LTD 616781902 7607 22,022 0.01% $427.2K
29METALS LTD BNNVRL901 29M 1,829,681 0.01% $426.5K
SEIKITOKYU KOGYO LTD 679335000 1898 44,755 0.01% $425.6K
PARTRON LTD B1GN4B902 091700 80,960 0.01% $424.1K
GREEN CROSS HOLDINGS 649713906 005250 46,430 0.01% $423.9K
FIXSTARS CORP BKXLD6906 3687 56,021 0.01% $423.5K
FIDEA HOLDING LTD B3X091906 8713 35,928 0.01% $423.2K
JDC CORP B17KTT902 1887 115,675 0.01% $421.3K
AHNLAB INC 640627907 053800 10,658 0.01% $421.2K
AURELIA METALS LTD ACI08L463 AMI 2,507,137 0.01% $421.1K
ROCK FIELD LTD 674574900 2910 47,374 0.01% $420.8K
NIHON TOKUSHU LTD 664026002 4619 30,937 0.01% $420.4K
SIGMAXYZ HOLDINGS INC BH0VS0904 6088 107,666 0.01% $419.1K
MIE KOTSU GROUP HOLDINGS INC B1DRQC900 3232 121,365 0.01% $418.4K
FUJICCO LTD 635511009 2908 42,188 0.01% $418.3K
JSP CORP 646835900 7942 28,796 0.01% $417.7K
ISTYLE INC B7JCJZ901 3660 158,481 0.01% $417.2K
MITSUBISHI LOGISNEXT LTD 664364007 7105 43,282 0.01% $417.0K
DI DONGIL CORP 627318900 001530 30,094 0.01% $416.9K
DAIDO METAL LTD 624989000 7245 76,123 0.01% $416.6K
SANYO ELECTRIC RAILWAY LTD 677295008 9052 32,806 0.01% $416.2K
GIORDANO INTERNATIONAL LTD 628204901 709 2,242,898 0.01% $415.0K
TOSEI REIT INVESTMENT REIT CORP BSKPSK907 3451 475 0.01% $413.9K
HUTCHISON TELECOMMUNICATIONS HONG B3XH0P905 215 2,793,243 0.01% $413.5K
ISEKI LTD 646682005 6310 41,802 0.01% $413.5K
COLOPL INC B84B5K905 3668 159,555 0.01% $413.1K
SOLUS ADVANCED MATERIALS LTD BJVLVG909 336370 68,412 0.01% $412.1K
RETAIL PARTNERS LTD 656978004 8167 52,393 0.01% $411.8K
PI ADVANCED MATERIALS LTD BSTLJW901 178920 28,094 0.01% $410.5K
COMTURE CORP B1RMMB902 3844 44,344 0.01% $410.5K
NITTOKU LTD 664624004 6145 30,388 0.01% $409.9K
FUJIO FOOD GROUP INC 656606902 2752 59,711 0.01% $409.1K
CAFE DE CORAL HOLDINGS LTD 616095006 341 746,132 0.01% $408.5K
UNISOL HOLDINGS CORP ACI207PS7 7128 29,948 0.01% $408.3K
AVANT GROUP CORP B1M7PY907 3836 50,875 0.01% $406.9K
BAJAJ MOBILITY AG ACI12TSY3 BMAG 22,588 0.01% $406.6K
BRAINCHIP HOLDINGS LTD BYMJYD905 BRN 4,228,026 0.01% $405.8K
J TRUST LTD 612671909 8508 120,971 0.01% $404.9K
CHUNBO LTD BJ9ZMW908 278280 11,970 0.01% $403.5K
CMK CORP 616016002 6958 117,670 0.01% $403.5K
KYODO PRINTING LTD 649830007 7914 40,569 0.01% $402.3K