Schwab Municipal Bond ETF (SCMB)

As of 05/14/26
Displaying 4601 - 4700 of 6576
  • SPRINGFIELD MO SCH DIST NO R 1

  • PENNSYLVANIA ST TPK COMMN TPK

  • NEW YORK N Y

  • ORANGE CNTY FLA TOURIST DEV TA

  • DENTON TEX INDPT SCH DIST

  • CYPRESS-FAIRBANKS TEX INDPT SC

  • MARYLAND ST TRANSN AUTH TRANSN

  • HOUSTON TEX UTIL SYS REV

  • UNIVERSITY OKLA REVS

  • TRIBOROUGH BRDG & TUNL AUTH N

  • SAN ANTONIO TEX WTR REV

  • CALIFORNIA ST

  • JEFFERSON CNTY ALA SWR REV

  • TEXAS TRANSN COMMN

  • NEW YORK ST TWY AUTH GEN REV

  • PHILADELPHIA PA SCH DIST

  • NORTH CAROLINA ST

  • ALABAMA ST PUB SCH & COLLEGE A

  • LAMAR TEX CONS INDPT SCH DIST

  • LONG BEACH CALIF CMNTY COLLEGE

  • ENERGY NORTHWEST WASH ELEC REV

  • METROPOLITAN TRANSN AUTH N Y R

  • HAYWARD CALIF UNI SCH DIST

  • NORTH CAROLINA TPK AUTH TRIANG

  • MARYLAND ST TRANSN AUTH TRANSN

  • ILLINOIS ST

  • NEW YORK ST URBAN DEV CORP REV

  • WASHINGTON ST

  • NEW YORK N Y CITY TRANSITIONAL

  • MASSACHUSETTS ST TRANSN FD REV

  • MARYLAND ST

  • NEW YORK N Y

  • MASSACHUSETTS ST

  • WEST VA PKWYS AUTH TPK TOLL RE

  • TRIBOROUGH BRDG & TUNL AUTH N

  • SACRAMENTO CALIF MUN UTIL DIST

  • ILLINOIS ST TOLL HWY AUTH TOLL

  • NEW YORK N Y

  • CYPRESS-FAIRBANKS TEX INDPT SC

  • VIRGINIA COLLEGE BLDG AUTH VA

  • CENTRAL TEX REGL MOBILITY AUTH

  • UNIVERSITY CALIF REVS

  • NEW YORK N Y CITY TRANSITIONAL

  • CONNECTICUT ST

  • DETROIT MICH CITY SCH DIST

  • IDAHO ST BLDG AUTH SALES TAX R

  • ILLINOIS ST

  • SALES TAX SECURITIZATION CORP

  • NEW YORK N Y

  • NEW MEXICO ST SEVERANCE TAX

  • FLORIDA ST MUN PWR AGY REV

  • GEORGIA ST RD & TWY AUTH REV

  • MANATEE CNTY FLA REV

  • ILLINOIS ST

  • NEW YORK N Y CITY MUN WTR FIN

  • UTILITY DEBT SECURITIZATION AU

  • MARYLAND ST

  • FORT MYERS FLA UTIL REV REF

  • INDIANA MUN PWR AGY PWR SUPPLY

  • NEW MEXICO ST SEVERANCE TAX

  • PROSPER TEX INDPT SCH DIST

  • PORT AUTH N Y & N J

  • WASHINGTON ST

  • AMERICAN MUN PWR OHIO INC REV

  • NEW YORK N Y

  • NEW YORK N Y CITY TRANSITIONAL

  • HOUSTON TEX ARPT SYS REV

  • TRIBOROUGH BRDG & TUNL AUTH N

  • CONNECTICUT ST

  • UNIVERSITY CALIF REVS

  • LOS ANGELES CALIF UNI SCH DIST

  • TRIBOROUGH BRDG & TUNL AUTH NY

  • NEW YORK N Y CITY TRANSITIONAL

  • MICHIGAN ST TRUNK LINE

  • LOS ANGELES CNTY CALIF MET TRA

  • NEW JERSEY ST TRANSN TR FD AUT

  • CHESTER CNTY PA

  • NEW YORK ST TWY AUTH GEN REV

  • WASHINGTON ST

  • TROY MICH CITY SCH DIST

  • NEW YORK N Y

  • CONNECTICUT ST SPL TAX OBLIG R

  • OKLAHOMA TRANSN AUTH OK F/K/A

  • DENVER COLO CITY & CNTY

  • LOS ANGELES CALIF DEPT WTR & P

  • LOS ANGELES CALIF DEPT ARPTS R

  • ARIZONA ST TRANSN BRD HWY REV

  • DELAWARE ST

  • NEW YORK N Y

  • INDIANA ST FIN AUTH REV

  • NEW YORK N Y CITY TRANSITIONAL

  • UNIVERSITY UTAH UNIV REVS

  • PHOENIX ARIZ CIVIC IMPT CORP A

  • NORTH CAROLINA ST GRANT ANTIC

  • ILLINOIS ST SALES TAX REV

  • CALIFORNIA ST

  • NEW YORK N Y CITY MUN WTR FIN

  • NEW YORK N Y CITY TRANSITIONAL

  • SAN FRANCISCO CA BAY AREA RAPID TRANSIT DIST

  • TARRANT REGL WTR DIST TEX WTR

Fund Name CUSIP Symbol Quantity % of Assets Market Value
SPRINGFIELD MO SCH DIST NO R 1 851035UH6 135,000 0.00% $140.5K
PENNSYLVANIA ST TPK COMMN TPK 709225MK9 125,000 0.00% $140.4K
NEW YORK N Y 64966Q6G0 130,000 0.00% $140.2K
ORANGE CNTY FLA TOURIST DEV TA 684545ZM1 140,000 0.00% $140.2K
DENTON TEX INDPT SCH DIST 249002HN9 235,000 0.00% $140.1K
CYPRESS-FAIRBANKS TEX INDPT SC 232769MN6 150,000 0.00% $140.1K
MARYLAND ST TRANSN AUTH TRANSN 574300PH6 125,000 0.00% $140.1K
HOUSTON TEX UTIL SYS REV 44244CS81 125,000 0.00% $140.0K
UNIVERSITY OKLA REVS 91476PXT0 135,000 0.00% $140.0K
TRIBOROUGH BRDG & TUNL AUTH N 89602HCF2 135,000 0.00% $139.9K
SAN ANTONIO TEX WTR REV 79642GSC7 125,000 0.00% $139.9K
CALIFORNIA ST 13063EKY1 135,000 0.00% $139.8K
JEFFERSON CNTY ALA SWR REV 472682ZJ5 130,000 0.00% $139.7K
TEXAS TRANSN COMMN 882830BS0 125,000 0.00% $139.6K
NEW YORK ST TWY AUTH GEN REV 650009Q22 135,000 0.00% $139.4K
PHILADELPHIA PA SCH DIST 717883EU2 125,000 0.00% $139.3K
NORTH CAROLINA ST 6582564J8 130,000 0.00% $139.3K
ALABAMA ST PUB SCH & COLLEGE A 010609FR1 130,000 0.00% $139.2K
LAMAR TEX CONS INDPT SCH DIST 513174ZV7 200,000 0.00% $139.0K
LONG BEACH CALIF CMNTY COLLEGE 542411ND1 150,000 0.00% $139.0K
ENERGY NORTHWEST WASH ELEC REV 29270C4R3 125,000 0.00% $139.0K
METROPOLITAN TRANSN AUTH N Y R 59261APG6 155,000 0.00% $139.0K
HAYWARD CALIF UNI SCH DIST 4212906Z5 150,000 0.00% $138.9K
NORTH CAROLINA TPK AUTH TRIANG 65830RCL1 140,000 0.00% $138.7K
MARYLAND ST TRANSN AUTH TRANSN 574300MP1 150,000 0.00% $138.7K
ILLINOIS ST 452152T35 135,000 0.00% $138.6K
NEW YORK ST URBAN DEV CORP REV 650036CK0 150,000 0.00% $138.5K
WASHINGTON ST 93974EZ66 125,000 0.00% $138.4K
NEW YORK N Y CITY TRANSITIONAL 64971XAQ1 135,000 0.00% $138.3K
MASSACHUSETTS ST TRANSN FD REV 57604TKB1 130,000 0.00% $138.1K
MARYLAND ST 574193VN5 125,000 0.00% $138.0K
NEW YORK N Y 64966Q6B1 125,000 0.00% $137.9K
MASSACHUSETTS ST 57582RJ56 130,000 0.00% $137.8K
WEST VA PKWYS AUTH TPK TOLL RE 956510AY7 150,000 0.00% $137.7K
TRIBOROUGH BRDG & TUNL AUTH N 896035CA8 150,000 0.00% $137.5K
SACRAMENTO CALIF MUN UTIL DIST 786005L22 120,000 0.00% $137.5K
ILLINOIS ST TOLL HWY AUTH TOLL 452252PW3 130,000 0.00% $137.5K
NEW YORK N Y 64966Q3N8 125,000 0.00% $137.4K
CYPRESS-FAIRBANKS TEX INDPT SC 232769FU8 140,000 0.00% $137.4K
VIRGINIA COLLEGE BLDG AUTH VA 92778VMK1 135,000 0.00% $137.3K
CENTRAL TEX REGL MOBILITY AUTH 155498KQ0 155,000 0.00% $137.2K
UNIVERSITY CALIF REVS 91412HUY7 120,000 0.00% $137.2K
NEW YORK N Y CITY TRANSITIONAL 64971XZB7 130,000 0.00% $137.1K
CONNECTICUT ST 20772KGD5 130,000 0.00% $136.9K
DETROIT MICH CITY SCH DIST 251129Z39 125,000 0.00% $136.5K
IDAHO ST BLDG AUTH SALES TAX R 451446AD0 130,000 0.00% $136.3K
ILLINOIS ST 452153JU4 125,000 0.00% $136.3K
SALES TAX SECURITIZATION CORP 79467BEH4 125,000 0.00% $136.2K
NEW YORK N Y 64966QGS3 130,000 0.00% $136.2K
NEW MEXICO ST SEVERANCE TAX 6473103S8 130,000 0.00% $136.2K
FLORIDA ST MUN PWR AGY REV 342816J22 135,000 0.00% $136.1K
GEORGIA ST RD & TWY AUTH REV 37358MEM9 125,000 0.00% $136.0K
MANATEE CNTY FLA REV 561852HJ6 150,000 0.00% $135.8K
ILLINOIS ST 452152H38 135,000 0.00% $135.7K
NEW YORK N Y CITY MUN WTR FIN 64972GPU2 150,000 0.00% $135.7K
UTILITY DEBT SECURITIZATION AU 91802REZ8 125,000 0.00% $135.6K
MARYLAND ST 574193UF3 125,000 0.00% $135.5K
FORT MYERS FLA UTIL REV REF 348172UH8 150,000 0.00% $135.5K
INDIANA MUN PWR AGY PWR SUPPLY 454898TY3 135,000 0.00% $135.4K
NEW MEXICO ST SEVERANCE TAX 6473103Q2 135,000 0.00% $135.4K
PROSPER TEX INDPT SCH DIST 743600Z50 150,000 0.00% $135.3K
PORT AUTH N Y & N J 73358W6J8 125,000 0.00% $135.1K
WASHINGTON ST 93974EXR2 125,000 0.00% $135.0K
AMERICAN MUN PWR OHIO INC REV 02765URD8 125,000 0.00% $134.9K
NEW YORK N Y 64966QF70 125,000 0.00% $134.9K
NEW YORK N Y CITY TRANSITIONAL 64971XG69 150,000 0.00% $134.9K
HOUSTON TEX ARPT SYS REV 442349DC7 130,000 0.00% $134.7K
TRIBOROUGH BRDG & TUNL AUTH N 896035DD1 150,000 0.00% $134.6K
CONNECTICUT ST 20772KHU6 125,000 0.00% $134.5K
UNIVERSITY CALIF REVS 91412HPG2 120,000 0.00% $134.5K
LOS ANGELES CALIF UNI SCH DIST 544647JR2 125,000 0.00% $134.4K
TRIBOROUGH BRDG & TUNL AUTH NY 89602RJG1 120,000 0.00% $134.4K
NEW YORK N Y CITY TRANSITIONAL 64971X4R6 125,000 0.00% $134.3K
MICHIGAN ST TRUNK LINE 5946954R6 125,000 0.00% $134.2K
LOS ANGELES CNTY CALIF MET TRA 54466HQD1 125,000 0.00% $134.2K
NEW JERSEY ST TRANSN TR FD AUT 64613CDX3 120,000 0.00% $134.2K
CHESTER CNTY PA 1655732M7 125,000 0.00% $134.1K
NEW YORK ST TWY AUTH GEN REV 650009Q48 130,000 0.00% $134.1K
WASHINGTON ST 93974EXJ0 120,000 0.00% $134.0K
TROY MICH CITY SCH DIST 897404UB3 130,000 0.00% $134.0K
NEW YORK N Y 64966SCH7 125,000 0.00% $133.9K
CONNECTICUT ST SPL TAX OBLIG R 2077582K8 120,000 0.00% $133.9K
OKLAHOMA TRANSN AUTH OK F/K/A 679111D76 120,000 0.00% $133.8K
DENVER COLO CITY & CNTY 249164QT4 130,000 0.00% $133.8K
LOS ANGELES CALIF DEPT WTR & P 544532EC4 130,000 0.00% $133.7K
LOS ANGELES CALIF DEPT ARPTS R 544445PQ6 125,000 0.00% $133.5K
ARIZONA ST TRANSN BRD HWY REV 040654YH2 130,000 0.00% $133.4K
DELAWARE ST 246381RM1 125,000 0.00% $133.2K
NEW YORK N Y 64966QY46 120,000 0.00% $133.2K
INDIANA ST FIN AUTH REV 45506EFA6 120,000 0.00% $132.9K
NEW YORK N Y CITY TRANSITIONAL 64971WU73 130,000 0.00% $132.8K
UNIVERSITY UTAH UNIV REVS 915183X93 150,000 0.00% $132.7K
PHOENIX ARIZ CIVIC IMPT CORP A 71883MMV3 130,000 0.00% $132.5K
NORTH CAROLINA ST GRANT ANTIC 658268EC7 125,000 0.00% $132.4K
ILLINOIS ST SALES TAX REV 452227VQ1 125,000 0.00% $132.4K
CALIFORNIA ST 13063DSA7 125,000 0.00% $132.4K
NEW YORK N Y CITY MUN WTR FIN 64972GXW9 150,000 0.00% $132.3K
NEW YORK N Y CITY TRANSITIONAL 64971XQH4 130,000 0.00% $132.2K
SAN FRANCISCO CA BAY AREA RAPID TRANSIT DIST 797661C94 135,000 0.00% $132.2K
TARRANT REGL WTR DIST TEX WTR 876443WC2 150,000 0.00% $132.2K