Schwab Municipal Bond ETF (SCMB)

As of 05/14/26
Displaying 4801 - 4900 of 6576
  • INDIANA MUN PWR AGY PWR SUPPLY

  • IDAHO ST BLDG AUTH SALES TAX R

  • WASHINGTON ST

  • PENNSYLVANIA ST TPK COMMN TPK

  • NEW YORK N Y CITY TRANSITIONAL

  • PENNSYLVANIA ST

  • ILLINOIS ST TOLL HWY AUTH TOLL

  • NEW YORK CONVENTION CTR DEV CO

  • NEW YORK ST DORM AUTH SALES TA

  • TRIBOROUGH BRDG & TUNL AUTH N

  • UNIVERSITY CALIF REVS

  • CHICAGO ILL O HARE INTL ARPT R

  • NEW YORK ST DORM AUTH ST PERS

  • LONG IS PWR AUTH N Y ELEC SYS

  • NEW YORK ST ENVIRONMENTAL FACS

  • ROYSE CITY TEX INDPT SCH DIST

  • WASHINGTON ST

  • NORTH TEX TWY AUTH REV

  • MIAMI-DADE CNTY FLA SEAPORT RE

  • DISTRICT COLUMBIA

  • DENVER COLO CITY & CNTY SCH DI

  • HAWAII ST ARPTS SYS REV

  • FORT MYERS FLA UTIL REV REF

  • MIAMI-DADE CNTY FLA EDL FACS A

  • UNIVERSITY CALIF REVS

  • TRIBOROUGH BRDG & TUNL AUTH N

  • ILLINOIS ST

  • VALDOSTA & LOWNDES CNTY GA HOS

  • NEW MEXICO FIN AUTH ST TRANSN

  • DOUGLAS CNTY COLO SCH DIST NO

  • METROPOLITAN TRANSN AUTH N Y R

  • WISCONSIN ST

  • ILLINOIS ST

  • CYPRESS-FAIRBANKS TEX INDPT SC

  • PENNSYLVANIA ST TPK COMMN TPK

  • NEW YORK N Y CITY TRANSITIONAL

  • CYPRESS-FAIRBANKS TEX INDPT SC

  • UNIVERSITY ALA GEN REV

  • NEW YORK N Y CITY TRANSITIONAL

  • MARYLAND ST

  • RIO HONDO CALIF CMNTY COLLEGE

  • METROPOLITAN GOVT NASHVILLE &

  • NEW YORK ST DORM AUTH REVS NON

  • SEATTLE WASH DRAIN & WASTEWATE

  • NORTH TEX TWY AUTH REV

  • NEW YORK ST DORM AUTH ST PERS

  • ILLINOIS ST SALES TAX REV

  • VIRGINIA COLLEGE BLDG AUTH VA

  • NEW JERSEY ST TRANSN TR FD AUT

  • INTERMOUNTAIN PWR AGY UTAH PWR

  • MASSACHUSETTS ST

  • AMERICAN MUN PWR OHIO INC REV

  • TENNESSEE ST SCH BD AUTH

  • CONNECTICUT ST

  • METROPOLITAN ATLANTA RAPID TRA

  • TEXAS WATER DEV BRD

  • HOUSTON TEX

  • METROPOLITAN PIER & EXPOSITION AUT

  • CONNECTICUT ST

  • PENNSYLVANIA ST TPK COMMN TPK

  • MICHIGAN ST TRUNK LINE

  • PENNSYLVANIA ST TPK COMMN TPK

  • GEORGIA ST

  • CENTRAL FLA EXPWY AUTH SR LIEN

  • CONNECTICUT ST

  • ILLINOIS ST

  • CALIFORNIA ST

  • NORTH CAROLINA ST GRANT ANTIC

  • INDIANA ST FIN AUTH REV

  • SAN DIEGO CALIF PUB FACS FING

  • CA INFRASTR TOLL BRIDGES

  • ILLINOIS ST

  • CENTRAL FLA EXPWY AUTH SR LIEN

  • NEW YORK ST DORM AUTH ST PERS

  • LOS ANGELES CALIF UNI SCH DIST

  • NEW YORK N Y CITY MUN WTR FIN

  • OREGON ST

  • CALIFORNIA MUN FIN AUTH REV

  • PHILADELPHIA PA SCH DIST

  • MINNESOTA ST

  • KING & SNOHOMISH CNTYS WASH SC

  • NEW YORK NY

  • WASHINGTON ST

  • GARLAND TEX INDPT SCH DIST

  • LOS ANGELES CALIF WASTEWATER S

  • EAST BAY CALIF MUN UTIL DIST W

  • VIRGINIA COMWLTH TRANSN BRD TR

  • NEW YORK ST DORM AUTH SALES TA

  • ALAMEDA CNTY CALIF TRANSN AUTH

  • TAMPA FLA CAP IMPT CIG TAX ALL

  • INDIANA ST FIN AUTH REV

  • NEW YORK N Y

  • CONNECTICUT ST REVOLVING FD GE

  • CONROE TEX INDPT SCH DIST

  • HONOLULU HAWAII CITY & CNTY

  • TEXAS WATER DEV BRD

  • REGIONAL TRANSN DIST COLO SALE

  • NEW JERSEY ST TPK AUTH TPK REV

  • HUDSON YDS INFRASTRUCTURE CORP

  • UTILITY DEBT SECURITIZATION AU

Fund Name CUSIP Symbol Quantity % of Assets Market Value
INDIANA MUN PWR AGY PWR SUPPLY 454898TT4 125,000 0.00% $125.3K
IDAHO ST BLDG AUTH SALES TAX R 451446AR9 115,000 0.00% $125.3K
WASHINGTON ST 93974ELY0 120,000 0.00% $125.3K
PENNSYLVANIA ST TPK COMMN TPK 709224XM6 125,000 0.00% $125.3K
NEW YORK N Y CITY TRANSITIONAL 64971WL73 125,000 0.00% $125.2K
PENNSYLVANIA ST 70914PE81 125,000 0.00% $125.2K
ILLINOIS ST TOLL HWY AUTH TOLL 452252KQ1 125,000 0.00% $125.2K
NEW YORK CONVENTION CTR DEV CO 649451DM0 125,000 0.00% $125.1K
NEW YORK ST DORM AUTH SALES TA 64990ASB2 110,000 0.00% $125.0K
TRIBOROUGH BRDG & TUNL AUTH N 89602N3D4 125,000 0.00% $125.0K
UNIVERSITY CALIF REVS 91412HPZ0 110,000 0.00% $124.9K
CHICAGO ILL O HARE INTL ARPT R 167593M33 120,000 0.00% $124.8K
NEW YORK ST DORM AUTH ST PERS 64990F3H5 115,000 0.00% $124.6K
LONG IS PWR AUTH N Y ELEC SYS 542691BU3 120,000 0.00% $124.5K
NEW YORK ST ENVIRONMENTAL FACS 64986DPA7 110,000 0.00% $124.4K
ROYSE CITY TEX INDPT SCH DIST 780869XX6 120,000 0.00% $124.3K
WASHINGTON ST 93974E7A8 115,000 0.00% $124.2K
NORTH TEX TWY AUTH REV 66285WQ74 110,000 0.00% $124.2K
MIAMI-DADE CNTY FLA SEAPORT RE 59335KDR5 125,000 0.00% $124.1K
DISTRICT COLUMBIA 25476FQR2 125,000 0.00% $124.1K
DENVER COLO CITY & CNTY SCH DI 249174YM9 115,000 0.00% $124.0K
HAWAII ST ARPTS SYS REV 419794B92 115,000 0.00% $123.9K
FORT MYERS FLA UTIL REV REF 348172UG0 125,000 0.00% $123.8K
MIAMI-DADE CNTY FLA EDL FACS A 59333APN5 110,000 0.00% $123.5K
UNIVERSITY CALIF REVS 91412HVQ3 110,000 0.00% $123.4K
TRIBOROUGH BRDG & TUNL AUTH N 89602HBF3 120,000 0.00% $123.2K
ILLINOIS ST 452153NP0 115,000 0.00% $123.1K
VALDOSTA & LOWNDES CNTY GA HOS 919112GK2 120,000 0.00% $123.0K
NEW MEXICO FIN AUTH ST TRANSN 64711RMW3 120,000 0.00% $123.0K
DOUGLAS CNTY COLO SCH DIST NO 258885S29 110,000 0.00% $123.0K
METROPOLITAN TRANSN AUTH N Y R 59261ATK3 135,000 0.00% $122.9K
WISCONSIN ST 97705MA96 115,000 0.00% $122.7K
ILLINOIS ST 452153GZ6 115,000 0.00% $122.6K
CYPRESS-FAIRBANKS TEX INDPT SC 232769QC6 110,000 0.00% $122.4K
PENNSYLVANIA ST TPK COMMN TPK 709224S91 120,000 0.00% $122.3K
NEW YORK N Y CITY TRANSITIONAL 64972JGH5 110,000 0.00% $122.0K
CYPRESS-FAIRBANKS TEX INDPT SC 232769MR7 120,000 0.00% $122.0K
UNIVERSITY ALA GEN REV 914026NH8 130,000 0.00% $121.9K
NEW YORK N Y CITY TRANSITIONAL 64971W4S6 120,000 0.00% $121.8K
MARYLAND ST 574193UQ9 110,000 0.00% $121.6K
RIO HONDO CALIF CMNTY COLLEGE 767121EU6 300,000 0.00% $121.4K
METROPOLITAN GOVT NASHVILLE & 592112UZ7 125,000 0.00% $121.2K
NEW YORK ST DORM AUTH REVS NON 65000BNM6 120,000 0.00% $121.1K
SEATTLE WASH DRAIN & WASTEWATE 812631LP2 125,000 0.00% $121.0K
NORTH TEX TWY AUTH REV 66285WR40 110,000 0.00% $121.0K
NEW YORK ST DORM AUTH ST PERS 64990F6R0 115,000 0.00% $121.0K
ILLINOIS ST SALES TAX REV 452227VY4 110,000 0.00% $120.9K
VIRGINIA COLLEGE BLDG AUTH VA 92778VMW5 110,000 0.00% $120.9K
NEW JERSEY ST TRANSN TR FD AUT 64613CFL7 105,000 0.00% $120.9K
INTERMOUNTAIN PWR AGY UTAH PWR 45884AB93 115,000 0.00% $120.9K
MASSACHUSETTS ST 57582RNF9 120,000 0.00% $120.9K
AMERICAN MUN PWR OHIO INC REV 02765URZ9 110,000 0.00% $120.8K
TENNESSEE ST SCH BD AUTH 880558QJ3 115,000 0.00% $120.7K
CONNECTICUT ST 20772KLZ0 125,000 0.00% $120.5K
METROPOLITAN ATLANTA RAPID TRA 591745Y40 120,000 0.00% $120.3K
TEXAS WATER DEV BRD 882854Y89 125,000 0.00% $120.3K
HOUSTON TEX 442331K78 120,000 0.00% $120.2K
METROPOLITAN PIER & EXPOSITION AUT 592248BA5 250,000 0.00% $120.1K
CONNECTICUT ST 20772JT85 120,000 0.00% $120.1K
PENNSYLVANIA ST TPK COMMN TPK 709224PB9 120,000 0.00% $120.1K
MICHIGAN ST TRUNK LINE 594695Z50 110,000 0.00% $120.1K
PENNSYLVANIA ST TPK COMMN TPK 709224PF0 120,000 0.00% $120.1K
GEORGIA ST 373385LU5 115,000 0.00% $120.0K
CENTRAL FLA EXPWY AUTH SR LIEN 153476BV7 120,000 0.00% $120.0K
CONNECTICUT ST 20772KLU1 115,000 0.00% $120.0K
ILLINOIS ST 452153GD5 115,000 0.00% $119.8K
CALIFORNIA ST 13063EKX3 115,000 0.00% $119.8K
NORTH CAROLINA ST GRANT ANTIC 658268EZ6 115,000 0.00% $119.8K
INDIANA ST FIN AUTH REV 45506EPG2 115,000 0.00% $119.8K
SAN DIEGO CALIF PUB FACS FING 797299PW8 125,000 0.00% $119.8K
CA INFRASTR TOLL BRIDGES 13033WLB7 115,000 0.00% $119.7K
ILLINOIS ST 452153EX3 110,000 0.00% $119.5K
CENTRAL FLA EXPWY AUTH SR LIEN 153476GD2 115,000 0.00% $119.4K
NEW YORK ST DORM AUTH ST PERS 64990FKY9 115,000 0.00% $119.4K
LOS ANGELES CALIF UNI SCH DIST 544647BS8 115,000 0.00% $118.8K
NEW YORK N Y CITY MUN WTR FIN 64972GG99 105,000 0.00% $118.7K
OREGON ST 68609UCL7 110,000 0.00% $118.6K
CALIFORNIA MUN FIN AUTH REV 13048V6U7 110,000 0.00% $118.4K
PHILADELPHIA PA SCH DIST 717883WG3 115,000 0.00% $118.4K
MINNESOTA ST 60412AU92 115,000 0.00% $118.3K
KING & SNOHOMISH CNTYS WASH SC 494656X71 110,000 0.00% $118.3K
NEW YORK NY 64966MSV2 115,000 0.00% $118.3K
WASHINGTON ST 93974DX29 115,000 0.00% $118.2K
GARLAND TEX INDPT SCH DIST 3661552B4 110,000 0.00% $118.2K
LOS ANGELES CALIF WASTEWATER S 53945CKD1 115,000 0.00% $118.0K
EAST BAY CALIF MUN UTIL DIST W 271014F23 115,000 0.00% $117.9K
VIRGINIA COMWLTH TRANSN BRD TR 927793P60 105,000 0.00% $117.8K
NEW YORK ST DORM AUTH SALES TA 64990AXB6 110,000 0.00% $117.4K
ALAMEDA CNTY CALIF TRANSN AUTH 011118CD6 110,000 0.00% $117.4K
TAMPA FLA CAP IMPT CIG TAX ALL 875146BB7 300,000 0.00% $117.3K
INDIANA ST FIN AUTH REV 45506EFE8 115,000 0.00% $117.2K
NEW YORK N Y 64966QFE5 110,000 0.00% $117.2K
CONNECTICUT ST REVOLVING FD GE 20775YFA9 115,000 0.00% $117.2K
CONROE TEX INDPT SCH DIST 2084185F6 105,000 0.00% $117.2K
HONOLULU HAWAII CITY & CNTY 438687MC6 110,000 0.00% $117.1K
TEXAS WATER DEV BRD 882854P63 115,000 0.00% $117.0K
REGIONAL TRANSN DIST COLO SALE 759136VS0 105,000 0.00% $117.0K
NEW JERSEY ST TPK AUTH TPK REV 646139A96 115,000 0.00% $116.9K
HUDSON YDS INFRASTRUCTURE CORP 44420RAS9 115,000 0.00% $116.9K
UTILITY DEBT SECURITIZATION AU 91802RFM6 105,000 0.00% $116.8K