Schwab Municipal Bond ETF (SCMB)

All holdings as of date 09/17/25
Displaying 5001 - 5100 of 5380
  • PENNSYLVANIA ST

  • LOS ANGELES CNTY CALIF MET TRA

  • GREENWOOD TEX INDPT SCH DIST

  • NEW JERSEY ST TRANSN TR FD AUT

  • MASSACHUSETTS ST

  • NEW YORK ST DORM AUTH SALES TA

  • NEW YORK ST DORM AUTH SALES TA

  • GRAND RIVER DAM AUTH OKLA REV

  • NEW YORK ST DORM AUTH SALES TA 2018 E G 5.0

  • KING CNTY WASH

  • CALIFORNIA ST FOR PREVIOUS ISS

  • CHICAGO ILL TRAN AUTH SALES TA

  • PHILADELPHIA PA WTR & WASTEWTR

  • DUVAL CNTY FLA SCH BRD CTFS PA

  • NEW YORK N Y

  • LOS ANGELES CALIF UNI SCH DIST

  • FLORIDA ST BRD ED PUB ED

  • DISTRICT COLUMBIA WTR & SWR AU

  • HOUSTON TEX UTIL SYS REV FOR I

  • NEW YORK N Y CITY TRANSITIONAL

  • SAN FRANCISCO CALIF CITY & CNT

  • CALIFORNIA ST FOR PREVIOUS ISS

  • ALAMEDA CORRIDOR TRANSN AUTH C

  • UNIVERSITY MICH UNIV REVS

  • SANTA CLARA VY CALIF WTR DIST

  • SOUTH CAROLINA ST PUB SVCS AUT

  • MIAMI-DADE CNTY FLA EDL FACS A

  • CALIFORNIA EDL FACS AUTH REV

  • NEW YORK ST DORM AUTH REVS NON

  • ILLINOIS ST

  • NEW YORK N Y CITY TRANSITIONAL

  • NEW YORK N Y CITY TRANSITIONAL

  • NEW JERSEY ECONOMIC DEV AUTH S

  • PENNSYLVANIA ST TPK COMMN TPK

  • GARDEN ST PRESERVATION TR NJ

  • NORTH CAROLINA ST LTD OBLIG

  • NEW YORK ST URBAN DEV CORP REV

  • CALIFORNIA SCH FACS FING AUTH REV

  • METROPOLITAN WTR DIST SOUTHN C

  • CALIFORNIA ST PUB WKS BRD LEAS

  • FLORIDA ST BRD ED PUB ED

  • KENTUCKY ST PPTY & BLDGS COMMN

  • NEW YORK ST TWY AUTH GEN REV

  • SOUTH CAROLINA TRANSN INFRASTR

  • ILLINOIS FIN AUTH REV

  • LOS ANGELES CALIF CMNTY COLLEG

  • GUILFORD CNTY N C

  • UNIVERSITY CALIF REVS

  • LOS ANGELES CALIF UNI SCH DIST

  • WASHINGTON ST

  • NEW JERSEY ECONOMIC DEV AUTH R

  • CONNECTICUT ST SPL TAX OBLIG R

  • NEW YORK N Y CITY TRANSITIONAL

  • NEW YORK N Y CITY TRANSITIONAL

  • SAN FRANCISCO CALIF CITY & CNT

  • ILLINOIS ST SALES TAX REV

  • SAN ANTONIO TEX PUB FACS CORP

  • ILLINOIS FIN AUTH REV

  • INDIANA ST FIN AUTH REV

  • ATLANTA GA ARPT REV

  • PENNSYLVANIA ST

  • NEW YORK ST URBAN DEV CORP REV

  • NEW YORK N Y CITY MUN WTR FIN

  • DUVAL CNTY FLA SCH BRD CTFS PA

  • METROPOLITAN WTR DIST SOUTHN C

  • KING CNTY WASH

  • NEW YORK ST DORM AUTH ST PERS

  • CONNECTICUT ST

  • FRIENDSWOOD TEX INDPT SCH DIST

  • MASSACHUSETTS BAY TRANSN AUTH

  • WASHINGTON ST

  • HARRIS CNTY TEX TOLL RD REV

  • NEW YORK ST DORM AUTH ST PERS

  • NEW YORK ST TWY AUTH GEN REV J

  • NEW JERSEY ST TRANSN TR FD AUT

  • NEW JERSEY ST TRANSN TR FD AUTH

  • ILLINOIS ST

  • DISTRICT COLUMBIA

  • SOUTH CAROLINA ST PUB SVCS AUT

  • DISTRICT COLUMBIA INCOME TAX R

  • CALIFORNIA ST

  • UNIVERSITY MASS BLDG AUTH REV

  • CALIFORNIA ST

  • UNIVERSITY TEX UNIV REVS

  • MARYLAND ST

  • JEA FLA ELEC SYS REV

  • ENERGY NORTHWEST WASH ELEC REV

  • VIRGINIA COLLEGE BLDG AUTH VA

  • NEW MEXICO FIN AUTH ST TRANSN

  • FLORIDA ST BRD ED PUB ED

  • NEW YORK ST DORM AUTH SALES TA

  • NORTH CAROLINA ST GRANT ANTIC

  • ILLINOIS ST

  • SAN DIEGO CALIF UNI SCH DIST

  • PENNSYLVANIA ST

  • WASHINGTON D C MET AREA TRAN A

  • SOUTH CAROLINA ST PUB SVCS AUT

  • NEW YORK N Y CITY TRANSITIONAL

  • CALIFORNIA ST

  • CALIFORNIA ST

Fund Name CUSIP Symbol Quantity % of Assets Market Value
PENNSYLVANIA ST 70914PV41 40,000 0.00% $31.0K
LOS ANGELES CNTY CALIF MET TRA 54466HFA9 30,000 0.00% $31.0K
GREENWOOD TEX INDPT SCH DIST 397370KH9 30,000 0.00% $31.0K
NEW JERSEY ST TRANSN TR FD AUT 6461367Y1 30,000 0.00% $31.0K
MASSACHUSETTS ST 57582RA30 35,000 0.00% $30.9K
NEW YORK ST DORM AUTH SALES TA 64990AGH2 30,000 0.00% $30.9K
NEW YORK ST DORM AUTH SALES TA 64990AEZ4 30,000 0.00% $30.9K
GRAND RIVER DAM AUTH OKLA REV 386442WQ6 30,000 0.00% $30.9K
NEW YORK ST DORM AUTH SALES TA 2018 E G 5.0 64990AMU6 30,000 0.00% $30.8K
KING CNTY WASH 49474FSG6 30,000 0.00% $30.8K
CALIFORNIA ST FOR PREVIOUS ISS 13063C4P2 30,000 0.00% $30.8K
CHICAGO ILL TRAN AUTH SALES TA 16772PCE4 35,000 0.00% $30.7K
PHILADELPHIA PA WTR & WASTEWTR 717893H87 30,000 0.00% $30.7K
DUVAL CNTY FLA SCH BRD CTFS PA 267169GZ7 30,000 0.00% $30.7K
NEW YORK N Y 64966QJR2 30,000 0.00% $30.6K
LOS ANGELES CALIF UNI SCH DIST 5446464Y5 30,000 0.00% $30.6K
FLORIDA ST BRD ED PUB ED 34153QUV6 30,000 0.00% $30.6K
DISTRICT COLUMBIA WTR & SWR AU 254845PZ7 30,000 0.00% $30.6K
HOUSTON TEX UTIL SYS REV FOR I 44244CGU5 30,000 0.00% $30.6K
NEW YORK N Y CITY TRANSITIONAL 64972H5X6 30,000 0.00% $30.5K
SAN FRANCISCO CALIF CITY & CNT 79766DMD8 30,000 0.00% $30.5K
CALIFORNIA ST FOR PREVIOUS ISS 13063C6U9 30,000 0.00% $30.5K
ALAMEDA CORRIDOR TRANSN AUTH C 010869HA6 30,000 0.00% $30.5K
UNIVERSITY MICH UNIV REVS 914455QM5 30,000 0.00% $30.5K
SANTA CLARA VY CALIF WTR DIST 80168FPN0 30,000 0.00% $30.4K
SOUTH CAROLINA ST PUB SVCS AUT 837151RQ4 30,000 0.00% $30.4K
MIAMI-DADE CNTY FLA EDL FACS A 59333ANA5 35,000 0.00% $30.3K
CALIFORNIA EDL FACS AUTH REV 130178VU7 25,000 0.00% $30.3K
NEW YORK ST DORM AUTH REVS NON 64990BZL0 30,000 0.00% $30.3K
ILLINOIS ST 452153KK4 30,000 0.00% $30.3K
NEW YORK N Y CITY TRANSITIONAL 64972HZC9 30,000 0.00% $30.3K
NEW YORK N Y CITY TRANSITIONAL 64971WS92 30,000 0.00% $30.1K
NEW JERSEY ECONOMIC DEV AUTH S 64578EME4 30,000 0.00% $30.1K
PENNSYLVANIA ST TPK COMMN TPK 709224MW6 30,000 0.00% $30.0K
GARDEN ST PRESERVATION TR NJ 365418BD3 30,000 0.00% $29.9K
NORTH CAROLINA ST LTD OBLIG 65829QEH3 30,000 0.00% $29.7K
NEW YORK ST URBAN DEV CORP REV 650036CC8 30,000 0.00% $29.5K
CALIFORNIA SCH FACS FING AUTH REV 13058RAU8 100,000 0.00% $29.3K
METROPOLITAN WTR DIST SOUTHN C 59266TWW7 25,000 0.00% $29.1K
CALIFORNIA ST PUB WKS BRD LEAS 13068L8D0 25,000 0.00% $29.1K
FLORIDA ST BRD ED PUB ED 34153QUQ7 25,000 0.00% $29.0K
KENTUCKY ST PPTY & BLDGS COMMN 49151F3W8 25,000 0.00% $28.8K
NEW YORK ST TWY AUTH GEN REV 650009Z71 25,000 0.00% $28.7K
SOUTH CAROLINA TRANSN INFRASTR 837152WC7 25,000 0.00% $28.7K
ILLINOIS FIN AUTH REV 45204FWY7 25,000 0.00% $28.7K
LOS ANGELES CALIF CMNTY COLLEG 54438CZL9 25,000 0.00% $28.6K
GUILFORD CNTY N C 401784V91 25,000 0.00% $28.6K
UNIVERSITY CALIF REVS 91412HTQ6 25,000 0.00% $28.6K
LOS ANGELES CALIF UNI SCH DIST 544647GV6 25,000 0.00% $28.6K
WASHINGTON ST 93974EG75 25,000 0.00% $28.5K
NEW JERSEY ECONOMIC DEV AUTH R 64577XEY8 25,000 0.00% $28.5K
CONNECTICUT ST SPL TAX OBLIG R 207758K44 25,000 0.00% $28.4K
NEW YORK N Y CITY TRANSITIONAL 64972JCY2 25,000 0.00% $28.3K
NEW YORK N Y CITY TRANSITIONAL 64972JQN1 25,000 0.00% $28.3K
SAN FRANCISCO CALIF CITY & CNT 79768HGZ5 25,000 0.00% $28.3K
ILLINOIS ST SALES TAX REV 452227UH2 25,000 0.00% $28.3K
SAN ANTONIO TEX PUB FACS CORP 796334BK5 25,000 0.00% $28.2K
ILLINOIS FIN AUTH REV 45204FWC5 25,000 0.00% $28.2K
INDIANA ST FIN AUTH REV 45506EFB4 25,000 0.00% $28.2K
ATLANTA GA ARPT REV 04780MXC8 25,000 0.00% $28.2K
PENNSYLVANIA ST 70914P4B5 25,000 0.00% $28.1K
NEW YORK ST URBAN DEV CORP REV 650036AC0 25,000 0.00% $28.1K
NEW YORK N Y CITY MUN WTR FIN 64972GYW8 25,000 0.00% $28.0K
DUVAL CNTY FLA SCH BRD CTFS PA 267169HD5 25,000 0.00% $28.0K
METROPOLITAN WTR DIST SOUTHN C 59266TRA1 25,000 0.00% $28.0K
KING CNTY WASH 49474FZN3 25,000 0.00% $28.0K
NEW YORK ST DORM AUTH ST PERS 64990F4C5 25,000 0.00% $27.9K
CONNECTICUT ST 20772KSF7 25,000 0.00% $27.9K
FRIENDSWOOD TEX INDPT SCH DIST 358586PR0 50,000 0.00% $27.8K
MASSACHUSETTS BAY TRANSN AUTH 575579U70 25,000 0.00% $27.8K
WASHINGTON ST 93974EZ41 25,000 0.00% $27.7K
HARRIS CNTY TEX TOLL RD REV 41423PCK1 25,000 0.00% $27.6K
NEW YORK ST DORM AUTH ST PERS 64990FM27 30,000 0.00% $27.6K
NEW YORK ST TWY AUTH GEN REV J 650010CP4 30,000 0.00% $27.5K
NEW JERSEY ST TRANSN TR FD AUT 64613CDL9 25,000 0.00% $27.5K
NEW JERSEY ST TRANSN TR FD AUTH 646136WU1 50,000 0.00% $27.5K
ILLINOIS ST 452153KP3 25,000 0.00% $27.5K
DISTRICT COLUMBIA 25476FXG8 25,000 0.00% $27.4K
SOUTH CAROLINA ST PUB SVCS AUT 837151KX6 30,000 0.00% $27.4K
DISTRICT COLUMBIA INCOME TAX R 25477GPC3 25,000 0.00% $27.4K
CALIFORNIA ST 13063DZH4 25,000 0.00% $27.3K
UNIVERSITY MASS BLDG AUTH REV 914437VT2 25,000 0.00% $27.2K
CALIFORNIA ST 13063DHM3 25,000 0.00% $27.2K
UNIVERSITY TEX UNIV REVS 91514AJL0 25,000 0.00% $27.2K
MARYLAND ST 574193RR1 25,000 0.00% $27.1K
JEA FLA ELEC SYS REV 46613SRV4 25,000 0.00% $27.1K
ENERGY NORTHWEST WASH ELEC REV 29270C5B7 25,000 0.00% $27.0K
VIRGINIA COLLEGE BLDG AUTH VA 92778VMZ8 25,000 0.00% $27.0K
NEW MEXICO FIN AUTH ST TRANSN 64711RMC7 25,000 0.00% $27.0K
FLORIDA ST BRD ED PUB ED 34153QUX2 25,000 0.00% $26.9K
NEW YORK ST DORM AUTH SALES TA 64990AUU7 25,000 0.00% $26.9K
NORTH CAROLINA ST GRANT ANTIC 658268EE3 25,000 0.00% $26.9K
ILLINOIS ST 452153EM7 25,000 0.00% $26.9K
SAN DIEGO CALIF UNI SCH DIST 797355L85 30,000 0.00% $26.8K
PENNSYLVANIA ST 70914PZ47 25,000 0.00% $26.8K
WASHINGTON D C MET AREA TRAN A 93878YAQ2 25,000 0.00% $26.8K
SOUTH CAROLINA ST PUB SVCS AUT 8371514S5 25,000 0.00% $26.6K
NEW YORK N Y CITY TRANSITIONAL 64971XLC0 25,000 0.00% $26.6K
CALIFORNIA ST 13063DBT4 25,000 0.00% $26.6K
CALIFORNIA ST 13063D4K1 25,000 0.00% $26.6K