Schwab Municipal Bond ETF (SCMB)

As of 10/01/26
Displaying 5301 - 5400 of 7197
  • PORT AUTH N Y & N J

  • TEMPLE TEX COLLEGE DIST

  • NORTH CAROLINA ST

  • NEW YORK ST DORM AUTH ST PERS

  • METROPOLITAN TRANSN AUTH N Y D

  • DALLAS TEX AREA RAPID TRAN SAL

  • METROPOLITAN WTR DIST SOUTHN C

  • UNIVERSITY TEX PERM UNIV FD

  • DISTRICT COLUMBIA INCOME TAX R

  • DALLAS FORT WORTH TEX INTL ARP

  • POMONA CALIF UNI SCH DIST

  • MASSACHUSETTS ST

  • ALLEGHENY CNTY PA SAN AUTH SWR

  • TRIBOROUGH BRDG & TUNL AUTH NY

  • DETROIT MICH DOWNTOWN DEV AUTH

  • ENERGY NORTHWEST WASH ELEC REV

  • ILLINOIS ST

  • UNIVERSITY TEX UNIV REVS

  • NEW YORK N Y CITY TRANSITIONAL

  • FULTON CNTY GA WTR & SEW REV

  • UNIVERSITY OKLA REVS

  • NEW MEXICO ST SEVERANCE TAX

  • ALABAMA ST PUB SCH & COLLEGE A

  • SAN FRANCISCO CALIF BAY AREA R

  • CORPUS CHRISTI TEX UTIL SYS RE

  • CALIFORNIA ST PUB WKS BRD LEAS

  • NEW YORK N Y

  • HOUSTON TEX UTIL SYS REV

  • LOS ANGELES CNTY CALIF MET TRA

  • NEW YORK ST DORM AUTH REVS NON

  • NEW YORK N Y

  • CALIFORNIA ST

  • MASSACHUSETTS ST

  • WASHINGTON ST

  • WASHINGTON ST

  • IDAHO ST BLDG AUTH SALES TAX R

  • NEW YORK N Y CITY TRANSITIONAL

  • CONNECTICUT ST

  • PHILADELPHIA PA SCH DIST

  • SAN DIEGO CNTY CALIF REGL ARPT

  • MARYLAND ST TRANSN AUTH TRANSN

  • PORT AUTH N Y & N J HUND 4.0

  • GEORGIA ST

  • TEXAS TRANSN COMMN

  • TEXAS WTR DEV BRD REV

  • JOHNSON CNTY KANS UNI SCH DIST

  • OMAHA PUB PWR DIST NEB ELEC RE

  • METROPOLITAN WASH D C ARPTS AUTH D

  • NEW YORK N Y CITY TRANSITIONAL

  • UNIVERSITY CALIF REVS

  • NEW JERSEY ST TRANSN TR FD AUT

  • DENVER COLO CITY & CNTY

  • UTILITY DEBT SECURITIZATION AU

  • NEW YORK ST TWY AUTH GEN REV

  • NEW YORK N Y CITY TRANSITIONAL

  • ARIZONA ST TRANSN BRD HWY REV

  • WISCONSIN ST TRANSN REV

  • HOUSTON TEX ARPT SYS REV

  • TRIBOROUGH BRDG & TUNL AUTH N

  • MARYLAND ST

  • NEW YORK N Y

  • COLORADO ST CTFS PARTN

  • MASSACHUSETTS ST TRANSN FD REV

  • TRIBOROUGH BRDG & TUNL AUTH NY

  • SANTA MONICA CALIF CMNTY COLLE

  • GEORGIA ST RD & TWY AUTH REV

  • FULTON CNTY GA WTR & SEW REV

  • NEW YORK N Y

  • SAN DIEGO CALIF PUB FACS FING

  • MARYLAND ST

  • NEW JERSEY ST TRANSN TR FD AUT

  • NEW YORK N Y CITY TRANSITIONAL

  • NEW YORK N Y

  • LOS ANGELES CNTY CALIF MET TRA

  • JEFFERSON CNTY ALA SWR REV

  • PHOENIX ARIZ CIVIC IMPT CORP A

  • SANTA MONICA CALIF CMNTY COLLE

  • HAYWARD CALIF UNI SCH DIST

  • PENNSYLVANIA ST TPK COMMN TPK

  • NEW YORK N Y

  • SAN ANTONIO TEX WTR REV

  • INTERMOUNTAIN PWR AGY UTAH PWR

  • NEW YORK N Y CITY TRANSITIONAL

  • CONNECTICUT ST

  • INDIANA FIN AUTH HWY REV

  • NEW YORK N Y

  • SACRAMENTO CALIF MUN UTIL DIST

  • CHICAGO ILL MET WTR RECLAMATIO

  • CHESTER CNTY PA

  • PENNSYLVANIA ST

  • GEORGETOWN TEX INDPT SCH DIST

  • KING CNTY WASH

  • PORT AUTH N Y & N J

  • LOS ANGELES CNTY CALIF PUB WKS

  • ILLINOIS ST TOLL HWY AUTH TOLL

  • MARYLAND ST

  • DELAWARE ST

  • NEW YORK N Y

  • ILLINOIS ST TOLL HWY AUTH TOLL

  • SEATTLE WASH MUN LT & PWR REV

Fund Name CUSIP Symbol Quantity % of Assets Market Value
PORT AUTH N Y & N J 73358XBN1 150,000 0.00% $135.6K
TEMPLE TEX COLLEGE DIST 880115DA5 200,000 0.00% $135.5K
NORTH CAROLINA ST 6582564J8 130,000 0.00% $135.4K
NEW YORK ST DORM AUTH ST PERS 64990FYK4 180,000 0.00% $135.2K
METROPOLITAN TRANSN AUTH N Y D 59259N7F4 150,000 0.00% $135.0K
DALLAS TEX AREA RAPID TRAN SAL 235241WR3 200,000 0.00% $135.0K
METROPOLITAN WTR DIST SOUTHN C 59266TZA2 125,000 0.00% $134.8K
UNIVERSITY TEX PERM UNIV FD 915130BH0 125,000 0.00% $134.6K
DISTRICT COLUMBIA INCOME TAX R 25477GWK7 125,000 0.00% $134.6K
DALLAS FORT WORTH TEX INTL ARP 2350366A3 130,000 0.00% $134.4K
POMONA CALIF UNI SCH DIST 732098UZ9 135,000 0.00% $134.4K
MASSACHUSETTS ST 57582RJ56 130,000 0.00% $134.3K
ALLEGHENY CNTY PA SAN AUTH SWR 017357R71 165,000 0.00% $134.3K
TRIBOROUGH BRDG & TUNL AUTH NY 89602RGP4 140,000 0.00% $134.2K
DETROIT MICH DOWNTOWN DEV AUTH 251135HU6 140,000 0.00% $134.2K
ENERGY NORTHWEST WASH ELEC REV 29270C5R2 125,000 0.00% $134.0K
ILLINOIS ST 452152H38 135,000 0.00% $134.0K
UNIVERSITY TEX UNIV REVS 91514AMP7 130,000 0.00% $134.0K
NEW YORK N Y CITY TRANSITIONAL 64971XZB7 130,000 0.00% $134.0K
FULTON CNTY GA WTR & SEW REV 360066PZ1 125,000 0.00% $133.7K
UNIVERSITY OKLA REVS 91476PXT0 135,000 0.00% $133.5K
NEW MEXICO ST SEVERANCE TAX 6473103S8 130,000 0.00% $133.5K
ALABAMA ST PUB SCH & COLLEGE A 010609FR1 130,000 0.00% $133.5K
SAN FRANCISCO CALIF BAY AREA R 797661WQ4 150,000 0.00% $133.5K
CORPUS CHRISTI TEX UTIL SYS RE 220245WS9 160,000 0.00% $133.4K
CALIFORNIA ST PUB WKS BRD LEAS 13068XMD8 125,000 0.00% $133.4K
NEW YORK N Y 64966QGS3 130,000 0.00% $133.3K
HOUSTON TEX UTIL SYS REV 44244CS81 125,000 0.00% $133.3K
LOS ANGELES CNTY CALIF MET TRA 54466HPG5 125,000 0.00% $133.3K
NEW YORK ST DORM AUTH REVS NON 65000BX37 125,000 0.00% $133.2K
NEW YORK N Y 64966QZ86 165,000 0.00% $133.2K
CALIFORNIA ST 13063EKY1 135,000 0.00% $133.2K
MASSACHUSETTS ST 57582RZJ8 150,000 0.00% $133.1K
WASHINGTON ST 93974E2A3 125,000 0.00% $133.1K
WASHINGTON ST 93974EZ66 125,000 0.00% $133.1K
IDAHO ST BLDG AUTH SALES TAX R 451446AD0 130,000 0.00% $133.1K
NEW YORK N Y CITY TRANSITIONAL 64971XX37 130,000 0.00% $133.0K
CONNECTICUT ST 20772KGD5 130,000 0.00% $132.9K
PHILADELPHIA PA SCH DIST 717883EU2 125,000 0.00% $132.8K
SAN DIEGO CNTY CALIF REGL ARPT 79739GSH0 130,000 0.00% $132.8K
MARYLAND ST TRANSN AUTH TRANSN 574300PH6 125,000 0.00% $132.8K
PORT AUTH N Y & N J HUND 4.0 73358WX74 150,000 0.00% $132.7K
GEORGIA ST 373385HQ9 125,000 0.00% $132.7K
TEXAS TRANSN COMMN 882830BS0 125,000 0.00% $132.7K
TEXAS WTR DEV BRD REV 88285ABG2 135,000 0.00% $132.6K
JOHNSON CNTY KANS UNI SCH DIST 478740XB4 150,000 0.00% $132.5K
OMAHA PUB PWR DIST NEB ELEC RE 682001FW7 150,000 0.00% $132.4K
METROPOLITAN WASH D C ARPTS AUTH D 592643BA7 170,000 0.00% $132.3K
NEW YORK N Y CITY TRANSITIONAL 64972JWB0 130,000 0.00% $132.2K
UNIVERSITY CALIF REVS 91412HDC4 155,000 0.00% $132.1K
NEW JERSEY ST TRANSN TR FD AUT 6461366Z9 140,000 0.00% $131.8K
DENVER COLO CITY & CNTY 249164QT4 130,000 0.00% $131.7K
UTILITY DEBT SECURITIZATION AU 91802REZ8 125,000 0.00% $131.7K
NEW YORK ST TWY AUTH GEN REV 650009Q48 130,000 0.00% $131.6K
NEW YORK N Y CITY TRANSITIONAL 64971XTX6 135,000 0.00% $131.5K
ARIZONA ST TRANSN BRD HWY REV 040654YH2 130,000 0.00% $131.5K
WISCONSIN ST TRANSN REV 9771233G1 125,000 0.00% $131.5K
HOUSTON TEX ARPT SYS REV 442349DC7 130,000 0.00% $131.4K
TRIBOROUGH BRDG & TUNL AUTH N 89602HCF2 135,000 0.00% $131.4K
MARYLAND ST 574193UC0 125,000 0.00% $131.3K
NEW YORK N Y 64966Q3N8 125,000 0.00% $131.2K
COLORADO ST CTFS PARTN 196711UD5 150,000 0.00% $131.2K
MASSACHUSETTS ST TRANSN FD REV 57604TKB1 130,000 0.00% $131.2K
TRIBOROUGH BRDG & TUNL AUTH NY 89602RLU7 165,000 0.00% $131.2K
SANTA MONICA CALIF CMNTY COLLE 802385SH8 150,000 0.00% $131.2K
GEORGIA ST RD & TWY AUTH REV 37358MEM9 125,000 0.00% $131.1K
FULTON CNTY GA WTR & SEW REV 360066PR9 200,000 0.00% $131.1K
NEW YORK N Y 64966MXA2 140,000 0.00% $131.0K
SAN DIEGO CALIF PUB FACS FING 797299PX6 130,000 0.00% $131.0K
MARYLAND ST 574193VN5 125,000 0.00% $130.9K
NEW JERSEY ST TRANSN TR FD AUT 64613CDH8 125,000 0.00% $130.9K
NEW YORK N Y CITY TRANSITIONAL 64971WU73 130,000 0.00% $130.9K
NEW YORK N Y 64966Q6G0 130,000 0.00% $130.8K
LOS ANGELES CNTY CALIF MET TRA 54466HQD1 125,000 0.00% $130.8K
JEFFERSON CNTY ALA SWR REV 472682ZJ5 130,000 0.00% $130.7K
PHOENIX ARIZ CIVIC IMPT CORP A 71883MMV3 130,000 0.00% $130.6K
SANTA MONICA CALIF CMNTY COLLE 802385QU1 150,000 0.00% $130.5K
HAYWARD CALIF UNI SCH DIST 4212906Y8 150,000 0.00% $130.5K
PENNSYLVANIA ST TPK COMMN TPK 709225MK9 125,000 0.00% $130.5K
NEW YORK N Y 64966Q6B1 125,000 0.00% $130.4K
SAN ANTONIO TEX WTR REV 79642GSC7 125,000 0.00% $130.4K
INTERMOUNTAIN PWR AGY UTAH PWR 45884AA78 125,000 0.00% $130.4K
NEW YORK N Y CITY TRANSITIONAL 64971X4R6 125,000 0.00% $130.4K
CONNECTICUT ST 20772KHU6 125,000 0.00% $130.3K
INDIANA FIN AUTH HWY REV 45470RCU8 130,000 0.00% $130.3K
NEW YORK N Y 64966MZW2 130,000 0.00% $130.3K
SACRAMENTO CALIF MUN UTIL DIST 786005L22 120,000 0.00% $130.3K
CHICAGO ILL MET WTR RECLAMATIO 167560SW2 130,000 0.00% $130.3K
CHESTER CNTY PA 1655732M7 125,000 0.00% $130.2K
PENNSYLVANIA ST 70914P5A6 125,000 0.00% $130.2K
GEORGETOWN TEX INDPT SCH DIST 373046A68 150,000 0.00% $130.2K
KING CNTY WASH 49474FZK9 130,000 0.00% $130.2K
PORT AUTH N Y & N J 73358W6J8 125,000 0.00% $130.2K
LOS ANGELES CNTY CALIF PUB WKS 54473EZF4 125,000 0.00% $130.1K
ILLINOIS ST TOLL HWY AUTH TOLL 452252LG2 130,000 0.00% $130.1K
MARYLAND ST 574193UF3 125,000 0.00% $129.9K
DELAWARE ST 246381RM1 125,000 0.00% $129.8K
NEW YORK N Y 64966QQG8 130,000 0.00% $129.8K
ILLINOIS ST TOLL HWY AUTH TOLL 452252PW3 130,000 0.00% $129.7K
SEATTLE WASH MUN LT & PWR REV 812643MG6 150,000 0.00% $129.6K