Schwab Municipal Bond ETF (SCMB)

As of 07/02/26
Displaying 5101 - 5200 of 6792
  • NEW YORK N Y CITY MUN WTR FIN

  • UNIVERSITY CALIF REVS

  • CALIFORNIA ST FOR PREVIOUS ISS

  • ROYSE CITY TEX INDPT SCH DIST

  • NORTH TEX TWY AUTH REV

  • IDAHO ST BLDG AUTH SALES TAX R

  • NEW YORK ST DORM AUTH ST PERS

  • NEW YORK ST DORM AUTH SALES TA

  • MASSACHUSETTS BAY TRANSN AUTH

  • LOS ANGELES CNTY CALIF MET TRA

  • MINNESOTA ST FOR PREVIOUS ISSU

  • NEW YORK ST URBAN DEV CORP REV

  • ILLINOIS ST TOLL HWY AUTH TOLL

  • CALIFORNIA ST FOR PREVIOUS ISS

  • NEW YORK N Y CITY TRANSITIONAL

  • PENNSYLVANIA ST

  • DISTRICT COLUMBIA

  • DENVER COLO CITY & CNTY SCH DI

  • CHICAGO ILL O HARE INTL ARPT R

  • LONG IS PWR AUTH N Y ELEC SYS

  • NEW YORK ST ENVIRONMENTAL FACS

  • NEW YORK ST DORM AUTH ST PERS

  • VALDOSTA & LOWNDES CNTY GA HOS

  • TRIBOROUGH BRDG & TUNL AUTH N

  • HAWAII ST ARPTS SYS REV

  • FORT MYERS FLA UTIL REV REF

  • DOUGLAS CNTY COLO SCH DIST NO

  • MIAMI-DADE CNTY FLA EDL FACS A

  • UNIVERSITY CALIF REVS

  • ILLINOIS ST

  • PENNSYLVANIA ST TPK COMMN TPK

  • CONNECTICUT ST

  • RIO HONDO CALIF CMNTY COLLEGE

  • CHICAGO ILL O HARE INTL ARPT R

  • METROPOLITAN GOVT NASHVILLE &

  • NEW YORK N Y

  • WISCONSIN ST

  • NEW MEXICO FIN AUTH ST TRANSN

  • SEATTLE WASH DRAIN & WASTEWATE

  • ILLINOIS ST

  • UNIVERSITY HOUSTON TEX UNIV RE

  • NEW YORK ST DORM AUTH ST PERS

  • NEW YORK N Y CITY TRANSITIONAL

  • CYPRESS-FAIRBANKS TEX INDPT SC

  • NORTH TEX TWY AUTH REV

  • NEW YORK N Y CITY TRANSITIONAL

  • CYPRESS-FAIRBANKS TEX INDPT SC

  • MARYLAND ST

  • AMERICAN MUN PWR OHIO INC REV

  • TENNESSEE ST SCH BD AUTH

  • INTERMOUNTAIN PWR AGY UTAH PWR

  • NEW YORK N Y CITY TRANSITIONAL

  • TEXAS WATER DEV BRD

  • VIRGINIA COLLEGE BLDG AUTH VA

  • NEW YORK N Y CITY TRANSITIONAL

  • ILLINOIS ST SALES TAX REV

  • NEW JERSEY ST TRANSN TR FD AUT

  • MASSACHUSETTS ST

  • NEW YORK LIBERTY DEV CORP LIBE

  • NEW YORK ST DORM AUTH REVS NON

  • CONNECTICUT ST

  • HOUSTON TEX

  • CALIFORNIA ST

  • CENTRAL FLA EXPWY AUTH SR LIEN

  • ILLINOIS ST

  • NEW YORK ST DORM AUTH ST PERS

  • NEW YORK N Y

  • CENTRAL FLA EXPWY AUTH SR LIEN

  • GEORGIA ST

  • NORTH CAROLINA ST GRANT ANTIC

  • CA INFRASTR TOLL BRIDGES

  • ILLINOIS ST

  • TEXAS TRANSPORTATION COMMISSION

  • NEW YORK N Y CITY MUN WTR FIN

  • LOS ANGELES CALIF UNI SCH DIST

  • OREGON ST

  • GARLAND TEX INDPT SCH DIST

  • PHILADELPHIA PA SCH DIST

  • KING & SNOHOMISH CNTYS WASH SC

  • LONG BEACH CALIF UNI SCH DIST

  • GRAYSON CNTY TEX JR COLLEGE DI

  • ALAMEDA CNTY CALIF TRANSN AUTH

  • MINNESOTA ST

  • NEW YORK NY

  • WASHINGTON ST

  • LOS ANGELES CALIF WASTEWATER S

  • INDIANA ST FIN AUTH REV

  • EAST BAY CALIF MUN UTIL DIST W

  • SAN FRANCISCO CALIF BAY AREA R 2019 B-1 3.0

  • NEW YORK ST DORM AUTH SALES TA

  • WILDWOOD UTIL DEPENDENT DIST F

  • CONROE TEX INDPT SCH DIST

  • VIRGINIA COMWLTH TRANSN BRD TR

  • UNIVERSITY TEX UNIV REVS

  • UTILITY DEBT SECURITIZATION AU

  • METROPOLITAN PIER & EXPOSITION AUT

  • REGIONAL TRANSN DIST COLO SALE

  • NEW YORK N Y CITY MUN WTR FIN

  • TRIBOROUGH BRDG & TUNL AUTH N

  • HONOLULU HAWAII CITY & CNTY

Fund Name CUSIP Symbol Quantity % of Assets Market Value
NEW YORK N Y CITY MUN WTR FIN 64972GF66 110,000 0.00% $125.9K
UNIVERSITY CALIF REVS 91412HPZ0 110,000 0.00% $125.7K
CALIFORNIA ST FOR PREVIOUS ISS 13063CR69 125,000 0.00% $125.5K
ROYSE CITY TEX INDPT SCH DIST 780869XX6 120,000 0.00% $125.5K
NORTH TEX TWY AUTH REV 66285WQ74 110,000 0.00% $125.5K
IDAHO ST BLDG AUTH SALES TAX R 451446AR9 115,000 0.00% $125.4K
NEW YORK ST DORM AUTH ST PERS 64990KAT0 125,000 0.00% $125.3K
NEW YORK ST DORM AUTH SALES TA 64990ASB2 110,000 0.00% $125.3K
MASSACHUSETTS BAY TRANSN AUTH 575577PM7 125,000 0.00% $125.2K
LOS ANGELES CNTY CALIF MET TRA 54466HHC3 120,000 0.00% $125.2K
MINNESOTA ST FOR PREVIOUS ISSU 60412AGQ0 125,000 0.00% $125.2K
NEW YORK ST URBAN DEV CORP REV 650036BU9 115,000 0.00% $125.2K
ILLINOIS ST TOLL HWY AUTH TOLL 452252KQ1 125,000 0.00% $125.2K
CALIFORNIA ST FOR PREVIOUS ISS 13063C6P0 125,000 0.00% $125.1K
NEW YORK N Y CITY TRANSITIONAL 64971WL73 125,000 0.00% $125.1K
PENNSYLVANIA ST 70914PE81 125,000 0.00% $125.0K
DISTRICT COLUMBIA 25476FQR2 125,000 0.00% $125.0K
DENVER COLO CITY & CNTY SCH DI 249174YM9 115,000 0.00% $124.9K
CHICAGO ILL O HARE INTL ARPT R 167593M33 120,000 0.00% $124.9K
LONG IS PWR AUTH N Y ELEC SYS 542691BU3 120,000 0.00% $124.8K
NEW YORK ST ENVIRONMENTAL FACS 64986DPA7 110,000 0.00% $124.8K
NEW YORK ST DORM AUTH ST PERS 64990F3H5 115,000 0.00% $124.6K
VALDOSTA & LOWNDES CNTY GA HOS 919112GK2 120,000 0.00% $124.4K
TRIBOROUGH BRDG & TUNL AUTH N 89602HBF3 120,000 0.00% $124.3K
HAWAII ST ARPTS SYS REV 419794B92 115,000 0.00% $124.0K
FORT MYERS FLA UTIL REV REF 348172UG0 125,000 0.00% $123.8K
DOUGLAS CNTY COLO SCH DIST NO 258885S29 110,000 0.00% $123.7K
MIAMI-DADE CNTY FLA EDL FACS A 59333APN5 110,000 0.00% $123.7K
UNIVERSITY CALIF REVS 91412HVQ3 110,000 0.00% $123.5K
ILLINOIS ST 452153NP0 115,000 0.00% $123.2K
PENNSYLVANIA ST TPK COMMN TPK 709224S91 120,000 0.00% $123.1K
CONNECTICUT ST 20772KLZ0 125,000 0.00% $123.1K
RIO HONDO CALIF CMNTY COLLEGE 767121EU6 300,000 0.00% $123.1K
CHICAGO ILL O HARE INTL ARPT R 167593XV9 125,000 0.00% $123.1K
METROPOLITAN GOVT NASHVILLE & 592112UZ7 125,000 0.00% $123.0K
NEW YORK N Y 64966QPR5 115,000 0.00% $123.0K
WISCONSIN ST 97705MA96 115,000 0.00% $122.9K
NEW MEXICO FIN AUTH ST TRANSN 64711RMW3 120,000 0.00% $122.8K
SEATTLE WASH DRAIN & WASTEWATE 812631LP2 125,000 0.00% $122.8K
ILLINOIS ST 452153GZ6 115,000 0.00% $122.8K
UNIVERSITY HOUSTON TEX UNIV RE 914302KL7 115,000 0.00% $122.7K
NEW YORK ST DORM AUTH ST PERS 64990F6R0 115,000 0.00% $122.7K
NEW YORK N Y CITY TRANSITIONAL 64972JBB3 125,000 0.00% $122.7K
CYPRESS-FAIRBANKS TEX INDPT SC 232769QC6 110,000 0.00% $122.5K
NORTH TEX TWY AUTH REV 66285WR40 110,000 0.00% $122.3K
NEW YORK N Y CITY TRANSITIONAL 64972JGH5 110,000 0.00% $122.3K
CYPRESS-FAIRBANKS TEX INDPT SC 232769MR7 120,000 0.00% $121.8K
MARYLAND ST 574193UQ9 110,000 0.00% $121.7K
AMERICAN MUN PWR OHIO INC REV 02765URZ9 110,000 0.00% $121.7K
TENNESSEE ST SCH BD AUTH 880558QJ3 115,000 0.00% $121.6K
INTERMOUNTAIN PWR AGY UTAH PWR 45884AB93 115,000 0.00% $121.5K
NEW YORK N Y CITY TRANSITIONAL 64971W4S6 120,000 0.00% $121.4K
TEXAS WATER DEV BRD 882854Y89 125,000 0.00% $121.4K
VIRGINIA COLLEGE BLDG AUTH VA 92778VMW5 110,000 0.00% $121.4K
NEW YORK N Y CITY TRANSITIONAL 64971XP28 110,000 0.00% $121.4K
ILLINOIS ST SALES TAX REV 452227VY4 110,000 0.00% $120.9K
NEW JERSEY ST TRANSN TR FD AUT 64613CFL7 105,000 0.00% $120.9K
MASSACHUSETTS ST 57582RNF9 120,000 0.00% $120.9K
NEW YORK LIBERTY DEV CORP LIBE 649519EN1 150,000 0.00% $120.8K
NEW YORK ST DORM AUTH REVS NON 65000BNM6 120,000 0.00% $120.7K
CONNECTICUT ST 20772KLU1 115,000 0.00% $120.3K
HOUSTON TEX 442331K78 120,000 0.00% $120.2K
CALIFORNIA ST 13063EKX3 115,000 0.00% $120.0K
CENTRAL FLA EXPWY AUTH SR LIEN 153476BV7 120,000 0.00% $120.0K
ILLINOIS ST 452153GD5 115,000 0.00% $120.0K
NEW YORK ST DORM AUTH ST PERS 64990FKY9 115,000 0.00% $119.9K
NEW YORK N Y 64966QWD8 110,000 0.00% $119.9K
CENTRAL FLA EXPWY AUTH SR LIEN 153476GD2 115,000 0.00% $119.9K
GEORGIA ST 373385LU5 115,000 0.00% $119.9K
NORTH CAROLINA ST GRANT ANTIC 658268EZ6 115,000 0.00% $119.7K
CA INFRASTR TOLL BRIDGES 13033WLB7 115,000 0.00% $119.7K
ILLINOIS ST 452153EX3 110,000 0.00% $119.5K
TEXAS TRANSPORTATION COMMISSION 88283PAA5 105,000 0.00% $119.5K
NEW YORK N Y CITY MUN WTR FIN 64972GG99 105,000 0.00% $119.2K
LOS ANGELES CALIF UNI SCH DIST 544647BS8 115,000 0.00% $119.1K
OREGON ST 68609UCL7 110,000 0.00% $118.9K
GARLAND TEX INDPT SCH DIST 3661552B4 110,000 0.00% $118.9K
PHILADELPHIA PA SCH DIST 717883WG3 115,000 0.00% $118.9K
KING & SNOHOMISH CNTYS WASH SC 494656X71 110,000 0.00% $118.7K
LONG BEACH CALIF UNI SCH DIST 542433WZ6 150,000 0.00% $118.4K
GRAYSON CNTY TEX JR COLLEGE DI 389712HP8 125,000 0.00% $118.2K
ALAMEDA CNTY CALIF TRANSN AUTH 011118CD6 110,000 0.00% $118.2K
MINNESOTA ST 60412AU92 115,000 0.00% $118.2K
NEW YORK NY 64966MSV2 115,000 0.00% $118.2K
WASHINGTON ST 93974DX29 115,000 0.00% $118.0K
LOS ANGELES CALIF WASTEWATER S 53945CKD1 115,000 0.00% $117.8K
INDIANA ST FIN AUTH REV 45506EFE8 115,000 0.00% $117.7K
EAST BAY CALIF MUN UTIL DIST W 271014F23 115,000 0.00% $117.6K
SAN FRANCISCO CALIF BAY AREA R 2019 B-1 3.0 797661YG4 150,000 0.00% $117.4K
NEW YORK ST DORM AUTH SALES TA 64990AXB6 110,000 0.00% $117.4K
WILDWOOD UTIL DEPENDENT DIST F 968214AT3 115,000 0.00% $117.4K
CONROE TEX INDPT SCH DIST 2084185F6 105,000 0.00% $117.4K
VIRGINIA COMWLTH TRANSN BRD TR 927793P60 105,000 0.00% $117.4K
UNIVERSITY TEX UNIV REVS 91514ALY9 105,000 0.00% $117.3K
UTILITY DEBT SECURITIZATION AU 91802RFM6 105,000 0.00% $117.2K
METROPOLITAN PIER & EXPOSITION AUT 592247L73 200,000 0.00% $117.2K
REGIONAL TRANSN DIST COLO SALE 759136VS0 105,000 0.00% $117.1K
NEW YORK N Y CITY MUN WTR FIN 64972GBA1 125,000 0.00% $117.1K
TRIBOROUGH BRDG & TUNL AUTH N 89602HBY2 125,000 0.00% $117.1K
HONOLULU HAWAII CITY & CNTY 438687MC6 110,000 0.00% $117.1K