Schwab Municipal Bond ETF (SCMB)

All holdings as of date 07/31/25
Displaying 5101 - 5200 of 5245
  • NEW YORK N Y CITY TRANSITIONAL

  • PRINCE GEORGES CNTY MD

  • NEW YORK N Y

  • UTAH ST

  • CALIFORNIA ST

  • MASSACHUSETTS ST SPL OBLIG DEDICAT

  • CALIFORNIA ST

  • OHIO ST WTR DEV AUTH WTR POLLU

  • SAN FRANCISCO CALIF CITY & CNT

  • METROPOLITAN COUNCIL MINN MINN

  • TEXAS WTR DEV BRD REV

  • CALIFORNIA ST

  • METROPOLITAN TRANSN AUTH N Y R

  • RIVERSIDE CNTY CALIF TRANSN CO

  • METROPOLITAN WTR DIST SOUTHN C

  • METROPOLITAN NASHVILLE ARPT AU

  • WISCONSIN ST

  • NEW YORK N Y

  • NEW JERSEY ST TRANSN TR FD AUT

  • ALABAMA ST PUB SCH & COLLEGE A

  • MASSACHUSETTS ST

  • NEW YORK N Y

  • WASHINGTON ST

  • PHILADELPHIA PA SCH DIST

  • CALIFORNIA ST

  • DISTRICT COLUMBIA

  • CALIFORNIA ST

  • WASHINGTON ST

  • ADAMS CNTY COLO SCH DIST NO 00

  • NEW YORK N Y CITY TRANSITIONAL

  • HUTTO TEX INDPT SCH DIST

  • METROPOLITAN TRANSN AUTH N Y R

  • MARYLAND ST DEPT TRANSN CONS T

  • NEW YORK N Y

  • SPOKANE CNTY WASH SCH DIST NO

  • CONNECTICUT ST

  • TRIBOROUGH BRDG & TUNL AUTH N

  • NEW JERSEY ST TRANSN TR FD AUTH

  • KANSAS CITY MO SAN SWR SYS REV

  • EAGLE MTN & SAGINAW TEX INDPT

  • ANAHEIM CALIF PUB FING AUTH

  • PENNSYLVANIA ST

  • NEW YORK ST DORM AUTH REVS NON

  • NEW YORK N Y CITY TRANSITIONAL

  • MIAMI-DADE CNTY FLA WTR & SWR

  • WBRP 3.2 WASHINGTON BIOMEDICAL

  • UNIVERSITY CALIF REVS

  • MINNESOTA ST

  • NEW YORK N Y

  • MASSACHUSETTS ST

  • CALIFORNIA ST

  • NEW YORK N Y CITY TRANSITIONAL

  • WHATCOM CNTY WASH SCH DIST NO

  • GREAT LAKES WTR AUTH MICH SEW

  • WASHINGTON ST

  • KING CNTY WASH SCH DIST NO 414

  • NEW YORK N Y

  • CHICAGO ILL MET WTR RECLAMATIO

  • UNIVERSITY TEX PERM UNIV FD

  • NORTH CAROLINA TPK AUTH TRIANGLE E

  • SAN DIEGO CALIF PUB FACS FING

  • BATTERY PK CITY AUTH N Y REV

  • SPRINGFIELD MO PUB UTIL REV

  • AUSTIN TEX ELEC UTIL SYS REV

  • MASSACHUSETTS ST

  • NEW YORK N Y CITY TRANSITIONAL

  • CALIFORNIA ST

  • GEORGIA ST PORTS AUTH REV

  • NEW YORK N Y

  • COLORADO ST CTFS PARTN

  • ILLINOIS FIN AUTH REV

  • PITTSBURGH PA WTR & SWR AUTH WTR &

  • PITTSBURGH PA WTR & SWR AUTH WTR &

  • METROPOLITAN PIER & EXPOSITION

  • METROPOLITAN GOVT NASHVILLE &

  • UNIVERSITY CALIF REVS

  • LOUISIANA ST

  • MASSACHUSETTS ST

  • WASHINGTON ST

  • LOS ANGELES CALIF UNI SCH DIST

  • CALIFORNIA ST

  • ALAMO TEX CMNTY COLLEGE DIST

  • GEORGIA ST RD & TWY AUTH REV

  • NEW JERSEY ST TRANSN TR FD AUT

  • ILLINOIS ST

  • JEFFERSON CNTY ALA SWR REV

  • NEW YORK N Y

  • ROUND ROCK TEX INDPT SCH DIST

  • DENVER COLO CITY & CNTY

  • WASHINGTON ST

  • CALIFORNIA ST

  • MASSACHUSETTS ST

  • NEW YORK ST ENVIRONMENTAL FACS

  • CALIFORNIA INFRASTRUCTURE & EC

  • PORT AUTH N Y & N J

  • GARLAND TEX INDPT SCH DIST

  • OREGON ST DEPT TRANSN HWY USER

  • NEW YORK ST DORM AUTH ST PERS

  • CHICAGO ILL O HARE INTL ARPT R

  • SALT RIV PROJ AGRIC IMPT & PWR

Fund Name CUSIP Symbol Quantity % of Assets Market Value
NEW YORK N Y CITY TRANSITIONAL 64972H6V9 20,000 0.00% $21.5K
PRINCE GEORGES CNTY MD 7417014R4 20,000 0.00% $21.5K
NEW YORK N Y 64966QE89 20,000 0.00% $21.5K
UTAH ST 917542WN8 20,000 0.00% $21.5K
CALIFORNIA ST 13063DSC3 20,000 0.00% $21.4K
MASSACHUSETTS ST SPL OBLIG DEDICAT 576002BL2 20,000 0.00% $21.4K
CALIFORNIA ST 13063EKK1 20,000 0.00% $21.2K
OHIO ST WTR DEV AUTH WTR POLLU 67766WF72 20,000 0.00% $21.2K
SAN FRANCISCO CALIF CITY & CNT 79768HGX0 20,000 0.00% $21.2K
METROPOLITAN COUNCIL MINN MINN 591852Z68 20,000 0.00% $21.1K
TEXAS WTR DEV BRD REV 882854WZ1 25,000 0.00% $21.1K
CALIFORNIA ST 13063DD70 20,000 0.00% $21.1K
METROPOLITAN TRANSN AUTH N Y R 59261AWY9 20,000 0.00% $21.1K
RIVERSIDE CNTY CALIF TRANSN CO 769125GQ2 20,000 0.00% $21.1K
METROPOLITAN WTR DIST SOUTHN C 59266TSR3 20,000 0.00% $21.0K
METROPOLITAN NASHVILLE ARPT AU 592190NP3 25,000 0.00% $20.9K
WISCONSIN ST 97705MM51 20,000 0.00% $20.9K
NEW YORK N Y 64966QF88 20,000 0.00% $20.9K
NEW JERSEY ST TRANSN TR FD AUT 64613CDN5 20,000 0.00% $20.8K
ALABAMA ST PUB SCH & COLLEGE A 010609FT7 20,000 0.00% $20.8K
MASSACHUSETTS ST 57582RQZ2 20,000 0.00% $20.8K
NEW YORK N Y 64966MJL4 20,000 0.00% $20.7K
WASHINGTON ST 93974DX52 20,000 0.00% $20.7K
PHILADELPHIA PA SCH DIST 717883TB8 20,000 0.00% $20.5K
CALIFORNIA ST 13063DA24 30,000 0.00% $20.5K
DISTRICT COLUMBIA 25476FVF2 20,000 0.00% $20.5K
CALIFORNIA ST 13063C2A7 20,000 0.00% $20.3K
WASHINGTON ST 93974EVN3 20,000 0.00% $20.3K
ADAMS CNTY COLO SCH DIST NO 00 005626TB2 20,000 0.00% $20.3K
NEW YORK N Y CITY TRANSITIONAL 64972JJA7 20,000 0.00% $20.2K
HUTTO TEX INDPT SCH DIST 4484924U9 20,000 0.00% $20.2K
METROPOLITAN TRANSN AUTH N Y R 59261AE52 25,000 0.00% $20.0K
MARYLAND ST DEPT TRANSN CONS T 574204B93 20,000 0.00% $20.0K
NEW YORK N Y 64966LQ20 20,000 0.00% $19.6K
SPOKANE CNTY WASH SCH DIST NO 848712RP2 20,000 0.00% $19.5K
CONNECTICUT ST 20772KPZ6 25,000 0.00% $19.5K
TRIBOROUGH BRDG & TUNL AUTH N 89602HEM5 20,000 0.00% $19.1K
NEW JERSEY ST TRANSN TR FD AUTH 646136WH0 30,000 0.00% $18.5K
KANSAS CITY MO SAN SWR SYS REV 48507THL0 20,000 0.00% $18.1K
EAGLE MTN & SAGINAW TEX INDPT 269696QJ2 25,000 0.00% $17.8K
ANAHEIM CALIF PUB FING AUTH 03255LBU2 25,000 0.00% $17.7K
PENNSYLVANIA ST 70914PV58 25,000 0.00% $17.6K
NEW YORK ST DORM AUTH REVS NON 65000BDL9 20,000 0.00% $17.4K
NEW YORK N Y CITY TRANSITIONAL 64972H6Z0 15,000 0.00% $17.1K
MIAMI-DADE CNTY FLA WTR & SWR 59334DJS4 20,000 0.00% $17.1K
WBRP 3.2 WASHINGTON BIOMEDICAL 937308AT1 20,000 0.00% $16.9K
UNIVERSITY CALIF REVS 91412HSF1 15,000 0.00% $16.4K
MINNESOTA ST 60412AWH2 15,000 0.00% $16.2K
NEW YORK N Y 64966QWF3 15,000 0.00% $16.1K
MASSACHUSETTS ST 57582R5L6 15,000 0.00% $16.1K
CALIFORNIA ST 13063DBR8 15,000 0.00% $15.9K
NEW YORK N Y CITY TRANSITIONAL 64971XTD0 15,000 0.00% $15.8K
WHATCOM CNTY WASH SCH DIST NO 962506UE9 15,000 0.00% $15.8K
GREAT LAKES WTR AUTH MICH SEW 39081HFK3 15,000 0.00% $15.7K
WASHINGTON ST 93974DY85 15,000 0.00% $15.7K
KING CNTY WASH SCH DIST NO 414 495260M65 15,000 0.00% $15.7K
NEW YORK N Y 64966QVH0 15,000 0.00% $15.6K
CHICAGO ILL MET WTR RECLAMATIO 167560SX0 15,000 0.00% $15.4K
UNIVERSITY TEX PERM UNIV FD 915115X87 15,000 0.00% $15.4K
NORTH CAROLINA TPK AUTH TRIANGLE E 65830RAT6 25,000 0.00% $15.4K
SAN DIEGO CALIF PUB FACS FING 79730AKX5 15,000 0.00% $15.3K
BATTERY PK CITY AUTH N Y REV 07133AHK1 15,000 0.00% $15.2K
SPRINGFIELD MO PUB UTIL REV 851018KU4 15,000 0.00% $15.0K
AUSTIN TEX ELEC UTIL SYS REV 052414VS5 15,000 0.00% $15.0K
MASSACHUSETTS ST 57582RVY9 15,000 0.00% $15.0K
NEW YORK N Y CITY TRANSITIONAL 64971WXG0 15,000 0.00% $15.0K
CALIFORNIA ST 13063DG36 25,000 0.00% $14.9K
GEORGIA ST PORTS AUTH REV 373586HP4 15,000 0.00% $14.4K
NEW YORK N Y 64966QXR6 15,000 0.00% $14.3K
COLORADO ST CTFS PARTN 196711SJ5 15,000 0.00% $14.3K
ILLINOIS FIN AUTH REV 45204FFZ3 15,000 0.00% $14.2K
PITTSBURGH PA WTR & SWR AUTH WTR & 725304QN2 15,000 0.00% $13.7K
PITTSBURGH PA WTR & SWR AUTH WTR & 725304QP7 15,000 0.00% $13.2K
METROPOLITAN PIER & EXPOSITION 592250BN3 50,000 0.00% $11.3K
METROPOLITAN GOVT NASHVILLE & 592029CN0 10,000 0.00% $11.3K
UNIVERSITY CALIF REVS 91412HSH7 10,000 0.00% $11.2K
LOUISIANA ST 546417KH8 10,000 0.00% $11.2K
MASSACHUSETTS ST 57582TBK7 10,000 0.00% $11.2K
WASHINGTON ST 93974EE28 10,000 0.00% $11.1K
LOS ANGELES CALIF UNI SCH DIST 544647GU8 10,000 0.00% $11.1K
CALIFORNIA ST 13063EKJ4 10,000 0.00% $11.0K
ALAMO TEX CMNTY COLLEGE DIST 011415TN6 10,000 0.00% $11.0K
GEORGIA ST RD & TWY AUTH REV 37358MEP2 10,000 0.00% $10.9K
NEW JERSEY ST TRANSN TR FD AUT 6461367T2 10,000 0.00% $10.9K
ILLINOIS ST 452153JN0 10,000 0.00% $10.8K
JEFFERSON CNTY ALA SWR REV 472682ZD8 10,000 0.00% $10.8K
NEW YORK N Y 64966SAM8 10,000 0.00% $10.8K
ROUND ROCK TEX INDPT SCH DIST 779240NT3 10,000 0.00% $10.8K
DENVER COLO CITY & CNTY 249164QU1 10,000 0.00% $10.7K
WASHINGTON ST 93974E6W1 10,000 0.00% $10.6K
CALIFORNIA ST 13063EGZ3 10,000 0.00% $10.5K
MASSACHUSETTS ST 57582RSB3 10,000 0.00% $10.5K
NEW YORK ST ENVIRONMENTAL FACS 64986DNN1 10,000 0.00% $10.5K
CALIFORNIA INFRASTRUCTURE & EC 13034ASB7 10,000 0.00% $10.4K
PORT AUTH N Y & N J 73358XJL7 10,000 0.00% $10.4K
GARLAND TEX INDPT SCH DIST 366155Z93 10,000 0.00% $10.4K
OREGON ST DEPT TRANSN HWY USER 68607DWH4 10,000 0.00% $10.4K
NEW YORK ST DORM AUTH ST PERS 64990FWA8 10,000 0.00% $10.4K
CHICAGO ILL O HARE INTL ARPT R 167593L91 10,000 0.00% $10.3K
SALT RIV PROJ AGRIC IMPT & PWR 79574CBT9 10,000 0.00% $10.3K