Schwab Municipal Bond ETF (SCMB)

All holdings as of date 01/29/26
Displaying 5401 - 5500 of 6021
  • CENTRAL PUGET SOUND WASH REGL

  • ROUND ROCK TEX INDPT SCH DIST

  • NEW YORK ST DORM AUTH ST PERS

  • MARYLAND ST

  • METROPOLITAN GOVT NASHVILLE &

  • SOUTH CAROLINA ST PUB SVCS AUT

  • SOUTHWESTERN CMNTY COLLEGE DIS

  • ST LOUIS MO ARPT REV

  • WASHINGTON TWP CALIF HEALTH CA

  • OXNARD CALIF UN HIGH SCH DIST

  • ALLEGHENY CNTY PA

  • UNIVERSITY CALIF REVS FOR PREV

  • DISTRICT COLUMBIA

  • VIRGINIA ST PUB BLDG AUTH PUB

  • GEORGETOWN TEX UTIL SYS REV

  • WASHINGTON ST

  • NEW YORK ST TWY AUTH ST PERS I

  • UNIVERSITY CALIF REVS FOR PREV

  • VIRGINIA COLLEGE BLDG AUTH VA

  • MASSACHUSETTS ST

  • NORTH TEX TWY AUTH REV

  • SANTA CLARA VY CALIF TRANSN AU

  • METROPOLITAN TRANSN AUTH N Y R

  • HOUSTON TEX UTIL SYS REV

  • METROPOLITAN PIER & EXPOSITION

  • NEW YORK N Y CITY MUN WTR FIN

  • HARRIS CNTY TEX

  • MARYLAND ST

  • CORONA-NORCO CALIF UNI SCH DIS

  • NEW YORK N Y

  • PENNSYLVANIA ST

  • CALIFORNIA EDL FACS AUTH REV

  • TIMPANOGOS SPL SVC DIST UTAH S

  • GREAT LAKES WTR AUTH MICH SEW

  • CALIFORNIA ST

  • MARYLAND ST

  • LOS ANGELES CALIF UNI SCH DIST

  • DALLAS TEX AREA RAPID TRAN SAL

  • OKLAHOMA CNTY OKLA INDPT SCH D

  • LOWER COLO RIV AUTH TEX TRANSM

  • NEW YORK ST TWY AUTH ST PERS I

  • CALIFORNIA ST

  • HUDSON CNTY N J IMPT AUTH LEAS

  • GRAND RIVER DAM AUTH OKLA REV

  • MASSACHUSETTS BAY TRANSN AUTH

  • NEW YORK ST DORM AUTH ST PERS

  • AUGUSTA GA WTR & SEW REV

  • HARRIS CNTY TEX

  • CALIFORNIA ST FOR PREVIOUS ISS

  • NEW YORK ST DORM AUTH ST PERS

  • SAN FRANCISCO CALIF CITY & CNT

  • KING CNTY WASH SCH DIST NO 403

  • SAN FRANCISCO CALIF CITY & CNT

  • NORTH TEX TWY AUTH REV

  • TEXAS WATER DEV BRD

  • EL PASO CNTY COLO SCH DIST NO 2017 4.0 12/15/2040

  • MINNESOTA ST CTFS PARTN

  • PENNSYLVANIA ST HIGHER EDL FAC

  • NEW YORK N Y

  • CHICAGO ILL

  • MASSACHUSETTS ST SCH BLDG AUTH

  • UTAH TELECOMMUNICATION OPEN IN

  • ATLANTA GA WTR & WASTEWTR REV

  • CHICAGO ILL MET WTR RECLAMATIO

  • RIVERSIDE CNTY CALIF TRANSN CO

  • UNIVERSITY CALIF REVS

  • SHREVEPORT LA WTR & SWR REV

  • ILLINOIS ST

  • DESCHUTES ORE PUB LIBR DIST

  • SAN FRANCISCO CALIF CITY & CNT

  • NEW JERSEY ST TRANSN TR FD AUT

  • NEW JERSEY ST TRANSN TR FD AUTH

  • DUVAL CNTY FLA SCH BRD CTFS PA

  • MASSACHUSETTS ST WTR RES AUTH

  • FLORIDA HIGHER EDL FACS FING A

  • IDAHO HSG & FIN ASSN

  • NEW YORK N Y

  • ILLINOIS ST

  • CONTRA COSTA CALIF TRANSN AUTH

  • LOS ANGELES CALIF DEPT ARPTS R

  • TEXAS WTR DEV BRD REV

  • NEW YORK ST

  • METROPOLITAN WTR DIST SOUTHN C

  • NEW YORK ST URBAN DEV CORP ST

  • NEW YORK N Y CITY TRANSITIONAL

  • UNIVERSITY CALIF REVS

  • TARRANT CNTY TEX HOSP DIST

  • MESA ARIZ UTIL SYS REV

  • ROCKDALE CNTY GA PUB FACS AUTH

  • LANSE CREUSE MICH PUB SCHS

  • TEXAS ST

  • LOS ANGELES CALIF DEPT WTR & P

  • METROPOLITAN GOVT NASHVILLE &

  • REGIONAL TRANSN DIST COLO SALE

  • CALIFORNIA ST

  • NEW YORK ST DORM AUTH ST PERS

  • SALES TAX SECURITIZATION CORP

  • PHOENIX ARIZ CIVIC IMPT CORP A

  • COLORADO ST CTFS PARTN

  • SOUTH CAROLINA ST PUB SVCS AUT

Fund Name CUSIP Symbol Quantity % of Assets Market Value
CENTRAL PUGET SOUND WASH REGL 155048EC1 50,000 0.00% $49.0K
ROUND ROCK TEX INDPT SCH DIST 779240NS5 45,000 0.00% $48.9K
NEW YORK ST DORM AUTH ST PERS 64990FYM0 50,000 0.00% $48.7K
MARYLAND ST 574193RG5 45,000 0.00% $48.6K
METROPOLITAN GOVT NASHVILLE & 592112UW4 45,000 0.00% $48.4K
SOUTH CAROLINA ST PUB SVCS AUT 8371514T3 45,000 0.00% $48.3K
SOUTHWESTERN CMNTY COLLEGE DIS 845389JC0 50,000 0.00% $48.3K
ST LOUIS MO ARPT REV 791638VG1 45,000 0.00% $48.3K
WASHINGTON TWP CALIF HEALTH CA 940642DH1 50,000 0.00% $48.1K
OXNARD CALIF UN HIGH SCH DIST 692039TS9 50,000 0.00% $48.1K
ALLEGHENY CNTY PA 01728VVD9 50,000 0.00% $48.1K
UNIVERSITY CALIF REVS FOR PREV 91412GR23 50,000 0.00% $47.8K
DISTRICT COLUMBIA 25476FB23 45,000 0.00% $47.8K
VIRGINIA ST PUB BLDG AUTH PUB 9281728A6 45,000 0.00% $47.7K
GEORGETOWN TEX UTIL SYS REV 373064Q49 50,000 0.00% $47.6K
WASHINGTON ST 93974EVM5 45,000 0.00% $47.6K
NEW YORK ST TWY AUTH ST PERS I 650028YE7 45,000 0.00% $47.6K
UNIVERSITY CALIF REVS FOR PREV 91412G2M6 50,000 0.00% $47.6K
VIRGINIA COLLEGE BLDG AUTH VA 92778VGS1 50,000 0.00% $47.5K
MASSACHUSETTS ST 57582R3S3 40,000 0.00% $47.2K
NORTH TEX TWY AUTH REV 66285WZX7 50,000 0.00% $47.2K
SANTA CLARA VY CALIF TRANSN AU 80168NJT7 40,000 0.00% $47.0K
METROPOLITAN TRANSN AUTH N Y R 59261ATD9 45,000 0.00% $47.0K
HOUSTON TEX UTIL SYS REV 44244CS99 40,000 0.00% $47.0K
METROPOLITAN PIER & EXPOSITION 592250EY6 55,000 0.00% $47.0K
NEW YORK N Y CITY MUN WTR FIN 64972GMV3 50,000 0.00% $46.9K
HARRIS CNTY TEX 4140054E5 50,000 0.00% $46.8K
MARYLAND ST 574193PQ5 45,000 0.00% $46.7K
CORONA-NORCO CALIF UNI SCH DIS 219764RT6 50,000 0.00% $46.7K
NEW YORK N Y 64966MA33 55,000 0.00% $46.7K
PENNSYLVANIA ST 70914P3X8 40,000 0.00% $46.6K
CALIFORNIA EDL FACS AUTH REV 130179KL7 50,000 0.00% $46.6K
TIMPANOGOS SPL SVC DIST UTAH S 887440DM4 45,000 0.00% $46.5K
GREAT LAKES WTR AUTH MICH SEW 39081HFR8 40,000 0.00% $46.5K
CALIFORNIA ST 13063DS41 40,000 0.00% $46.5K
MARYLAND ST 574193VZ8 40,000 0.00% $46.4K
LOS ANGELES CALIF UNI SCH DIST 544648XN3 40,000 0.00% $46.3K
DALLAS TEX AREA RAPID TRAN SAL 235241FA9 40,000 0.00% $46.2K
OKLAHOMA CNTY OKLA INDPT SCH D 678841LP0 45,000 0.00% $46.1K
LOWER COLO RIV AUTH TEX TRANSM 54811BRZ6 45,000 0.00% $46.1K
NEW YORK ST TWY AUTH ST PERS I 650028ZA4 45,000 0.00% $46.1K
CALIFORNIA ST 13063EDD5 40,000 0.00% $46.0K
HUDSON CNTY N J IMPT AUTH LEAS 443730QC3 50,000 0.00% $45.9K
GRAND RIVER DAM AUTH OKLA REV 386442WS2 45,000 0.00% $45.9K
MASSACHUSETTS BAY TRANSN AUTH 575577NY3 50,000 0.00% $45.7K
NEW YORK ST DORM AUTH ST PERS 64990FW26 40,000 0.00% $45.7K
AUGUSTA GA WTR & SEW REV 051249GR5 50,000 0.00% $45.6K
HARRIS CNTY TEX 414005WK0 45,000 0.00% $45.6K
CALIFORNIA ST FOR PREVIOUS ISS 13063CC57 45,000 0.00% $45.6K
NEW YORK ST DORM AUTH ST PERS 64990E3G0 45,000 0.00% $45.6K
SAN FRANCISCO CALIF CITY & CNT 79765R5L9 45,000 0.00% $45.6K
KING CNTY WASH SCH DIST NO 403 495080WN9 45,000 0.00% $45.5K
SAN FRANCISCO CALIF CITY & CNT 79773KJF2 40,000 0.00% $45.4K
NORTH TEX TWY AUTH REV 66285WYA8 50,000 0.00% $45.2K
TEXAS WATER DEV BRD 882854Y71 45,000 0.00% $45.2K
EL PASO CNTY COLO SCH DIST NO 2017 4.0 12/15/2040 283461G88 45,000 0.00% $45.2K
MINNESOTA ST CTFS PARTN 604140XT5 40,000 0.00% $45.1K
PENNSYLVANIA ST HIGHER EDL FAC 70917SD42 45,000 0.00% $45.1K
NEW YORK N Y 64966L5C1 45,000 0.00% $45.1K
CHICAGO ILL 167484QZ0 60,000 0.00% $45.1K
MASSACHUSETTS ST SCH BLDG AUTH 576000WD1 45,000 0.00% $45.0K
UTAH TELECOMMUNICATION OPEN IN 91756SAP8 40,000 0.00% $44.9K
ATLANTA GA WTR & WASTEWTR REV 047870TE0 40,000 0.00% $44.9K
CHICAGO ILL MET WTR RECLAMATIO 167560VT5 40,000 0.00% $44.8K
RIVERSIDE CNTY CALIF TRANSN CO 76912DBB3 50,000 0.00% $44.7K
UNIVERSITY CALIF REVS 91412HGW7 40,000 0.00% $44.5K
SHREVEPORT LA WTR & SWR REV 825485XQ3 50,000 0.00% $44.4K
ILLINOIS ST 452153KQ1 40,000 0.00% $44.3K
DESCHUTES ORE PUB LIBR DIST 250353BL2 50,000 0.00% $44.3K
SAN FRANCISCO CALIF CITY & CNT 79766DVG1 40,000 0.00% $44.1K
NEW JERSEY ST TRANSN TR FD AUT 646136EP2 45,000 0.00% $44.0K
NEW JERSEY ST TRANSN TR FD AUTH 646136ET4 50,000 0.00% $43.8K
DUVAL CNTY FLA SCH BRD CTFS PA 267169HG8 40,000 0.00% $43.8K
MASSACHUSETTS ST WTR RES AUTH 576051QQ2 50,000 0.00% $43.4K
FLORIDA HIGHER EDL FACS FING A 34073TNP8 60,000 0.00% $43.4K
IDAHO HSG & FIN ASSN 45129WPX2 40,000 0.00% $43.4K
NEW YORK N Y 64966Q6H8 40,000 0.00% $43.1K
ILLINOIS ST 452153KA6 40,000 0.00% $43.1K
CONTRA COSTA CALIF TRANSN AUTH 21221MFX3 40,000 0.00% $43.1K
LOS ANGELES CALIF DEPT ARPTS R 544445PS2 40,000 0.00% $43.0K
TEXAS WTR DEV BRD REV 88285ABC1 40,000 0.00% $42.8K
NEW YORK ST 649791VH0 45,000 0.00% $42.4K
METROPOLITAN WTR DIST SOUTHN C 59266TWP2 40,000 0.00% $42.1K
NEW YORK ST URBAN DEV CORP ST 64985TAL5 40,000 0.00% $42.1K
NEW YORK N Y CITY TRANSITIONAL 64971XHM3 40,000 0.00% $42.0K
UNIVERSITY CALIF REVS 91412HAW3 40,000 0.00% $42.0K
TARRANT CNTY TEX HOSP DIST 876387FA4 40,000 0.00% $42.0K
MESA ARIZ UTIL SYS REV 590545R92 40,000 0.00% $41.9K
ROCKDALE CNTY GA PUB FACS AUTH 77302EAT9 40,000 0.00% $41.7K
LANSE CREUSE MICH PUB SCHS 516228TM5 40,000 0.00% $41.7K
TEXAS ST 8827237A1 40,000 0.00% $41.7K
LOS ANGELES CALIF DEPT WTR & P 544532HB3 40,000 0.00% $41.7K
METROPOLITAN GOVT NASHVILLE & 592112TD8 40,000 0.00% $41.5K
REGIONAL TRANSN DIST COLO SALE 759136VA9 55,000 0.00% $41.5K
CALIFORNIA ST 13063EBT2 40,000 0.00% $41.3K
NEW YORK ST DORM AUTH ST PERS 64990FPP3 40,000 0.00% $41.2K
SALES TAX SECURITIZATION CORP 79467BFB6 40,000 0.00% $41.2K
PHOENIX ARIZ CIVIC IMPT CORP A 71883MMU5 40,000 0.00% $41.2K
COLORADO ST CTFS PARTN 196711UB9 40,000 0.00% $41.2K
SOUTH CAROLINA ST PUB SVCS AUT 837151XD6 40,000 0.00% $41.1K