Schwab Municipal Bond ETF (SCMB)

All holdings as of date 08/01/25
Displaying 4901 - 5000 of 5213
  • ILLINOIS ST

  • MARYLAND ST

  • DISTRICT COLUMBIA INCOME TAX R

  • MASSACHUSETTS BAY TRANSN AUTH

  • JEA FLA ELEC SYS REV

  • NEW MEXICO FIN AUTH ST TRANSN

  • FLORIDA ST BRD ED PUB ED

  • UNIVERSITY TEX UNIV REVS

  • CALIFORNIA ST

  • NEW YORK ST DORM AUTH SALES TA

  • NEW JERSEY ST TRANSN TR FD AUT

  • NORTH CAROLINA ST GRANT ANTIC

  • ENERGY NORTHWEST WASH ELEC REV

  • CALIFORNIA ST

  • CALIFORNIA ST

  • MARYLAND ST DEPT TRANSN CONS T

  • CALIFORNIA ST

  • MARYLAND ST DEPT TRANSN CONS T

  • JEA FLA ELEC SYS REV

  • NEW YORK N Y CITY TRANSITIONAL

  • WASHINGTON D C MET AREA TRAN A

  • VIRGINIA COLLEGE BLDG AUTH VA

  • VIRGINIA ST CMWLTH TRANSPRTN BRD T

  • ILLINOIS ST

  • TRIBOROUGH BRDG & TUNL AUTH N

  • NEW YORK N Y CITY TRANSITIONAL

  • SOUTH CAROLINA ST PUB SVCS AUT

  • NEW YORK N Y CITY TRANSITIONAL

  • PENNSYLVANIA ST

  • NORTH CAROLINA ST GRANT ANTIC

  • CHICAGO ILL

  • CALIFORNIA INFRASTRUCTURE & EC

  • SAN DIEGO CALIF UNI SCH DIST

  • NEW YORK N Y

  • CALIFORNIA ST DEPT WTR RES CEN

  • RIVERSIDE CNTY CALIF TRANSN CO

  • LAMAR TEX CONS INDPT SCH DIST

  • CONNECTICUT ST

  • NEW YORK N Y CITY TRANSITIONAL

  • MASSACHUSETTS DEPT TRANSN MET

  • TEXAS ST UNIV SYS FING REV

  • CALIFORNIA ST DEPT WTR RES CEN

  • MONTGOMERY CNTY MD

  • ILLINOIS ST

  • RIVERSIDE CNTY CALIF TRANSN CO

  • FRIENDSWOOD TEX INDPT SCH DIST

  • NEW YORK N Y

  • PRINCE GEORGES CNTY MD

  • CHAMBERS CNTY TEX JUSTICE CTR

  • LOS ANGELES CALIF CMNTY COLLEG

  • MASSACHUSETTS ST

  • IRVINE CALIF FACS FING AUTH SP

  • NEW YORK ST DORM AUTH ST PERS

  • SAN DIEGO CALIF CMNTY COLLEGE

  • SOUTH CAROLINA ST PUB SVCS AUT

  • CONNECTICUT ST

  • FLORIDA ST MUN PWR AGY REV

  • MARYLAND ST

  • SALT RIV PROJ AGRIC IMPT & PWR

  • CONNECTICUT ST SPL TAX OBLIG R

  • NEW YORK ST URBAN DEV CORP REV

  • MASSACHUSETTS ST WTR RES AUTH

  • NEW YORK N Y CITY TRANSITIONAL

  • METROPOLITAN ATLANTA RAPID TRA

  • LONG IS PWR AUTH N Y ELEC SYS

  • UNIVERSITY CALIF REVS

  • GARLAND TEX INDPT SCH DIST

  • DISTRICT COLUMBIA

  • PORT AUTH N Y & N J

  • NEW YORK N Y

  • WASHINGTON ST

  • UTILITY DEBT SECURITIZATION AU

  • MASSACHUSETTS ST

  • MASSACHUSETTS ST

  • NEW YORK ST DORM AUTH ST PERS

  • TAMPA FLA WTR & WASTEWATER SYS

  • WASHINGTON MULTNOMAH & YAMHILL

  • MASSACHUSETTS ST

  • SOUTH CAROLINA TRANSN INFRASTR 2017

  • NEW JERSEY ST TRANSN TR FD AUTH

  • NEW YORK ST DORM AUTH ST PERS

  • CONNECTICUT ST

  • MINNESOTA PUB FACS AUTH ST REV

  • HOUSTON TEX

  • BAY AREA TOLL AUTH CALIF TOLL

  • INDIANA ST FIN AUTH WASTEWATER

  • NEW YORK ST DORM AUTH ST PERS

  • NEW YORK N Y CITY TRANSITIONAL

  • NEW YORK N Y

  • HAWAII ST

  • OKLAHOMA TRANSN AUTH OK F/K/A

  • NEW YORK N Y

  • WASHINGTON ST FOR ISSUES DTD P

  • LOS ANGELES CALIF WASTEWATER S

  • NEW YORK N Y CITY TRANSITIONAL

  • GWINNETT CNTY GA SCH DIST

  • NEW YORK CITY NY TRANSITIONALFIN A

  • DENVER COLO CITY & CNTY CTFS P

  • BATTERY PK CITY AUTH N Y REV

  • LONG IS PWR AUTH N Y ELEC SYS

Fund Name CUSIP Symbol Quantity % of Assets Market Value
ILLINOIS ST 452153KP3 25,000 0.00% $26.9K
MARYLAND ST 574193RR1 25,000 0.00% $26.9K
DISTRICT COLUMBIA INCOME TAX R 25477GPC3 25,000 0.00% $26.9K
MASSACHUSETTS BAY TRANSN AUTH 575579U70 25,000 0.00% $26.9K
JEA FLA ELEC SYS REV 46613SRV4 25,000 0.00% $26.8K
NEW MEXICO FIN AUTH ST TRANSN 64711RMC7 25,000 0.00% $26.8K
FLORIDA ST BRD ED PUB ED 34153QUX2 25,000 0.00% $26.8K
UNIVERSITY TEX UNIV REVS 91514AJL0 25,000 0.00% $26.8K
CALIFORNIA ST 13063DZH4 25,000 0.00% $26.7K
NEW YORK ST DORM AUTH SALES TA 64990AUU7 25,000 0.00% $26.6K
NEW JERSEY ST TRANSN TR FD AUT 64613CDL9 25,000 0.00% $26.5K
NORTH CAROLINA ST GRANT ANTIC 658268EE3 25,000 0.00% $26.5K
ENERGY NORTHWEST WASH ELEC REV 29270C5B7 25,000 0.00% $26.5K
CALIFORNIA ST 13063DBT4 25,000 0.00% $26.4K
CALIFORNIA ST 13063D4K1 25,000 0.00% $26.4K
MARYLAND ST DEPT TRANSN CONS T 574204N33 25,000 0.00% $26.4K
CALIFORNIA ST 13063DBW7 25,000 0.00% $26.3K
MARYLAND ST DEPT TRANSN CONS T 574204N41 25,000 0.00% $26.3K
JEA FLA ELEC SYS REV 46613SFU9 25,000 0.00% $26.3K
NEW YORK N Y CITY TRANSITIONAL 64971XLC0 25,000 0.00% $26.2K
WASHINGTON D C MET AREA TRAN A 93878YAQ2 25,000 0.00% $26.2K
VIRGINIA COLLEGE BLDG AUTH VA 92778VMZ8 25,000 0.00% $26.2K
VIRGINIA ST CMWLTH TRANSPRTN BRD T 927793D55 25,000 0.00% $26.1K
ILLINOIS ST 452153EM7 25,000 0.00% $26.1K
TRIBOROUGH BRDG & TUNL AUTH N 89602N7H1 25,000 0.00% $26.1K
NEW YORK N Y CITY TRANSITIONAL 64971WU57 25,000 0.00% $26.1K
SOUTH CAROLINA ST PUB SVCS AUT 837151KX6 30,000 0.00% $26.0K
NEW YORK N Y CITY TRANSITIONAL 64971XX52 25,000 0.00% $26.0K
PENNSYLVANIA ST 70914PZ47 25,000 0.00% $26.0K
NORTH CAROLINA ST GRANT ANTIC 658268DY0 25,000 0.00% $26.0K
CHICAGO ILL 167486M22 25,000 0.00% $26.0K
CALIFORNIA INFRASTRUCTURE & EC 13034AY61 25,000 0.00% $26.0K
SAN DIEGO CALIF UNI SCH DIST 797355L85 30,000 0.00% $26.0K
NEW YORK N Y 64966MZP7 25,000 0.00% $26.0K
CALIFORNIA ST DEPT WTR RES CEN 13067WRT1 25,000 0.00% $26.0K
RIVERSIDE CNTY CALIF TRANSN CO 769125GV1 25,000 0.00% $25.9K
LAMAR TEX CONS INDPT SCH DIST 513174XQ0 30,000 0.00% $25.9K
CONNECTICUT ST 20772KHP7 25,000 0.00% $25.9K
NEW YORK N Y CITY TRANSITIONAL 64971WU81 25,000 0.00% $25.9K
MASSACHUSETTS DEPT TRANSN MET 57563CEL2 25,000 0.00% $25.9K
TEXAS ST UNIV SYS FING REV 88278PYJ7 25,000 0.00% $25.9K
CALIFORNIA ST DEPT WTR RES CEN 13067WLW0 25,000 0.00% $25.9K
MONTGOMERY CNTY MD 61334PGX5 25,000 0.00% $25.9K
ILLINOIS ST 452153BC2 25,000 0.00% $25.8K
RIVERSIDE CNTY CALIF TRANSN CO 769125GX7 25,000 0.00% $25.8K
FRIENDSWOOD TEX INDPT SCH DIST 358586PR0 50,000 0.00% $25.8K
NEW YORK N Y 64966MZR3 25,000 0.00% $25.8K
PRINCE GEORGES CNTY MD 7417014T0 25,000 0.00% $25.8K
CHAMBERS CNTY TEX JUSTICE CTR 157795BG9 25,000 0.00% $25.8K
LOS ANGELES CALIF CMNTY COLLEG 54438CYX4 25,000 0.00% $25.7K
MASSACHUSETTS ST 57582RWS1 25,000 0.00% $25.7K
IRVINE CALIF FACS FING AUTH SP 46360WAX4 25,000 0.00% $25.7K
NEW YORK ST DORM AUTH ST PERS 64990FM27 30,000 0.00% $25.7K
SAN DIEGO CALIF CMNTY COLLEGE 797272PX3 25,000 0.00% $25.7K
SOUTH CAROLINA ST PUB SVCS AUT 8371514S5 25,000 0.00% $25.6K
CONNECTICUT ST 20772KUQ0 25,000 0.00% $25.6K
FLORIDA ST MUN PWR AGY REV 342816J48 25,000 0.00% $25.6K
MARYLAND ST 574193QV3 25,000 0.00% $25.6K
SALT RIV PROJ AGRIC IMPT & PWR 79574CBZ5 25,000 0.00% $25.6K
CONNECTICUT ST SPL TAX OBLIG R 207758J38 25,000 0.00% $25.6K
NEW YORK ST URBAN DEV CORP REV 6500357X0 25,000 0.00% $25.6K
MASSACHUSETTS ST WTR RES AUTH 576051PF7 25,000 0.00% $25.6K
NEW YORK N Y CITY TRANSITIONAL 64971WR36 25,000 0.00% $25.6K
METROPOLITAN ATLANTA RAPID TRA 591745Y57 25,000 0.00% $25.6K
LONG IS PWR AUTH N Y ELEC SYS 542691JW1 25,000 0.00% $25.6K
UNIVERSITY CALIF REVS 91412G3S2 25,000 0.00% $25.5K
GARLAND TEX INDPT SCH DIST 3661552C2 25,000 0.00% $25.5K
DISTRICT COLUMBIA 25476FA81 25,000 0.00% $25.5K
PORT AUTH N Y & N J 73358XDY5 25,000 0.00% $25.5K
NEW YORK N Y 64966MZW2 25,000 0.00% $25.5K
WASHINGTON ST 93974ERY4 25,000 0.00% $25.5K
UTILITY DEBT SECURITIZATION AU 91802RCV9 25,000 0.00% $25.5K
MASSACHUSETTS ST 57582RJY3 25,000 0.00% $25.5K
MASSACHUSETTS ST 57582RRF5 25,000 0.00% $25.5K
NEW YORK ST DORM AUTH ST PERS 64990FW34 25,000 0.00% $25.4K
TAMPA FLA WTR & WASTEWATER SYS 875291BN5 25,000 0.00% $25.4K
WASHINGTON MULTNOMAH & YAMHILL 939307JK1 25,000 0.00% $25.4K
MASSACHUSETTS ST 57582RRG3 25,000 0.00% $25.4K
SOUTH CAROLINA TRANSN INFRASTR 2017 837152UW5 25,000 0.00% $25.4K
NEW JERSEY ST TRANSN TR FD AUTH 646136WU1 50,000 0.00% $25.4K
NEW YORK ST DORM AUTH ST PERS 64990KDC4 25,000 0.00% $25.4K
CONNECTICUT ST 20772KPT0 25,000 0.00% $25.4K
MINNESOTA PUB FACS AUTH ST REV 604115DD4 25,000 0.00% $25.4K
HOUSTON TEX 442331U28 25,000 0.00% $25.4K
BAY AREA TOLL AUTH CALIF TOLL 072024VE9 25,000 0.00% $25.3K
INDIANA ST FIN AUTH WASTEWATER 45505MJR8 25,000 0.00% $25.3K
NEW YORK ST DORM AUTH ST PERS 64990KBD4 25,000 0.00% $25.3K
NEW YORK N Y CITY TRANSITIONAL 64971WG38 25,000 0.00% $25.3K
NEW YORK N Y 64966MHP7 25,000 0.00% $25.3K
HAWAII ST 419792RQ1 25,000 0.00% $25.3K
OKLAHOMA TRANSN AUTH OK F/K/A 679111WS9 25,000 0.00% $25.3K
NEW YORK N Y 64966MFH7 25,000 0.00% $25.2K
WASHINGTON ST FOR ISSUES DTD P 93974DQ50 25,000 0.00% $25.2K
LOS ANGELES CALIF WASTEWATER S 53945CGT1 25,000 0.00% $25.2K
NEW YORK N Y CITY TRANSITIONAL 64971WN48 25,000 0.00% $25.2K
GWINNETT CNTY GA SCH DIST 403755X97 25,000 0.00% $25.2K
NEW YORK CITY NY TRANSITIONALFIN A 64971WS68 25,000 0.00% $25.2K
DENVER COLO CITY & CNTY CTFS P 249183YG3 25,000 0.00% $25.2K
BATTERY PK CITY AUTH N Y REV 07133AJQ6 25,000 0.00% $25.2K
LONG IS PWR AUTH N Y ELEC SYS 542691AT7 25,000 0.00% $25.2K